| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2003 | Atl | 19 | 21 | 2 | 6 | 2 | 0 | 2 | 3 | 5 | 6 | 0 | 0 | .286 | .423 | .667 | $10.00 |
| 2004 | Atl | 29 | 69 | 8 | 9 | 3 | 0 | 2 | 5 | 1 | 24 | 0 | 0 | .130 | .155 | .261 | $13.50 |
| 2007 | Det | 17 | 51 | 7 | 12 | 0 | 0 | 4 | 12 | 5 | 17 | 0 | 0 | .235 | .298 | .471 | $22.00 |
| 2008 | Det | 12 | 27 | 6 | 8 | 1 | 0 | 5 | 7 | 2 | 9 | 0 | 0 | .296 | .387 | .889 | $16.50 |
| 2010 | NYM | 32 | 55 | 6 | 7 | 2 | 1 | 1 | 6 | 8 | 23 | 0 | 0 | .127 | .262 | .255 | $14.50 |
| Career | 109 | 223 | 29 | 42 | 8 | 1 | 14 | 33 | 21 | 79 | 0 | 0 | .188 | .272 | .422 | ||
