| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Feb. 5 2:36 PM PT3:36 PM MT4:36 PM CT5:36 PM ET17:36 ET22:36 GMT6:36 CST3:36 PM MST5:36 PM EST6:06 PM VEN2:36 UAE (+1)4:36 PM CT-The Washington Nationals have agreed to a minor league deal with Accardo. Analysis: The 31-year-old Accardo was 0-0 with a 4.82 ERA in 27 games for Cleveland and Oakland last season. He previously pitched for San Francisco, Toronto and Baltimore. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2005 | SF | 1 | 5 | 0 - 1 | 28 | 0 | 0 | 29.2 | 26 | 13 | 13 | 2 | 9 | 1 | 16 | 1.18 | 3.94 | $20.17 |
| 2006 | SF | 1 | 3 | 3 - 6 | 38 | 0 | 0 | 40.1 | 38 | 23 | 22 | 2 | 11 | 3 | 40 | 1.21 | 4.91 | $47.83 |
| 2006 | Tor | 1 | 1 | 0 - 2 | 27 | 0 | 0 | 28.2 | 38 | 19 | 19 | 5 | 9 | 2 | 14 | 1.64 | 5.97 | $5.17 |
| 2006 | Tot | 2 | 4 | 3 - 8 | 65 | 0 | 0 | 69.0 | 76 | 42 | 41 | 7 | 20 | 5 | 54 | 1.39 | 5.35 | $53.00 |
| 2007 | Tor | 4 | 4 | 30 - 35 | 64 | 0 | 0 | 67.1 | 51 | 19 | 16 | 4 | 24 | 2 | 57 | 1.11 | 2.14 | $180.83 |
| 2008 | Tor | 0 | 3 | 4 - 6 | 16 | 0 | 0 | 12.1 | 15 | 10 | 9 | 1 | 4 | 2 | 5 | 1.54 | 6.57 | $10.83 |
| 2009 | Tor | 0 | 0 | 1 - 1 | 26 | 0 | 0 | 24.2 | 23 | 8 | 7 | 2 | 17 | 1 | 18 | 1.62 | 2.55 | $18.67 |
| 2010 | Tor | 0 | 1 | 0 - 0 | 5 | 0 | 0 | 6.2 | 12 | 6 | 6 | 0 | 3 | 0 | 3 | 2.25 | 8.10 | -$3.83 |
| 2011 | Bal | 3 | 3 | 0 - 1 | 31 | 0 | 0 | 37.2 | 43 | 24 | 24 | 5 | 18 | 4 | 23 | 1.62 | 5.73 | $21.17 |
| 2012 | Cle | 0 | 0 | 0 - 0 | 26 | 0 | 0 | 35.1 | 38 | 19 | 18 | 3 | 16 | 1 | 28 | 1.53 | 4.58 | $18.33 |
| 2012 | Oak | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2.00 | 9.00 | -$1.00 |
| 2012 | Tot | 0 | 0 | 0 - 0 | 27 | 0 | 0 | 37.1 | 42 | 21 | 20 | 3 | 16 | 1 | 29 | 1.55 | 4.82 | $17.33 |
| Career | 10 | 20 | 38 - 52 | 262 | 0 | 0 | 284.2 | 288 | 143 | 136 | 24 | 111 | 16 | 205 | 1.40 | 4.30 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2005 | SF | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2006 | SF | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2006 | Tot | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 262 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | |
