| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 23 1:56 PM PT2:56 PM MT3:56 PM CT4:56 PM ET16:56 ET20:56 GMT4:56 CST1:56 PM MST3:56 PM EST4:26 PM VEN0:56 UAE (+1)3:56 PM CT-Pena had three hits as the Detroit Tigers beat the Cleveland Indians 11-7 on Wednesday night. Analysis: Pena is hitting .304 in 14 games. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2005 | Atl | 18 | 39 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | .179 | .200 | .231 | $7.00 |
| 2006 | Atl | 23 | 41 | 9 | 11 | 2 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | .268 | .302 | .390 | $14.50 |
| 2007 | Atl | 16 | 33 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | .212 | .212 | .303 | $7.00 |
| 2008 | Atl | 14 | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 | .333 | .357 | $4.00 |
| 2009 | KC | 64 | 165 | 17 | 45 | 10 | 0 | 6 | 18 | 12 | 18 | 0 | 0 | .273 | .318 | .442 | $52.00 |
| 2010 | KC | 60 | 158 | 11 | 40 | 10 | 0 | 1 | 19 | 12 | 27 | 2 | 0 | .253 | .306 | .335 | $43.00 |
| 2011 | KC | 72 | 222 | 17 | 55 | 11 | 0 | 3 | 24 | 12 | 24 | 0 | 0 | .248 | .288 | .338 | $57.00 |
| 2012 | KC | 68 | 212 | 16 | 50 | 10 | 1 | 2 | 25 | 9 | 24 | 0 | 1 | .236 | .262 | .321 | $52.00 |
| 2013 | Det | 27 | 96 | 9 | 27 | 4 | 0 | 2 | 12 | 4 | 11 | 0 | 1 | .281 | .307 | .385 | $28.00 |
| Career | 362 | 980 | 86 | 246 | 50 | 1 | 16 | 110 | 53 | 121 | 2 | 3 | .251 | .288 | .353 | ||
