| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2005 | LAA | 1 | 0 | 0 - 0 | 28 | 0 | 0 | 34.2 | 28 | 15 | 15 | 6 | 14 | 2 | 30 | 1.21 | 3.89 | $33.67 |
| 2006 | KC | 1 | 3 | 1 - 3 | 64 | 0 | 0 | 73.2 | 74 | 37 | 36 | 10 | 17 | 2 | 57 | 1.24 | 4.40 | $57.17 |
| 2007 | KC | 1 | 3 | 1 - 5 | 62 | 0 | 0 | 87.2 | 93 | 39 | 37 | 9 | 19 | 5 | 66 | 1.28 | 3.80 | $68.67 |
| 2008 | KC | 1 | 2 | 0 - 1 | 40 | 0 | 0 | 52.2 | 56 | 37 | 35 | 15 | 14 | 0 | 38 | 1.33 | 5.98 | $25.67 |
| 2009 | Col | 0 | 3 | 0 - 1 | 27 | 0 | 0 | 24.2 | 27 | 17 | 17 | 3 | 12 | 2 | 22 | 1.58 | 6.20 | $10.17 |
| 2010 | Was | 1 | 0 | 0 - 2 | 39 | 0 | 0 | 49.0 | 30 | 12 | 11 | 5 | 9 | 4 | 49 | 0.80 | 2.02 | $72.50 |
| 2011 | TB | 3 | 4 | 6 - 8 | 71 | 0 | 0 | 67.2 | 44 | 23 | 22 | 7 | 18 | 3 | 61 | 0.92 | 2.93 | $108.67 |
| 2012 | TB | 2 | 6 | 2 - 5 | 76 | 0 | 0 | 67.0 | 49 | 28 | 27 | 9 | 17 | 2 | 84 | 0.99 | 3.63 | $107.00 |
| 2013 | TB | 1 | 3 | 1 - 1 | 37 | 0 | 0 | 32.1 | 21 | 11 | 9 | 3 | 14 | 0 | 33 | 1.08 | 2.51 | $46.83 |
| Career | 11 | 24 | 11 - 26 | 444 | 0 | 0 | 489.1 | 422 | 219 | 209 | 67 | 134 | 20 | 440 | 1.14 | 3.84 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2007 | KC | 62 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2010 | Was | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Career | 445 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2011 | TB | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |||
| Career | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 216 | 93 | 87 | 90.4 | 42.27 |
| Curveball | 126 | 81 | 76 | 78.4 | 24.66 |
| Split-Finger | 169 | 85 | 78 | 81.5 | 33.07 |
