| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 13 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 CST10:35 AM MST12:35 PM EST1:05 PM VEN21:35 UAE12:35 PM CT-Hernandez earned his second victory in Sunday's 4-2 win over the Padres. Analysis: Hernandez pitched six innings, giving up five hits and two runs. Maybe this will get him going. |
|
| May 8 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET17:50 GMT1:50 CST10:50 AM MST12:50 PM EST1:20 PM VEN21:50 UAE12:50 PM CT-Hernandez went six innings, allowing one run and five hits and did not get a decision Tuesday in a 6-4 loss to Toronto. Analysis: Hernandez remained 1-4 and had seven strikeouts and one walk. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2006 | Cle | 1 | 10 | 0 - 3 | 38 | 7 | 0 | 74.2 | 88 | 46 | 45 | 9 | 31 | 3 | 58 | 1.59 | 5.42 | $33.17 |
| 2007 | Cle | 19 | 8 | 0 - 0 | 32 | 32 | 2 | 215.0 | 199 | 78 | 73 | 16 | 61 | 2 | 137 | 1.21 | 3.06 | $244.00 |
| 2008 | Cle | 8 | 7 | 0 - 0 | 22 | 22 | 1 | 120.2 | 126 | 80 | 73 | 7 | 70 | 0 | 58 | 1.62 | 5.44 | $47.67 |
| 2009 | Cle | 5 | 12 | 0 - 0 | 24 | 24 | 0 | 125.1 | 151 | 97 | 88 | 16 | 70 | 0 | 79 | 1.76 | 6.32 | $30.83 |
| 2010 | Cle | 13 | 14 | 0 - 0 | 33 | 33 | 4 | 210.1 | 203 | 98 | 88 | 17 | 72 | 0 | 124 | 1.31 | 3.77 | $173.83 |
| 2011 | Cle | 7 | 15 | 0 - 0 | 32 | 32 | 0 | 188.2 | 205 | 125 | 110 | 22 | 60 | 3 | 109 | 1.40 | 5.25 | $90.17 |
| 2012 | Cle | 0 | 3 | 0 - 0 | 3 | 3 | 0 | 14.1 | 17 | 15 | 12 | 4 | 3 | 0 | 2 | 1.40 | 7.53 | -$5.67 |
| 2013 | TB | 2 | 4 | 0 - 0 | 7 | 7 | 0 | 42.2 | 40 | 24 | 21 | 7 | 13 | 3 | 41 | 1.24 | 4.43 | $46.17 |
| Career | 55 | 73 | 0 - 3 | 191 | 160 | 7 | 991.2 | 1029 | 563 | 510 | 98 | 380 | 11 | 608 | 1.42 | 4.63 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2007 | Cle | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| 2008 | Cle | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2010 | Cle | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 2011 | Cle | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Career | 191 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2007 | Cle | Total | 0 | 1 | 0 - 0 | 3 | 3 | 0 | 15.0 | 13 | 12 | 12 | 2 | 11 | 0 | 12 | 7.20 |
| 0 | 0 | 0 - 0 | 1 | 1 | 0 | 9.0 | 3 | 1 | 1 | 1 | 2 | 0 | 5 | 1.00 | |||
| LCS | 0 | 1 | 0 - 0 | 2 | 2 | 0 | 6.0 | 10 | 11 | 11 | 1 | 9 | 0 | 7 | 16.50 | ||
| Career | 0 | 1 | 0 - 0 | 3 | 3 | 0 | 15.0 | 13 | 12 | 12 | 2 | 11 | 0 | 12 | 7.20 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 404 | 94 | 88 | 91.4 | 56.98 |
| Slider | 99 | 86 | 80 | 83.2 | 13.96 |
| Changeup | 206 | 87 | 81 | 84.5 | 29.06 |
