| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 14 7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 CST7:50 AM MST9:50 AM EST10:20 AM VEN18:50 UAE9:50 AM CT-Gonzalez went 2 for 6 on Monday as the Yanks and Tribe split a doubleheader. Analysis: Gonzalez could get more playing time with Eduardo Nunez on the DL for New York. |
|
| May 12 10:14 AM PT11:14 AM MT12:14 PM CT1:14 PM ET13:14 ET17:14 GMT1:14 CST10:14 AM MST12:14 PM EST12:44 PM VEN21:14 UAE12:14 PM CT-Sore ribs finally landed Yankees infielder Eduardo Nunez on the disabled list, forcing the team to select the contract of Alberto Gonzalez from Triple-A Scranton-Wilkes Barre. The team made the moves before Sunday's game against the Royals. Analysis: Gonzalez was acquired from the Chicago Cubs late Thursday for a player to be named later or cash considerations. The Yankees cleared space for him on the 40-man roster by transferring first baseman Mark Teixeira to the 60-day disabled list. |
Regular Season
| Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
| 2013 | NYY | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2013 | Tot | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2007 | NYY | 12 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .071 | .133 | .071 | $3.00 |
| 2008 | NYY | 28 | 52 | 4 | 9 | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | .173 | .232 | .212 | $9.00 |
| 2008 | Was | 17 | 49 | 9 | 17 | 6 | 0 | 1 | 9 | 4 | 6 | 0 | 1 | .347 | .407 | .531 | $20.50 |
| 2008 | Tot | 45 | 101 | 13 | 26 | 8 | 0 | 1 | 10 | 8 | 14 | 0 | 1 | .257 | .318 | .366 | $29.50 |
| 2009 | Was | 105 | 291 | 31 | 77 | 16 | 3 | 1 | 33 | 14 | 27 | 1 | 1 | .265 | .299 | .351 | $79.00 |
| 2010 | Was | 114 | 186 | 19 | 46 | 8 | 1 | 0 | 5 | 7 | 30 | 0 | 0 | .247 | .277 | .301 | $38.50 |
| 2011 | SD | 102 | 247 | 18 | 53 | 10 | 2 | 1 | 32 | 13 | 37 | 1 | 2 | .215 | .256 | .283 | $59.50 |
| 2012 | Tex | 24 | 54 | 7 | 13 | 2 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | .241 | .241 | .315 | $12.00 |
| 2013 | ChC | 11 | 23 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | .217 | .269 | .391 | $7.00 |
| 2013 | NYY | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | $1.50 |
| 2013 | Tot | 14 | 32 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | .250 | .286 | .375 | $8.50 |
| Career | 416 | 925 | 94 | 224 | 45 | 7 | 4 | 87 | 45 | 125 | 2 | 5 | .242 | .279 | .319 | ||
