| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Apr. 20 4:52 PM PT5:52 PM MT6:52 PM CT7:52 PM ET19:52 ET23:52 GMT7:52 CST4:52 PM MST6:52 PM EST7:22 PM VEN3:52 UAE (+1)6:52 PM CT-Oakland recalled Chavez from Triple-A Sacramento and optioned pitcher Evan Scribner to the Pacific Coast League club. Analysis: The moves were made Saturday, one day after Scribner threw three innings after Athletics starter Brett Anderson left after the first inning with a sprained right ankle in an 8-3 loss to Tampa Bay. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2008 | Pit | 0 | 1 | 0 - 2 | 15 | 0 | 0 | 15.0 | 20 | 11 | 11 | 2 | 9 | 2 | 16 | 1.93 | 6.60 | $5.50 |
| 2009 | Pit | 1 | 4 | 0 - 4 | 73 | 0 | 0 | 67.1 | 69 | 33 | 30 | 11 | 22 | 3 | 47 | 1.35 | 4.01 | $43.83 |
| 2010 | Atl | 3 | 2 | 0 - 0 | 28 | 0 | 0 | 36.2 | 40 | 24 | 24 | 6 | 12 | 3 | 29 | 1.42 | 5.89 | $30.67 |
| 2010 | KC | 2 | 3 | 0 - 1 | 23 | 0 | 0 | 26.0 | 29 | 20 | 17 | 5 | 11 | 4 | 16 | 1.54 | 5.88 | $15.00 |
| 2010 | Tot | 5 | 5 | 0 - 1 | 51 | 0 | 0 | 62.2 | 69 | 44 | 41 | 11 | 23 | 7 | 45 | 1.47 | 5.89 | $45.67 |
| 2011 | KC | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 7.2 | 12 | 9 | 9 | 3 | 5 | 0 | 8 | 2.22 | 10.57 | -$1.83 |
| 2012 | Tor | 1 | 1 | 0 - 0 | 9 | 2 | 0 | 21.1 | 25 | 22 | 20 | 6 | 10 | 1 | 27 | 1.64 | 8.44 | $15.83 |
| 2012 | Oak | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 3.1 | 9 | 7 | 7 | 1 | 1 | 0 | 3 | 3.00 | 18.90 | -$5.67 |
| 2012 | Tot | 1 | 1 | 0 - 0 | 13 | 2 | 0 | 24.2 | 34 | 29 | 27 | 7 | 11 | 1 | 30 | 1.82 | 9.85 | $10.17 |
| 2013 | Oak | 1 | 1 | 0 - 0 | 11 | 0 | 0 | 21.1 | 16 | 7 | 6 | 2 | 5 | 1 | 20 | 0.98 | 2.53 | $29.83 |
| Career | 8 | 12 | 0 - 7 | 167 | 2 | 0 | 198.2 | 220 | 133 | 124 | 36 | 75 | 14 | 166 | 1.48 | 5.62 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2009 | Pit | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2010 | Atl | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2010 | Tot | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2012 | Tor | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 2012 | Tot | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Career | 167 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | |
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 79 | 95 | 89 | 92.2 | 27.43 |
| Curveball | 54 | 78 | 72 | 74.8 | 18.75 |
| Changeup | 31 | 87 | 82 | 84.5 | 10.76 |
| Cut Fastball | 124 | 92 | 87 | 89.4 | 43.06 |
