| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Apr. 28 9:38 AM PT10:38 AM MT11:38 AM CT12:38 PM ET12:38 ET16:38 GMT0:38 CST9:38 AM MST11:38 AM EST12:08 PM VEN20:38 UAE11:38 AM CT-The Cleveland Indians put Marson back on the disabled list because of an inflamed right shoulder. The Indians made the moves before Saturday's double-header against Kansas City. Analysis: Marson went on the DL on April 9 with a strained neck. He was activated Wednesday and appeared in three games before landing back on the disabled list. |
|
| Apr. 6 6:32 PM PT7:32 PM MT8:32 PM CT9:32 PM ET21:32 ET1:32 GMT9:32 CST6:32 PM MST8:32 PM EST9:02 PM VEN5:32 UAE (+1)8:32 PM CT-Marson has been activated from the 15-day disabled list and is starting their game against the Chicago White Sox. Analysis: Marson strained his neck after a home plate collision April 6 at Tampa Bay. He had appeared in two games and had two walks and no hits. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2008 | Phi | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | $4.00 |
| 2009 | Phi | 7 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .235 | .350 | .294 | $5.00 |
| 2009 | Cle | 14 | 44 | 6 | 11 | 6 | 0 | 0 | 4 | 7 | 14 | 0 | 0 | .250 | .346 | .386 | $14.00 |
| 2009 | Tot | 21 | 61 | 9 | 15 | 7 | 0 | 0 | 4 | 10 | 21 | 0 | 0 | .246 | .347 | .361 | $19.00 |
| 2010 | Cle | 87 | 262 | 29 | 51 | 15 | 0 | 3 | 22 | 26 | 55 | 8 | 1 | .195 | .274 | .286 | $71.00 |
| 2011 | Cle | 79 | 243 | 26 | 56 | 9 | 2 | 1 | 19 | 24 | 68 | 4 | 2 | .230 | .300 | .296 | $65.50 |
| 2012 | Cle | 70 | 195 | 27 | 44 | 8 | 2 | 0 | 13 | 36 | 44 | 4 | 2 | .226 | .348 | .287 | $62.00 |
| 2013 | Cle | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | $1.00 |
| Career | 261 | 768 | 93 | 168 | 39 | 4 | 5 | 60 | 98 | 190 | 16 | 5 | .219 | .309 | .299 | ||
