MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Baltimore Orioles (41-31)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .272 72 2524 347 686 157 5 95 333 50 13 190 486 45 .324 .451
vs. Left .262 - 726 - 190 52 2 24 93 11 2 49 142 13 .311 .438
vs. Right .276 - 1798 - 496 105 3 71 240 39 11 141 344 32 .329 .456
Home .267 35 1202 163 321 69 4 45 158 24 7 89 231 18 .320 .443
Away .276 37 1322 184 365 88 1 50 175 26 6 101 255 27 .328 .458
None on .263 - 1459 - 383 86 3 57 57 0 0 103 277 0 .316 .443
Runners On .285 - 1065 - 303 71 2 38 276 50 13 87 209 45 .336 .462
April .265 27 928 138 246 54 1 32 132 16 4 86 190 23 .328 .429
May .285 28 1000 142 285 68 3 46 139 25 4 68 162 19 .332 .497
June .260 17 596 67 155 35 1 17 62 9 5 36 134 3 .306 .408
None on/out .284 - 649 - 184 44 3 36 36 0 0 39 101 0 .329 .527
Scoring Pos .278 - 612 - 170 37 1 21 225 14 2 71 124 17 .344 .444
ScPos/2Out .255 - 282 - 72 19 1 11 91 3 0 38 54 0 .344 .447
Close & Late .276 - 388 - 107 25 1 15 71 13 0 39 85 5 .344 .461
Bases Loaded .302 - 53 - 16 4 0 2 40 0 0 0 9 4 .286 .491
Batting #1 .303 - 300 51 91 19 1 4 26 23 2 31 38 4 .369 .413
Batting #2 .324 - 312 46 101 33 2 5 37 5 4 14 47 8 .355 .490
Batting #3 .270 - 293 41 79 15 0 11 39 2 2 25 36 12 .327 .433
Batting #4 .300 - 297 53 89 21 0 16 54 7 0 12 60 5 .332 .532
Batting #5 .321 - 265 49 85 22 0 25 62 0 0 31 75 3 .395 .687
Batting #6 .242 - 269 28 65 14 0 10 37 0 0 21 44 5 .291 .405
Batting #7 .280 - 271 27 76 15 0 12 34 2 3 19 40 2 .332 .469
Batting #8 .191 - 262 31 50 11 0 9 29 6 0 20 80 3 .254 .336
Batting #9 .196 - 255 21 50 7 2 3 15 5 2 17 66 3 .244 .275
As ph for dh .250 - 4 0 1 1 0 0 0 0 1 1 2 0 .400 .500
As P .000 - 5 0 0 0 0 0 0 0 0 0 4 0 .000 .000
As C .221 - 262 22 58 15 0 8 36 1 0 24 57 5 .282 .370
As 1B .337 - 264 49 89 23 0 24 62 0 0 32 78 2 .414 .697
As 2B .213 - 249 21 53 10 2 2 16 5 1 19 53 3 .272 .293
As 3B .324 - 312 46 101 33 2 5 37 5 4 14 47 8 .355 .490
As SS .271 - 277 28 75 14 0 14 42 0 1 17 34 4 .312 .473
As LF .282 - 284 50 80 15 0 8 21 23 3 33 38 6 .359 .419
As CF .301 - 302 50 91 19 0 16 51 10 0 8 60 7 .325 .523
As RF .303 - 297 42 90 16 0 7 39 0 3 21 34 6 .348 .428
As dh (not ph) .186 - 247 34 46 11 1 11 27 2 0 21 71 4 .250 .372
As ph (not dh) .095 - 21 0 2 0 0 0 2 0 0 0 8 0 .095 .095
As PR - - 0 5 0 0 0 0 0 4 0 0 0 0 - -
All DH .187 - 251 35 47 12 1 11 27 3 1 22 73 4 .253 .375
All PH .120 - 25 0 3 1 0 0 2 0 1 1 10 0 .154 .160
After (0-1) .262 - 1287 - 337 69 3 39 138 15 3 49 327 26 .292 .411
After (1-0) .274 - 966 - 265 68 0 40 132 17 8 141 159 14 .366 .469
Two Strikes .216 - 1231 - 266 48 1 33 112 8 4 83 486 15 .270 .337
Grass .269 62 2164 289 582 124 5 79 276 43 11 163 420 39 .321 .440
Turf .289 10 360 58 104 33 0 16 57 7 2 27 66 6 .343 .514
Day .292 28 1007 144 294 71 2 40 142 23 9 76 206 16 .343 .486
Night .258 44 1517 203 392 86 3 55 191 27 4 114 280 29 .312 .428
Inning 1-6 .274 - 1698 230 466 109 2 68 220 30 11 129 300 34 .328 .461
Inning 7+ .266 - 826 117 220 48 3 27 113 20 2 61 186 11 .316 .430
vs.Bos .245 7 249 29 61 15 0 9 27 2 2 26 69 2 .324 .414
vs.LAA .244 7 238 30 58 10 0 9 29 6 2 17 36 3 .295 .399
vs.Det .247 5 170 20 42 5 0 9 20 4 1 13 45 1 .299 .435
vs.KC .221 3 95 11 21 5 0 2 9 3 1 9 15 1 .288 .337
vs.Min .326 6 224 37 73 16 0 6 35 4 0 17 25 6 .371 .478
vs.NYY .282 6 213 20 60 11 0 10 20 2 0 5 43 8 .301 .474
vs.Oak .315 4 149 28 47 11 0 5 27 5 1 11 29 3 .352 .490
vs.Sea .235 3 102 12 24 7 0 3 11 0 1 8 17 2 .291 .392
vs.Tor .274 7 248 38 68 19 1 10 38 5 0 26 46 5 .346 .480
vs.Hou .286 3 112 14 32 7 1 3 11 3 0 5 25 1 .314 .446
vs.LAD .283 3 99 17 28 6 0 5 17 1 1 9 19 3 .345 .495
vs.Was .321 4 140 20 45 9 0 6 20 3 0 8 23 4 .356 .514
vs.SD .242 2 66 6 16 6 0 3 6 2 1 7 11 2 .324 .470
vs.TB .265 12 419 65 111 30 3 15 63 10 3 29 83 4 .317 .458
Pre All-Star .272 72 2524 347 686 157 5 95 333 50 13 190 486 45 .324 .451

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 41 31 4.41 72 72 28 644.2 635 332 316 100 218 12 492
As Starter 27 22 4.76 72 72 0 408.2 421 223 216 73 138 5 283
As Reliever 14 9 3.81 72 0 28 236.0 214 109 100 27 80 7 209
Home 20 15 4.39 35 35 13 324.0 292 162 158 58 112 6 243
Away 21 16 4.43 37 37 15 320.2 343 170 158 42 106 6 249
April 16 11 3.81 27 27 11 241.0 212 112 102 29 97 4 180
May 15 13 5.06 28 28 8 250.2 269 145 141 43 81 5 198
June 10 7 4.29 17 17 9 153.0 154 75 73 28 40 3 114
Grass 36 26 4.19 62 62 24 559.0 524 271 260 88 191 12 423
Turf 5 5 5.88 10 10 4 85.2 111 61 56 12 27 0 69
Day 15 13 4.70 28 28 12 252.2 262 139 132 33 88 7 191
Night 26 18 4.22 44 44 16 392.0 373 193 184 67 130 5 301
vs.Bos 5 2 3.00 7 7 4 66.0 45 22 22 8 16 0 46
vs.LAA 5 2 3.71 7 7 4 63.0 55 27 26 10 20 1 38
vs.Det 3 2 4.91 5 5 2 44.0 53 24 24 10 14 1 27
vs.KC 2 1 4.00 3 3 2 27.0 26 12 12 6 4 0 15
vs.Min 3 3 4.67 6 6 1 54.0 52 29 28 2 20 2 52
vs.NYY 3 3 3.00 6 6 1 54.0 45 22 18 9 15 2 38
vs.Oak 3 1 2.75 4 4 2 36.0 31 14 11 2 16 1 23
vs.Sea 1 2 5.76 3 3 0 25.0 32 16 16 3 12 0 25
vs.Tor 4 3 5.09 7 7 2 63.2 71 39 36 11 30 0 52
vs.Hou 2 1 4.50 3 3 2 26.0 25 13 13 7 7 1 30
vs.LAD 2 1 4.33 3 3 2 27.0 22 13 13 1 17 2 23
vs.Was 3 1 4.37 4 4 2 35.0 32 17 17 8 3 0 27
vs.SD 0 2 5.00 2 2 0 18.0 25 11 10 3 6 1 15
vs.TB 5 7 5.94 12 12 4 106.0 121 73 70 20 38 1 81
Pre All-Star 41 31 4.41 72 72 28 644.2 635 332 316 100 218 12 492

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .259 2449 332 635 113 9 100 322 21 17 218 492 .324 .435
vs. Left .257 1204 - 310 59 7 50 162 15 9 117 241 .324 .443
vs. Right .261 1245 - 325 54 2 50 160 6 8 101 251 .323 .428
As Starter .270 1560 223 421 74 7 73 205 14 10 138 283 .331 .467
As Reliever .241 889 109 214 39 2 27 117 7 7 80 209 .311 .380
Home .243 1202 162 292 50 4 58 159 10 9 112 243 .312 .436
Away .275 1247 170 343 63 5 42 163 11 8 106 249 .335 .435
None on .256 1457 - 373 64 4 63 63 0 0 120 292 .318 .435
Runners On .264 992 - 262 49 5 37 259 21 17 98 200 .331 .435
None on/out .261 631 - 165 30 3 29 29 0 0 41 125 .315 .456
Scoring Pos .272 518 - 141 29 3 14 204 5 0 63 101 .345 .421
1st IP .236 946 - 223 37 2 35 125 5 6 78 216 .300 .390
Inning 1-6 .268 1651 237 443 84 8 78 235 13 10 154 305 .332 .471
Inning 7+ .241 798 95 192 29 1 22 87 8 7 64 187 .306 .362
Close & Late .236 420 - 99 11 1 11 55 4 5 35 96 .309 .345
Bases Loaded .256 43 - 11 3 2 2 40 0 0 2 10 .255 .558
Vs 1st Batr .198 192 - 38 9 1 3 15 0 1 11 48 .252 .302
After (0-1) .219 1227 - 269 50 4 38 130 6 6 58 342 .261 .359
After (1-0) .281 929 - 261 49 3 47 137 11 8 160 150 .388 .492
Two Strikes .195 1243 - 243 51 1 34 124 7 4 88 492 .255 .320
Pitch 1-15 .243 814 - 198 32 3 28 80 3 5 52 177 .297 .393
Pitch 16-30 .258 488 - 126 24 1 20 74 5 4 55 107 .339 .434
Pitch 31-45 .242 306 - 74 16 1 9 41 5 4 26 65 .301 .389
Pitch 46-60 .268 265 - 71 15 1 11 30 3 1 34 40 .348 .457
Pitch 61-75 .291 247 - 72 18 1 15 44 2 0 20 34 .341 .555
Pitch 76-90 .257 191 - 49 5 1 9 28 0 2 17 35 .327 .435
Pitch 91-105 .364 118 - 43 2 1 7 22 2 1 13 27 .427 .576
Pitch 106-120 .100 20 - 2 1 0 1 3 1 0 1 7 .143 .300
Pre All-Star .259 2449 332 635 113 9 100 322 21 17 218 492 .324 .435

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.