| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Boston Red Sox (26-17) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .265 | 43 | 1463 | 212 | 388 | 96 | 10 | 47 | 209 | 29 | 9 | 168 | 352 | 35 | .343 | .441 |
| vs. Left | .239 | - | 482 | - | 115 | 28 | 3 | 13 | 52 | 8 | 1 | 58 | 124 | 15 | .321 | .390 |
| vs. Right | .278 | - | 981 | - | 273 | 68 | 7 | 34 | 157 | 21 | 8 | 110 | 228 | 20 | .355 | .466 |
| Home | .268 | 23 | 764 | 102 | 205 | 56 | 7 | 22 | 101 | 12 | 6 | 74 | 177 | 16 | .335 | .446 |
| Away | .262 | 20 | 699 | 110 | 183 | 40 | 3 | 25 | 108 | 17 | 3 | 94 | 175 | 19 | .353 | .435 |
| None on | .257 | - | 803 | - | 206 | 56 | 5 | 31 | 31 | 0 | 0 | 96 | 201 | 0 | .340 | .455 |
| Runners On | .276 | - | 660 | - | 182 | 40 | 5 | 16 | 178 | 29 | 9 | 72 | 151 | 35 | .348 | .424 |
| April | .271 | 26 | 881 | 135 | 239 | 58 | 9 | 26 | 133 | 22 | 8 | 97 | 232 | 15 | .347 | .446 |
| May | .256 | 17 | 582 | 77 | 149 | 38 | 1 | 21 | 76 | 7 | 1 | 71 | 120 | 20 | .338 | .433 |
| None on/out | .260 | - | 366 | - | 95 | 22 | 3 | 18 | 18 | 0 | 0 | 35 | 87 | 0 | .328 | .484 |
| Scoring Pos | .282 | - | 387 | - | 109 | 20 | 2 | 10 | 157 | 12 | 3 | 56 | 93 | 12 | .369 | .421 |
| ScPos/2Out | .254 | - | 177 | - | 45 | 10 | 2 | 4 | 64 | 11 | 2 | 30 | 39 | 0 | .362 | .401 |
| Close & Late | .226 | - | 199 | - | 45 | 13 | 1 | 5 | 27 | 7 | 2 | 36 | 59 | 3 | .349 | .377 |
| Bases Loaded | .357 | - | 42 | - | 15 | 5 | 0 | 3 | 45 | 0 | 0 | 2 | 7 | 3 | .367 | .690 |
| Batting #1 | .246 | - | 187 | 24 | 46 | 7 | 4 | 1 | 14 | 13 | 2 | 16 | 25 | 2 | .309 | .342 |
| Batting #2 | .271 | - | 170 | 32 | 46 | 9 | 0 | 3 | 14 | 2 | 2 | 22 | 27 | 2 | .357 | .376 |
| Batting #3 | .341 | - | 167 | 30 | 57 | 11 | 0 | 1 | 18 | 8 | 1 | 27 | 23 | 7 | .433 | .425 |
| Batting #4 | .330 | - | 179 | 30 | 59 | 19 | 1 | 12 | 50 | 0 | 1 | 9 | 37 | 10 | .360 | .648 |
| Batting #5 | .211 | - | 152 | 22 | 32 | 11 | 0 | 7 | 25 | 0 | 2 | 23 | 58 | 3 | .326 | .421 |
| Batting #6 | .232 | - | 155 | 25 | 36 | 8 | 0 | 10 | 33 | 0 | 1 | 18 | 40 | 2 | .317 | .477 |
| Batting #7 | .285 | - | 158 | 20 | 45 | 16 | 1 | 6 | 19 | 2 | 0 | 17 | 51 | 3 | .356 | .513 |
| Batting #8 | .221 | - | 149 | 16 | 33 | 7 | 1 | 3 | 19 | 1 | 0 | 19 | 50 | 5 | .312 | .342 |
| Batting #9 | .233 | - | 146 | 13 | 34 | 8 | 3 | 4 | 17 | 3 | 0 | 17 | 41 | 1 | .313 | .411 |
| As ph for dh | .400 | - | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .500 | 1.000 |
| As P | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| As C | .243 | - | 148 | 21 | 36 | 11 | 0 | 8 | 18 | 1 | 1 | 18 | 53 | 2 | .323 | .480 |
| As 1B | .245 | - | 163 | 21 | 40 | 16 | 2 | 7 | 32 | 0 | 0 | 17 | 60 | 3 | .326 | .497 |
| As 2B | .341 | - | 167 | 30 | 57 | 11 | 0 | 1 | 18 | 8 | 1 | 27 | 23 | 7 | .433 | .425 |
| As 3B | .207 | - | 164 | 17 | 34 | 11 | 0 | 7 | 17 | 1 | 1 | 10 | 50 | 5 | .256 | .402 |
| As SS | .259 | - | 147 | 13 | 38 | 8 | 3 | 3 | 20 | 2 | 0 | 19 | 38 | 3 | .343 | .415 |
| As LF | .213 | - | 141 | 23 | 30 | 9 | 1 | 4 | 30 | 1 | 1 | 23 | 40 | 2 | .331 | .376 |
| As CF | .246 | - | 187 | 24 | 46 | 7 | 4 | 1 | 14 | 13 | 2 | 16 | 25 | 2 | .309 | .342 |
| As RF | .282 | - | 170 | 30 | 48 | 7 | 0 | 4 | 17 | 3 | 2 | 17 | 30 | 2 | .346 | .394 |
| As dh (not ph) | .340 | - | 156 | 28 | 53 | 15 | 0 | 10 | 38 | 0 | 0 | 20 | 26 | 9 | .419 | .628 |
| As ph (not dh) | .267 | - | 15 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | .267 | .533 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| All DH | .342 | - | 161 | 31 | 55 | 15 | 0 | 11 | 40 | 0 | 1 | 21 | 27 | 9 | .422 | .640 |
| All PH | .300 | - | 20 | 4 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 7 | 0 | .333 | .650 |
| After (0-1) | .235 | - | 774 | - | 182 | 47 | 4 | 16 | 90 | 10 | 4 | 42 | 231 | 20 | .277 | .368 |
| After (1-0) | .285 | - | 572 | - | 163 | 38 | 5 | 28 | 99 | 11 | 4 | 126 | 121 | 12 | .415 | .516 |
| Two Strikes | .190 | - | 837 | - | 159 | 43 | 4 | 15 | 76 | 8 | 3 | 68 | 352 | 14 | .255 | .305 |
| Grass | .272 | 34 | 1149 | 157 | 312 | 73 | 10 | 28 | 155 | 22 | 7 | 123 | 273 | 29 | .344 | .426 |
| Turf | .242 | 9 | 314 | 55 | 76 | 23 | 0 | 19 | 54 | 7 | 2 | 45 | 79 | 6 | .341 | .497 |
| Day | .246 | 14 | 459 | 61 | 113 | 26 | 5 | 14 | 60 | 13 | 5 | 48 | 126 | 5 | .321 | .416 |
| Night | .274 | 29 | 1004 | 151 | 275 | 70 | 5 | 33 | 149 | 16 | 4 | 120 | 226 | 30 | .353 | .452 |
| Inning 1-6 | .285 | - | 1017 | 147 | 290 | 73 | 9 | 31 | 146 | 19 | 7 | 101 | 223 | 28 | .353 | .466 |
| Inning 7+ | .220 | - | 446 | 65 | 98 | 23 | 1 | 16 | 63 | 10 | 2 | 67 | 129 | 7 | .322 | .383 |
| vs.Bal | .196 | 3 | 92 | 10 | 18 | 3 | 1 | 3 | 10 | 0 | 1 | 8 | 20 | 2 | .257 | .348 |
| vs.Cle | .278 | 3 | 108 | 19 | 30 | 6 | 2 | 1 | 18 | 4 | 1 | 13 | 37 | 1 | .355 | .398 |
| vs.KC | .253 | 3 | 99 | 10 | 25 | 5 | 1 | 2 | 10 | 2 | 1 | 12 | 25 | 3 | .339 | .384 |
| vs.Min | .302 | 6 | 215 | 33 | 65 | 13 | 0 | 9 | 33 | 1 | 1 | 26 | 35 | 11 | .370 | .488 |
| vs.NYY | .324 | 3 | 111 | 17 | 36 | 6 | 1 | 0 | 17 | 1 | 0 | 13 | 19 | 5 | .405 | .396 |
| vs.Oak | .237 | 3 | 93 | 15 | 22 | 9 | 1 | 2 | 15 | 2 | 0 | 10 | 24 | 0 | .324 | .419 |
| vs.Tex | .188 | 3 | 96 | 4 | 18 | 2 | 0 | 2 | 4 | 4 | 0 | 8 | 31 | 2 | .264 | .271 |
| vs.Tor | .274 | 9 | 318 | 50 | 87 | 24 | 1 | 18 | 49 | 9 | 2 | 42 | 71 | 9 | .361 | .525 |
| vs.Hou | .362 | 4 | 141 | 28 | 51 | 16 | 2 | 5 | 28 | 3 | 1 | 14 | 35 | 2 | .417 | .610 |
| vs.TB | .189 | 6 | 190 | 26 | 36 | 12 | 1 | 5 | 25 | 3 | 2 | 22 | 55 | 0 | .279 | .342 |
| Pre All-Star | .265 | 43 | 1463 | 212 | 388 | 96 | 10 | 47 | 209 | 29 | 9 | 168 | 352 | 35 | .343 | .441 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 26 | 17 | 3.89 | 43 | 43 | 10 | 383.2 | 346 | 178 | 166 | 44 | 161 | 3 | 404 |
| As Starter | 19 | 11 | 3.81 | 43 | 43 | 0 | 257.2 | 230 | 120 | 109 | 28 | 106 | 0 | 263 |
| As Reliever | 7 | 6 | 4.07 | 42 | 0 | 10 | 126.0 | 116 | 58 | 57 | 16 | 55 | 3 | 141 |
| Home | 13 | 10 | 4.13 | 23 | 23 | 4 | 209.0 | 177 | 107 | 96 | 25 | 89 | 1 | 227 |
| Away | 13 | 7 | 3.61 | 20 | 20 | 6 | 174.2 | 169 | 71 | 70 | 19 | 72 | 2 | 177 |
| April | 18 | 8 | 3.58 | 26 | 26 | 8 | 231.0 | 191 | 97 | 92 | 26 | 97 | 1 | 255 |
| May | 8 | 9 | 4.36 | 17 | 17 | 2 | 152.2 | 155 | 81 | 74 | 18 | 64 | 2 | 149 |
| Grass | 20 | 14 | 4.03 | 34 | 34 | 8 | 305.2 | 272 | 148 | 137 | 36 | 132 | 3 | 321 |
| Turf | 6 | 3 | 3.35 | 9 | 9 | 2 | 78.0 | 74 | 30 | 29 | 8 | 29 | 0 | 83 |
| Day | 9 | 5 | 3.08 | 14 | 14 | 3 | 125.2 | 102 | 43 | 43 | 16 | 44 | 2 | 134 |
| Night | 17 | 12 | 4.29 | 29 | 29 | 7 | 258.0 | 244 | 135 | 123 | 28 | 117 | 1 | 270 |
| vs.Bal | 1 | 2 | 3.33 | 3 | 3 | 1 | 27.0 | 20 | 12 | 10 | 5 | 15 | 1 | 32 |
| vs.Cle | 3 | 0 | 2.67 | 3 | 3 | 2 | 27.0 | 19 | 8 | 8 | 2 | 11 | 0 | 27 |
| vs.KC | 1 | 2 | 3.54 | 3 | 3 | 1 | 28.0 | 27 | 12 | 11 | 5 | 8 | 0 | 29 |
| vs.Min | 3 | 3 | 4.89 | 6 | 6 | 1 | 57.0 | 59 | 38 | 31 | 6 | 26 | 0 | 63 |
| vs.NYY | 2 | 1 | 3.46 | 3 | 3 | 1 | 26.0 | 23 | 10 | 10 | 4 | 10 | 0 | 24 |
| vs.Oak | 2 | 1 | 8.28 | 3 | 3 | 2 | 25.0 | 27 | 24 | 23 | 3 | 22 | 0 | 29 |
| vs.Tex | 0 | 3 | 5.84 | 3 | 3 | 0 | 24.2 | 37 | 16 | 16 | 4 | 11 | 2 | 25 |
| vs.Tor | 5 | 4 | 3.87 | 9 | 9 | 2 | 79.0 | 68 | 35 | 34 | 13 | 24 | 0 | 79 |
| vs.Hou | 4 | 0 | 2.50 | 4 | 4 | 0 | 36.0 | 26 | 10 | 10 | 0 | 14 | 0 | 41 |
| vs.TB | 5 | 1 | 2.17 | 6 | 6 | 0 | 54.0 | 40 | 13 | 13 | 2 | 20 | 0 | 55 |
| Pre All-Star | 26 | 17 | 3.89 | 43 | 43 | 10 | 383.2 | 346 | 178 | 166 | 44 | 161 | 3 | 404 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .239 | 1447 | 178 | 346 | 74 | 5 | 44 | 164 | 29 | 6 | 161 | 404 | .317 | .388 |
| vs. Left | .235 | 673 | - | 158 | 29 | 2 | 20 | 70 | 15 | 5 | 83 | 202 | .317 | .373 |
| vs. Right | .243 | 774 | - | 188 | 45 | 3 | 24 | 94 | 14 | 1 | 78 | 202 | .316 | .402 |
| As Starter | .237 | 972 | 120 | 230 | 54 | 3 | 28 | 105 | 21 | 3 | 106 | 263 | .312 | .385 |
| As Reliever | .244 | 475 | 58 | 116 | 20 | 2 | 16 | 59 | 8 | 3 | 55 | 141 | .326 | .396 |
| Home | .228 | 777 | 107 | 177 | 45 | 2 | 25 | 97 | 17 | 2 | 89 | 227 | .307 | .387 |
| Away | .252 | 670 | 71 | 169 | 29 | 3 | 19 | 67 | 12 | 4 | 72 | 177 | .328 | .390 |
| None on | .252 | 824 | - | 208 | 45 | 2 | 28 | 28 | 0 | 0 | 78 | 234 | .320 | .414 |
| Runners On | .222 | 623 | - | 138 | 29 | 3 | 16 | 136 | 29 | 6 | 83 | 170 | .312 | .355 |
| None on/out | .272 | 364 | - | 99 | 23 | 0 | 15 | 15 | 0 | 0 | 34 | 83 | .338 | .459 |
| Scoring Pos | .232 | 340 | - | 79 | 20 | 1 | 8 | 116 | 6 | 1 | 51 | 97 | .325 | .368 |
| 1st IP | .225 | 529 | - | 119 | 21 | 2 | 19 | 62 | 12 | 4 | 66 | 169 | .314 | .380 |
| Inning 1-6 | .251 | 985 | 135 | 247 | 58 | 2 | 30 | 124 | 23 | 5 | 117 | 261 | .330 | .405 |
| Inning 7+ | .214 | 462 | 43 | 99 | 16 | 3 | 14 | 40 | 6 | 1 | 44 | 143 | .287 | .353 |
| Close & Late | .223 | 206 | - | 46 | 6 | 2 | 10 | 23 | 5 | 1 | 27 | 77 | .312 | .417 |
| Bases Loaded | .238 | 42 | - | 10 | 2 | 0 | 0 | 22 | 0 | 0 | 3 | 14 | .271 | .286 |
| Vs 1st Batr | .308 | 104 | - | 32 | 5 | 0 | 7 | 15 | 3 | 0 | 13 | 23 | .388 | .558 |
| After (0-1) | .227 | 768 | - | 174 | 39 | 3 | 15 | 62 | 9 | 3 | 40 | 270 | .266 | .344 |
| After (1-0) | .221 | 525 | - | 116 | 23 | 2 | 19 | 72 | 12 | 0 | 121 | 134 | .369 | .381 |
| Two Strikes | .161 | 794 | - | 128 | 23 | 3 | 13 | 56 | 7 | 2 | 87 | 404 | .247 | .247 |
| Pitch 1-15 | .236 | 445 | - | 105 | 18 | 1 | 17 | 42 | 8 | 4 | 49 | 136 | .315 | .396 |
| Pitch 16-30 | .237 | 257 | - | 61 | 13 | 1 | 5 | 33 | 7 | 0 | 32 | 74 | .320 | .354 |
| Pitch 31-45 | .253 | 170 | - | 43 | 8 | 0 | 6 | 15 | 4 | 2 | 15 | 44 | .321 | .406 |
| Pitch 46-60 | .228 | 149 | - | 34 | 10 | 2 | 3 | 21 | 3 | 0 | 16 | 42 | .304 | .383 |
| Pitch 61-75 | .309 | 152 | - | 47 | 11 | 0 | 4 | 20 | 1 | 0 | 19 | 36 | .386 | .461 |
| Pitch 76-90 | .199 | 136 | - | 27 | 8 | 1 | 4 | 17 | 3 | 0 | 16 | 36 | .277 | .360 |
| Pitch 91-105 | .218 | 110 | - | 24 | 5 | 0 | 5 | 13 | 1 | 0 | 11 | 28 | .293 | .400 |
| Pitch 106-120 | .115 | 26 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | .207 | .154 |
| Pitch 121-135 | 1.000 | 2 | - | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pre All-Star | .239 | 1447 | 178 | 346 | 74 | 5 | 44 | 164 | 29 | 6 | 161 | 404 | .317 | .388 |
