| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Los Angeles Angels (31-39) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Depth Chart
| Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
| Catcher | Chris Iannetta | Hank Conger | ||||
| First Base | Albert Pujols | Brad Hawpe | ||||
| Second Base | Howie Kendrick | |||||
| Shortstop | Erick Aybar | Brendan Harris | ||||
| Third Base | Alberto Callaspo | |||||
| Left Field | J.B. Shuck | |||||
| Center Field | Mike Trout | Peter Bourjos | ||||
| Right Field | Josh Hamilton | |||||
| Designated Hitter | Mark Trumbo | |||||
| Starting Pitcher | C.J. Wilson | Jered Weaver | Joe Blanton | Jason Vargas | Tommy Hanson | |
| Closer | Ernesto Frieri | |||||
| Relief Pitcher | Scott Downs | Garrett Richards | Kevin Jepsen | Michael Kohn | Jerome Williams | Dane De La Rosa |
