| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Los Angeles Angels (15-27) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .253 | 42 | 1465 | 171 | 371 | 69 | 7 | 46 | 162 | 16 | 11 | 124 | 328 | 46 | .313 | .404 |
| vs. Left | .228 | - | 347 | - | 79 | 18 | 0 | 12 | 38 | 3 | 2 | 31 | 92 | 9 | .286 | .383 |
| vs. Right | .261 | - | 1118 | - | 292 | 51 | 7 | 34 | 124 | 13 | 9 | 93 | 236 | 37 | .322 | .411 |
| Home | .273 | 21 | 714 | 88 | 195 | 35 | 4 | 18 | 84 | 10 | 3 | 62 | 142 | 24 | .332 | .409 |
| Away | .234 | 21 | 751 | 83 | 176 | 34 | 3 | 28 | 78 | 6 | 8 | 62 | 186 | 22 | .296 | .399 |
| None on | .262 | - | 875 | - | 229 | 36 | 4 | 32 | 32 | 0 | 0 | 69 | 210 | 0 | .319 | .422 |
| Runners On | .241 | - | 590 | - | 142 | 33 | 3 | 14 | 130 | 16 | 11 | 55 | 118 | 46 | .306 | .378 |
| April | .262 | 26 | 938 | 111 | 246 | 47 | 6 | 24 | 105 | 10 | 6 | 76 | 219 | 31 | .321 | .402 |
| May | .237 | 16 | 527 | 60 | 125 | 22 | 1 | 22 | 57 | 6 | 5 | 48 | 109 | 15 | .300 | .408 |
| None on/out | .252 | - | 377 | - | 95 | 11 | 1 | 13 | 13 | 0 | 0 | 28 | 90 | 0 | .309 | .390 |
| Scoring Pos | .220 | - | 296 | - | 65 | 13 | 2 | 5 | 108 | 3 | 1 | 43 | 62 | 13 | .311 | .328 |
| ScPos/2Out | .229 | - | 157 | - | 36 | 7 | 1 | 2 | 47 | 3 | 0 | 23 | 33 | 0 | .335 | .325 |
| Close & Late | .199 | - | 267 | - | 53 | 10 | 1 | 5 | 25 | 6 | 1 | 31 | 82 | 10 | .291 | .300 |
| Bases Loaded | .219 | - | 32 | - | 7 | 1 | 1 | 1 | 22 | 0 | 0 | 2 | 4 | 5 | .243 | .406 |
| Batting #1 | .264 | - | 178 | 22 | 47 | 10 | 2 | 2 | 13 | 3 | 1 | 10 | 35 | 4 | .314 | .376 |
| Batting #2 | .289 | - | 166 | 32 | 48 | 11 | 2 | 8 | 30 | 7 | 2 | 20 | 28 | 4 | .363 | .524 |
| Batting #3 | .244 | - | 168 | 21 | 41 | 9 | 0 | 7 | 26 | 0 | 1 | 20 | 25 | 10 | .321 | .423 |
| Batting #4 | .182 | - | 170 | 16 | 31 | 6 | 1 | 7 | 22 | 1 | 2 | 15 | 55 | 3 | .253 | .353 |
| Batting #5 | .299 | - | 174 | 20 | 52 | 11 | 0 | 7 | 19 | 1 | 0 | 10 | 41 | 2 | .341 | .483 |
| Batting #6 | .297 | - | 165 | 15 | 49 | 4 | 1 | 6 | 20 | 4 | 1 | 9 | 31 | 6 | .331 | .442 |
| Batting #7 | .252 | - | 151 | 12 | 38 | 9 | 0 | 2 | 10 | 0 | 2 | 10 | 32 | 6 | .304 | .351 |
| Batting #8 | .176 | - | 142 | 15 | 25 | 7 | 0 | 5 | 15 | 0 | 1 | 21 | 42 | 8 | .279 | .331 |
| Batting #9 | .265 | - | 151 | 18 | 40 | 2 | 1 | 2 | 7 | 0 | 1 | 9 | 39 | 3 | .311 | .331 |
| As ph for dh | 1.000 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| As P | .000 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 |
| As C | .206 | - | 136 | 14 | 28 | 7 | 0 | 4 | 14 | 0 | 1 | 22 | 37 | 8 | .315 | .346 |
| As 1B | .243 | - | 169 | 18 | 41 | 9 | 0 | 8 | 25 | 1 | 2 | 15 | 35 | 3 | .302 | .438 |
| As 2B | .303 | - | 165 | 15 | 50 | 5 | 1 | 6 | 20 | 4 | 1 | 9 | 31 | 6 | .337 | .455 |
| As 3B | .255 | - | 153 | 20 | 39 | 6 | 0 | 2 | 11 | 0 | 2 | 11 | 35 | 2 | .304 | .333 |
| As SS | .230 | - | 165 | 17 | 38 | 7 | 0 | 3 | 9 | 1 | 2 | 3 | 29 | 5 | .250 | .327 |
| As LF | .234 | - | 158 | 17 | 37 | 10 | 1 | 2 | 16 | 4 | 1 | 18 | 37 | 3 | .307 | .348 |
| As CF | .315 | - | 168 | 29 | 53 | 8 | 4 | 8 | 25 | 5 | 1 | 14 | 34 | 4 | .381 | .554 |
| As RF | .222 | - | 171 | 18 | 38 | 9 | 1 | 8 | 19 | 1 | 1 | 12 | 46 | 3 | .280 | .427 |
| As dh (not ph) | .269 | - | 156 | 20 | 42 | 8 | 0 | 5 | 22 | 0 | 0 | 17 | 32 | 12 | .341 | .417 |
| As ph (not dh) | .235 | - | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | .381 | .235 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .274 | - | 157 | 20 | 43 | 8 | 0 | 5 | 23 | 0 | 0 | 17 | 32 | 12 | .345 | .420 |
| All PH | .278 | - | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | .409 | .278 |
| After (0-1) | .235 | - | 776 | - | 182 | 37 | 4 | 19 | 58 | 9 | 4 | 29 | 238 | 26 | .265 | .366 |
| After (1-0) | .266 | - | 515 | - | 137 | 25 | 3 | 17 | 69 | 5 | 5 | 95 | 90 | 12 | .384 | .425 |
| Two Strikes | .179 | - | 747 | - | 134 | 27 | 5 | 9 | 43 | 4 | 3 | 62 | 328 | 13 | .248 | .265 |
| Grass | .253 | 42 | 1465 | 171 | 371 | 69 | 7 | 46 | 162 | 16 | 11 | 124 | 328 | 46 | .313 | .404 |
| Day | .247 | 11 | 389 | 49 | 96 | 18 | 3 | 15 | 45 | 6 | 4 | 34 | 99 | 9 | .312 | .424 |
| Night | .256 | 31 | 1076 | 122 | 275 | 51 | 4 | 31 | 117 | 10 | 7 | 90 | 229 | 37 | .314 | .397 |
| Inning 1-6 | .267 | - | 952 | 118 | 254 | 46 | 3 | 34 | 111 | 7 | 8 | 74 | 201 | 31 | .321 | .429 |
| Inning 7+ | .228 | - | 513 | 53 | 117 | 23 | 4 | 12 | 51 | 9 | 3 | 50 | 127 | 15 | .299 | .359 |
| vs.Bal | .221 | 4 | 131 | 13 | 29 | 3 | 0 | 5 | 13 | 2 | 1 | 12 | 23 | 3 | .287 | .359 |
| vs.CWS | .185 | 5 | 157 | 14 | 29 | 6 | 0 | 3 | 11 | 2 | 2 | 11 | 40 | 4 | .237 | .280 |
| vs.Det | .325 | 3 | 114 | 22 | 37 | 6 | 1 | 2 | 19 | 3 | 0 | 7 | 28 | 4 | .373 | .447 |
| vs.KC | .320 | 3 | 103 | 15 | 33 | 6 | 0 | 5 | 15 | 2 | 0 | 10 | 13 | 4 | .374 | .524 |
| vs.Min | .268 | 2 | 71 | 8 | 19 | 4 | 0 | 2 | 8 | 0 | 1 | 3 | 13 | 3 | .297 | .408 |
| vs.Oak | .266 | 6 | 248 | 30 | 66 | 9 | 4 | 7 | 30 | 3 | 1 | 20 | 52 | 4 | .322 | .419 |
| vs.Sea | .208 | 4 | 125 | 9 | 26 | 5 | 0 | 3 | 8 | 3 | 1 | 6 | 36 | 5 | .244 | .320 |
| vs.Tex | .273 | 6 | 205 | 27 | 56 | 11 | 0 | 7 | 25 | 1 | 2 | 24 | 49 | 10 | .350 | .429 |
| vs.Cin | .226 | 3 | 115 | 11 | 26 | 5 | 1 | 3 | 11 | 0 | 1 | 11 | 36 | 2 | .302 | .365 |
| vs.Hou | .255 | 6 | 196 | 22 | 50 | 14 | 1 | 9 | 22 | 0 | 2 | 20 | 38 | 7 | .327 | .474 |
| Pre All-Star | .253 | 42 | 1465 | 171 | 371 | 69 | 7 | 46 | 162 | 16 | 11 | 124 | 328 | 46 | .313 | .404 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 15 | 27 | 4.73 | 42 | 42 | 7 | 386.0 | 406 | 216 | 203 | 47 | 156 | 12 | 304 |
| As Starter | 9 | 20 | 5.02 | 42 | 42 | 0 | 243.2 | 279 | 145 | 136 | 33 | 90 | 6 | 170 |
| As Reliever | 6 | 7 | 4.24 | 40 | 0 | 7 | 142.1 | 127 | 71 | 67 | 14 | 66 | 6 | 134 |
| Home | 8 | 13 | 4.96 | 21 | 21 | 1 | 196.0 | 211 | 112 | 108 | 23 | 78 | 4 | 134 |
| Away | 7 | 14 | 4.50 | 21 | 21 | 6 | 190.0 | 195 | 104 | 95 | 24 | 78 | 8 | 170 |
| April | 9 | 17 | 4.87 | 26 | 26 | 3 | 244.0 | 258 | 139 | 132 | 33 | 108 | 10 | 187 |
| May | 6 | 10 | 4.50 | 16 | 16 | 4 | 142.0 | 148 | 77 | 71 | 14 | 48 | 2 | 117 |
| Grass | 15 | 27 | 4.73 | 42 | 42 | 7 | 386.0 | 406 | 216 | 203 | 47 | 156 | 12 | 304 |
| Day | 6 | 5 | 3.00 | 11 | 11 | 3 | 105.0 | 86 | 36 | 35 | 15 | 38 | 3 | 94 |
| Night | 9 | 22 | 5.38 | 31 | 31 | 4 | 281.0 | 320 | 180 | 168 | 32 | 118 | 9 | 210 |
| vs.Bal | 1 | 3 | 4.14 | 4 | 4 | 0 | 37.0 | 33 | 18 | 17 | 6 | 13 | 1 | 24 |
| vs.CWS | 2 | 3 | 3.68 | 5 | 5 | 2 | 44.0 | 40 | 18 | 18 | 4 | 14 | 0 | 30 |
| vs.Det | 3 | 0 | 1.16 | 3 | 3 | 0 | 31.0 | 24 | 4 | 4 | 1 | 12 | 0 | 24 |
| vs.KC | 1 | 2 | 7.33 | 3 | 3 | 0 | 27.0 | 38 | 22 | 22 | 1 | 6 | 0 | 25 |
| vs.Min | 0 | 2 | 9.00 | 2 | 2 | 0 | 16.0 | 27 | 16 | 16 | 2 | 9 | 0 | 10 |
| vs.Oak | 1 | 5 | 6.89 | 6 | 6 | 1 | 62.2 | 77 | 52 | 48 | 8 | 36 | 4 | 49 |
| vs.Sea | 1 | 3 | 3.82 | 4 | 4 | 1 | 33.0 | 38 | 14 | 14 | 5 | 13 | 1 | 32 |
| vs.Tex | 2 | 4 | 5.83 | 6 | 6 | 0 | 54.0 | 63 | 36 | 35 | 11 | 20 | 1 | 33 |
| vs.Cin | 1 | 2 | 2.76 | 3 | 3 | 1 | 29.1 | 16 | 11 | 9 | 4 | 12 | 4 | 27 |
| vs.Hou | 3 | 3 | 3.46 | 6 | 6 | 2 | 52.0 | 50 | 25 | 20 | 5 | 21 | 1 | 50 |
| Pre All-Star | 15 | 27 | 4.73 | 42 | 42 | 7 | 386.0 | 406 | 216 | 203 | 47 | 156 | 12 | 304 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .268 | 1513 | 216 | 406 | 82 | 6 | 47 | 204 | 36 | 6 | 156 | 304 | .339 | .424 |
| vs. Left | .258 | 631 | - | 163 | 33 | 4 | 18 | 79 | 13 | 1 | 64 | 136 | .329 | .409 |
| vs. Right | .276 | 882 | - | 243 | 49 | 2 | 29 | 125 | 23 | 5 | 92 | 168 | .347 | .434 |
| As Starter | .284 | 981 | 145 | 279 | 62 | 4 | 33 | 119 | 25 | 2 | 90 | 170 | .346 | .457 |
| As Reliever | .239 | 532 | 71 | 127 | 20 | 2 | 14 | 85 | 11 | 4 | 66 | 134 | .328 | .363 |
| Home | .271 | 779 | 112 | 211 | 44 | 2 | 23 | 106 | 18 | 4 | 78 | 134 | .340 | .421 |
| Away | .266 | 734 | 104 | 195 | 38 | 4 | 24 | 98 | 18 | 2 | 78 | 170 | .339 | .426 |
| None on | .270 | 814 | - | 220 | 48 | 1 | 28 | 28 | 0 | 0 | 66 | 163 | .331 | .435 |
| Runners On | .266 | 699 | - | 186 | 34 | 5 | 19 | 176 | 36 | 6 | 90 | 141 | .349 | .411 |
| None on/out | .302 | 364 | - | 110 | 19 | 0 | 11 | 11 | 0 | 0 | 33 | 60 | .370 | .445 |
| Scoring Pos | .257 | 417 | - | 107 | 21 | 5 | 11 | 151 | 8 | 0 | 69 | 85 | .359 | .410 |
| 1st IP | .251 | 566 | - | 142 | 25 | 2 | 19 | 89 | 10 | 3 | 68 | 130 | .338 | .403 |
| Inning 1-6 | .284 | 1006 | 154 | 286 | 63 | 5 | 34 | 146 | 25 | 4 | 102 | 173 | .352 | .458 |
| Inning 7+ | .237 | 507 | 62 | 120 | 19 | 1 | 13 | 58 | 11 | 2 | 54 | 131 | .316 | .355 |
| Close & Late | .198 | 273 | - | 54 | 3 | 1 | 6 | 30 | 6 | 1 | 33 | 72 | .289 | .282 |
| Bases Loaded | .360 | 50 | - | 18 | 2 | 0 | 0 | 42 | 0 | 0 | 4 | 14 | .404 | .400 |
| Vs 1st Batr | .261 | 111 | - | 29 | 5 | 0 | 3 | 18 | 3 | 1 | 14 | 25 | .354 | .387 |
| After (0-1) | .238 | 791 | - | 188 | 41 | 2 | 17 | 81 | 10 | 1 | 44 | 215 | .280 | .359 |
| After (1-0) | .283 | 569 | - | 161 | 29 | 3 | 20 | 87 | 12 | 5 | 112 | 89 | .405 | .450 |
| Two Strikes | .188 | 725 | - | 136 | 28 | 3 | 12 | 60 | 6 | 2 | 73 | 304 | .264 | .284 |
| Pitch 1-15 | .241 | 478 | - | 115 | 20 | 1 | 18 | 67 | 8 | 1 | 50 | 101 | .318 | .400 |
| Pitch 16-30 | .259 | 316 | - | 82 | 15 | 1 | 6 | 34 | 6 | 3 | 28 | 74 | .324 | .370 |
| Pitch 31-45 | .315 | 181 | - | 57 | 10 | 1 | 5 | 25 | 5 | 0 | 17 | 29 | .372 | .464 |
| Pitch 46-60 | .266 | 143 | - | 38 | 10 | 1 | 5 | 24 | 5 | 1 | 20 | 28 | .367 | .455 |
| Pitch 61-75 | .302 | 162 | - | 49 | 15 | 0 | 3 | 19 | 5 | 0 | 11 | 28 | .343 | .451 |
| Pitch 76-90 | .267 | 131 | - | 35 | 6 | 2 | 6 | 18 | 5 | 1 | 18 | 26 | .353 | .481 |
| Pitch 91-105 | .280 | 75 | - | 21 | 5 | 0 | 4 | 13 | 1 | 0 | 8 | 12 | .349 | .507 |
| Pitch 106-120 | .346 | 26 | - | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 5 | .419 | .385 |
| Pitch 121-135 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Pre All-Star | .268 | 1513 | 216 | 406 | 82 | 6 | 47 | 204 | 36 | 6 | 156 | 304 | .339 | .424 |
