| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Oakland Athletics (21-22) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .241 | 43 | 1478 | 201 | 356 | 90 | 6 | 42 | 188 | 26 | 6 | 176 | 344 | 32 | .327 | .395 |
| vs. Left | .266 | - | 470 | - | 125 | 33 | 0 | 15 | 64 | 8 | 1 | 68 | 107 | 14 | .361 | .432 |
| vs. Right | .229 | - | 1008 | - | 231 | 57 | 6 | 27 | 124 | 18 | 5 | 108 | 237 | 18 | .311 | .378 |
| Home | .232 | 21 | 720 | 97 | 167 | 53 | 5 | 15 | 89 | 12 | 4 | 88 | 164 | 16 | .320 | .382 |
| Away | .249 | 22 | 758 | 104 | 189 | 37 | 1 | 27 | 99 | 14 | 2 | 88 | 180 | 16 | .333 | .408 |
| None on | .236 | - | 833 | - | 197 | 53 | 2 | 28 | 28 | 0 | 0 | 80 | 190 | 0 | .313 | .406 |
| Runners On | .247 | - | 645 | - | 159 | 37 | 4 | 14 | 160 | 26 | 6 | 96 | 154 | 32 | .344 | .381 |
| April | .253 | 28 | 984 | 158 | 249 | 66 | 6 | 28 | 147 | 25 | 4 | 130 | 210 | 26 | .344 | .418 |
| May | .217 | 15 | 494 | 43 | 107 | 24 | 0 | 14 | 41 | 1 | 2 | 46 | 134 | 6 | .293 | .350 |
| None on/out | .247 | - | 365 | - | 90 | 22 | 0 | 16 | 16 | 0 | 0 | 35 | 78 | 0 | .328 | .438 |
| Scoring Pos | .254 | - | 370 | - | 94 | 23 | 3 | 7 | 139 | 10 | 2 | 65 | 76 | 16 | .360 | .389 |
| ScPos/2Out | .233 | - | 180 | - | 42 | 9 | 2 | 1 | 53 | 10 | 0 | 26 | 34 | 0 | .333 | .322 |
| Close & Late | .193 | - | 223 | - | 43 | 8 | 2 | 9 | 29 | 4 | 3 | 27 | 63 | 7 | .286 | .368 |
| Bases Loaded | .255 | - | 47 | - | 12 | 5 | 0 | 0 | 36 | 0 | 0 | 4 | 10 | 6 | .286 | .362 |
| Batting #1 | .257 | - | 175 | 32 | 45 | 12 | 1 | 6 | 17 | 8 | 1 | 31 | 21 | 3 | .367 | .440 |
| Batting #2 | .222 | - | 180 | 22 | 40 | 13 | 0 | 2 | 15 | 1 | 0 | 17 | 38 | 2 | .294 | .328 |
| Batting #3 | .193 | - | 176 | 23 | 34 | 7 | 0 | 4 | 23 | 2 | 0 | 20 | 40 | 6 | .281 | .301 |
| Batting #4 | .267 | - | 172 | 27 | 46 | 9 | 1 | 9 | 28 | 0 | 3 | 16 | 43 | 2 | .332 | .488 |
| Batting #5 | .264 | - | 163 | 31 | 43 | 6 | 1 | 9 | 27 | 4 | 0 | 21 | 44 | 5 | .353 | .479 |
| Batting #6 | .268 | - | 153 | 18 | 41 | 11 | 0 | 2 | 24 | 6 | 1 | 23 | 44 | 1 | .370 | .379 |
| Batting #7 | .219 | - | 151 | 21 | 33 | 9 | 1 | 7 | 33 | 2 | 0 | 22 | 41 | 2 | .324 | .430 |
| Batting #8 | .265 | - | 155 | 13 | 41 | 14 | 1 | 2 | 15 | 1 | 0 | 15 | 37 | 7 | .339 | .406 |
| Batting #9 | .216 | - | 153 | 14 | 33 | 9 | 1 | 1 | 6 | 2 | 1 | 11 | 36 | 4 | .281 | .307 |
| As ph for dh | .000 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .100 | .000 |
| As P | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| As C | .253 | - | 150 | 23 | 38 | 8 | 0 | 1 | 13 | 3 | 0 | 24 | 42 | 3 | .363 | .327 |
| As 1B | .269 | - | 156 | 22 | 42 | 6 | 1 | 4 | 25 | 1 | 0 | 18 | 48 | 1 | .354 | .397 |
| As 2B | .245 | - | 147 | 14 | 36 | 8 | 1 | 0 | 5 | 2 | 1 | 11 | 21 | 3 | .319 | .313 |
| As 3B | .316 | - | 158 | 23 | 50 | 14 | 1 | 6 | 26 | 2 | 1 | 20 | 30 | 7 | .391 | .532 |
| As SS | .315 | - | 168 | 23 | 53 | 15 | 0 | 5 | 22 | 0 | 0 | 18 | 33 | 3 | .385 | .494 |
| As LF | .202 | - | 173 | 20 | 35 | 9 | 0 | 3 | 17 | 0 | 1 | 16 | 47 | 1 | .275 | .306 |
| As CF | .211 | - | 175 | 32 | 37 | 10 | 1 | 9 | 27 | 9 | 2 | 21 | 28 | 5 | .299 | .434 |
| As RF | .156 | - | 160 | 18 | 25 | 8 | 1 | 6 | 25 | 7 | 0 | 22 | 46 | 4 | .263 | .331 |
| As dh (not ph) | .252 | - | 151 | 24 | 38 | 12 | 1 | 7 | 24 | 2 | 1 | 23 | 35 | 4 | .352 | .483 |
| As ph (not dh) | .067 | - | 30 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 9 | 1 | .125 | .167 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .238 | - | 160 | 24 | 38 | 12 | 1 | 7 | 24 | 2 | 1 | 24 | 39 | 4 | .339 | .456 |
| All PH | .051 | - | 39 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 13 | 1 | .119 | .128 |
| After (0-1) | .186 | - | 731 | - | 136 | 40 | 2 | 15 | 76 | 7 | 3 | 52 | 229 | 20 | .247 | .308 |
| After (1-0) | .278 | - | 605 | - | 168 | 38 | 3 | 24 | 85 | 10 | 3 | 124 | 115 | 8 | .406 | .469 |
| Two Strikes | .159 | - | 788 | - | 125 | 34 | 3 | 10 | 72 | 7 | 3 | 92 | 344 | 11 | .254 | .247 |
| Grass | .245 | 40 | 1383 | 197 | 339 | 88 | 6 | 41 | 184 | 23 | 6 | 167 | 321 | 30 | .331 | .406 |
| Turf | .179 | 3 | 95 | 4 | 17 | 2 | 0 | 1 | 4 | 3 | 0 | 9 | 23 | 2 | .264 | .232 |
| Day | .233 | 15 | 493 | 62 | 115 | 31 | 0 | 13 | 60 | 7 | 3 | 69 | 121 | 12 | .334 | .375 |
| Night | .245 | 28 | 985 | 139 | 241 | 59 | 6 | 29 | 128 | 19 | 3 | 107 | 223 | 20 | .323 | .405 |
| Inning 1-6 | .247 | - | 989 | 143 | 244 | 61 | 4 | 26 | 132 | 21 | 3 | 118 | 225 | 20 | .331 | .395 |
| Inning 7+ | .229 | - | 489 | 58 | 112 | 29 | 2 | 16 | 56 | 5 | 3 | 58 | 119 | 12 | .319 | .395 |
| vs.Bal | .231 | 4 | 134 | 14 | 31 | 11 | 0 | 2 | 13 | 0 | 1 | 16 | 23 | 5 | .320 | .358 |
| vs.Bos | .276 | 3 | 98 | 24 | 27 | 8 | 0 | 3 | 22 | 3 | 0 | 22 | 29 | 3 | .407 | .449 |
| vs.LAA | .298 | 6 | 258 | 52 | 77 | 19 | 3 | 8 | 48 | 8 | 1 | 36 | 49 | 6 | .391 | .488 |
| vs.Cle | .205 | 4 | 132 | 8 | 27 | 4 | 0 | 2 | 8 | 0 | 1 | 11 | 40 | 1 | .274 | .280 |
| vs.Det | .173 | 3 | 104 | 8 | 18 | 6 | 0 | 1 | 7 | 3 | 2 | 13 | 38 | 0 | .263 | .260 |
| vs.KC | .207 | 1 | 29 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 0 | .233 | .414 |
| vs.NYY | .225 | 3 | 102 | 9 | 23 | 3 | 0 | 4 | 8 | 0 | 0 | 11 | 24 | 1 | .307 | .373 |
| vs.Sea | .211 | 7 | 218 | 23 | 46 | 16 | 0 | 9 | 23 | 2 | 0 | 14 | 55 | 6 | .262 | .408 |
| vs.Tex | .238 | 3 | 101 | 12 | 24 | 8 | 0 | 2 | 11 | 0 | 0 | 10 | 22 | 1 | .316 | .376 |
| vs.Hou | .290 | 6 | 207 | 45 | 60 | 13 | 3 | 8 | 42 | 7 | 1 | 33 | 32 | 7 | .393 | .498 |
| vs.TB | .179 | 3 | 95 | 4 | 17 | 2 | 0 | 1 | 4 | 3 | 0 | 9 | 23 | 2 | .264 | .232 |
| Pre All-Star | .241 | 43 | 1478 | 201 | 356 | 90 | 6 | 42 | 188 | 26 | 6 | 176 | 344 | 32 | .327 | .395 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 21 | 22 | 4.27 | 43 | 43 | 7 | 388.0 | 380 | 200 | 184 | 51 | 119 | 6 | 325 |
| As Starter | 14 | 21 | 4.99 | 43 | 43 | 0 | 247.1 | 260 | 148 | 137 | 37 | 73 | 2 | 197 |
| As Reliever | 7 | 1 | 3.01 | 42 | 0 | 7 | 140.2 | 120 | 52 | 47 | 14 | 46 | 4 | 128 |
| Home | 11 | 10 | 4.32 | 21 | 21 | 3 | 204.0 | 198 | 104 | 98 | 30 | 60 | 3 | 162 |
| Away | 10 | 12 | 4.21 | 22 | 22 | 4 | 184.0 | 182 | 96 | 86 | 21 | 59 | 3 | 163 |
| April | 16 | 12 | 4.31 | 28 | 28 | 3 | 259.0 | 263 | 137 | 124 | 28 | 83 | 3 | 210 |
| May | 5 | 10 | 4.19 | 15 | 15 | 4 | 129.0 | 117 | 63 | 60 | 23 | 36 | 3 | 115 |
| Grass | 21 | 19 | 4.18 | 40 | 40 | 7 | 364.0 | 353 | 183 | 169 | 48 | 111 | 6 | 306 |
| Turf | 0 | 3 | 5.63 | 3 | 3 | 0 | 24.0 | 27 | 17 | 15 | 3 | 8 | 0 | 19 |
| Day | 5 | 10 | 5.77 | 15 | 15 | 2 | 131.0 | 149 | 90 | 84 | 23 | 39 | 3 | 111 |
| Night | 16 | 12 | 3.50 | 28 | 28 | 5 | 257.0 | 231 | 110 | 100 | 28 | 80 | 3 | 214 |
| vs.Bal | 1 | 3 | 6.08 | 4 | 4 | 0 | 37.0 | 47 | 28 | 25 | 5 | 11 | 0 | 29 |
| vs.Bos | 1 | 2 | 5.09 | 3 | 3 | 0 | 23.0 | 22 | 15 | 13 | 2 | 10 | 0 | 24 |
| vs.LAA | 5 | 1 | 3.80 | 6 | 6 | 0 | 64.0 | 66 | 30 | 27 | 7 | 20 | 2 | 52 |
| vs.Cle | 0 | 4 | 5.34 | 4 | 4 | 0 | 32.0 | 33 | 21 | 19 | 9 | 8 | 1 | 29 |
| vs.Det | 1 | 2 | 5.70 | 3 | 3 | 0 | 30.0 | 36 | 20 | 19 | 5 | 9 | 1 | 15 |
| vs.KC | 1 | 0 | 1.00 | 1 | 1 | 1 | 9.0 | 5 | 1 | 1 | 0 | 2 | 0 | 7 |
| vs.NYY | 2 | 1 | 2.77 | 3 | 3 | 2 | 26.0 | 23 | 8 | 8 | 2 | 5 | 1 | 20 |
| vs.Sea | 3 | 4 | 4.13 | 7 | 7 | 1 | 61.0 | 49 | 28 | 28 | 9 | 29 | 1 | 50 |
| vs.Tex | 1 | 2 | 3.86 | 3 | 3 | 0 | 28.0 | 24 | 13 | 12 | 5 | 6 | 0 | 23 |
| vs.Hou | 6 | 0 | 2.83 | 6 | 6 | 3 | 54.0 | 48 | 19 | 17 | 4 | 11 | 0 | 57 |
| vs.TB | 0 | 3 | 5.63 | 3 | 3 | 0 | 24.0 | 27 | 17 | 15 | 3 | 8 | 0 | 19 |
| Pre All-Star | 21 | 22 | 4.27 | 43 | 43 | 7 | 388.0 | 380 | 200 | 184 | 51 | 119 | 6 | 325 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .254 | 1499 | 200 | 380 | 74 | 10 | 51 | 194 | 28 | 7 | 119 | 325 | .310 | .418 |
| vs. Left | .265 | 611 | - | 162 | 31 | 2 | 23 | 88 | 12 | 2 | 58 | 128 | .326 | .435 |
| vs. Right | .245 | 888 | - | 218 | 43 | 8 | 28 | 106 | 16 | 5 | 61 | 197 | .299 | .407 |
| As Starter | .269 | 965 | 148 | 260 | 52 | 2 | 37 | 131 | 11 | 6 | 73 | 197 | .324 | .442 |
| As Reliever | .225 | 534 | 52 | 120 | 22 | 8 | 14 | 63 | 17 | 1 | 46 | 128 | .286 | .375 |
| Home | .254 | 779 | 104 | 198 | 34 | 5 | 30 | 103 | 16 | 6 | 60 | 162 | .309 | .426 |
| Away | .253 | 720 | 96 | 182 | 40 | 5 | 21 | 91 | 12 | 1 | 59 | 163 | .312 | .410 |
| None on | .250 | 872 | - | 218 | 39 | 7 | 35 | 35 | 0 | 0 | 64 | 211 | .303 | .431 |
| Runners On | .258 | 627 | - | 162 | 35 | 3 | 16 | 159 | 28 | 7 | 55 | 114 | .320 | .400 |
| None on/out | .266 | 383 | - | 102 | 21 | 3 | 16 | 16 | 0 | 0 | 25 | 78 | .311 | .462 |
| Scoring Pos | .271 | 354 | - | 96 | 18 | 2 | 12 | 142 | 9 | 1 | 38 | 74 | .339 | .435 |
| 1st IP | .237 | 587 | - | 139 | 22 | 5 | 19 | 74 | 14 | 3 | 51 | 139 | .298 | .388 |
| Inning 1-6 | .263 | 1003 | 153 | 264 | 54 | 5 | 40 | 149 | 18 | 6 | 78 | 204 | .319 | .447 |
| Inning 7+ | .234 | 496 | 47 | 116 | 20 | 5 | 11 | 45 | 10 | 1 | 41 | 121 | .292 | .361 |
| Close & Late | .217 | 203 | - | 44 | 5 | 1 | 4 | 12 | 4 | 0 | 12 | 56 | .259 | .310 |
| Bases Loaded | .242 | 33 | - | 8 | 1 | 0 | 1 | 25 | 0 | 0 | 2 | 6 | .275 | .364 |
| Vs 1st Batr | .192 | 120 | - | 23 | 4 | 4 | 4 | 14 | 5 | 1 | 4 | 31 | .220 | .392 |
| After (0-1) | .234 | 775 | - | 181 | 33 | 3 | 21 | 83 | 12 | 2 | 36 | 227 | .272 | .365 |
| After (1-0) | .273 | 564 | - | 154 | 30 | 6 | 24 | 89 | 9 | 3 | 83 | 98 | .366 | .475 |
| Two Strikes | .208 | 797 | - | 166 | 31 | 4 | 19 | 83 | 9 | 3 | 60 | 325 | .266 | .329 |
| Pitch 1-15 | .238 | 501 | - | 119 | 19 | 5 | 18 | 54 | 11 | 3 | 31 | 113 | .282 | .403 |
| Pitch 16-30 | .199 | 272 | - | 54 | 13 | 2 | 5 | 26 | 5 | 3 | 35 | 74 | .295 | .316 |
| Pitch 31-45 | .247 | 186 | - | 46 | 12 | 1 | 6 | 24 | 3 | 0 | 14 | 36 | .306 | .419 |
| Pitch 46-60 | .345 | 171 | - | 59 | 10 | 0 | 10 | 35 | 4 | 1 | 12 | 30 | .391 | .579 |
| Pitch 61-75 | .294 | 160 | - | 47 | 7 | 2 | 3 | 23 | 0 | 0 | 13 | 26 | .349 | .419 |
| Pitch 76-90 | .277 | 137 | - | 38 | 10 | 0 | 9 | 24 | 4 | 0 | 9 | 27 | .318 | .547 |
| Pitch 91-105 | .270 | 63 | - | 17 | 3 | 0 | 0 | 8 | 1 | 0 | 5 | 15 | .324 | .317 |
| Pitch 106-120 | .000 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Pre All-Star | .254 | 1499 | 200 | 380 | 74 | 10 | 51 | 194 | 28 | 7 | 119 | 325 | .310 | .418 |
