| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Houston Astros (13-32) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .245 | 45 | 1516 | 179 | 371 | 80 | 5 | 44 | 168 | 21 | 14 | 123 | 435 | 24 | .304 | .391 |
| vs. Left | .280 | - | 425 | - | 119 | 24 | 3 | 10 | 52 | 9 | 3 | 39 | 121 | 8 | .344 | .421 |
| vs. Right | .231 | - | 1091 | - | 252 | 56 | 2 | 34 | 116 | 12 | 11 | 84 | 314 | 16 | .289 | .379 |
| Home | .232 | 23 | 766 | 89 | 178 | 33 | 4 | 26 | 82 | 12 | 4 | 56 | 242 | 9 | .288 | .388 |
| Away | .257 | 22 | 750 | 90 | 193 | 47 | 1 | 18 | 86 | 9 | 10 | 67 | 193 | 15 | .320 | .395 |
| None on | .237 | - | 910 | - | 216 | 53 | 3 | 23 | 23 | 0 | 0 | 71 | 274 | 0 | .298 | .378 |
| Runners On | .256 | - | 606 | - | 155 | 27 | 2 | 21 | 145 | 21 | 14 | 52 | 161 | 24 | .315 | .411 |
| March | .281 | 1 | 32 | 8 | 9 | 0 | 2 | 1 | 7 | 0 | 0 | 3 | 13 | 0 | .343 | .500 |
| April | .256 | 26 | 892 | 103 | 228 | 55 | 3 | 26 | 97 | 12 | 5 | 71 | 254 | 10 | .314 | .411 |
| May | .226 | 18 | 592 | 68 | 134 | 25 | 0 | 17 | 64 | 9 | 9 | 49 | 168 | 14 | .288 | .355 |
| None on/out | .265 | - | 392 | - | 104 | 31 | 1 | 7 | 7 | 0 | 0 | 19 | 109 | 0 | .306 | .403 |
| Scoring Pos | .240 | - | 350 | - | 84 | 13 | 1 | 13 | 125 | 13 | 2 | 37 | 105 | 9 | .311 | .394 |
| ScPos/2Out | .208 | - | 159 | - | 33 | 5 | 1 | 5 | 49 | 5 | 1 | 20 | 48 | 0 | .300 | .346 |
| Close & Late | .193 | - | 192 | - | 37 | 6 | 0 | 1 | 15 | 6 | 2 | 15 | 62 | 6 | .251 | .240 |
| Bases Loaded | .171 | - | 35 | - | 6 | 3 | 0 | 0 | 17 | 0 | 0 | 1 | 14 | 0 | .231 | .257 |
| Batting #1 | .287 | - | 181 | 20 | 52 | 10 | 1 | 1 | 13 | 4 | 6 | 23 | 36 | 2 | .371 | .370 |
| Batting #2 | .210 | - | 181 | 13 | 38 | 12 | 0 | 2 | 18 | 4 | 3 | 13 | 61 | 2 | .261 | .309 |
| Batting #3 | .274 | - | 179 | 20 | 49 | 12 | 0 | 5 | 17 | 3 | 0 | 12 | 46 | 4 | .320 | .425 |
| Batting #4 | .212 | - | 170 | 21 | 36 | 2 | 1 | 6 | 14 | 0 | 0 | 18 | 71 | 0 | .287 | .341 |
| Batting #5 | .232 | - | 164 | 29 | 38 | 8 | 3 | 7 | 21 | 0 | 0 | 21 | 54 | 2 | .321 | .445 |
| Batting #6 | .245 | - | 163 | 15 | 40 | 10 | 0 | 5 | 21 | 1 | 0 | 15 | 49 | 4 | .322 | .399 |
| Batting #7 | .241 | - | 166 | 21 | 40 | 12 | 0 | 8 | 27 | 3 | 2 | 6 | 49 | 6 | .270 | .458 |
| Batting #8 | .248 | - | 157 | 21 | 39 | 9 | 0 | 5 | 21 | 1 | 0 | 10 | 32 | 2 | .300 | .401 |
| Batting #9 | .252 | - | 155 | 19 | 39 | 5 | 0 | 5 | 16 | 5 | 3 | 5 | 37 | 2 | .278 | .381 |
| As ph for dh | .167 | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .286 | .167 |
| As P | .167 | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .167 | .167 |
| As C | .287 | - | 171 | 23 | 49 | 14 | 0 | 7 | 18 | 1 | 0 | 13 | 43 | 1 | .342 | .491 |
| As 1B | .223 | - | 157 | 22 | 35 | 6 | 0 | 7 | 18 | 0 | 0 | 27 | 57 | 2 | .337 | .395 |
| As 2B | .324 | - | 185 | 20 | 60 | 10 | 1 | 2 | 21 | 5 | 3 | 11 | 23 | 7 | .355 | .422 |
| As 3B | .223 | - | 166 | 17 | 37 | 8 | 0 | 4 | 21 | 0 | 0 | 5 | 33 | 7 | .253 | .343 |
| As SS | .253 | - | 154 | 24 | 39 | 10 | 0 | 4 | 17 | 4 | 1 | 7 | 34 | 1 | .288 | .396 |
| As LF | .223 | - | 166 | 18 | 37 | 6 | 0 | 8 | 20 | 3 | 1 | 14 | 55 | 1 | .282 | .404 |
| As CF | .221 | - | 172 | 17 | 38 | 10 | 2 | 2 | 12 | 3 | 6 | 18 | 51 | 1 | .306 | .337 |
| As RF | .242 | - | 157 | 15 | 38 | 11 | 0 | 5 | 21 | 5 | 3 | 10 | 58 | 2 | .294 | .408 |
| As dh (not ph) | .208 | - | 154 | 18 | 32 | 5 | 2 | 3 | 14 | 0 | 0 | 16 | 65 | 2 | .285 | .325 |
| As ph (not dh) | .182 | - | 22 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 9 | 0 | .240 | .455 |
| As PR | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .206 | - | 160 | 19 | 33 | 5 | 2 | 3 | 14 | 0 | 0 | 17 | 68 | 2 | .285 | .319 |
| All PH | .179 | - | 28 | 3 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 12 | 0 | .250 | .393 |
| After (0-1) | .214 | - | 803 | - | 172 | 33 | 1 | 15 | 60 | 7 | 4 | 28 | 303 | 13 | .245 | .314 |
| After (1-0) | .258 | - | 542 | - | 140 | 35 | 4 | 24 | 83 | 5 | 7 | 95 | 132 | 8 | .371 | .470 |
| Two Strikes | .151 | - | 809 | - | 122 | 29 | 0 | 12 | 51 | 4 | 4 | 61 | 435 | 9 | .217 | .231 |
| Grass | .245 | 45 | 1516 | 179 | 371 | 80 | 5 | 44 | 168 | 21 | 14 | 123 | 435 | 24 | .304 | .391 |
| Day | .228 | 11 | 360 | 38 | 82 | 15 | 2 | 11 | 36 | 4 | 5 | 29 | 103 | 5 | .289 | .372 |
| Night | .250 | 34 | 1156 | 141 | 289 | 65 | 3 | 33 | 132 | 17 | 9 | 94 | 332 | 19 | .309 | .397 |
| Inning 1-6 | .250 | - | 1014 | 133 | 253 | 56 | 3 | 33 | 124 | 10 | 12 | 89 | 280 | 13 | .312 | .408 |
| Inning 7+ | .235 | - | 502 | 46 | 118 | 24 | 2 | 11 | 44 | 11 | 2 | 34 | 155 | 11 | .288 | .357 |
| vs.Bos | .198 | 4 | 131 | 10 | 26 | 9 | 0 | 0 | 9 | 2 | 0 | 14 | 41 | 2 | .280 | .267 |
| vs.LAA | .258 | 6 | 194 | 25 | 50 | 14 | 0 | 5 | 24 | 6 | 1 | 21 | 50 | 3 | .330 | .407 |
| vs.Cle | .255 | 3 | 98 | 13 | 25 | 4 | 1 | 5 | 13 | 3 | 0 | 10 | 26 | 0 | .333 | .469 |
| vs.Det | .189 | 7 | 238 | 19 | 45 | 9 | 0 | 5 | 19 | 2 | 5 | 13 | 76 | 4 | .238 | .290 |
| vs.KC | .300 | 1 | 30 | 6 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 5 | 3 | 0 | .389 | .533 |
| vs.NYY | .327 | 3 | 110 | 17 | 36 | 10 | 1 | 2 | 16 | 1 | 1 | 7 | 28 | 3 | .383 | .491 |
| vs.Oak | .233 | 6 | 206 | 19 | 48 | 9 | 1 | 4 | 17 | 3 | 1 | 11 | 57 | 2 | .272 | .345 |
| vs.Sea | .341 | 6 | 220 | 38 | 75 | 18 | 0 | 13 | 36 | 3 | 2 | 15 | 61 | 5 | .387 | .600 |
| vs.Tex | .190 | 6 | 195 | 24 | 37 | 4 | 2 | 7 | 21 | 1 | 1 | 14 | 71 | 0 | .242 | .338 |
| vs.Pit | .213 | 3 | 94 | 8 | 20 | 2 | 0 | 1 | 7 | 0 | 3 | 13 | 22 | 5 | .306 | .266 |
| Pre All-Star | .245 | 45 | 1516 | 179 | 371 | 80 | 5 | 44 | 168 | 21 | 14 | 123 | 435 | 24 | .304 | .391 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 13 | 32 | 5.50 | 45 | 45 | 8 | 397.1 | 465 | 266 | 243 | 69 | 173 | 8 | 284 |
| As Starter | 10 | 22 | 6.04 | 45 | 45 | 0 | 225.0 | 280 | 159 | 151 | 39 | 103 | 3 | 158 |
| As Reliever | 3 | 10 | 4.80 | 45 | 0 | 8 | 172.1 | 185 | 107 | 92 | 30 | 70 | 5 | 126 |
| Home | 7 | 16 | 5.90 | 23 | 23 | 6 | 212.0 | 257 | 153 | 139 | 45 | 98 | 5 | 153 |
| Away | 6 | 16 | 5.05 | 22 | 22 | 2 | 185.1 | 208 | 113 | 104 | 24 | 75 | 3 | 131 |
| April | 7 | 19 | 5.55 | 26 | 26 | 2 | 223.2 | 273 | 154 | 138 | 36 | 97 | 2 | 151 |
| May | 5 | 13 | 5.63 | 18 | 18 | 5 | 164.2 | 186 | 110 | 103 | 33 | 73 | 6 | 126 |
| Grass | 13 | 32 | 5.50 | 45 | 45 | 8 | 397.1 | 465 | 266 | 243 | 69 | 173 | 8 | 284 |
| Day | 2 | 9 | 5.87 | 11 | 11 | 1 | 95.0 | 113 | 65 | 62 | 19 | 40 | 1 | 60 |
| Night | 11 | 23 | 5.39 | 34 | 34 | 7 | 302.1 | 352 | 201 | 181 | 50 | 133 | 7 | 224 |
| vs.Bos | 0 | 4 | 7.31 | 4 | 4 | 0 | 32.0 | 51 | 28 | 26 | 5 | 14 | 0 | 35 |
| vs.LAA | 3 | 3 | 3.25 | 6 | 6 | 2 | 52.2 | 50 | 22 | 19 | 9 | 20 | 1 | 38 |
| vs.Cle | 1 | 2 | 7.33 | 3 | 3 | 1 | 27.0 | 41 | 26 | 22 | 8 | 16 | 0 | 21 |
| vs.Det | 1 | 6 | 7.09 | 7 | 7 | 1 | 66.0 | 82 | 55 | 52 | 12 | 32 | 2 | 51 |
| vs.KC | 1 | 0 | 5.00 | 1 | 1 | 1 | 9.0 | 11 | 5 | 5 | 1 | 4 | 0 | 8 |
| vs.NYY | 1 | 2 | 4.68 | 3 | 3 | 0 | 25.0 | 32 | 13 | 13 | 3 | 12 | 2 | 14 |
| vs.Oak | 0 | 6 | 6.88 | 6 | 6 | 0 | 51.0 | 60 | 45 | 39 | 8 | 33 | 0 | 32 |
| vs.Sea | 4 | 2 | 4.08 | 6 | 6 | 1 | 53.0 | 51 | 27 | 24 | 10 | 17 | 0 | 27 |
| vs.Tex | 1 | 5 | 6.17 | 6 | 6 | 1 | 54.0 | 64 | 37 | 37 | 10 | 20 | 2 | 38 |
| vs.Pit | 1 | 2 | 1.95 | 3 | 3 | 1 | 27.2 | 23 | 8 | 6 | 3 | 5 | 1 | 20 |
| Pre All-Star | 13 | 32 | 5.50 | 45 | 45 | 8 | 397.1 | 465 | 266 | 243 | 69 | 173 | 8 | 284 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .293 | 1588 | 266 | 465 | 103 | 14 | 69 | 254 | 22 | 8 | 173 | 284 | .366 | .506 |
| vs. Left | .302 | 729 | - | 220 | 52 | 8 | 33 | 129 | 11 | 7 | 86 | 104 | .381 | .531 |
| vs. Right | .285 | 859 | - | 245 | 51 | 6 | 36 | 125 | 11 | 1 | 87 | 180 | .353 | .484 |
| As Starter | .306 | 916 | 159 | 280 | 65 | 8 | 39 | 146 | 15 | 6 | 103 | 158 | .381 | .522 |
| As Reliever | .275 | 672 | 107 | 185 | 38 | 6 | 30 | 108 | 7 | 2 | 70 | 126 | .346 | .484 |
| Home | .300 | 858 | 153 | 257 | 52 | 7 | 45 | 147 | 9 | 5 | 98 | 153 | .375 | .534 |
| Away | .285 | 730 | 113 | 208 | 51 | 7 | 24 | 107 | 13 | 3 | 75 | 131 | .356 | .473 |
| None on | .275 | 884 | - | 243 | 55 | 9 | 44 | 44 | 0 | 0 | 80 | 165 | .343 | .507 |
| Runners On | .315 | 704 | - | 222 | 48 | 5 | 25 | 210 | 22 | 8 | 93 | 119 | .394 | .504 |
| None on/out | .269 | 398 | - | 107 | 22 | 3 | 27 | 27 | 0 | 0 | 29 | 84 | .325 | .543 |
| Scoring Pos | .316 | 421 | - | 133 | 29 | 3 | 15 | 179 | 7 | 1 | 69 | 73 | .408 | .506 |
| 1st IP | .302 | 622 | - | 188 | 46 | 6 | 26 | 132 | 8 | 5 | 74 | 113 | .379 | .521 |
| Inning 1-6 | .303 | 1090 | 194 | 330 | 75 | 10 | 49 | 185 | 18 | 7 | 130 | 186 | .381 | .525 |
| Inning 7+ | .271 | 498 | 72 | 135 | 28 | 4 | 20 | 69 | 4 | 1 | 43 | 98 | .333 | .464 |
| Close & Late | .256 | 203 | - | 52 | 14 | 2 | 9 | 27 | 4 | 0 | 24 | 54 | .342 | .478 |
| Bases Loaded | .268 | 56 | - | 15 | 5 | 0 | 1 | 38 | 0 | 0 | 4 | 11 | .302 | .411 |
| Vs 1st Batr | .263 | 114 | - | 30 | 4 | 0 | 8 | 17 | 1 | 1 | 15 | 24 | .361 | .509 |
| After (0-1) | .275 | 782 | - | 215 | 46 | 5 | 31 | 110 | 6 | 4 | 50 | 196 | .326 | .465 |
| After (1-0) | .296 | 619 | - | 183 | 43 | 9 | 29 | 107 | 8 | 2 | 123 | 88 | .412 | .535 |
| Two Strikes | .220 | 773 | - | 170 | 40 | 4 | 20 | 89 | 7 | 0 | 85 | 284 | .304 | .360 |
| Pitch 1-15 | .280 | 515 | - | 144 | 33 | 4 | 23 | 73 | 7 | 4 | 51 | 87 | .348 | .493 |
| Pitch 16-30 | .283 | 311 | - | 88 | 19 | 2 | 12 | 64 | 3 | 3 | 44 | 70 | .377 | .473 |
| Pitch 31-45 | .323 | 229 | - | 74 | 16 | 1 | 7 | 35 | 3 | 0 | 20 | 40 | .381 | .493 |
| Pitch 46-60 | .233 | 176 | - | 41 | 7 | 2 | 11 | 28 | 2 | 1 | 21 | 30 | .315 | .483 |
| Pitch 61-75 | .299 | 157 | - | 47 | 10 | 3 | 6 | 19 | 3 | 0 | 16 | 34 | .376 | .516 |
| Pitch 76-90 | .371 | 132 | - | 49 | 15 | 2 | 4 | 22 | 3 | 0 | 13 | 20 | .428 | .606 |
| Pitch 91-105 | .298 | 57 | - | 17 | 2 | 0 | 5 | 8 | 0 | 0 | 7 | 1 | .385 | .596 |
| Pitch 106-120 | .400 | 10 | - | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | .455 | .800 |
| Pitch 121-135 | 1.000 | 1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pre All-Star | .293 | 1588 | 266 | 465 | 103 | 14 | 69 | 254 | 22 | 8 | 173 | 284 | .366 | .506 |
