| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| New York Mets (17-27) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .227 | 44 | 1487 | 181 | 338 | 70 | 8 | 46 | 176 | 21 | 8 | 141 | 377 | 19 | .297 | .378 |
| vs. Left | .230 | - | 540 | - | 124 | 24 | 3 | 15 | 57 | 5 | 2 | 51 | 129 | 6 | .296 | .369 |
| vs. Right | .226 | - | 947 | - | 214 | 46 | 5 | 31 | 119 | 16 | 6 | 90 | 248 | 13 | .298 | .383 |
| Home | .211 | 24 | 771 | 88 | 163 | 35 | 5 | 22 | 86 | 14 | 2 | 88 | 215 | 9 | .295 | .355 |
| Away | .244 | 20 | 716 | 93 | 175 | 35 | 3 | 24 | 90 | 7 | 6 | 53 | 162 | 10 | .299 | .402 |
| None on | .216 | - | 908 | - | 196 | 46 | 5 | 26 | 26 | 0 | 0 | 75 | 234 | 0 | .281 | .363 |
| Runners On | .245 | - | 579 | - | 142 | 24 | 3 | 20 | 150 | 21 | 8 | 66 | 143 | 19 | .322 | .401 |
| April | .233 | 25 | 858 | 119 | 200 | 43 | 6 | 26 | 115 | 12 | 2 | 93 | 210 | 12 | .310 | .388 |
| May | .219 | 19 | 629 | 62 | 138 | 27 | 2 | 20 | 61 | 9 | 6 | 48 | 167 | 7 | .280 | .364 |
| None on/out | .214 | - | 392 | - | 84 | 21 | 2 | 15 | 15 | 0 | 0 | 29 | 110 | 0 | .272 | .393 |
| Scoring Pos | .248 | - | 327 | - | 81 | 9 | 2 | 12 | 126 | 6 | 0 | 40 | 80 | 7 | .326 | .398 |
| ScPos/2Out | .218 | - | 165 | - | 36 | 4 | 1 | 4 | 49 | 4 | 0 | 20 | 44 | 0 | .314 | .327 |
| Close & Late | .238 | - | 256 | - | 61 | 11 | 2 | 8 | 33 | 9 | 2 | 25 | 76 | 1 | .316 | .391 |
| Bases Loaded | .333 | - | 24 | - | 8 | 1 | 0 | 3 | 26 | 0 | 0 | 1 | 7 | 0 | .321 | .750 |
| Batting #1 | .196 | - | 184 | 22 | 36 | 7 | 0 | 2 | 13 | 3 | 1 | 14 | 44 | 0 | .259 | .266 |
| Batting #2 | .326 | - | 175 | 26 | 57 | 17 | 2 | 3 | 20 | 1 | 3 | 13 | 25 | 4 | .377 | .497 |
| Batting #3 | .270 | - | 163 | 24 | 44 | 6 | 3 | 6 | 27 | 10 | 1 | 27 | 32 | 3 | .372 | .454 |
| Batting #4 | .192 | - | 172 | 19 | 33 | 7 | 0 | 6 | 20 | 0 | 0 | 15 | 54 | 3 | .255 | .337 |
| Batting #5 | .176 | - | 165 | 19 | 29 | 6 | 0 | 7 | 23 | 0 | 1 | 14 | 47 | 3 | .245 | .339 |
| Batting #6 | .247 | - | 154 | 23 | 38 | 6 | 1 | 10 | 20 | 1 | 1 | 25 | 55 | 1 | .361 | .494 |
| Batting #7 | .270 | - | 159 | 21 | 43 | 6 | 1 | 8 | 24 | 4 | 1 | 15 | 39 | 3 | .335 | .472 |
| Batting #8 | .177 | - | 164 | 14 | 29 | 8 | 0 | 3 | 19 | 1 | 0 | 12 | 30 | 1 | .233 | .280 |
| Batting #9 | .192 | - | 151 | 13 | 29 | 7 | 1 | 1 | 10 | 1 | 0 | 6 | 51 | 1 | .226 | .272 |
| As ph for dh | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| As P | .111 | - | 72 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 31 | 0 | .147 | .125 |
| As C | .222 | - | 162 | 22 | 36 | 5 | 0 | 11 | 34 | 1 | 1 | 14 | 48 | 3 | .287 | .457 |
| As 1B | .146 | - | 164 | 15 | 24 | 2 | 0 | 4 | 10 | 0 | 0 | 18 | 54 | 4 | .234 | .232 |
| As 2B | .319 | - | 182 | 30 | 58 | 15 | 1 | 5 | 22 | 1 | 3 | 8 | 26 | 5 | .347 | .495 |
| As 3B | .302 | - | 162 | 25 | 49 | 8 | 3 | 6 | 28 | 10 | 1 | 28 | 31 | 2 | .403 | .500 |
| As SS | .207 | - | 169 | 15 | 35 | 10 | 0 | 0 | 12 | 2 | 1 | 13 | 22 | 2 | .268 | .266 |
| As LF | .247 | - | 158 | 24 | 39 | 9 | 1 | 10 | 16 | 1 | 1 | 26 | 42 | 0 | .358 | .506 |
| As CF | .214 | - | 168 | 18 | 36 | 9 | 1 | 6 | 22 | 2 | 1 | 7 | 40 | 1 | .250 | .387 |
| As RF | .213 | - | 169 | 17 | 36 | 6 | 2 | 3 | 21 | 3 | 0 | 17 | 49 | 2 | .288 | .325 |
| As dh (not ph) | .429 | - | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .571 |
| As ph (not dh) | .192 | - | 73 | 10 | 14 | 4 | 0 | 1 | 9 | 1 | 0 | 6 | 31 | 0 | .268 | .288 |
| As PR | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .375 | - | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .444 | .500 |
| All PH | .189 | - | 74 | 10 | 14 | 4 | 0 | 1 | 9 | 1 | 0 | 6 | 32 | 0 | .265 | .284 |
| After (0-1) | .203 | - | 767 | - | 156 | 32 | 4 | 15 | 70 | 10 | 0 | 45 | 250 | 11 | .254 | .314 |
| After (1-0) | .234 | - | 546 | - | 128 | 28 | 2 | 23 | 83 | 4 | 6 | 96 | 127 | 5 | .347 | .419 |
| Two Strikes | .153 | - | 793 | - | 121 | 22 | 4 | 15 | 66 | 5 | 2 | 77 | 377 | 9 | .232 | .247 |
| Grass | .227 | 44 | 1487 | 181 | 338 | 70 | 8 | 46 | 176 | 21 | 8 | 141 | 377 | 19 | .297 | .378 |
| Day | .231 | 21 | 697 | 82 | 161 | 35 | 3 | 20 | 82 | 14 | 4 | 64 | 189 | 10 | .298 | .376 |
| Night | .224 | 23 | 790 | 99 | 177 | 35 | 5 | 26 | 94 | 7 | 4 | 77 | 188 | 9 | .296 | .380 |
| Inning 1-6 | .229 | - | 982 | 117 | 225 | 51 | 3 | 28 | 113 | 11 | 6 | 97 | 233 | 15 | .300 | .373 |
| Inning 7+ | .224 | - | 505 | 64 | 113 | 19 | 5 | 18 | 63 | 10 | 2 | 44 | 144 | 4 | .293 | .388 |
| vs.CWS | .203 | 2 | 64 | 4 | 13 | 1 | 1 | 1 | 3 | 0 | 1 | 6 | 22 | 1 | .282 | .297 |
| vs.Min | .316 | 2 | 79 | 20 | 25 | 6 | 2 | 2 | 19 | 0 | 0 | 6 | 9 | 0 | .360 | .519 |
| vs.Atl | .186 | 2 | 70 | 11 | 13 | 2 | 0 | 5 | 11 | 1 | 0 | 4 | 17 | 0 | .250 | .429 |
| vs.ChC | .240 | 3 | 100 | 9 | 24 | 2 | 0 | 5 | 9 | 2 | 2 | 4 | 21 | 3 | .269 | .410 |
| vs.Cin | .181 | 3 | 94 | 7 | 17 | 7 | 1 | 1 | 7 | 0 | 0 | 9 | 27 | 1 | .250 | .309 |
| vs.LAD | .206 | 3 | 97 | 11 | 20 | 5 | 0 | 2 | 11 | 1 | 1 | 14 | 31 | 1 | .301 | .320 |
| vs.Was | .198 | 3 | 96 | 15 | 19 | 2 | 2 | 5 | 14 | 2 | 0 | 11 | 30 | 0 | .278 | .417 |
| vs.Phi | .212 | 6 | 198 | 18 | 42 | 13 | 1 | 6 | 17 | 0 | 1 | 16 | 46 | 4 | .276 | .379 |
| vs.Pit | .223 | 4 | 130 | 10 | 29 | 5 | 0 | 4 | 10 | 4 | 0 | 10 | 35 | 1 | .282 | .354 |
| vs.StL | .220 | 4 | 132 | 14 | 29 | 8 | 0 | 2 | 14 | 2 | 2 | 12 | 36 | 0 | .288 | .326 |
| vs.SD | .255 | 3 | 102 | 20 | 26 | 5 | 0 | 5 | 20 | 3 | 0 | 13 | 28 | 1 | .345 | .451 |
| vs.Col | .262 | 3 | 107 | 15 | 28 | 4 | 0 | 2 | 14 | 1 | 0 | 11 | 20 | 2 | .328 | .355 |
| vs.Mia | .243 | 6 | 218 | 27 | 53 | 10 | 1 | 6 | 27 | 5 | 1 | 25 | 55 | 5 | .328 | .381 |
| Pre All-Star | .227 | 44 | 1487 | 181 | 338 | 70 | 8 | 46 | 176 | 21 | 8 | 141 | 377 | 19 | .297 | .378 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 17 | 27 | 4.46 | 44 | 44 | 7 | 395.1 | 396 | 217 | 196 | 44 | 143 | 13 | 306 |
| As Starter | 10 | 19 | 4.37 | 44 | 44 | 0 | 247.0 | 248 | 129 | 120 | 24 | 90 | 4 | 194 |
| As Reliever | 7 | 8 | 4.61 | 44 | 0 | 7 | 148.1 | 148 | 88 | 76 | 20 | 53 | 9 | 112 |
| Home | 9 | 15 | 3.72 | 24 | 24 | 1 | 218.0 | 202 | 104 | 90 | 24 | 75 | 9 | 181 |
| Away | 8 | 12 | 5.38 | 20 | 20 | 6 | 177.1 | 194 | 113 | 106 | 20 | 68 | 4 | 125 |
| April | 10 | 15 | 4.12 | 25 | 25 | 2 | 227.1 | 216 | 118 | 104 | 24 | 82 | 6 | 177 |
| May | 7 | 12 | 4.93 | 19 | 19 | 5 | 168.0 | 180 | 99 | 92 | 20 | 61 | 7 | 129 |
| Grass | 17 | 27 | 4.46 | 44 | 44 | 7 | 395.1 | 396 | 217 | 196 | 44 | 143 | 13 | 306 |
| Day | 9 | 12 | 4.82 | 21 | 21 | 6 | 185.0 | 199 | 106 | 99 | 23 | 68 | 5 | 128 |
| Night | 8 | 15 | 4.15 | 23 | 23 | 1 | 210.1 | 197 | 111 | 97 | 21 | 75 | 8 | 178 |
| vs.CWS | 1 | 1 | 2.84 | 2 | 2 | 0 | 19.0 | 14 | 6 | 6 | 2 | 2 | 1 | 22 |
| vs.Min | 2 | 0 | 3.00 | 2 | 2 | 1 | 18.0 | 10 | 7 | 6 | 1 | 6 | 0 | 11 |
| vs.Atl | 1 | 1 | 7.00 | 2 | 2 | 1 | 18.0 | 22 | 14 | 14 | 2 | 13 | 0 | 13 |
| vs.ChC | 2 | 1 | 4.50 | 3 | 3 | 2 | 26.0 | 25 | 13 | 13 | 4 | 3 | 0 | 21 |
| vs.Cin | 0 | 3 | 4.00 | 3 | 3 | 0 | 27.0 | 27 | 15 | 12 | 3 | 11 | 4 | 29 |
| vs.LAD | 1 | 2 | 4.18 | 3 | 3 | 0 | 28.0 | 22 | 13 | 13 | 3 | 11 | 1 | 21 |
| vs.Was | 2 | 1 | 2.67 | 3 | 3 | 1 | 27.0 | 15 | 8 | 8 | 4 | 12 | 0 | 26 |
| vs.Phi | 1 | 5 | 5.37 | 6 | 6 | 0 | 52.0 | 55 | 35 | 31 | 10 | 14 | 1 | 43 |
| vs.Pit | 1 | 3 | 5.75 | 4 | 4 | 0 | 36.0 | 43 | 23 | 23 | 6 | 14 | 1 | 22 |
| vs.StL | 1 | 3 | 5.45 | 4 | 4 | 1 | 33.0 | 36 | 22 | 20 | 3 | 16 | 1 | 20 |
| vs.SD | 2 | 1 | 2.00 | 3 | 3 | 0 | 27.0 | 16 | 8 | 6 | 1 | 9 | 1 | 21 |
| vs.Col | 0 | 3 | 9.12 | 3 | 3 | 0 | 25.2 | 42 | 28 | 26 | 4 | 14 | 0 | 15 |
| vs.Mia | 3 | 3 | 2.76 | 6 | 6 | 1 | 58.2 | 69 | 25 | 18 | 1 | 18 | 3 | 42 |
| Pre All-Star | 17 | 27 | 4.46 | 44 | 44 | 7 | 395.1 | 396 | 217 | 196 | 44 | 143 | 13 | 306 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .263 | 1506 | 217 | 396 | 82 | 4 | 44 | 201 | 16 | 7 | 143 | 306 | .331 | .410 |
| vs. Left | .258 | 647 | - | 167 | 35 | 2 | 24 | 91 | 8 | 4 | 64 | 136 | .325 | .430 |
| vs. Right | .267 | 859 | - | 229 | 47 | 2 | 20 | 110 | 8 | 3 | 79 | 170 | .335 | .396 |
| As Starter | .263 | 943 | 129 | 248 | 51 | 2 | 24 | 109 | 7 | 7 | 90 | 194 | .334 | .398 |
| As Reliever | .263 | 563 | 88 | 148 | 31 | 2 | 20 | 92 | 9 | 0 | 53 | 112 | .324 | .432 |
| Home | .246 | 821 | 104 | 202 | 39 | 0 | 24 | 97 | 4 | 3 | 75 | 181 | .315 | .381 |
| Away | .283 | 685 | 113 | 194 | 43 | 4 | 20 | 104 | 12 | 4 | 68 | 125 | .349 | .445 |
| None on | .236 | 885 | - | 209 | 42 | 2 | 29 | 29 | 0 | 0 | 75 | 200 | .302 | .386 |
| Runners On | .301 | 621 | - | 187 | 40 | 2 | 15 | 172 | 16 | 7 | 68 | 106 | .369 | .444 |
| None on/out | .227 | 379 | - | 86 | 20 | 0 | 15 | 15 | 0 | 0 | 30 | 77 | .291 | .398 |
| Scoring Pos | .306 | 356 | - | 109 | 24 | 1 | 11 | 158 | 7 | 1 | 48 | 68 | .383 | .472 |
| 1st IP | .256 | 625 | - | 160 | 37 | 3 | 18 | 107 | 10 | 1 | 69 | 126 | .329 | .411 |
| Inning 1-6 | .261 | 1002 | 143 | 262 | 56 | 3 | 32 | 136 | 9 | 7 | 93 | 207 | .329 | .419 |
| Inning 7+ | .266 | 504 | 74 | 134 | 26 | 1 | 12 | 65 | 7 | 0 | 50 | 99 | .333 | .393 |
| Close & Late | .275 | 255 | - | 70 | 10 | 0 | 5 | 34 | 3 | 0 | 35 | 50 | .366 | .373 |
| Bases Loaded | .267 | 30 | - | 8 | 0 | 0 | 0 | 23 | 0 | 0 | 3 | 6 | .282 | .267 |
| Vs 1st Batr | .235 | 132 | - | 31 | 5 | 0 | 5 | 21 | 1 | 0 | 15 | 29 | .303 | .386 |
| After (0-1) | .210 | 762 | - | 160 | 33 | 2 | 16 | 67 | 3 | 0 | 32 | 219 | .249 | .322 |
| After (1-0) | .305 | 574 | - | 175 | 39 | 1 | 21 | 106 | 10 | 6 | 111 | 87 | .416 | .486 |
| Two Strikes | .177 | 746 | - | 132 | 29 | 0 | 6 | 52 | 5 | 1 | 62 | 306 | .246 | .240 |
| Pitch 1-15 | .255 | 553 | - | 141 | 32 | 2 | 14 | 70 | 6 | 1 | 58 | 103 | .324 | .396 |
| Pitch 16-30 | .295 | 275 | - | 81 | 17 | 2 | 10 | 55 | 6 | 1 | 27 | 66 | .365 | .480 |
| Pitch 31-45 | .279 | 172 | - | 48 | 10 | 0 | 7 | 24 | 0 | 0 | 10 | 36 | .324 | .459 |
| Pitch 46-60 | .253 | 146 | - | 37 | 6 | 0 | 3 | 14 | 0 | 3 | 11 | 28 | .309 | .356 |
| Pitch 61-75 | .253 | 150 | - | 38 | 6 | 0 | 4 | 18 | 2 | 1 | 12 | 39 | .313 | .373 |
| Pitch 76-90 | .244 | 123 | - | 30 | 7 | 0 | 4 | 14 | 2 | 1 | 17 | 21 | .345 | .398 |
| Pitch 91-105 | .182 | 77 | - | 14 | 3 | 0 | 2 | 5 | 0 | 0 | 6 | 13 | .259 | .299 |
| Pitch 106-120 | .667 | 9 | - | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .727 | .778 |
| Pitch 121-135 | 1.000 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pre All-Star | .263 | 1506 | 217 | 396 | 82 | 4 | 44 | 201 | 16 | 7 | 143 | 306 | .331 | .410 |
