| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Arizona Diamondbacks (26-19) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Depth Chart
| Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
| Catcher | Miguel Montero | Wil Nieves | ||||
| First Base | Paul Goldschmidt | Eric Hinske | ||||
| Second Base | Josh Wilson | |||||
| Shortstop | Cliff Pennington | Didi Gregorius | ||||
| Third Base | Martin Prado | Eric Chavez | ||||
| Left Field | Jason Kubel | Gerardo Parra | ||||
| Center Field | A.J. Pollock | |||||
| Right Field | Cody Ross | |||||
| Starting Pitcher | Ian Kennedy | Trevor Cahill | Brandon McCarthy | Wade Miley | Patrick Corbin | |
| Closer | Heath Bell | |||||
| Relief Pitcher | David Hernandez | Brad Ziegler | Tony Sipp | Will Harris | Josh Collmenter | Matt Reynolds |
