| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Tampa Bay Rays (22-20) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .262 | 42 | 1415 | 207 | 371 | 77 | 7 | 47 | 195 | 21 | 11 | 148 | 290 | 28 | .335 | .426 |
| vs. Left | .281 | - | 466 | - | 131 | 26 | 5 | 11 | 58 | 3 | 2 | 41 | 95 | 11 | .346 | .429 |
| vs. Right | .253 | - | 949 | - | 240 | 51 | 2 | 36 | 137 | 18 | 9 | 107 | 195 | 17 | .331 | .425 |
| Home | .268 | 22 | 712 | 107 | 191 | 36 | 5 | 21 | 101 | 11 | 5 | 76 | 144 | 16 | .345 | .421 |
| Away | .256 | 20 | 703 | 100 | 180 | 41 | 2 | 26 | 94 | 10 | 6 | 72 | 146 | 12 | .326 | .431 |
| None on | .243 | - | 801 | - | 195 | 41 | 4 | 29 | 29 | 0 | 0 | 77 | 170 | 0 | .318 | .413 |
| Runners On | .287 | - | 614 | - | 176 | 36 | 3 | 18 | 166 | 21 | 11 | 71 | 120 | 28 | .358 | .443 |
| April | .239 | 26 | 853 | 105 | 204 | 36 | 2 | 30 | 97 | 16 | 8 | 81 | 193 | 17 | .309 | .392 |
| May | .297 | 16 | 562 | 102 | 167 | 41 | 5 | 17 | 98 | 5 | 3 | 67 | 97 | 11 | .375 | .479 |
| None on/out | .252 | - | 349 | - | 88 | 19 | 1 | 13 | 13 | 0 | 0 | 35 | 77 | 0 | .329 | .424 |
| Scoring Pos | .297 | - | 357 | - | 106 | 22 | 1 | 9 | 141 | 4 | 1 | 43 | 67 | 3 | .368 | .440 |
| ScPos/2Out | .240 | - | 167 | - | 40 | 11 | 0 | 4 | 53 | 3 | 1 | 27 | 33 | 0 | .349 | .377 |
| Close & Late | .255 | - | 212 | - | 54 | 9 | 0 | 9 | 34 | 2 | 1 | 21 | 42 | 4 | .325 | .425 |
| Bases Loaded | .294 | - | 34 | - | 10 | 1 | 0 | 1 | 27 | 0 | 0 | 4 | 8 | 1 | .357 | .412 |
| Batting #1 | .257 | - | 175 | 32 | 45 | 10 | 2 | 5 | 17 | 6 | 3 | 17 | 44 | 2 | .320 | .423 |
| Batting #2 | .250 | - | 164 | 31 | 41 | 10 | 0 | 9 | 31 | 4 | 2 | 28 | 38 | 2 | .361 | .476 |
| Batting #3 | .238 | - | 160 | 25 | 38 | 10 | 1 | 4 | 27 | 2 | 0 | 21 | 34 | 3 | .332 | .388 |
| Batting #4 | .354 | - | 164 | 32 | 58 | 13 | 1 | 8 | 27 | 0 | 0 | 16 | 34 | 2 | .412 | .591 |
| Batting #5 | .302 | - | 162 | 21 | 49 | 11 | 1 | 5 | 22 | 2 | 3 | 14 | 26 | 2 | .356 | .475 |
| Batting #6 | .192 | - | 151 | 13 | 29 | 6 | 0 | 3 | 19 | 1 | 1 | 17 | 29 | 6 | .281 | .291 |
| Batting #7 | .267 | - | 150 | 13 | 40 | 4 | 1 | 5 | 26 | 3 | 0 | 13 | 27 | 6 | .333 | .407 |
| Batting #8 | .243 | - | 148 | 22 | 36 | 8 | 0 | 4 | 12 | 1 | 0 | 9 | 33 | 1 | .294 | .378 |
| Batting #9 | .248 | - | 141 | 18 | 35 | 5 | 1 | 4 | 14 | 2 | 2 | 13 | 25 | 4 | .321 | .383 |
| As ph for dh | .000 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
| As P | .000 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| As C | .238 | - | 143 | 19 | 34 | 8 | 0 | 3 | 13 | 1 | 0 | 8 | 30 | 1 | .286 | .357 |
| As 1B | .349 | - | 152 | 22 | 53 | 12 | 1 | 4 | 25 | 3 | 1 | 14 | 21 | 3 | .405 | .520 |
| As 2B | .291 | - | 151 | 26 | 44 | 9 | 2 | 6 | 21 | 2 | 3 | 23 | 29 | 5 | .393 | .497 |
| As 3B | .327 | - | 165 | 29 | 54 | 11 | 1 | 9 | 26 | 0 | 0 | 16 | 36 | 2 | .388 | .570 |
| As SS | .215 | - | 158 | 16 | 34 | 9 | 0 | 4 | 19 | 0 | 1 | 12 | 24 | 5 | .279 | .348 |
| As LF | .282 | - | 149 | 22 | 42 | 5 | 0 | 8 | 27 | 4 | 2 | 12 | 37 | 2 | .343 | .477 |
| As CF | .235 | - | 170 | 30 | 40 | 8 | 3 | 4 | 14 | 7 | 3 | 17 | 41 | 3 | .302 | .388 |
| As RF | .236 | - | 161 | 21 | 38 | 11 | 0 | 4 | 29 | 2 | 1 | 17 | 31 | 2 | .307 | .379 |
| As dh (not ph) | .185 | - | 124 | 17 | 23 | 3 | 0 | 5 | 19 | 2 | 0 | 26 | 35 | 3 | .325 | .331 |
| As ph (not dh) | .300 | - | 30 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | .382 | .333 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .180 | - | 128 | 17 | 23 | 3 | 0 | 5 | 19 | 2 | 0 | 26 | 37 | 4 | .316 | .320 |
| All PH | .265 | - | 34 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | .342 | .294 |
| After (0-1) | .242 | - | 698 | - | 169 | 31 | 1 | 14 | 77 | 11 | 6 | 40 | 194 | 11 | .291 | .350 |
| After (1-0) | .273 | - | 534 | - | 146 | 37 | 4 | 23 | 90 | 4 | 2 | 108 | 96 | 8 | .395 | .487 |
| Two Strikes | .193 | - | 703 | - | 136 | 23 | 2 | 15 | 68 | 8 | 4 | 71 | 290 | 7 | .272 | .296 |
| Grass | .256 | 20 | 703 | 100 | 180 | 41 | 2 | 26 | 94 | 10 | 6 | 72 | 146 | 12 | .326 | .431 |
| Turf | .268 | 22 | 712 | 107 | 191 | 36 | 5 | 21 | 101 | 11 | 5 | 76 | 144 | 16 | .345 | .421 |
| Day | .219 | 12 | 384 | 50 | 84 | 24 | 1 | 8 | 45 | 6 | 4 | 43 | 85 | 12 | .300 | .349 |
| Night | .278 | 30 | 1031 | 157 | 287 | 53 | 6 | 39 | 150 | 15 | 7 | 105 | 205 | 16 | .349 | .455 |
| Inning 1-6 | .265 | - | 966 | 151 | 256 | 59 | 6 | 37 | 144 | 16 | 9 | 108 | 201 | 18 | .342 | .453 |
| Inning 7+ | .256 | - | 449 | 56 | 115 | 18 | 1 | 10 | 51 | 5 | 2 | 40 | 89 | 10 | .321 | .367 |
| vs.Bal | .297 | 8 | 279 | 53 | 83 | 21 | 0 | 15 | 51 | 2 | 4 | 28 | 50 | 7 | .360 | .534 |
| vs.Bos | .204 | 6 | 196 | 13 | 40 | 8 | 1 | 2 | 13 | 7 | 1 | 20 | 55 | 4 | .281 | .286 |
| vs.CWS | .282 | 4 | 149 | 24 | 42 | 7 | 1 | 7 | 21 | 3 | 1 | 15 | 31 | 1 | .352 | .483 |
| vs.Cle | .217 | 3 | 92 | 10 | 20 | 5 | 0 | 1 | 10 | 2 | 0 | 14 | 22 | 1 | .327 | .304 |
| vs.KC | .296 | 2 | 71 | 10 | 21 | 3 | 1 | 4 | 10 | 0 | 0 | 3 | 18 | 1 | .320 | .535 |
| vs.NYY | .242 | 3 | 91 | 11 | 22 | 2 | 1 | 5 | 11 | 0 | 2 | 6 | 29 | 2 | .300 | .451 |
| vs.Oak | .281 | 3 | 96 | 17 | 27 | 6 | 0 | 3 | 15 | 3 | 0 | 8 | 19 | 3 | .340 | .438 |
| vs.Tex | .179 | 3 | 95 | 7 | 17 | 4 | 0 | 0 | 6 | 1 | 1 | 11 | 14 | 1 | .262 | .221 |
| vs.Tor | .305 | 4 | 141 | 26 | 43 | 10 | 2 | 5 | 24 | 0 | 1 | 19 | 21 | 2 | .393 | .511 |
| vs.SD | .266 | 3 | 94 | 18 | 25 | 4 | 1 | 3 | 17 | 3 | 0 | 14 | 16 | 3 | .366 | .426 |
| vs.Col | .279 | 3 | 111 | 18 | 31 | 7 | 0 | 2 | 17 | 0 | 1 | 10 | 15 | 3 | .350 | .396 |
| Pre All-Star | .262 | 42 | 1415 | 207 | 371 | 77 | 7 | 47 | 195 | 21 | 11 | 148 | 290 | 28 | .335 | .426 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 22 | 20 | 4.42 | 42 | 42 | 8 | 370.2 | 349 | 196 | 182 | 55 | 133 | 9 | 356 |
| As Starter | 16 | 12 | 4.35 | 42 | 42 | 0 | 256.1 | 247 | 135 | 124 | 41 | 81 | 3 | 240 |
| As Reliever | 6 | 8 | 4.57 | 42 | 0 | 8 | 114.1 | 102 | 61 | 58 | 14 | 52 | 6 | 116 |
| Home | 14 | 8 | 3.98 | 22 | 22 | 5 | 199.0 | 165 | 92 | 88 | 27 | 70 | 3 | 187 |
| Away | 8 | 12 | 4.93 | 20 | 20 | 3 | 171.2 | 184 | 104 | 94 | 28 | 63 | 6 | 169 |
| April | 12 | 14 | 3.97 | 26 | 26 | 3 | 226.2 | 200 | 105 | 100 | 28 | 80 | 8 | 210 |
| May | 10 | 6 | 5.13 | 16 | 16 | 5 | 144.0 | 149 | 91 | 82 | 27 | 53 | 1 | 146 |
| Grass | 8 | 12 | 4.93 | 20 | 20 | 3 | 171.2 | 184 | 104 | 94 | 28 | 63 | 6 | 169 |
| Turf | 14 | 8 | 3.98 | 22 | 22 | 5 | 199.0 | 165 | 92 | 88 | 27 | 70 | 3 | 187 |
| Day | 6 | 6 | 4.13 | 12 | 12 | 2 | 106.2 | 101 | 51 | 49 | 18 | 43 | 3 | 107 |
| Night | 16 | 14 | 4.53 | 30 | 30 | 6 | 264.0 | 248 | 145 | 133 | 37 | 90 | 6 | 249 |
| vs.Bal | 4 | 4 | 6.46 | 8 | 8 | 1 | 71.0 | 84 | 53 | 51 | 14 | 23 | 4 | 54 |
| vs.Bos | 1 | 5 | 4.10 | 6 | 6 | 1 | 52.2 | 36 | 26 | 24 | 5 | 22 | 1 | 55 |
| vs.CWS | 2 | 2 | 4.50 | 4 | 4 | 0 | 34.0 | 30 | 17 | 17 | 6 | 13 | 0 | 45 |
| vs.Cle | 2 | 1 | 4.33 | 3 | 3 | 0 | 27.0 | 24 | 13 | 13 | 5 | 8 | 0 | 25 |
| vs.KC | 0 | 2 | 9.56 | 2 | 2 | 0 | 16.0 | 29 | 17 | 17 | 2 | 4 | 1 | 15 |
| vs.NYY | 2 | 1 | 1.67 | 3 | 3 | 1 | 27.0 | 15 | 5 | 5 | 1 | 6 | 1 | 23 |
| vs.Oak | 3 | 0 | 1.33 | 3 | 3 | 1 | 27.0 | 17 | 4 | 4 | 1 | 9 | 0 | 23 |
| vs.Tex | 1 | 2 | 3.60 | 3 | 3 | 1 | 25.0 | 23 | 11 | 10 | 2 | 14 | 1 | 15 |
| vs.Tor | 2 | 2 | 4.62 | 4 | 4 | 0 | 37.0 | 42 | 22 | 19 | 7 | 15 | 0 | 35 |
| vs.SD | 3 | 0 | 3.67 | 3 | 3 | 2 | 27.0 | 17 | 12 | 11 | 5 | 10 | 0 | 38 |
| vs.Col | 2 | 1 | 3.67 | 3 | 3 | 1 | 27.0 | 32 | 16 | 11 | 7 | 9 | 1 | 28 |
| Pre All-Star | 22 | 20 | 4.42 | 42 | 42 | 8 | 370.2 | 349 | 196 | 182 | 55 | 133 | 9 | 356 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .246 | 1417 | 196 | 349 | 65 | 5 | 55 | 190 | 37 | 7 | 133 | 356 | .316 | .416 |
| vs. Left | .250 | 655 | - | 164 | 27 | 2 | 31 | 93 | 17 | 4 | 65 | 156 | .323 | .440 |
| vs. Right | .243 | 762 | - | 185 | 38 | 3 | 24 | 97 | 20 | 3 | 68 | 200 | .310 | .395 |
| As Starter | .251 | 984 | 135 | 247 | 48 | 4 | 41 | 123 | 22 | 7 | 81 | 240 | .314 | .433 |
| As Reliever | .236 | 433 | 61 | 102 | 17 | 1 | 14 | 67 | 15 | 0 | 52 | 116 | .320 | .376 |
| Home | .222 | 742 | 92 | 165 | 35 | 0 | 27 | 91 | 18 | 3 | 70 | 187 | .296 | .379 |
| Away | .273 | 675 | 104 | 184 | 30 | 5 | 28 | 99 | 19 | 4 | 63 | 169 | .338 | .456 |
| None on | .226 | 817 | - | 185 | 38 | 3 | 26 | 26 | 0 | 0 | 78 | 210 | .301 | .376 |
| Runners On | .273 | 600 | - | 164 | 27 | 2 | 29 | 164 | 37 | 7 | 55 | 146 | .336 | .470 |
| None on/out | .240 | 350 | - | 84 | 19 | 3 | 11 | 11 | 0 | 0 | 34 | 84 | .318 | .406 |
| Scoring Pos | .253 | 336 | - | 85 | 13 | 2 | 17 | 134 | 10 | 1 | 42 | 86 | .336 | .455 |
| 1st IP | .261 | 556 | - | 145 | 29 | 2 | 22 | 92 | 22 | 1 | 58 | 155 | .333 | .439 |
| Inning 1-6 | .246 | 963 | 126 | 237 | 46 | 3 | 39 | 123 | 24 | 6 | 79 | 242 | .310 | .422 |
| Inning 7+ | .247 | 454 | 70 | 112 | 19 | 2 | 16 | 67 | 13 | 1 | 54 | 114 | .329 | .403 |
| Close & Late | .232 | 224 | - | 52 | 10 | 0 | 7 | 36 | 7 | 1 | 28 | 63 | .322 | .371 |
| Bases Loaded | .278 | 36 | - | 10 | 2 | 0 | 4 | 34 | 0 | 0 | 2 | 12 | .300 | .667 |
| Vs 1st Batr | .245 | 110 | - | 27 | 5 | 0 | 3 | 8 | 0 | 0 | 12 | 32 | .325 | .373 |
| After (0-1) | .227 | 748 | - | 170 | 35 | 1 | 18 | 72 | 12 | 3 | 38 | 237 | .275 | .349 |
| After (1-0) | .245 | 527 | - | 129 | 25 | 3 | 28 | 80 | 11 | 4 | 95 | 119 | .360 | .463 |
| Two Strikes | .174 | 770 | - | 134 | 23 | 2 | 22 | 62 | 8 | 4 | 69 | 356 | .247 | .295 |
| Pitch 1-15 | .265 | 457 | - | 121 | 23 | 1 | 17 | 62 | 15 | 0 | 42 | 120 | .333 | .431 |
| Pitch 16-30 | .233 | 245 | - | 57 | 10 | 1 | 14 | 45 | 8 | 1 | 24 | 62 | .300 | .453 |
| Pitch 31-45 | .223 | 166 | - | 37 | 6 | 0 | 2 | 13 | 1 | 2 | 16 | 45 | .295 | .295 |
| Pitch 46-60 | .210 | 143 | - | 30 | 5 | 0 | 5 | 18 | 5 | 1 | 11 | 32 | .294 | .350 |
| Pitch 61-75 | .226 | 137 | - | 31 | 7 | 1 | 6 | 13 | 5 | 1 | 11 | 36 | .289 | .423 |
| Pitch 76-90 | .307 | 137 | - | 42 | 8 | 1 | 6 | 20 | 3 | 0 | 15 | 29 | .370 | .511 |
| Pitch 91-105 | .230 | 113 | - | 26 | 5 | 1 | 3 | 14 | 0 | 2 | 10 | 27 | .293 | .372 |
| Pitch 106-120 | .263 | 19 | - | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 5 | .391 | .632 |
| Pre All-Star | .246 | 1417 | 196 | 349 | 65 | 5 | 55 | 190 | 37 | 7 | 133 | 356 | .316 | .416 |
