| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Goals
| Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 1 | Jack McInerney, PHI | 11 | 890 | 7 | 0 | 0 | 33 | 15 | 45.5 | 0 | 0 | 19 | 11 | 7 |
| 2 | Claudio Bieler, KC | 12 | 995 | 6 | 0 | 1 | 32 | 13 | 40.6 | 0 | 0 | 10 | 13 | 8 |
| 2 | Marco Di Vaio, MTL | 10 | 781 | 6 | 0 | 0 | 32 | 19 | 59.4 | 1 | 0 | 4 | 7 | 27 |
| 2 | Mike Magee, LA | 10 | 892 | 6 | 0 | 1 | 36 | 13 | 36.1 | 1 | 0 | 14 | 12 | 5 |
| 5 | Robert Earnshaw, TOR | 10 | 887 | 5 | 0 | 2 | 34 | 11 | 32.4 | 0 | 0 | 8 | 12 | 10 |
| 5 | Thierry Henry, NY | 11 | 868 | 5 | 1 | 0 | 42 | 16 | 38.1 | 0 | 0 | 9 | 7 | 10 |
| 5 | Chris Wondolowski, SJ | 12 | 1080 | 5 | 3 | 1 | 49 | 17 | 34.7 | 2 | 0 | 20 | 18 | 6 |
| 8 | Giles Barnes, HOU | 10 | 767 | 4 | 1 | 0 | 29 | 9 | 31.0 | 0 | 0 | 8 | 12 | 6 |
| 8 | Will Bruin, HOU | 10 | 825 | 4 | 3 | 0 | 23 | 7 | 30.4 | 0 | 0 | 10 | 7 | 2 |
| 8 | Adam Jahn, SJ | 9 | 476 | 4 | 0 | 0 | 16 | 7 | 43.8 | 0 | 0 | 4 | 3 | 3 |
| 8 | Ryan Johnson, POR | 11 | 844 | 4 | 3 | 0 | 17 | 10 | 58.8 | 0 | 0 | 13 | 13 | 17 |
| 8 | Will Johnson, POR | 11 | 990 | 4 | 1 | 1 | 23 | 9 | 39.1 | 1 | 0 | 12 | 19 | 0 |
| 8 | Dominic Oduro, CLB | 10 | 845 | 4 | 0 | 0 | 22 | 9 | 40.9 | 0 | 0 | 5 | 15 | 8 |
| 14 | Tim Cahill, NY | 12 | 961 | 3 | 2 | 0 | 22 | 6 | 27.3 | 3 | 0 | 31 | 18 | 7 |
| 14 | Andrew Driver, HOU | 10 | 712 | 3 | 1 | 0 | 12 | 7 | 58.3 | 3 | 0 | 8 | 2 | 0 |
| 14 | Fabian Espindola, NY | 11 | 860 | 3 | 1 | 0 | 20 | 7 | 35.0 | 1 | 0 | 17 | 23 | 11 |
| 14 | Jackson, DAL | 10 | 868 | 3 | 2 | 0 | 24 | 8 | 33.3 | 1 | 1 | 23 | 17 | 2 |
| 14 | Darlington Nagbe, POR | 11 | 904 | 3 | 2 | 0 | 26 | 11 | 42.3 | 1 | 0 | 4 | 20 | 3 |
| 14 | Jamison Olave, NY | 11 | 853 | 3 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 12 | 4 | 1 |
| 14 | Blas Pérez, DAL | 8 | 655 | 3 | 0 | 0 | 17 | 11 | 64.7 | 0 | 0 | 8 | 13 | 8 |
| 14 | Alvaro Saborio, RSL | 6 | 537 | 3 | 1 | 0 | 23 | 8 | 34.8 | 1 | 0 | 8 | 6 | 6 |
| 14 | Diego Valeri, POR | 10 | 798 | 3 | 4 | 0 | 33 | 13 | 39.4 | 0 | 0 | 7 | 15 | 4 |
| 14 | Rodney Wallace, POR | 11 | 615 | 3 | 2 | 0 | 15 | 6 | 40.0 | 2 | 0 | 7 | 1 | 5 |
| 14 | Josh Williams, CLB | 10 | 900 | 3 | 0 | 0 | 16 | 7 | 43.8 | 1 | 0 | 4 | 6 | 0 |
| 14 | Graham Zusi, KC | 11 | 967 | 3 | 4 | 0 | 22 | 6 | 27.3 | 0 | 0 | 15 | 25 | 7 |
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |
