| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
FC Dallas |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Raul Fernandez | 10 | 900 | 14 | 1.40 | 0 | 1 | 100.0 | 38 | 129 | 53 | 73.1 | 4 | 1 | 0 |
| Chris Seitz | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 5 | 16 | 7 | 83.3 | 1 | 0 | 0 |
| Totals | 12 | - | 15 | 1.25 | 0 | 0 | - | 43 | 145 | 60 | 74.1 | 5 | 1 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off | |
| Zach Loyd | D | 12 | 1080 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 9 | 12 | 1 |
| Matt Hedges | D | 12 | 1079 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 8 | 6 | 1 |
| Michel | D | 12 | 1031 | 1 | 4 | 0 | 14 | 5 | 35.7 | 0 | 0 | 8 | 10 | 1 |
| Jackson | MF | 11 | 958 | 3 | 2 | 0 | 26 | 8 | 30.8 | 1 | 1 | 24 | 21 | 2 |
| Jair Benitez | D | 12 | 928 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 15 | 0 |
| Raul Fernandez | GK | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 |
| Kenny Cooper | F | 12 | 890 | 3 | 1 | 1 | 23 | 14 | 60.9 | 1 | 0 | 11 | 14 | 10 |
| David Ferreira | MF | 10 | 863 | 1 | 3 | 0 | 10 | 4 | 40.0 | 1 | 0 | 8 | 35 | 2 |
| Andrew Jacobson | MF | 9 | 761 | 2 | 0 | 0 | 12 | 4 | 33.3 | 1 | 0 | 16 | 12 | 1 |
| Blas Pérez | F | 9 | 728 | 3 | 0 | 0 | 18 | 11 | 61.1 | 0 | 1 | 8 | 13 | 9 |
| George John | D | 9 | 720 | 2 | 0 | 0 | 7 | 4 | 57.1 | 1 | 0 | 7 | 6 | 0 |
| Fabian Castillo | F | 12 | 522 | 1 | 1 | 0 | 11 | 6 | 54.5 | 2 | 0 | 12 | 3 | 3 |
| Je-Vaughn Watson | MF | 9 | 484 | 1 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 11 | 4 | 0 |
| London Woodberry | D | 6 | 356 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 3 | 0 |
| Eric Hassli | F | 8 | 269 | 0 | 1 | 0 | 12 | 2 | 16.7 | 1 | 0 | 6 | 5 | 4 |
| Chris Seitz | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Bobby Warshaw | MF | 7 | 95 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Walker Zimmerman | D | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Keel | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | - | 18 | 12 | 1 | 148 | 62 | 41.9 | 13 | 2 | 135 | 162 | 34 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
