NASCAR Sprint Cup Leaders |
| Season Boxscores | |||||||||
| Driver | # | Make | Avg St. | Avg Fin. | Avg Pos. | Laps | Led | Rating | Points |
| Jimmie Johnson | 48 | Chevrolet | 11.0 | 9.5 | 6.7 | 4700 | 744 | 113.4 | 538 |
| Carl Edwards | 99 | Ford | 14.1 | 10.9 | 12.9 | 4667 | 178 | 93.2 | 507 |
| Clint Bowyer | 15 | Toyota | 13.3 | 11.5 | 12.4 | 4691 | 114 | 93.7 | 489 |
| Kevin Harvick | 29 | Chevrolet | 14.4 | 13.0 | 12.2 | 4411 | 34 | 96.0 | 476 |
| Matt Kenseth | 20 | Toyota | 7.9 | 14.4 | 7.4 | 4305 | 922 | 114.6 | 456 |
| Kyle Busch | 18 | Toyota | 6.3 | 15.1 | 12.1 | 4298 | 955 | 104.8 | 452 |
| Dale Earnhardt Jr. | 88 | Chevrolet | 15.5 | 14.4 | 12.7 | 4490 | 82 | 95.2 | 447 |
| Greg Biffle | 16 | Ford | 15.9 | 14.9 | 16.6 | 4578 | 87 | 83.3 | 443 |
| Brad Keselowski | 2 | Ford | 13.8 | 13.8 | 13.6 | 4609 | 113 | 91.4 | 430 |
| Tony Stewart | 14 | Chevrolet | 16.5 | 16.6 | 19.0 | 4584 | 27 | 75.4 | 417 |
| Paul Menard | 27 | Chevrolet | 15.9 | 16.6 | 16.7 | 4703 | 4 | 77.3 | 415 |
| Kasey Kahne | 5 | Chevrolet | 8.1 | 17.5 | 14.2 | 4389 | 400 | 99.4 | 407 |
| Martin Truex Jr. | 56 | Toyota | 11.0 | 16.9 | 13.4 | 4441 | 195 | 93.8 | 405 |
| Joey Logano | 22 | Ford | 16.1 | 15.7 | 15.1 | 4491 | 66 | 86.5 | 405 |
| Aric Almirola | 43 | Ford | 19.3 | 17.1 | 18.1 | 4376 | 1 | 76.9 | 404 |
| Jeff Gordon | 24 | Chevrolet | 13.2 | 17.8 | 15.0 | 4346 | 129 | 84.7 | 398 |
| Jeff Burton | 31 | Chevrolet | 21.3 | 18.1 | 19.6 | 4633 | 8 | 72.4 | 390 |
| Ryan Newman | 39 | Chevrolet | 18.2 | 18.5 | 18.6 | 4377 | 30 | 75.4 | 389 |
| Ricky Stenhouse Jr. | 17 | Ford | 18.5 | 18.3 | 20.2 | 4660 | 29 | 71.8 | 389 |
| Kurt Busch | 78 | Chevrolet | 13.9 | 18.9 | 15.9 | 4624 | 145 | 88.4 | 384 |
| Jamie McMurray | 1 | Chevrolet | 17.2 | 19.3 | 16.9 | 4642 | 27 | 77.8 | 375 |
| Juan Pablo Montoya | 42 | Chevrolet | 16.4 | 20.1 | 19.3 | 4596 | 98 | 75.4 | 361 |
| Marcos Ambrose | 9 | Ford | 17.7 | 21.3 | 21.5 | 4381 | 1 | 68.6 | 342 |
| Mark Martin | 55 | Toyota | 14.1 | 19.9 | 16.7 | 3859 | 75 | 79.3 | 314 |
| Casey Mears | 13 | Ford | 25.4 | 23.7 | 26.6 | 4580 | 2 | 57.5 | 305 |
| Denny Hamlin | 11 | Toyota | 8.7 | 17.5 | 12.3 | 3134 | 203 | 90.4 | 299 |
| Danica Patrick | 10 | Chevrolet | 32.1 | 25.6 | 27.0 | 4522 | 5 | 55.3 | 277 |
| David Ragan | 34 | Ford | 28.0 | 26.9 | 29.7 | 4411 | 12 | 49.5 | 265 |
| David Gilliland | 38 | Ford | 28.5 | 26.7 | 27.5 | 4442 | 1 | 54.1 | 261 |
| Bobby Labonte | 51 | Chevrolet | 29.6 | 27.0 | 28.7 | 3958 | 5 | 52.5 | 256 |
| Dave Blaney | 7 | Chevrolet | 32.9 | 27.7 | 29.4 | 4207 | 0 | 49.2 | 245 |
| David Reutimann | 83 | Toyota | 32.8 | 29.8 | 30.3 | 4127 | 1 | 48.2 | 214 |
| J.J. Yeley | 36 | Chevrolet | 36.7 | 29.9 | 31.4 | 4424 | 1 | 43.8 | 213 |
| David Stremme | 30 | Toyota | 32.8 | 29.1 | 30.8 | 4240 | 1 | 47.3 | 209 |
| Travis Kvapil | 93 | Toyota | 33.5 | 32.4 | 31.4 | 3762 | 5 | 45.5 | 178 |
| A J Allmendinger | 47 | Toyota | 25.3 | 17.7 | 22.2 | 1780 | 0 | 68.0 | 158 |
| Michael McDowell | 98 | Ford | 34.4 | 38.1 | 38.2 | 963 | 1 | 35.1 | 83 |
| Timmy Hill | 32 | Ford | 40.3 | 34.0 | 37.1 | 2352 | 0 | 31.8 | 80 |
| Scott Speed | 95 | Ford | 32.9 | 34.9 | 35.4 | 987 | 3 | 38.8 | 75 |
| Michael Waltrip | 55 | Toyota | 21.5 | 13.0 | 20.1 | 392 | 4 | 71.0 | 63 |
| Terry Labonte | 32 | Ford | 39.7 | 26.7 | 28.4 | 880 | 0 | 42.4 | 52 |
| Ken Schrader | 32 | Ford | 37.8 | 34.3 | 36.3 | 1245 | 0 | 31.9 | 39 |
| Scott Riggs | 44 | Ford | 40.2 | 42.0 | 41.4 | 176 | 0 | 27.9 | 10 |
| Brian Keselowski | 52 | Toyota | 43.0 | 40.0 | 40.1 | 186 | 0 | 26.8 | 4 |
| Jason Leffler | 19 | Toyota | 42.0 | 43.0 | 41.8 | 8 | 0 | 28.3 | 1 |
| Trevor Bayne | 21 | Ford | 26.7 | 23.7 | 26.0 | 1417 | 0 | 55.6 | 0 |
| Mike Bliss | 19 | Toyota | 36.9 | 42.0 | 41.2 | 430 | 0 | 28.2 | 0 |
| Landon Cassill | 33 | Chevrolet | 36.4 | 32.1 | 34.5 | 3778 | 0 | 37.5 | 0 |
| Austin Dillon | 33 | Chevrolet | 15.8 | 24.6 | 25.9 | 1361 | 0 | 61.8 | 0 |
| Sam Hornish Jr. | 12 | Ford | 4.0 | 37.0 | 23.0 | 181 | 0 | 64.6 | 0 |
| Joe Nemechek | 87 | Toyota | 39.9 | 35.9 | 37.8 | 3529 | 0 | 30.2 | 0 |
| Elliott Sadler | 81 | Toyota | 24.0 | 40.0 | 37.1 | 85 | 0 | 39.1 | 0 |
| Regan Smith | 51 | Chevrolet | 32.7 | 16.3 | 22.3 | 1918 | 1 | 69.0 | 0 |
| Brian Vickers | 11 | Toyota | 8.0 | 18.6 | 15.4 | 1983 | 0 | 78.8 | 0 |
| Josh Wise | 35 | Ford | 36.3 | 31.8 | 32.5 | 4292 | 0 | 40.6 | 0 |
