NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
106
Final 1 2 3 4 Tot
Utah 25 23 29 29 106
Denver 26 22 25 23 96
96
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Utah
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Millsap F 34:57 12-19 2-5 0-0 +7 3 12 3 1 1 1 4 26
G. Hayward F 32:36 7-13 4-6 1-2 +5 0 4 3 2 1 2 4 19
A. Jefferson C 37:47 8-17 2-2 0-0 +8 3 12 1 2 0 4 3 18
R. Bell G 29:31 3-7 0-0 1-3 -2 0 2 3 1 0 0 5 7
D. Harris G 25:07 4-9 0-0 2-4 -5 0 0 7 0 2 1 3 10
E. Watson 22:53 2-2 0-0 0-0 +15 0 2 7 0 1 4 0 4
A. Burks 18:29 4-7 2-3 0-1 +12 0 1 0 0 1 1 4 10
C. Miles 15:24 1-5 2-2 0-2 +5 0 1 3 0 0 0 3 4
E. Kanter 11:13 1-2 2-2 0-0 +2 2 3 0 0 0 1 1 4
D. Favors 7:44 1-3 0-0 0-0 +3 1 3 0 0 1 0 1 2
J. Evans 4:19 1-1 0-0 0-0 0 1 2 0 0 0 0 2 2
J. Howard  DNP -- COACH'S DECISION
J. Tinsley  DNP -- COACH'S DECISION
Totals   240 44-85
(.518)
14-20
(.700)
4-12
(.333)
- 10 42 27 6 7 14 30 106


Denver
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
N. Hilario F 35:23 8-15 2-7 0-0 -4 2 6 3 0 1 5 2 18
D. Gallinari F 30:03 2-6 12-12 2-4 -9 0 4 4 1 0 0 2 18
T. Mozgov C 17:41 3-5 0-0 0-0 -3 3 5 1 1 0 0 1 6
T. Lawson G 36:56 6-16 0-0 1-2 -6 2 5 8 0 2 3 3 13
A. Afflalo G 35:20 4-10 6-10 2-4 -4 2 8 0 0 1 4 3 16
A. Harrington 24:24 5-11 0-2 0-4 -3 2 7 1 0 4 1 5 10
A. Miller 20:14 2-2 1-2 0-0 -11 0 0 2 0 0 2 0 5
C. Brewer 19:21 2-6 3-4 1-1 -2 0 3 0 0 0 0 3 8
C. Andersen 9:27 0-1 2-2 0-0 -2 0 1 0 4 0 0 3 2
R. Fernandez 9:28 0-3 0-0 0-1 -6 0 0 2 1 1 0 0 0
K. Koufos 1:43 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Faried  DNP -- COACH'S DECISION
J. Stone  DNP -- COACH'S DECISION
D. Carroll  DNP -- INACTIVE
J. Hamilton  DNP -- INACTIVE
Totals   240 32-75
(.427)
26-39
(.667)
6-16
(.375)
- 11 39 21 7 9 15 22 96

Officials: Tony Brothers, Eric Lewis, Karl Lane
Attendance: 16,208
Time of Game: 2:15
 

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.