| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Patterson | F | 25:36 | 6-12 | 1-2 | 0-0 | -16 | 2 | 7 | 3 | 0 | 0 | 2 | 3 | 13 | |
| C. Parsons | F | 21:32 | 5-9 | 0-0 | 2-2 | -18 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 12 | |
| O. Asik | C | 26:09 | 2-9 | 0-0 | 0-0 | -9 | 5 | 11 | 3 | 0 | 0 | 1 | 2 | 4 | |
| K. Martin | G | 25:17 | 8-15 | 4-5 | 3-6 | -16 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 23 | |
| T. Douglas | G | 21:01 | 3-7 | 0-2 | 1-3 | -12 | 0 | 2 | 3 | 0 | 1 | 4 | 2 | 7 | |
| S. Machado | 26:59 | 3-7 | 0-0 | 0-2 | -7 | 1 | 4 | 7 | 0 | 0 | 2 | 2 | 6 | ||
| J. Lamb | 22:43 | 3-9 | 1-1 | 0-3 | -3 | 2 | 5 | 3 | 0 | 3 | 2 | 1 | 7 | ||
| R. White | 22:34 | 3-7 | 1-1 | 0-0 | -7 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | 7 | ||
| D. Motiejunas | 21:41 | 3-11 | 2-2 | 0-0 | -6 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 8 | ||
| G. Forbes | 16:52 | 4-13 | 1-2 | 2-5 | -5 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 11 | ||
| C. Delfino | 9:36 | 2-3 | 0-0 | 2-3 | +4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| J. Brockman | DNP -- COACH'S DECISION | ||||||||||||||
| J. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| T. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| J. Lin | DNP -- COACH'S DECISION | ||||||||||||||
| S. Livingston | DNP -- COACH'S DECISION | ||||||||||||||
| M. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| G. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 42-102 (.412) |
10-15 (.667) |
10-24 (.417) |
- | 15 | 48 | 28 | 2 | 7 | 17 | 21 | 104 | ||
| Dallas | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| S. Marion | F | 21:30 | 6-11 | 3-4 | 0-1 | +14 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 15 | |
| E. Brand | F | 21:11 | 4-8 | 2-2 | 0-0 | +15 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 10 | |
| C. Kaman | C | 23:59 | 2-6 | 2-2 | 0-0 | +11 | 2 | 11 | 1 | 3 | 1 | 0 | 1 | 6 | |
| D. Collison | G | 26:31 | 2-5 | 4-4 | 0-2 | +13 | 0 | 1 | 8 | 0 | 2 | 1 | 2 | 8 | |
| O. Mayo | G | 23:30 | 7-12 | 3-4 | 3-6 | +18 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 20 | |
| V. Carter | 20:17 | 6-10 | 2-4 | 1-2 | +3 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 15 | ||
| D. West | 16:53 | 1-3 | 0-0 | 0-1 | -4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | ||
| B. Wright | 17:06 | 4-7 | 2-2 | 0-0 | +1 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 10 | ||
| J. Crowder | 14:54 | 8-15 | 0-5 | 4-7 | +5 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 20 | ||
| J. Cunningham | 14:54 | 1-5 | 0-0 | 0-1 | +5 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | ||
| Da. Jones | 14:42 | 3-4 | 0-0 | 1-1 | +5 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 7 | ||
| Do. Jones | 14:12 | 1-3 | 0-2 | 0-0 | +6 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 2 | ||
| B. James | 10:21 | 3-4 | 0-0 | 0-0 | +3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| R. Beaubois | DNP -- LEFT ANKLE SPRAIN | ||||||||||||||
| J. Akognon | DNP -- COACH'S DECISION | ||||||||||||||
| D. Nowitzki | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 48-93 (.516) |
18-29 (.621) |
9-21 (.429) |
- | 14 | 54 | 31 | 10 | 12 | 16 | 17 | 123 | ||
Officials: Derrick Stafford, Derek Richardson, James Williams
Attendance: 17,245 Time of Game: 2:10 |


