NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
76
Final 1 2 3 4 Tot
Dallas 16 24 17 19 76
Oklahoma City 23 30 18 17 88
88
Box | Play-by-Play | Recap 
Final Boxscore

Dallas
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Crowder F 34:15 10-19 0-0 1-6 -14 0 9 3 0 2 0 2 21
Da. Jones F 28:03 1-7 3-3 0-3 -11 0 2 3 0 2 1 0 5
E. Brand C 23:51 3-8 2-2 0-0 -3 1 6 1 1 1 1 2 8
O. Mayo G 26:01 4-9 0-1 1-2 -7 0 0 1 0 1 2 1 9
D. Collison G 21:59 3-7 0-0 1-1 +1 1 5 2 0 0 1 3 7
B. James 21:59 2-6 1-4 0-0 -5 5 7 0 2 3 2 1 5
Do. Jones 21:32 3-11 0-0 0-2 -5 1 5 4 0 0 3 1 6
D. West 20:36 1-3 0-2 0-1 -9 0 0 1 1 2 3 1 2
B. Wright 17:37 3-6 5-6 0-0 -2 1 5 0 1 1 0 0 11
R. Beaubois 12:07 1-2 0-0 0-0 -7 0 1 3 0 0 1 0 2
J. Cunningham 12:00 0-5 0-0 0-1 +2 0 0 0 0 0 0 0 0
V. Carter  DNP -- COACH'S DECISION
C. Kaman  DNP -- COACH'S DECISION
S. Marion  DNP -- COACH'S DECISION
D. Nowitzki  DNP -- COACH'S DECISION
Totals   240 31-83
(.373)
11-18
(.611)
3-16
(.188)
- 9 40 18 5 12 14 11 76


Oklahoma City
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Durant F 29:55 7-16 3-4 1-3 +12 2 7 5 0 1 0 1 18
S. Ibaka F 22:08 6-11 3-4 0-0 0 5 7 1 2 0 2 0 15
K. Perkins C 20:32 3-8 0-0 0-0 +1 3 6 0 0 0 2 2 6
R. Westbrook G 30:50 4-10 0-0 0-1 +12 2 9 6 1 2 4 2 8
T. Sefolosha G 18:43 3-3 0-0 1-1 +2 0 5 0 1 0 0 1 7
J. Harden 28:41 6-15 2-2 2-7 +14 0 2 5 0 1 4 2 16
N. Collison 20:07 3-6 0-0 0-0 +9 0 2 1 1 0 1 4 6
E. Maynor 17:10 2-4 0-0 1-3 0 0 3 3 0 0 2 1 5
C. Aldrich 14:30 0-1 0-0 0-0 +1 1 3 1 2 1 1 2 0
A. Rautins 14:40 2-6 0-0 1-3 0 0 3 2 0 2 0 0 5
P. Jones III 13:26 1-4 0-0 0-0 +6 0 2 2 0 0 1 2 2
H. Thabeet 5:45 0-0 0-0 0-0 +3 0 1 0 1 1 0 1 0
H. Thompson 3:33 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
D. Cook  DNP -- COACH'S DECISION
L. Hayward  DNP -- COACH'S DECISION
R. Jackson  DNP -- COACH'S DECISION
D. Liggins  DNP -- COACH'S DECISION
D. Orton  DNP -- COACH'S DECISION
Totals   240 37-86
(.430)
8-10
(.800)
6-18
(.333)
- 14 51 26 8 8 18 18 88

Officials: Marc Davis, Matt Boland, Brent Barnaky
Attendance: 15,004
Time of Game: 2:00
Technicals
Oklahoma City
- R. Westbrook (1:21 - 2nd Qtr)


w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.