| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Dallas | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| V. Carter | F | 36:04 | 5-16 | 4-4 | 1-8 | -1 | 1 | 9 | 3 | 1 | 1 | 3 | 3 | 15 | |
| S. Marion | F | 32:27 | 2-8 | 2-2 | 0-0 | -16 | 3 | 9 | 1 | 0 | 1 | 1 | 1 | 6 | |
| C. Kaman | C | 28:28 | 6-13 | 2-2 | 0-0 | -5 | 3 | 10 | 2 | 3 | 0 | 0 | 5 | 14 | |
| O. Mayo | G | 45:58 | 12-21 | 2-2 | 4-10 | -19 | 0 | 3 | 6 | 0 | 2 | 6 | 3 | 30 | |
| D. Collison | G | 40:08 | 4-9 | 2-3 | 1-2 | -18 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 11 | |
| D. Nowitzki | 29:14 | 7-15 | 3-4 | 2-4 | -13 | 0 | 6 | 1 | 0 | 0 | 2 | 3 | 19 | ||
| Da. Jones | 21:08 | 1-4 | 1-2 | 1-2 | +6 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | ||
| E. Brand | 17:08 | 3-4 | 1-1 | 0-0 | +8 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | ||
| R. Beaubois | 13:23 | 1-4 | 0-0 | 1-2 | +8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | ||
| C. Douglas-Roberts | 0:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. James | 0:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Crowder | DNP -- COACH'S DECISION | ||||||||||||||
| D. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| J. Cunningham | DNP -- INACTIVE | ||||||||||||||
| B. Wright | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 41-94 (.436) |
17-20 (.850) |
10-28 (.357) |
- | 8 | 47 | 19 | 5 | 7 | 13 | 24 | 109 | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 42:01 | 11-20 | 9-11 | 1-3 | +12 | 1 | 12 | 9 | 1 | 3 | 4 | 0 | 32 | |
| U. Haslem | F | 20:28 | 2-4 | 0-0 | 0-0 | -4 | 2 | 6 | 0 | 0 | 3 | 3 | 3 | 4 | |
| C. Bosh | C | 39:42 | 7-10 | 2-3 | 1-1 | +17 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 17 | |
| D. Wade | G | 44:36 | 9-21 | 8-9 | 1-3 | +12 | 2 | 10 | 5 | 2 | 2 | 1 | 0 | 27 | |
| M. Chalmers | G | 26:42 | 3-8 | 2-2 | 1-4 | +16 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 9 | |
| S. Battier | 28:00 | 2-5 | 0-0 | 2-5 | +7 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | ||
| R. Allen | 27:23 | 5-10 | 2-2 | 3-6 | +2 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 15 | ||
| N. Cole | 16:31 | 2-7 | 0-0 | 0-1 | -8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| J. Anthony | 11:37 | 0-1 | 2-4 | 0-0 | -6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| M. Miller | 7:29 | 1-3 | 0-0 | 1-3 | +2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | ||
| J. Harrellson | 0:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| R. Lewis | DNP -- COACH'S DECISION | ||||||||||||||
| T. Harris | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 42-89 (.472) |
25-31 (.806) |
10-26 (.385) |
- | 7 | 46 | 21 | 8 | 12 | 9 | 16 | 119 | ||
Officials: James Capers, Mark Ayotte, Eric Lewis
Attendance: 20,102 Time of Game: 2:34 | Technicals Dallas - D. Nowitzki (3:38 - 2nd Qtr) |


