| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| Oklahoma City | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Durant | F | 36:42 | 8-21 | 13-17 | 3-7 | 0 | 2 | 11 | 3 | 0 | 1 | 3 | 2 | 32 | |
| S. Ibaka | F | 30:15 | 7-12 | 4-4 | 0-1 | -3 | 6 | 12 | 0 | 4 | 1 | 3 | 3 | 18 | |
| K. Perkins | C | 30:06 | 3-6 | 0-0 | 0-0 | +9 | 1 | 4 | 5 | 4 | 0 | 4 | 3 | 6 | |
| R. Westbrook | G | 35:07 | 12-22 | 4-5 | 0-2 | +6 | 0 | 2 | 5 | 0 | 3 | 1 | 4 | 28 | |
| T. Sefolosha | G | 23:44 | 0-2 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | |
| K. Martin | 31:53 | 6-13 | 0-0 | 3-9 | -6 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 15 | ||
| N. Collison | 22:57 | 1-1 | 0-0 | 0-0 | -6 | 3 | 7 | 4 | 1 | 0 | 0 | 2 | 2 | ||
| R. Jackson | 11:28 | 2-3 | 0-0 | 1-1 | -15 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | ||
| H. Thabeet | 10:38 | 2-3 | 0-0 | 0-0 | -7 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | ||
| P. Jones | 5:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Liggins | 2:04 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| E. Maynor | DNP -- COACH'S DECISION | ||||||||||||||
| D. Orton | DNP -- COACH'S DECISION | ||||||||||||||
| J. Lamb | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-83 (.494) |
21-26 (.808) |
7-21 (.333) |
- | 14 | 47 | 19 | 11 | 10 | 16 | 20 | 110 | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Thompson | F | 38:27 | 4-13 | 3-4 | 0-0 | +2 | 5 | 12 | 3 | 0 | 1 | 2 | 4 | 11 | |
| A. Gee | F | 29:11 | 2-4 | 2-3 | 0-1 | +2 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 6 | |
| T. Zeller | C | 24:03 | 3-8 | 1-1 | 0-0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 7 | |
| K. Irving | G | 35:04 | 12-23 | 8-8 | 3-5 | +2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 35 | |
| D. Waiters | G | 31:47 | 4-13 | 3-4 | 1-3 | +5 | 0 | 6 | 6 | 0 | 2 | 4 | 1 | 12 | |
| M. Speights | 33:21 | 10-15 | 1-1 | 0-0 | +8 | 1 | 10 | 3 | 1 | 0 | 2 | 1 | 21 | ||
| S. Livingston | 17:35 | 1-2 | 0-0 | 0-0 | +4 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | ||
| W. Ellington | 15:40 | 2-5 | 0-0 | 1-3 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | ||
| C. Miles | 14:52 | 5-7 | 2-2 | 4-6 | +2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 16 | ||
| D. Gibson | DNP -- RIGHT GREAT TOE SPRAIN | ||||||||||||||
| O. Casspi | DNP -- COACH'S DECISION | ||||||||||||||
| K. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| L. Walton | DNP -- COACH'S DECISION | ||||||||||||||
| J. Selby | DNP -- INACTIVE | ||||||||||||||
| A. Varejao | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 43-90 (.478) |
20-23 (.870) |
9-18 (.500) |
- | 14 | 44 | 27 | 2 | 9 | 13 | 16 | 115 | ||
Officials: David Jones, Brian Forte, Brent Barnaky
Attendance: 20,562 Time of Game: 2:10 | Technicals Oklahoma City - D. Liggins (0:49 - 1st Qtr) - Team (4:51 - 2nd Qtr) |


