NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
104
Final 1 2 3 4 Tot
Dallas 35 18 30 21 104
New Orleans 29 29 21 21 100
100
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Dallas
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
S. Marion F 33:29 4-11 2-2 0-2 +10 1 3 4 3 1 2 3 10
D. Nowitzki F 32:46 10-17 3-3 2-3 +4 2 7 4 0 1 1 3 25
B. James C 15:12 2-2 0-0 0-0 +4 1 6 1 7 1 1 1 4
O. Mayo G 37:13 4-11 2-5 0-3 +14 0 3 9 2 1 1 2 10
D. Collison G 30:47 3-8 5-5 0-0 +3 1 4 3 0 2 2 1 11
V. Carter 29:05 7-13 3-3 5-7 0 4 9 2 0 2 2 4 22
E. Brand 22:57 6-12 1-1 0-0 +4 3 7 1 2 1 1 2 13
M. James 20:58 2-4 0-0 1-2 -2 1 3 2 0 0 0 1 5
J. Crowder 12:29 2-5 0-0 0-3 -8 0 2 0 1 0 1 1 4
B. Wright 5:04 0-1 0-0 0-0 -9 0 0 0 2 0 1 0 0
R. Beaubois  DNP -- COACH'S DECISION
D. Jones  DNP -- COACH'S DECISION
J. Cunningham  DNP -- INACTIVE
C. Kaman  DNP -- INACTIVE
A. Morrow  DNP -- INACTIVE
Totals   240 40-84
(.476)
16-19
(.842)
8-20
(.400)
- 13 44 26 17 9 12 18 104


New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Aminu F 37:25 3-10 1-2 0-0 -6 4 10 6 2 3 2 2 7
A. Davis F 23:29 4-12 2-2 0-1 +4 4 11 0 0 1 1 1 10
R. Lopez C 15:57 1-3 2-2 0-0 -18 0 0 0 0 0 1 1 4
G. Vasquez G 34:25 2-7 0-0 1-1 -13 0 3 11 0 2 1 4 5
E. Gordon G 30:41 7-19 8-9 1-6 -5 0 3 2 0 1 4 1 23
R. Anderson 32:48 7-11 4-4 2-5 +6 4 12 0 0 1 1 5 20
J. Smith 23:42 9-15 4-5 0-0 0 1 5 0 2 0 1 4 22
A. Rivers 18:20 1-5 0-0 0-2 +2 0 0 2 0 0 0 0 2
B. Roberts 12:37 2-7 0-0 1-2 +8 1 1 4 0 0 1 0 5
L. Thomas 10:36 1-2 0-0 0-0 +2 0 0 0 0 0 0 2 2
X. Henry  DNP -- COACH'S DECISION
R. Mason  DNP -- COACH'S DECISION
D. Miller  DNP -- COACH'S DECISION
Totals   240 37-91
(.407)
21-24
(.875)
5-17
(.294)
- 14 45 25 4 8 12 20 100

Officials: Bennett Salvatore, Derrick Collins, Scott Twardoski
Attendance: 16,538
Time of Game: 2:20
 

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.