NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
86
Final 1 2 3 4 Tot
Cleveland 24 22 22 18 86
Dallas 16 22 29 29 96
96
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Cleveland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Gee F 33:14 4-11 2-2 1-3 +5 1 6 1 1 0 2 2 11
T. Thompson F 29:41 6-8 0-1 0-0 +1 2 7 0 0 0 1 1 12
T. Zeller C 30:59 4-12 2-3 0-0 +3 3 10 0 0 2 2 3 10
S. Livingston G 38:00 5-11 3-4 0-0 +6 1 5 6 0 3 2 3 13
D. Waiters G 36:30 9-19 2-5 1-3 -9 0 2 0 0 3 5 0 21
D. Gibson 21:30 0-1 0-0 0-1 -17 0 0 4 0 0 0 0 0
L. Walton 18:59 3-6 0-0 3-4 -13 0 3 5 0 2 5 2 9
C. Miles 18:07 2-6 2-3 2-5 -16 0 5 1 1 0 0 1 8
M. Speights 13:00 1-4 0-0 0-0 -10 0 1 1 0 1 1 0 2
O. Casspi  DNP -- COACH'S DECISION
W. Ellington  DNP -- COACH'S DECISION
K. Irving  DNP -- INACTIVE
K. Jones  DNP -- INACTIVE
A. Varejao  DNP -- INACTIVE
Totals   240 34-78
(.436)
11-18
(.611)
7-16
(.438)
- 7 39 18 2 11 18 12 86


Dallas
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Crowder F 34:06 1-6 0-0 0-2 +21 1 14 1 1 2 1 2 2
D. Nowitzki F 32:35 6-17 0-0 1-3 +6 2 11 4 1 2 2 1 13
C. Kaman C 5:45 2-4 0-0 0-0 -7 0 0 0 1 0 1 2 4
O. Mayo G 28:58 5-10 0-2 0-1 -3 0 3 4 2 0 2 1 10
M. James G 21:12 3-7 0-0 1-5 +1 1 2 4 0 1 2 2 7
V. Carter 26:01 3-6 0-0 1-3 -2 1 3 2 0 0 1 2 7
B. Wright 25:57 6-8 1-2 0-0 +19 1 5 0 1 0 1 2 13
D. Collison 23:05 5-9 2-2 1-2 +12 1 3 5 0 1 4 3 13
R. Beaubois 21:39 6-10 3-4 3-5 +12 1 3 5 0 1 0 2 18
E. Brand 16:53 3-4 1-1 0-0 -4 0 1 0 0 0 2 2 7
B. James 3:08 0-0 0-0 0-0 -3 0 1 0 0 0 0 0 0
C. Wright 0:41 1-1 0-0 0-0 -2 0 0 0 0 0 0 0 2
A. Morrow  DNP -- COACH'S DECISION
J. Cunningham  DNP -- INACTIVE
S. Marion  DNP -- INACTIVE
Totals   240 41-82
(.500)
7-11
(.636)
7-21
(.333)
- 8 46 25 6 7 16 19 96

Officials: Bill Spooner, Pat Fraher, Courtney Kirkland
Attendance: 20,482
Time of Game: 2:10
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.