NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
94
Final 1 2 3 4 Tot
Boston 21 23 24 26 94
Dallas 30 25 24 25 104
104
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Pierce F 34:37 5-9 4-5 2-3 -11 0 5 3 0 1 2 3 16
B. Bass F 34:18 4-9 8-8 0-0 -9 7 11 3 1 1 1 0 16
K. Garnett C 28:48 5-10 6-6 0-0 +6 2 12 5 1 1 2 4 16
A. Bradley G 31:05 4-12 0-0 1-3 -7 0 2 3 1 0 1 4 9
C. Lee G 27:26 2-5 0-0 1-2 -1 0 1 0 0 1 0 1 5
J. Green 30:01 5-11 0-0 0-2 -8 0 3 4 1 0 5 5 10
J. Terry 21:57 3-9 2-2 0-2 -6 0 1 0 1 1 3 3 8
J. Crawford 15:46 3-11 2-2 1-5 -2 0 1 1 0 1 0 3 9
C. Wilcox 15:33 1-1 3-4 0-0 -14 1 1 0 0 2 0 3 5
T. Williams 0:29 0-0 0-0 0-0 +2 0 1 0 0 0 0 0 0
S. Randolph  DNP -- COACH'S DECISION
D. White  DNP -- COACH'S DECISION
F. Melo  DNP -- INACTIVE
R. Rondo  DNP -- INACTIVE
J. Sullinger  DNP -- INACTIVE
Totals   240 32-77
(.416)
25-27
(.926)
5-17
(.294)
- 10 38 19 5 8 14 26 94


Dallas
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Nowitzki F 32:04 8-15 5-5 1-2 +3 1 7 1 1 0 2 2 22
S. Marion F 31:25 3-7 4-6 1-2 +5 5 13 3 0 0 1 2 11
B. Wright C 30:07 11-16 1-2 0-0 +17 5 8 0 1 1 0 3 23
O. Mayo G 39:17 4-8 0-0 2-3 +17 0 4 9 0 2 2 3 10
M. James G 24:36 2-7 2-2 1-5 -2 0 2 6 1 1 1 2 7
D. Collison 29:17 2-5 4-4 0-0 +5 0 5 3 0 2 3 1 8
V. Carter 27:05 6-17 6-9 1-7 +25 2 5 3 0 1 2 3 19
C. Kaman 16:39 2-6 0-0 0-0 -3 0 3 1 0 0 3 3 4
J. Crowder 8:15 0-1 0-0 0-0 -13 0 0 0 0 0 0 2 0
B. James 1:15 0-0 0-0 0-0 -4 0 1 0 0 0 0 1 0
E. Brand  DNP -- COACH'S DECISION
A. Morrow  DNP -- COACH'S DECISION
C. Wright  DNP -- COACH'S DECISION
R. Beaubois  DNP -- INACTIVE
J. Cunningham  DNP -- INACTIVE
Totals   240 38-82
(.463)
22-28
(.786)
6-19
(.316)
- 13 48 26 3 7 14 22 104

Officials: Ed Malloy, Leroy Richardson, Bennie Adams
Attendance: 20,387
Time of Game: 2:28
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.