NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#34
Ray Allen
PPG RPG APG
10.9 2.7 1.7
Team: Miami HeatHeight: 6-5 Born: 7/20/1975
Position: SGWeight: 205 Birthplace: Castle AFB, Merced, California
College: ConnecticutDraft: 1st Round 5th pick by Timberwolves (1996)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 79 25.8 3.7-8.2 .449 1.8-4.2 .419 1.8-2.0 .886 0.8 0.2 1.30 1.6 0.5 2.2 2.7 1.7 10.9

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 40 25.3 3.9-8.1 .483 2.0-4.1 .481 1.9-2.0 .914 0.7 0.2 1.13 1.7 0.5 2.4 2.9 1.5 11.7
Road 39 26.3 3.5-8.4 .414 1.6-4.4 .359 1.7-2.0 .857 1.0 0.2 1.49 1.6 0.5 2.1 2.6 1.9 10.2

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 48 25.5 3.6-8.0 .447 1.6-4.0 .411 1.9-2.1 .881 0.8 0.2 1.15 1.8 0.6 2.3 3.0 1.7 10.7
Post All-Star 31 26.1 3.9-8.6 .451 1.9-4.5 .429 1.6-1.8 .895 0.9 0.2 1.55 1.4 0.3 2.1 2.4 1.8 11.3
November 13 26.4 4.2-8.6 .491 2.0-3.9 .510 2.5-2.9 .842 1.2 0.2 1.31 2.2 0.7 2.3 3.0 2.1 12.9
December 14 24.9 3.4-7.6 .439 1.5-3.9 .389 1.3-1.3 1.000 0.9 0.1 1.14 1.9 0.7 2.8 3.5 1.4 9.5
January 13 25.4 4.1-8.5 .477 1.9-4.7 .410 1.5-1.8 .826 0.5 0.4 1.31 1.8 0.7 2.7 3.4 1.4 11.5
February 12 26.7 3.2-8.3 .380 1.7-4.3 .392 1.3-1.6 .842 0.8 0.3 1.08 1.1 0.2 1.3 1.5 1.9 9.3
March 18 25.2 3.4-7.6 .449 1.7-4.2 .408 1.5-1.6 .931 0.9 0.1 1.11 1.2 0.4 2.2 2.6 1.3 10.0
April 8 26.4 4.1-9.8 .423 1.8-4.5 .389 2.6-2.9 .913 0.9 0.3 2.50 2.0 0.4 2.0 2.4 2.6 12.6

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 63 25.4 3.8-8.3 .459 1.9-4.3 .446 1.9-2.1 .902 0.8 0.1 1.25 1.6 0.5 2.1 2.7 1.7 11.4
In losses 16 27.2 3.3-8.0 .406 1.1-3.8 .295 1.3-1.6 .808 1.0 0.4 1.50 1.7 0.4 2.6 3.0 1.8 8.9

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 26.0 4.3-9.7 .441 2.1-5.1 .417 1.6-1.8 .880 1.1 0.3 1.14 1.9 0.7 1.9 2.6 1.3 12.3
vs. Conf. 50 25.7 3.6-8.1 .443 1.8-4.1 .425 1.7-1.9 .866 0.8 0.3 1.34 1.6 0.5 2.1 2.6 1.5 10.6

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Off Bench 79 25.8 3.7-8.2 .449 1.8-4.2 .419 1.8-2.0 .886 0.8 0.2 1.30 1.6 0.5 2.2 2.7 1.7 10.9

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 26.8 3.3-8.1 .407 1.8-4.6 .391 1.8-1.8 1.000 1.1 0.2 1.50 1.7 0.6 2.0 2.6 2.5 10.2
Tuesday 10 27.3 3.7-8.9 .416 2.0-5.2 .385 2.5-2.7 .926 0.7 0.2 1.20 1.4 0.5 1.5 2.0 1.5 11.9
Wednesday 16 26.9 4.0-8.8 .454 1.9-4.9 .385 2.0-2.3 .889 1.3 0.1 1.19 1.6 0.5 2.6 3.1 1.7 11.9
Thursday 8 28.1 4.0-9.6 .416 1.0-3.8 .267 3.0-3.5 .857 0.8 0.1 1.00 1.4 0.6 2.3 2.9 1.5 12.0
Friday 12 25.2 3.0-6.8 .444 1.3-3.2 .421 1.1-1.3 .867 0.7 0.2 1.00 1.6 0.4 2.2 2.6 2.0 8.4
Saturday 11 22.6 4.0-7.4 .543 2.4-3.8 .619 1.2-1.3 .929 0.6 0.2 1.27 2.3 0.4 2.7 3.1 1.5 11.5
Sunday 12 24.1 3.8-8.4 .455 1.8-3.8 .457 1.3-1.7 .750 0.6 0.3 1.92 1.4 0.6 2.3 2.8 1.3 10.7

By Days Rest
0 Days Rest 14 26.6 3.6-8.8 .415 1.8-4.7 .379 2.1-2.4 .882 1.0 0.4 1.43 1.5 0.6 2.1 2.7 2.0 11.2
1 Days Rest 48 25.5 3.7-7.9 .471 1.7-3.9 .428 1.6-1.8 .886 0.9 0.2 1.31 1.6 0.4 2.4 2.7 1.8 10.7
2 Days Rest 10 24.6 3.0-8.2 .366 1.9-5.0 .380 1.1-1.2 .917 0.6 0.0 1.40 1.8 1.0 2.4 3.4 1.4 9.0
3+ Days Rest 7 27.7 4.7-9.7 .485 2.1-4.1 .517 3.0-3.4 .875 0.3 0.0 0.86 1.9 0.4 1.6 2.0 1.3 14.6

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 4 26.5 4.0-10.0 .400 1.8-4.5 .389 2.0-2.5 .800 0.3 0.0 1.25 2.0 0.3 2.5 2.8 1.5 11.8
vs. Bos 4 31.0 4.8-9.0 .528 1.8-4.5 .389 4.5-5.5 .818 0.5 0.5 1.00 1.3 0.5 3.3 3.8 1.0 15.8
vs. NO 2 19.5 3.5-5.5 .636 1.5-2.5 .600 0.0-0.0 - 1.0 0.0 1.00 2.0 0.5 2.0 2.5 3.0 8.5
vs. Chi 4 25.3 2.5-7.0 .357 0.8-2.5 .300 0.5-0.8 .667 0.8 0.8 2.00 1.8 0.5 1.8 2.3 1.3 6.3
vs. Cle 4 25.3 4.0-8.8 .457 2.8-5.3 .524 1.5-1.8 .857 1.5 0.0 2.25 1.8 0.3 2.3 2.5 2.0 12.3
vs. Dal 2 23.0 4.5-8.5 .529 2.0-5.0 .400 1.5-1.5 1.000 0.0 0.0 1.00 0.5 1.0 4.0 5.0 0.5 12.5
vs. Den 2 27.5 5.0-10.0 .500 3.5-7.0 .500 2.5-3.5 .714 1.5 0.5 0.50 1.5 1.0 3.0 4.0 2.0 16.0
vs. Det 3 23.3 2.3-7.3 .318 1.3-3.3 .400 1.3-1.7 .800 0.3 0.3 1.00 1.3 0.3 2.0 2.3 1.0 7.3
vs. GS 2 27.5 4.5-10.5 .429 1.5-5.5 .273 1.5-1.5 1.000 0.0 0.0 2.50 1.0 0.0 4.5 4.5 3.5 12.0
vs. Hou 2 23.0 2.0-7.5 .267 1.5-4.0 .375 1.0-1.0 1.000 1.0 0.0 1.00 1.0 1.0 1.0 2.0 2.0 6.5
vs. Ind 3 21.3 1.0-5.3 .188 0.3-3.0 .111 1.3-1.7 .800 1.0 0.7 0.67 1.7 0.3 1.0 1.3 2.3 3.7
vs. LAC 1 27.0 4.0-6.0 .667 1.0-2.0 .500 5.0-6.0 .833 5.0 0.0 1.00 4.0 1.0 2.0 3.0 2.0 14.0
vs. LAL 2 26.0 2.0-7.0 .286 0.5-2.5 .200 1.0-1.0 1.000 0.0 0.0 0.50 1.5 1.0 1.0 2.0 2.0 5.5
vs. Mil 4 25.5 2.8-9.0 .306 1.5-4.3 .353 2.3-2.5 .900 0.5 0.3 1.50 1.5 0.8 2.5 3.3 1.3 9.3
vs. Min 2 23.5 3.0-8.5 .353 1.5-4.0 .375 3.0-3.0 1.000 1.0 0.0 1.50 1.5 1.0 1.0 2.0 1.5 10.5
vs. Bkn 3 24.7 3.7-5.3 .688 1.7-2.7 .625 0.3-0.3 1.000 1.0 0.0 1.33 3.0 0.7 2.7 3.3 1.7 9.3
vs. NY 4 26.8 3.3-6.8 .481 0.8-2.5 .300 2.0-2.0 1.000 1.0 0.0 1.25 1.3 0.5 2.8 3.3 2.0 9.3
vs. Orl 4 25.3 3.8-8.3 .455 2.5-5.5 .455 1.0-1.0 1.000 2.0 0.3 1.50 1.0 0.3 0.8 1.0 1.3 11.0
vs. Phi 4 26.8 3.8-7.5 .500 2.5-4.3 .588 1.8-1.8 1.000 0.5 0.0 1.25 1.3 0.3 1.5 1.8 2.3 11.8
vs. Pho 2 26.5 3.5-6.5 .538 1.5-2.0 .750 3.5-3.5 1.000 0.5 0.0 2.50 2.5 0.5 4.0 4.5 4.5 12.0
vs. Por 2 29.5 5.0-11.0 .455 2.5-5.5 .455 2.0-2.5 .800 1.5 0.0 1.50 1.0 0.0 3.0 3.0 1.0 14.5
vs. Sac 2 29.0 6.0-11.5 .522 3.0-7.5 .400 0.5-0.5 1.000 0.5 0.0 1.00 2.0 0.0 2.5 2.5 1.5 15.5
vs. SA 2 29.0 6.5-13.5 .481 1.5-4.0 .375 2.5-2.5 1.000 0.5 0.0 2.00 1.5 0.0 1.5 1.5 3.0 17.0
vs. OKC 2 26.5 2.0-7.0 .286 1.0-5.0 .200 5.0-5.0 1.000 0.0 0.0 0.50 2.0 1.0 2.5 3.5 1.0 10.0
vs. Uta 2 24.0 4.0-5.5 .727 2.0-3.0 .667 1.5-1.5 1.000 1.0 0.0 1.00 2.0 0.0 1.5 1.5 2.0 11.5
vs. Was 4 27.0 5.5-11.5 .478 2.3-5.8 .391 1.8-2.0 .875 1.3 0.3 0.75 2.3 1.8 2.0 3.8 1.5 15.0
vs. Tor 3 24.7 4.7-7.3 .636 2.7-5.0 .533 1.0-1.3 .750 0.3 0.0 1.67 0.7 0.0 1.7 1.7 1.0 13.0
vs. Mem 2 27.0 3.0-8.0 .375 1.5-4.0 .375 0.0-0.5 .000 1.5 0.5 1.00 2.0 0.0 3.5 3.5 1.5 7.5
vs. Cha 2 24.5 3.5-8.5 .412 2.0-4.5 .444 1.5-1.5 1.000 0.5 1.0 1.00 2.5 0.5 3.0 3.5 0.5 10.5
vs. Northwest Div. 10 26.1 3.8-8.4 .452 2.1-4.9 .429 2.8-3.1 .903 1.0 0.1 1.00 1.6 0.6 2.2 2.8 1.5 12.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 2 26.5 6.0-12.0 .500 2.5-5.5 .455 1.5-2.0 .750 0.0 0.0 1.50 3.5 0.0 2.5 2.5 1.5 16.0
at Bos 2 34.0 4.5-11.5 .391 1.0-5.5 .182 3.5-4.5 .778 1.0 0.5 1.00 1.0 1.0 4.0 5.0 0.5 13.5
at NO 1 23.0 3.0-5.0 .600 0.0-1.0 .000 0.0-0.0 - 2.0 0.0 0.00 1.0 1.0 1.0 2.0 4.0 6.0
at Chi 2 28.5 3.5-9.5 .368 1.0-3.5 .286 1.0-1.5 .667 1.5 1.0 1.00 1.0 0.0 1.0 1.0 1.0 9.0
at Cle 2 28.5 3.0-9.0 .333 2.5-6.5 .385 2.0-2.0 1.000 2.5 0.0 2.50 2.5 0.0 2.0 2.0 3.5 10.5
at Dal 1 18.0 4.0-7.0 .571 1.0-4.0 .250 1.0-1.0 1.000 0.0 0.0 2.00 0.0 1.0 2.0 3.0 0.0 10.0
at Den 1 26.0 2.0-8.0 .250 1.0-4.0 .250 4.0-6.0 .667 1.0 0.0 0.00 1.0 1.0 2.0 3.0 3.0 9.0
at Det 1 29.0 3.0-13.0 .231 2.0-7.0 .286 1.0-1.0 1.000 0.0 0.0 2.00 1.0 1.0 4.0 5.0 0.0 9.0
at GS 1 26.0 3.0-11.0 .273 2.0-7.0 .286 2.0-2.0 1.000 0.0 0.0 3.00 1.0 0.0 5.0 5.0 3.0 10.0
at Hou 1 26.0 3.0-7.0 .429 2.0-5.0 .400 0.0-0.0 - 1.0 0.0 1.00 2.0 2.0 2.0 4.0 3.0 8.0
at Ind 2 22.0 0.0-4.5 .000 0.0-2.5 .000 0.0-0.0 - 1.5 1.0 0.50 1.5 0.0 1.5 1.5 3.0 0.0
at LAC 1 27.0 4.0-6.0 .667 1.0-2.0 .500 5.0-6.0 .833 5.0 0.0 1.00 4.0 1.0 2.0 3.0 2.0 14.0
at LAL 1 31.0 3.0-8.0 .375 1.0-3.0 .333 2.0-2.0 1.000 0.0 0.0 0.00 0.0 1.0 2.0 3.0 2.0 9.0
at Mia 40 25.3 3.9-8.1 .483 2.0-4.1 .481 1.9-2.0 .914 0.7 0.2 1.13 1.7 0.5 2.4 2.9 1.5 11.7
at Mil 2 23.5 1.5-6.5 .231 0.5-2.0 .250 1.0-1.0 1.000 0.0 0.5 1.00 1.0 0.0 3.0 3.0 1.5 4.5
at Min 1 26.0 4.0-10.0 .400 2.0-6.0 .333 3.0-3.0 1.000 0.0 0.0 1.00 2.0 0.0 2.0 2.0 1.0 13.0
at Bkn 1 20.0 2.0-3.0 .667 2.0-3.0 .667 0.0-0.0 - 2.0 0.0 2.00 0.0 2.0 1.0 3.0 2.0 6.0
at NY 2 24.0 2.0-6.0 .333 1.0-3.0 .333 1.0-1.0 1.000 0.5 0.0 1.50 1.0 0.5 2.5 3.0 2.0 6.0
at Orl 2 26.5 5.0-8.0 .625 3.5-5.0 .700 1.0-1.0 1.000 2.5 0.0 1.50 1.5 0.5 0.5 1.0 0.5 14.5
at Phi 2 26.0 3.5-7.0 .500 3.0-5.0 .600 2.0-2.0 1.000 0.0 0.0 1.00 1.0 0.0 1.5 1.5 2.5 12.0
at Pho 1 25.0 3.0-4.0 .750 0.0-0.0 - 3.0-3.0 1.000 0.0 0.0 3.00 3.0 1.0 2.0 3.0 3.0 9.0
at Por 1 29.0 5.0-11.0 .455 2.0-5.0 .400 3.0-4.0 .750 1.0 0.0 3.00 2.0 0.0 5.0 5.0 1.0 15.0
at Sac 1 17.0 4.0-9.0 .444 1.0-5.0 .200 1.0-1.0 1.000 1.0 0.0 1.00 3.0 0.0 1.0 1.0 0.0 10.0
at SA 1 31.0 6.0-12.0 .500 2.0-5.0 .400 0.0-0.0 - 0.0 0.0 4.00 1.0 0.0 3.0 3.0 5.0 14.0
at OKC 1 30.0 3.0-9.0 .333 1.0-5.0 .200 6.0-6.0 1.000 0.0 0.0 1.00 1.0 1.0 2.0 3.0 1.0 13.0
at Uta 1 23.0 4.0-6.0 .667 2.0-4.0 .500 0.0-0.0 - 0.0 0.0 2.00 3.0 0.0 0.0 0.0 3.0 10.0
at Was 2 34.0 6.0-15.0 .400 2.0-8.0 .250 3.0-3.5 .857 1.5 0.0 1.50 3.0 1.5 2.0 3.5 2.5 17.0
at Tor 2 22.0 3.5-6.0 .583 2.0-4.0 .500 1.5-2.0 .750 0.5 0.0 2.00 1.0 0.0 1.5 1.5 1.5 10.5
at Mem 1 25.0 2.0-7.0 .286 1.0-3.0 .333 0.0-1.0 .000 3.0 1.0 2.00 0.0 0.0 1.0 1.0 2.0 5.0

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.