| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1219 | 132-305 | .433 | 66-159 | .415 | 39-43 | .907 | 26 | 11 | 51 | 104 | 11 | 121 | 132 | 74 | 369 | $48.30 | ||
| Average | 17.7 | 1.9-4.4 | 1.0-2.3 | .6-.6 | 0.4 | 0.2 | 0.74 | 1.5 | 0.2 | 1.8 | 1.9 | 1.1 | 5.3 | ||||||
| October | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/31 | SA | L 95-99 | 27 | 3-7 | .429 | 2-4 | .500 | 0-0 | - | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 8 | $.70 |
| Average | 27.0 | 3.0-7.0 | 2.0-4.0 | .0-.0 | .0 | .0 | .0 | 5.0 | .0 | 1.0 | 1.0 | 2.0 | 8.0 | $.70 | |||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | Uta | W 88-86 | 16 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | $.30 |
| 11/03 | @Chi | W 89-82 | 21 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 8 | $.70 |
| 11/07 | Phi | L 62-77 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | $.30 |
| 11/09 | Cha | W 107-99 | 15 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | $.35 |
| 11/14 | @Hou | L 96-100 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | $.20 |
| 11/16 | OKC | L 95-110 | 18 | 4-7 | .571 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | $.85 |
| 11/17 | @Mil | L 113-117 | 29 | 4-8 | .500 | 2-4 | .500 | 0-0 | - | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 10 | $1.40 |
| 11/20 | NY | L 80-102 | 18 | 0-3 | .000 | 0-3 | .000 | 1-1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | $.65 |
| 11/21 | @Ind | L 107-115 | 19 | 2-3 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $.30 |
| 11/23 | @Pho | L 108-111 | 37 | 3-12 | .250 | 3-8 | .375 | 0-0 | - | 1 | 0 | 0 | 5 | 0 | 7 | 7 | 2 | 9 | $1.60 |
| 11/25 | @Den | L 84-102 | 15 | 1-4 | .250 | 1-2 | .500 | 0-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | $.50 |
| 11/26 | @LAC | W 105-98 | 22 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 5 | $.65 |
| 11/28 | Uta | L 84-96 | 20 | 3-7 | .429 | 1-4 | .250 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | $.55 |
| Average | 19.5 | 1.6-4.5 | .9-2.7 | 1.0-1.0 | .3 | .0 | .5 | 1.2 | .2 | 1.8 | 2.0 | 1.1 | 5.2 | $8.35 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/01 | OKC | L 79-100 | 26 | 4-7 | .571 | 2-4 | .500 | 1-1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 11 | $1.45 |
| 12/03 | Mil | W 102-81 | 26 | 2-6 | .333 | 1-3 | .333 | 0-0 | - | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 4 | 5 | $1.30 |
| 12/05 | LAL | L 87-103 | 24 | 1-6 | .167 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 3 | $.80 |
| 12/07 | Mem | L 89-96 | 18 | 3-4 | .750 | 2-3 | .667 | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 8 | $1.05 |
| 12/08 | @Mia | L 90-106 | 15 | 2-5 | .400 | 1-3 | .333 | 1-1 | 1.000 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | $.40 |
| 12/11 | Was | L 70-77 | 17 | 1-4 | .250 | 1-2 | .500 | 2-3 | .667 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 5 | $.45 |
| 12/12 | @OKC | L 88-92 | DNP | ||||||||||||||||
| 12/14 | Min | L 102-113 | DNP | ||||||||||||||||
| 12/16 | @Por | L 94-95 | 18 | 1-4 | .250 | 1-2 | .500 | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 3 | $.80 |
| 12/18 | @GS | L 96-103 | 17 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | $1.05 |
| 12/19 | @LAC | L 77-93 | 16 | 3-6 | .500 | 1-4 | .250 | 1-1 | 1.000 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 8 | $.85 |
| 12/21 | @SA | L 94-99 | 21 | 4-10 | .400 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 10 | $1.20 |
| 12/22 | Ind | L 75-81 | 16 | 2-3 | .667 | 0-1 | .000 | 0-0 | - | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 4 | $.75 |
| 12/26 | @Orl | W 97-94 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 12/28 | Tor | L 97-104 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $.10 |
| 12/29 | @Cha | W 98-95 | 21 | 4-5 | .800 | 4-5 | .800 | 1-1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 3 | 13 | $1.55 |
| Average | 16.4 | 1.8-4.1 | .8-2.3 | .7-.8 | .4 | .3 | 1.2 | 1.4 | .1 | 2.0 | 2.1 | 1.1 | 5.0 | $11.85 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/01 | Atl | L 86-95 | 27 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 9 | $1.05 |
| 01/02 | @Hou | L 92-104 | 14 | 0-2 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | $.20 |
| 01/05 | @Dal | W 99-96 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $.20 |
| 01/07 | SA | W 95-88 | DNP | ||||||||||||||||
| 01/09 | Hou | W 88-79 | 16 | 6-7 | .857 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 1 | 17 | $1.95 |
| 01/11 | Min | W 104-92 | 21 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 10 | $.90 |
| 01/13 | @NY | L 87-100 | 22 | 3-7 | .429 | 2-3 | .667 | 1-1 | 1.000 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 9 | $1.00 |
| 01/15 | @Phi | W 111-99 | 27 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 3 | 7 | $1.20 |
| 01/16 | @Bos | W 90-78 | 26 | 1-4 | .250 | 0-3 | .000 | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | $.45 |
| 01/19 | GS | L 112-116 | 20 | 5-7 | .714 | 2-3 | .667 | 0-0 | - | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 12 | $1.05 |
| 01/21 | Sac | W 114-105 | 7 | 1-2 | .500 | 0-0 | - | 1-1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 3 | $.55 |
| 01/23 | @SA | L 102-106 | 16 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | - | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | $1.20 |
| 01/25 | Hou | L 82-100 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | $.65 |
| 01/27 | @Mem | W 91-83 | DNP | ||||||||||||||||
| 01/29 | @LAL | L 106-111 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 01/30 | @Uta | L 99-104 | 31 | 3-8 | .375 | 3-6 | .500 | 0-0 | - | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 9 | $1.25 |
| Average | 15.8 | 1.9-3.6 | 1.1-1.8 | .3-.3 | .4 | .3 | .6 | 1.4 | .1 | 1.8 | 1.8 | 1.0 | 5.2 | $11.65 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | @Den | L 98-113 | 4 | 0-1 | .000 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $.15 |
| 02/02 | @Min | L 86-115 | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | $.95 |
| 02/06 | Pho | W 93-84 | DNP | ||||||||||||||||
| 02/08 | @Atl | W 111-100 | 21 | 2-4 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | $.30 |
| 02/10 | @Tor | L 89-102 | 10 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | $.10 |
| 02/11 | @Det | W 105-86 | 22 | 5-9 | .556 | 3-4 | .750 | 1-1 | 1.000 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 1 | 14 | $1.30 |
| 02/13 | Por | W 99-63 | 21 | 3-7 | .429 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 6 | $.80 |
| 02/19 | Chi | L 87-96 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 02/20 | @Cle | L 100-105 | 21 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 9 | $.75 |
| 02/22 | Dal | L 100-104 | DNP | ||||||||||||||||
| 02/24 | Sac | W 110-95 | 17 | 4-7 | .571 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 13 | $1.10 |
| 02/26 | Bkn | L 97-101 | 18 | 3-6 | .500 | 0-2 | .000 | 2-3 | .667 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 8 | $.70 |
| 02/27 | @OKC | L 74-119 | 14 | 3-6 | .500 | 1-3 | .333 | 0-1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 7 | $.75 |
| Average | 13.2 | 1.9-3.9 | .7-1.6 | .5-.6 | .2 | .1 | .5 | 1.0 | .2 | 1.5 | 1.8 | .5 | 5.0 | $6.90 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | Det | W 100-95 | 15 | 2-4 | .500 | 1-2 | .500 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | $.45 |
| 03/04 | Orl | L 102-105 | 15 | 1-3 | .333 | 1-3 | .333 | 2-3 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 5 | $.55 |
| 03/06 | LAL | L 102-108 | 19 | 3-4 | .750 | 1-2 | .500 | 0-0 | - | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | $.35 |
| 03/09 | @Mem | L 85-96 | 14 | 1-4 | .250 | 0-3 | .000 | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | $.20 |
| 03/10 | Por | W 98-96 | 20 | 4-8 | .500 | 2-3 | .667 | 0-0 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 10 | $.95 |
| 03/12 | @Bkn | L 98-108 | 24 | 3-6 | .500 | 1-3 | .333 | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 7 | $1.10 |
| 03/15 | @Was | L 87-96 | 15 | 0-2 | .000 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | $.45 |
| 03/17 | @Min | L 95-97 | 23 | 2-7 | .286 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | $.50 |
| 03/18 | GS | L 72-93 | 20 | 1-7 | .143 | 1-4 | .250 | 0-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | $.95 |
| 03/20 | Bos | W 87-86 | DNP | ||||||||||||||||
| 03/22 | Mem | W 90-83 | DNP | ||||||||||||||||
| 03/25 | Den | W 110-86 | 28 | 5-8 | .625 | 4-5 | .800 | 0-0 | - | 1 | 0 | 1 | 5 | 1 | 2 | 3 | 3 | 14 | $1.55 |
| 03/27 | LAC | L 91-105 | 11 | 1-2 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | $.40 |
| 03/29 | Mia | L 89-108 | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | $.20 |
| 03/31 | Cle | W 112-92 | DNP | ||||||||||||||||
| Average | 14.5 | 1.5-3.9 | .8-2.0 | .3-.4 | .3 | .1 | .5 | 1.5 | .3 | .9 | 1.1 | .9 | 4.2 | $7.65 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/03 | @GS | L 88-98 | DNP | ||||||||||||||||
| 04/05 | @Uta | L 83-95 | 4 | 0-1 | .000 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.25 |
| 04/07 | @Pho | W 95-92 | DNP | ||||||||||||||||
| 04/09 | @LAL | L 96-104 | DNP | ||||||||||||||||
| 04/10 | @Sac | L 110-121 | DNP | ||||||||||||||||
| 04/12 | LAC | L 93-96 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | $.40 |
| 04/14 | Dal | L 89-107 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | $.20 |
| 04/17 | @Dal | L 87-99 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | $.35 |
| Average | 4.8 | .1-.9 | .1-.5 | .0-.0 | .1 | .0 | .3 | .4 | .0 | .4 | .4 | .6 | .4 | $1.20 | |||||
