| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 2907 | 602-1160 | .519 | 0-4 | .000 | 255-320 | .797 | 67 | 22 | 207 | 246 | 218 | 668 | 886 | 279 | 1459 | $211.70 | ||
| Average | 36.8 | 7.6-14.7 | .0-.1 | 3.2-4.1 | 0.8 | 0.3 | 2.62 | 3.1 | 2.8 | 8.5 | 11.2 | 3.5 | 18.5 | ||||||
| October | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/31 | @Pho | W 87-85 | 39 | 2-16 | .125 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 1 | 4 | 3 | 6 | 9 | 3 | 6 | $1.75 |
| Average | 39.0 | 2.0-16.0 | .0-.0 | 2.0-2.0 | .0 | 1.0 | 1.0 | 4.0 | 3.0 | 6.0 | 9.0 | 3.0 | 6.0 | $1.75 | |||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | Mem | L 94-104 | 35 | 8-13 | .615 | 0-0 | - | 0-0 | - | 0 | 0 | 4 | 5 | 0 | 7 | 7 | 0 | 16 | $1.50 |
| 11/03 | @LAC | W 114-110 | 29 | 4-8 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 4 | 1 | 11 | 12 | 4 | 8 | $2.00 |
| 11/05 | @Sac | L 92-94 | 41 | 6-13 | .462 | 0-0 | - | 8-8 | 1.000 | 1 | 0 | 3 | 4 | 1 | 5 | 6 | 4 | 20 | $2.25 |
| 11/07 | Cle | W 106-96 | 38 | 10-16 | .625 | 0-0 | - | 2-2 | 1.000 | 3 | 0 | 1 | 4 | 2 | 12 | 14 | 6 | 22 | $3.85 |
| 11/09 | @LAL | L 77-101 | 31 | 3-10 | .300 | 0-0 | - | 4-6 | .667 | 0 | 0 | 4 | 2 | 1 | 11 | 12 | 1 | 10 | $1.80 |
| 11/10 | Den | L 101-107 | 48 | 7-19 | .368 | 0-0 | - | 4-6 | .667 | 4 | 1 | 2 | 4 | 5 | 4 | 9 | 5 | 18 | $3.55 |
| 11/14 | Atl | W 92-88 | 37 | 8-17 | .471 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 5 | 3 | 4 | 6 | 10 | 5 | 18 | $2.40 |
| 11/16 | @Min | W 106-98 | 34 | 8-15 | .533 | 0-0 | - | 2-3 | .667 | 1 | 0 | 1 | 2 | 6 | 7 | 13 | 3 | 18 | $2.75 |
| 11/18 | @OKC | L 109-119 | 35 | 8-16 | .500 | 0-0 | - | 3-3 | 1.000 | 2 | 0 | 2 | 4 | 2 | 8 | 10 | 5 | 19 | $2.95 |
| 11/19 | @Dal | W 105-101 | 43 | 7-17 | .412 | 0-0 | - | 3-6 | .500 | 1 | 0 | 3 | 4 | 4 | 15 | 19 | 3 | 17 | $3.30 |
| 11/21 | Bkn | W 102-93 | 43 | 10-15 | .667 | 0-0 | - | 0-0 | - | 0 | 0 | 4 | 1 | 4 | 9 | 13 | 6 | 20 | $2.90 |
| 11/23 | @Den | L 91-102 | 35 | 9-19 | .474 | 0-0 | - | 3-4 | .750 | 3 | 0 | 2 | 5 | 1 | 9 | 10 | 3 | 21 | $3.10 |
| 11/24 | Min | W 96-85 | 36 | 7-14 | .500 | 0-0 | - | 3-4 | .750 | 0 | 0 | 2 | 4 | 3 | 5 | 8 | 4 | 17 | $2.05 |
| 11/29 | Den | W 106-105 | 35 | 13-15 | .867 | 0-0 | - | 5-7 | .714 | 1 | 1 | 4 | 3 | 4 | 5 | 9 | 6 | 31 | $3.55 |
| Average | 37.1 | 7.7-14.8 | .0-.1 | 2.8-3.7 | 1.1 | .1 | 2.7 | 3.5 | 2.7 | 8.1 | 10.9 | 3.9 | 18.2 | $37.95 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/01 | Ind | W 103-92 | 38 | 4-12 | .333 | 0-0 | - | 5-5 | 1.000 | 2 | 0 | 2 | 4 | 4 | 8 | 12 | 4 | 13 | $2.75 |
| 12/03 | Orl | L 94-102 | 39 | 9-16 | .563 | 0-0 | - | 4-6 | .667 | 1 | 2 | 3 | 5 | 1 | 8 | 9 | 2 | 22 | $2.95 |
| 12/05 | @Det | W 104-97 | 38 | 7-12 | .583 | 0-0 | - | 6-8 | .750 | 0 | 0 | 4 | 1 | 2 | 9 | 11 | 4 | 20 | $2.50 |
| 12/07 | @Bkn | W 109-102 | 41 | 14-22 | .636 | 0-0 | - | 2-4 | .500 | 0 | 0 | 2 | 1 | 7 | 8 | 15 | 2 | 30 | $3.20 |
| 12/08 | @Was | W 101-97 | 35 | 8-16 | .500 | 0-0 | - | 8-8 | 1.000 | 1 | 0 | 4 | 2 | 3 | 14 | 17 | 0 | 24 | $3.15 |
| 12/10 | @Cha | W 104-96 | 35 | 10-14 | .714 | 0-0 | - | 5-5 | 1.000 | 1 | 0 | 3 | 4 | 5 | 6 | 11 | 4 | 25 | $3.00 |
| 12/12 | @Mia | W 97-95 | 38 | 9-18 | .500 | 0-0 | - | 4-4 | 1.000 | 0 | 0 | 2 | 3 | 6 | 8 | 14 | 2 | 22 | $2.70 |
| 12/14 | @Orl | L 85-99 | 41 | 11-20 | .550 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 3 | 4 | 4 | 11 | 15 | 1 | 24 | $2.80 |
| 12/15 | @Atl | W 115-93 | 33 | 10-14 | .714 | 0-0 | - | 0-0 | - | 3 | 0 | 3 | 3 | 2 | 9 | 11 | 4 | 20 | $3.25 |
| 12/18 | NO | W 103-96 | 38 | 10-16 | .625 | 0-0 | - | 6-7 | .857 | 1 | 1 | 2 | 4 | 3 | 6 | 9 | 4 | 26 | $3.10 |
| 12/19 | @Sac | L 127-131 | 44 | 12-17 | .706 | 0-0 | - | 5-6 | .833 | 1 | 0 | 2 | 4 | 4 | 4 | 8 | 5 | 29 | $3.00 |
| 12/21 | Cha | W 115-100 | 34 | 11-16 | .688 | 0-0 | - | 1-1 | 1.000 | 0 | 0 | 2 | 3 | 6 | 5 | 11 | 11 | 23 | $3.35 |
| 12/22 | LAL | L 115-118 | 45 | 9-18 | .500 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 2 | 3 | 2 | 9 | 11 | 4 | 20 | $2.50 |
| 12/26 | @Uta | W 94-83 | 35 | 7-16 | .438 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 0 | 4 | 3 | 6 | 9 | 2 | 18 | $2.50 |
| 12/28 | Phi | W 96-89 | 38 | 9-19 | .474 | 0-0 | - | 7-9 | .778 | 0 | 0 | 4 | 1 | 1 | 11 | 12 | 1 | 25 | $2.55 |
| 12/29 | Bos | W 101-83 | 32 | 10-15 | .667 | 0-0 | - | 0-0 | - | 1 | 0 | 3 | 2 | 0 | 5 | 5 | 4 | 20 | $2.15 |
| Average | 37.8 | 9.4-16.3 | .0-.1 | 3.8-4.4 | .8 | .3 | 2.6 | 3.0 | 3.3 | 7.9 | 11.3 | 3.4 | 22.6 | $45.45 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/02 | LAC | W 115-94 | 40 | 9-16 | .563 | 0-0 | - | 6-6 | 1.000 | 2 | 0 | 2 | 5 | 3 | 10 | 13 | 7 | 24 | $3.70 |
| 01/05 | @LAC | L 89-115 | 29 | 3-10 | .300 | 0-0 | - | 4-4 | 1.000 | 0 | 0 | 4 | 1 | 2 | 3 | 5 | 2 | 10 | $1.20 |
| 01/09 | Mem | L 87-94 | 41 | 6-14 | .429 | 0-0 | - | 2-6 | .333 | 1 | 0 | 4 | 4 | 1 | 9 | 10 | 4 | 14 | $2.35 |
| 01/11 | Por | W 103-97 | 36 | 11-20 | .550 | 0-0 | - | 2-4 | .500 | 2 | 0 | 1 | 2 | 1 | 9 | 10 | 1 | 24 | $2.80 |
| 01/13 | @Den | L 105-116 | 42 | 11-18 | .611 | 0-0 | - | 1-2 | .500 | 1 | 1 | 4 | 5 | 3 | 10 | 13 | 6 | 23 | $3.55 |
| 01/16 | Mia | L 75-92 | 32 | 4-13 | .308 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 3 | 1 | 1 | 10 | 11 | 1 | 12 | $1.80 |
| 01/18 | @SA | L 88-95 | 38 | 9-18 | .500 | 0-0 | - | 4-6 | .667 | 0 | 0 | 2 | 4 | 2 | 4 | 6 | 7 | 22 | $2.40 |
| 01/19 | @NO | W 116-112 | DNP | ||||||||||||||||
| 01/21 | LAC | W 106-99 | 39 | 5-16 | .313 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 5 | 5 | 2 | 9 | 11 | 6 | 12 | $2.30 |
| 01/23 | OKC | W 104-99 | 42 | 9-18 | .500 | 0-0 | - | 4-5 | .800 | 0 | 0 | 3 | 3 | 4 | 8 | 12 | 1 | 22 | $2.40 |
| 01/25 | @Chi | L 87-103 | 36 | 6-15 | .400 | 0-0 | - | 11-12 | .917 | 1 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 23 | $2.10 |
| 01/26 | @Mil | L 102-109 | 38 | 6-18 | .333 | 0-0 | - | 0-0 | - | 1 | 0 | 2 | 3 | 2 | 13 | 15 | 5 | 12 | $2.85 |
| 01/28 | @Tor | W 114-102 | 44 | 10-17 | .588 | 0-0 | - | 1-2 | .500 | 0 | 0 | 3 | 2 | 2 | 10 | 12 | 7 | 21 | $2.95 |
| 01/29 | @Cle | W 108-95 | 39 | 8-12 | .667 | 0-0 | - | 4-4 | 1.000 | 2 | 0 | 1 | 3 | 2 | 11 | 13 | 8 | 20 | $3.60 |
| 01/31 | Dal | W 100-97 | 42 | 6-13 | .462 | 0-0 | - | 3-5 | .600 | 1 | 0 | 2 | 2 | 7 | 13 | 20 | 9 | 15 | $3.90 |
| Average | 35.9 | 6.9-14.5 | .0-.1 | 3.2-4.1 | .7 | .1 | 2.5 | 2.8 | 2.3 | 8.2 | 10.5 | 4.3 | 16.9 | $37.90 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/02 | Pho | W 113-93 | 37 | 6-16 | .375 | 0-0 | - | 4-5 | .800 | 1 | 0 | 5 | 2 | 4 | 8 | 12 | 7 | 16 | $2.95 |
| 02/05 | @Hou | L 109-140 | 26 | 8-10 | .800 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 2 | 3 | 4 | 3 | 7 | 2 | 18 | $1.80 |
| 02/06 | @OKC | L 98-119 | 33 | 5-13 | .385 | 0-0 | - | 2-4 | .500 | 2 | 1 | 4 | 1 | 5 | 6 | 11 | 6 | 12 | $3.05 |
| 02/08 | @Mem | L 93-99 | 41 | 10-16 | .625 | 0-0 | - | 6-6 | 1.000 | 1 | 0 | 2 | 4 | 2 | 4 | 6 | 0 | 26 | $2.15 |
| 02/09 | @Dal | L 91-116 | 21 | 4-9 | .444 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 3 | 4 | 0 | 6 | 6 | 0 | 10 | $1.10 |
| 02/12 | Hou | L 107-116 | 35 | 3-10 | .300 | 0-0 | - | 6-8 | .750 | 0 | 1 | 2 | 6 | 2 | 10 | 12 | 4 | 12 | $2.45 |
| 02/19 | @Uta | L 101-115 | 31 | 9-13 | .692 | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 5 | 2 | 7 | 9 | 1 | 18 | $2.40 |
| 02/20 | Pho | W 108-98 | 36 | 7-13 | .538 | 0-0 | - | 5-6 | .833 | 0 | 0 | 4 | 4 | 2 | 9 | 11 | 5 | 19 | $2.55 |
| 02/22 | SA | W 107-101 | 42 | 10-20 | .500 | 0-0 | - | 5-6 | .833 | 1 | 0 | 3 | 4 | 5 | 17 | 22 | 1 | 25 | $3.80 |
| 02/24 | @Min | W 100-99 | 41 | 8-15 | .533 | 0-0 | - | 6-6 | 1.000 | 1 | 1 | 5 | 3 | 5 | 8 | 13 | 3 | 22 | $3.20 |
| 02/26 | @Ind | L 97-108 | 36 | 5-12 | .417 | 0-0 | - | 2-4 | .500 | 4 | 2 | 5 | 3 | 2 | 10 | 12 | 1 | 12 | $3.40 |
| 02/27 | @NY | L 105-109 | DNP | ||||||||||||||||
| Average | 31.6 | 6.3-12.3 | .0-.0 | 3.3-4.1 | .9 | .5 | 2.9 | 3.3 | 2.8 | 7.3 | 10.1 | 2.5 | 15.8 | $28.85 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | @Bos | L 86-94 | 39 | 4-13 | .308 | 0-0 | - | 2-4 | .500 | 1 | 0 | 0 | 3 | 5 | 14 | 19 | 4 | 10 | $3.05 |
| 03/02 | @Phi | L 97-104 | 40 | 6-14 | .429 | 0-0 | - | 1-2 | .500 | 0 | 1 | 3 | 1 | 5 | 11 | 16 | 7 | 13 | $3.20 |
| 03/04 | Tor | W 125-118 | 36 | 12-21 | .571 | 0-0 | - | 5-5 | 1.000 | 0 | 0 | 2 | 4 | 2 | 9 | 11 | 5 | 29 | $3.05 |
| 03/06 | Sac | W 87-83 | 40 | 8-14 | .571 | 0-0 | - | 1-1 | 1.000 | 1 | 0 | 2 | 0 | 0 | 10 | 10 | 3 | 17 | $2.40 |
| 03/08 | Hou | L 88-94 | 25 | 7-12 | .583 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 3 | 5 | 2 | 3 | 5 | 0 | 16 | $1.30 |
| 03/09 | Mil | L 93-103 | DNP | ||||||||||||||||
| 03/11 | NY | W 92-63 | 38 | 7-15 | .467 | 0-0 | - | 7-8 | .875 | 0 | 0 | 4 | 5 | 3 | 7 | 10 | 8 | 21 | $2.85 |
| 03/13 | Det | W 105-97 | 37 | 9-13 | .692 | 0-0 | - | 2-5 | .400 | 0 | 0 | 1 | 1 | 4 | 11 | 15 | 5 | 20 | $3.00 |
| 03/15 | Chi | L 95-113 | 24 | 7-12 | .583 | 0-0 | - | 1-2 | .500 | 2 | 1 | 2 | 2 | 2 | 6 | 8 | 1 | 15 | $2.40 |
| 03/17 | @Hou | W 108-78 | 35 | 4-13 | .308 | 0-0 | - | 2-3 | .667 | 1 | 0 | 2 | 2 | 1 | 9 | 10 | 4 | 10 | $2.15 |
| 03/18 | @NO | W 93-72 | 30 | 7-9 | .778 | 0-0 | - | 6-6 | 1.000 | 0 | 1 | 3 | 3 | 4 | 7 | 11 | 4 | 20 | $2.75 |
| 03/20 | @SA | L 93-104 | 38 | 4-17 | .235 | 0-0 | - | 2-2 | 1.000 | 2 | 1 | 2 | 3 | 4 | 8 | 12 | 1 | 10 | $2.55 |
| 03/23 | Was | W 101-92 | 35 | 4-9 | .444 | 0-0 | - | 3-4 | .750 | 1 | 0 | 3 | 4 | 2 | 13 | 15 | 4 | 11 | $2.70 |
| 03/25 | LAL | W 109-103 | 38 | 9-15 | .600 | 0-0 | - | 5-5 | 1.000 | 0 | 0 | 4 | 3 | 3 | 9 | 12 | 2 | 23 | $2.55 |
| 03/27 | Sac | L 98-105 | 43 | 10-13 | .769 | 0-0 | - | 0-0 | - | 1 | 0 | 6 | 4 | 0 | 10 | 10 | 4 | 20 | $2.65 |
| 03/30 | Por | W 125-98 | 25 | 5-12 | .417 | 0-0 | - | 3-4 | .750 | 0 | 0 | 1 | 4 | 2 | 6 | 8 | 3 | 13 | $1.75 |
| Average | 32.7 | 6.4-12.6 | .0-.0 | 2.6-3.3 | .6 | .3 | 2.4 | 2.8 | 2.4 | 8.3 | 10.8 | 3.4 | 15.5 | $38.35 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/03 | NO | W 98-88 | 38 | 9-15 | .600 | 0-0 | - | 5-6 | .833 | 1 | 1 | 3 | 3 | 3 | 13 | 16 | 4 | 23 | $3.65 |
| 04/05 | @Pho | W 111-107 | 44 | 10-18 | .556 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 1 | 3 | 4 | 10 | 14 | 2 | 22 | $2.70 |
| 04/07 | Uta | L 90-97 | 45 | 8-17 | .471 | 0-0 | - | 5-7 | .714 | 1 | 0 | 2 | 1 | 2 | 11 | 13 | 1 | 21 | $2.70 |
| 04/09 | Min | W 105-89 | 33 | 6-12 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 4 | 0 | 3 | 9 | 12 | 5 | 15 | $2.95 |
| 04/11 | OKC | L 97-116 | 32 | 6-13 | .462 | 0-0 | - | 1-1 | 1.000 | 1 | 1 | 3 | 3 | 2 | 9 | 11 | 0 | 13 | $2.25 |
| 04/12 | @LAL | L 116-118 | 43 | 8-12 | .667 | 0-0 | - | 3-4 | .750 | 1 | 1 | 0 | 4 | 2 | 6 | 8 | 2 | 19 | $2.45 |
| 04/15 | SA | W 116-106 | 36 | 5-10 | .500 | 0-0 | - | 2-4 | .500 | 0 | 0 | 2 | 4 | 2 | 9 | 11 | 2 | 12 | $1.90 |
| 04/17 | @Por | W 99-88 | 32 | 9-12 | .750 | 0-0 | - | 2-3 | .667 | 3 | 0 | 1 | 2 | 0 | 10 | 10 | 1 | 20 | $2.85 |
| 04/20 | @Den | L 95-97 | 29 | 4-14 | .286 | 0-0 | - | 2-4 | .500 | 0 | 1 | 4 | 1 | 2 | 12 | 14 | 2 | 10 | $2.35 |
| 04/23 | @Den | W 131-117 | DNP | ||||||||||||||||
| 04/26 | Den | W 110-108 | DNP | ||||||||||||||||
| 04/28 | Den | W 115-101 | DNP | ||||||||||||||||
| 04/30 | @Den | L 100-107 | DNP | ||||||||||||||||
| Average | 25.5 | 5.0-9.5 | .0-.1 | 1.9-2.7 | .6 | .4 | 1.5 | 1.6 | 1.5 | 6.8 | 8.4 | 1.5 | 11.9 | $23.80 | |||||
| May | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 05/02 | Den | W 92-88 | 1 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 05/06 | @SA | L 127-129 | DNP | ||||||||||||||||
| 05/08 | @SA | W 100-91 | DNP | ||||||||||||||||
| 05/10 | SA | L 92-102 | 3 | 2-3 | .667 | 0-0 | - | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | $.45 |
| 05/12 | SA | W 97-87 | 8 | 0-2 | .000 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | $.75 |
| 05/14 | @SA | L 91-109 | 12 | 3-3 | 1.000 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | $.75 |
| 05/16 | SA | L 82-94 | 12 | 4-10 | .400 | 0-0 | - | 1-1 | 1.000 | 1 | 0 | 1 | 2 | 2 | 3 | 5 | 2 | 9 | $1.40 |
| Average | 5.1 | 1.3-2.7 | .0-.0 | .3-.3 | .4 | .0 | .1 | .6 | .6 | 1.4 | 2.0 | .4 | 2.9 | $3.45 | |||||
