| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1402 | 240-571 | .420 | 39-141 | .277 | 98-125 | .784 | 59 | 15 | 74 | 92 | 44 | 105 | 149 | 108 | 617 | $75.05 | ||
| Average | 23.8 | 4.1-9.7 | .7-2.4 | 1.7-2.1 | 1.0 | 0.3 | 1.25 | 1.6 | 0.7 | 1.8 | 2.5 | 1.8 | 10.5 | ||||||
| October | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/31 | GS | L 85-87 | 16 | 2-8 | .250 | 0-2 | .000 | 4-4 | 1.000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | $.75 |
| Average | 16.0 | 2.0-8.0 | .0-2.0 | 4.0-4.0 | 1.0 | .0 | 3.0 | 2.0 | .0 | .0 | .0 | 1.0 | 8.0 | $.75 | |||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | Det | W 92-89 | 25 | 7-14 | .500 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 14 | $1.30 |
| 11/04 | @Orl | L 94-115 | 20 | 3-9 | .333 | 0-2 | .000 | 0-0 | - | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | 6 | $.80 |
| 11/05 | @Mia | L 99-124 | 21 | 5-12 | .417 | 3-6 | .500 | 5-7 | .714 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 18 | $1.90 |
| 11/07 | @Cha | W 117-110 | 24 | 7-12 | .583 | 6-8 | .750 | 4-5 | .800 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 24 | $1.85 |
| 11/09 | Cle | W 107-105 | 26 | 8-13 | .615 | 2-4 | .500 | 4-4 | 1.000 | 1 | 0 | 4 | 1 | 2 | 2 | 4 | 1 | 22 | $1.85 |
| 11/10 | @Uta | L 81-94 | 17 | 1-9 | .111 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | $.65 |
| 11/12 | Den | W 110-100 | 29 | 7-16 | .438 | 0-0 | - | 5-5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 19 | $1.55 |
| 11/14 | Chi | L 106-112 | 28 | 4-15 | .267 | 0-3 | .000 | 3-3 | 1.000 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 11 | $1.20 |
| 11/16 | @LAL | L 102-114 | 15 | 3-6 | .500 | 0-0 | - | 1-1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | $.45 |
| 11/17 | Mia | L 88-97 | 24 | 6-14 | .429 | 0-5 | .000 | 2-3 | .667 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 14 | $1.30 |
| 11/21 | Por | W 114-87 | 26 | 2-4 | .500 | 2-4 | .500 | 4-4 | 1.000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 10 | $1.05 |
| 11/23 | NO | W 111-108 | 27 | 5-11 | .455 | 0-4 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 10 | $1.30 |
| 11/25 | @Phi | L 101-104 | 23 | 1-7 | .143 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 7 | 4 | $1.10 |
| 11/27 | @Cle | W 91-78 | 24 | 4-9 | .444 | 1-3 | .333 | 0-0 | - | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 9 | $1.45 |
| 11/28 | @Det | L 77-117 | 22 | 2-4 | .500 | 0-0 | - | 1-3 | .333 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 5 | $.90 |
| 11/30 | @Tor | L 97-101 | 29 | 5-13 | .385 | 1-3 | .333 | 3-3 | 1.000 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 14 | $1.70 |
| Average | 23.8 | 4.4-10.5 | 1.1-3.1 | 2.1-2.7 | .6 | .3 | 1.2 | 1.4 | .6 | 1.9 | 2.4 | 2.1 | 11.9 | $20.35 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/02 | @NY | L 99-106 | 35 | 6-16 | .375 | 1-6 | .167 | 4-5 | .800 | 1 | 0 | 1 | 3 | 3 | 4 | 7 | 3 | 17 | $2.10 |
| 12/04 | @Mem | L 98-108 | 22 | 5-11 | .455 | 0-2 | .000 | 0-0 | - | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | $1.25 |
| 12/06 | Dal | L 94-97 | 28 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 4 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 11 | $1.85 |
| 12/08 | @LAC | L 99-117 | 40 | 6-16 | .375 | 2-6 | .333 | 5-6 | .833 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 19 | $1.60 |
| 12/09 | Orl | L 90-98 | 39 | 6-16 | .375 | 2-8 | .250 | 3-3 | 1.000 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 17 | $1.60 |
| 12/12 | Mem | W 82-80 | 39 | 5-19 | .263 | 1-5 | .200 | 4-4 | 1.000 | 1 | 0 | 3 | 2 | 1 | 6 | 7 | 1 | 15 | $1.80 |
| 12/14 | Uta | W 99-84 | 33 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | $.95 |
| 12/17 | Sac | W 101-90 | 29 | 10-13 | .769 | 2-4 | .500 | 0-0 | - | 1 | 0 | 1 | 4 | 0 | 5 | 5 | 1 | 22 | $1.95 |
| 12/19 | Cha | W 121-104 | 34 | 10-16 | .625 | 5-7 | .714 | 1-1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 26 | $2.40 |
| 12/22 | @Por | L 93-96 | 36 | 7-17 | .412 | 1-4 | .250 | 0-0 | - | 4 | 0 | 4 | 1 | 1 | 2 | 3 | 2 | 15 | $2.25 |
| 12/23 | LAC | L 77-103 | 34 | 3-13 | .231 | 0-3 | .000 | 1-1 | 1.000 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 6 | 7 | $1.40 |
| 12/26 | NY | L 97-99 | 40 | 5-13 | .385 | 0-4 | .000 | 1-1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 11 | $1.85 |
| 12/28 | @Ind | L 91-97 | 29 | 6-10 | .600 | 0-2 | .000 | 0-0 | - | 0 | 0 | 2 | 1 | 3 | 2 | 5 | 3 | 12 | $1.40 |
| 12/29 | @Min | L 107-111 | 36 | 9-17 | .529 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 3 | 21 | $1.95 |
| 12/31 | @OKC | L 96-114 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | $.65 |
| Average | 32.7 | 5.6-12.9 | 1.1-4.0 | 1.7-1.8 | 1.3 | .2 | 1.7 | 1.9 | .7 | 2.5 | 3.2 | 2.7 | 13.9 | $25.00 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/02 | Phi | W 95-89 | 25 | 6-12 | .500 | 0-2 | .000 | 0-0 | - | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 2 | 12 | $1.35 |
| 01/04 | Uta | L 80-87 | 21 | 0-4 | .000 | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | $.80 |
| 01/06 | Mem | L 81-92 | 27 | 3-9 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 3 | 5 | 0 | 3 | 3 | 2 | 7 | $1.35 |
| 01/08 | @Mil | L 99-108 | 19 | 2-8 | .250 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 8 | $.90 |
| 01/09 | @Bos | L 79-87 | 13 | 2-6 | .333 | 0-0 | - | 0-1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | $.40 |
| 01/11 | @Bkn | L 79-99 | 28 | 5-15 | .333 | 0-2 | .000 | 5-5 | 1.000 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 15 | $2.00 |
| 01/12 | @Chi | W 97-81 | 25 | 4-6 | .667 | 1-1 | 1.000 | 2-4 | .500 | 2 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 11 | $1.80 |
| 01/14 | OKC | L 90-102 | 43 | 9-15 | .600 | 2-6 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 21 | $2.40 |
| 01/17 | Mil | L 94-98 | 29 | 8-18 | .444 | 0-2 | .000 | 4-4 | 1.000 | 4 | 0 | 1 | 3 | 1 | 4 | 5 | 2 | 20 | $2.70 |
| 01/23 | @Sac | W 106-96 | 29 | 4-9 | .444 | 1-1 | 1.000 | 3-3 | 1.000 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 12 | $2.10 |
| 01/24 | LAC | W 93-88 | 19 | 3-8 | .375 | 0-1 | .000 | 3-4 | .750 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 9 | $1.15 |
| 01/26 | @SA | L 99-108 | 14 | 2-3 | .667 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 4 | $.50 |
| 01/27 | @Dal | L 95-110 | 15 | 2-6 | .333 | 0-2 | .000 | 2-4 | .500 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 6 | $.70 |
| 01/30 | LAL | W 92-86 | 21 | 3-8 | .375 | 0-0 | - | 2-2 | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 8 | $1.40 |
| Average | 23.4 | 3.8-9.1 | .3-1.4 | 1.9-2.4 | 1.5 | .4 | 1.2 | 1.9 | 1.1 | 1.5 | 2.6 | 1.8 | 9.8 | $19.55 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | Dal | L 99-109 | 23 | 7-11 | .636 | 1-3 | .333 | 5-6 | .833 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 20 | $1.90 |
| 02/02 | @GS | L 93-113 | 18 | 2-6 | .333 | 0-0 | - | 1-4 | .250 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 5 | $.85 |
| 02/05 | @Mem | W 96-90 | 20 | 2-4 | .500 | 0-0 | - | 1-2 | .500 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | $.85 |
| 02/06 | @NO | L 84-93 | 16 | 3-9 | .333 | 0-3 | .000 | 0-0 | - | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 6 | $.80 |
| 02/08 | @OKC | L 96-127 | 20 | 2-7 | .286 | 0-0 | - | 1-4 | .250 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 5 | $.85 |
| 02/10 | OKC | L 69-97 | 19 | 2-8 | .250 | 0-2 | .000 | 0-0 | - | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 4 | $1.10 |
| 02/12 | @LAL | L 85-91 | 5 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $.10 |
| 02/19 | @Por | W 102-98 | DNP | ||||||||||||||||
| 02/20 | @GS | L 98-108 | DNP | ||||||||||||||||
| 02/22 | Bos | L 88-113 | DNP | ||||||||||||||||
| 02/24 | SA | L 87-97 | DNP | ||||||||||||||||
| 02/26 | Min | W 84-83 | DNP | ||||||||||||||||
| 02/27 | @SA | W 105-101 | DNP | ||||||||||||||||
| Average | 9.3 | 1.5-3.7 | .1-.7 | .6-1.3 | .3 | .2 | .5 | .5 | .4 | 1.1 | 1.5 | .5 | 3.6 | $6.45 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | Atl | W 92-87 | DNP | ||||||||||||||||
| 03/06 | Tor | L 71-98 | DNP | ||||||||||||||||
| 03/08 | @Sac | L 112-121 | DNP | ||||||||||||||||
| 03/09 | Hou | W 107-105 | DNP | ||||||||||||||||
| 03/11 | Den | L 93-108 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $.20 |
| 03/13 | @Hou | L 81-111 | DNP | ||||||||||||||||
| 03/15 | @Atl | L 94-107 | DNP | ||||||||||||||||
| 03/16 | @Was | L 105-127 | DNP | ||||||||||||||||
| 03/18 | LAL | W 99-76 | DNP | ||||||||||||||||
| 03/20 | Was | L 79-88 | 9 | 2-4 | .500 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $.45 |
| 03/22 | Min | L 86-117 | 21 | 2-8 | .250 | 0-0 | - | 0-0 | - | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | $1.00 |
| 03/24 | Bkn | L 100-102 | DNP | ||||||||||||||||
| 03/27 | @Uta | L 88-103 | 8 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | $.30 |
| 03/28 | Sac | L 103-117 | DNP | ||||||||||||||||
| 03/30 | Ind | L 104-112 | DNP | ||||||||||||||||
| Average | 3.1 | .4-1.1 | .0-.1 | .0-.0 | .1 | .1 | .1 | .2 | .1 | .2 | .3 | .1 | .8 | $1.95 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/03 | @LAC | L 101-126 | DNP | ||||||||||||||||
| 04/05 | GS | L 107-111 | 5 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 04/07 | NO | L 92-95 | DNP | ||||||||||||||||
| 04/09 | @Hou | L 98-101 | DNP | ||||||||||||||||
| 04/10 | @Dal | W 102-91 | DNP | ||||||||||||||||
| 04/13 | @Min | L 93-105 | DNP | ||||||||||||||||
| 04/15 | Hou | W 119-112 | DNP | ||||||||||||||||
| 04/17 | @Den | L 98-118 | 18 | 6-8 | .750 | 1-1 | 1.000 | 0-0 | - | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | $1.00 |
| Average | 2.9 | .8-1.1 | .1-.1 | .0-.0 | .1 | .0 | .1 | .4 | .1 | .0 | .1 | .0 | 1.6 | $1.00 | |||||
