| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 165 | 21-59 | .356 | 11-30 | .367 | 2-3 | .667 | 6 | 2 | 6 | 13 | 5 | 13 | 18 | 10 | 55 | $7.55 | ||
| Average | 10.3 | 1.3-3.7 | .7-1.9 | .1-.2 | 0.4 | 0.1 | 0.38 | 0.8 | 0.3 | 0.8 | 1.1 | 0.6 | 3.4 | ||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 276 | 30-108 | .278 | 15-61 | .246 | 7-9 | .778 | 2 | 5 | 9 | 13 | 2 | 41 | 43 | 9 | 82 | $11.05 | ||
| Average | 8.4 | .9-3.3 | .5-1.8 | .2-.3 | 0.1 | 0.2 | 0.27 | 0.4 | 0.1 | 1.2 | 1.3 | 0.3 | 2.5 | ||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 441 | 51-167 | .305 | 26-91 | .286 | 9-12 | .750 | 8 | 7 | 15 | 26 | 7 | 54 | 61 | 19 | 137 | $18.60 | ||
| Average | 9.0 | 1.0-3.4 | .5-1.9 | .2-.2 | 0.2 | 0.1 | 0.31 | 0.5 | 0.1 | 1.1 | 1.2 | 0.4 | 2.8 | ||||||
| October | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/31 | @Det | W 105-96 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Average | 6.0 | .0-2.0 | .0-1.0 | .0-.0 | .0 | .0 | .0 | 1.0 | .0 | .0 | .0 | .0 | .0 | $.00 | |||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | @Atl | W 109-102 | DNP | ||||||||||||||||
| 11/03 | Por | L 85-95 | DNP | ||||||||||||||||
| 11/07 | Den | L 87-93 | DNP | ||||||||||||||||
| 11/09 | @Mem | L 85-93 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | $.20 |
| 11/10 | Det | W 96-82 | 6 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | $.65 |
| 11/12 | Mia | L 110-113 | DNP | ||||||||||||||||
| 11/14 | NO | W 100-96 | DNP | ||||||||||||||||
| 11/16 | @Por | L 117-119 | DNP | ||||||||||||||||
| 11/18 | @LAL | L 108-119 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.25 |
| 11/19 | @Uta | L 91-102 | 14 | 2-5 | .400 | 1-3 | .333 | 0-0 | - | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | $.60 |
| 11/21 | Chi | W 93-89 | DNP | ||||||||||||||||
| 11/23 | NY | W 131-103 | 26 | 3-9 | .333 | 3-6 | .500 | 0-0 | - | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 9 | $1.15 |
| 11/27 | Tor | W 117-101 | 10 | 2-4 | .500 | 1-2 | .500 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | $.35 |
| 11/28 | @OKC | L 98-120 | 38 | 7-17 | .412 | 3-8 | .375 | 1-2 | .500 | 1 | 1 | 3 | 4 | 4 | 3 | 7 | 4 | 18 | $2.50 |
| Average | 7.6 | 1.1-2.9 | .6-1.6 | .1-.1 | .3 | .1 | .2 | .7 | .3 | .6 | .9 | .6 | 3.0 | $5.70 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/01 | Uta | W 124-116 | DNP | ||||||||||||||||
| 12/04 | LAL | W 107-105 | DNP | ||||||||||||||||
| 12/07 | @SA | L 92-114 | 11 | 3-9 | .333 | 2-5 | .400 | 0-0 | - | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | $.85 |
| 12/08 | Dal | L 109-116 | DNP | ||||||||||||||||
| 12/10 | SA | L 126-134 | 4 | 0-2 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $.10 |
| 12/12 | Was | W 99-93 | DNP | ||||||||||||||||
| 12/14 | Bos | W 101-89 | DNP | ||||||||||||||||
| 12/16 | @Tor | L 96-103 | DNP | ||||||||||||||||
| 12/17 | @NY | W 109-96 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $.10 |
| 12/19 | Phi | W 125-103 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 12/22 | Mem | W 121-96 | 4 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | $.10 |
| 12/25 | @Chi | W 120-97 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 12/26 | @Min | W 87-84 | DNP | ||||||||||||||||
| 12/28 | @SA | L 116-122 | 13 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $.50 |
| 12/29 | OKC | L 94-124 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 12/31 | Atl | W 123-104 | DNP | ||||||||||||||||
| Average | 3.4 | .3-1.1 | .1-.4 | .1-.1 | .1 | .0 | .2 | .1 | .1 | .3 | .3 | .1 | .8 | $1.85 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/07 | Cle | W 118-92 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 01/09 | Mil | L 96-104 | DNP | ||||||||||||||||
| 01/11 | @NY | W 108-101 | DNP | ||||||||||||||||
| 01/12 | Pho | L 81-97 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 01/14 | Atl | W 97-58 | 4 | 2-3 | .667 | 2-3 | .667 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | $.40 |
| 01/16 | @Tor | W 107-105 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 01/18 | @Bos | W 100-99 | DNP | ||||||||||||||||
| 01/19 | Mem | L 82-85 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 01/21 | LAL | W 95-83 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $.10 |
| 01/23 | Det | W 85-82 | DNP | ||||||||||||||||
| 01/25 | GS | W 103-87 | 3 | 1-3 | .333 | 1-3 | .333 | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | $.25 |
| 01/26 | @Was | L 73-86 | 11 | 0-4 | .000 | 0-3 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | $.30 |
| 01/28 | Cha | W 93-85 | DNP | ||||||||||||||||
| 01/30 | @Mil | W 104-88 | DNP | ||||||||||||||||
| Average | 2.4 | .2-1.1 | .2-1.0 | .0-.0 | .0 | .0 | .1 | .0 | .1 | .4 | .4 | .0 | .6 | $1.05 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | @Bkn | L 89-93 | DNP | ||||||||||||||||
| 02/02 | @Atl | W 93-76 | DNP | ||||||||||||||||
| 02/04 | @Ind | L 101-111 | 11 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | $.35 |
| 02/07 | @Den | L 96-128 | 27 | 6-16 | .375 | 4-12 | .333 | 3-3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 19 | $1.60 |
| 02/08 | @Uta | W 93-89 | DNP | ||||||||||||||||
| 02/11 | SA | L 89-103 | 1 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 02/13 | @Bos | L 69-71 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 02/19 | @NO | W 96-87 | DNP | ||||||||||||||||
| 02/21 | Mia | L 67-86 | 4 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 02/22 | @Cha | W 105-75 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | $.20 |
| 02/24 | @OKC | L 72-102 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 02/26 | Cle | L 98-101 | DNP | ||||||||||||||||
| 02/28 | Phi | W 93-82 | 7 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Average | 4.7 | .5-1.7 | .3-1.1 | .3-.3 | .0 | .1 | .0 | .1 | .1 | .5 | .5 | .1 | 1.7 | $2.15 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/02 | Bkn | W 96-85 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | $.35 |
| 03/03 | @Ind | L 92-97 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.25 |
| 03/06 | @SA | L 83-101 | 7 | 0-3 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 03/08 | Uta | W 89-88 | DNP | ||||||||||||||||
| 03/10 | @LAL | L 81-90 | DNP | ||||||||||||||||
| 03/13 | @Sac | L 79-121 | 21 | 4-12 | .333 | 1-6 | .167 | 0-0 | - | 0 | 1 | 3 | 2 | 0 | 5 | 5 | 1 | 9 | $1.30 |
| 03/15 | @GS | W 113-95 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $.25 |
| 03/18 | Den | L 118-119 | DNP | ||||||||||||||||
| 03/21 | Por | L 89-99 | DNP | ||||||||||||||||
| 03/23 | Ind | W 87-84 | 17 | 4-12 | .333 | 1-4 | .250 | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 2 | 9 | $1.40 |
| 03/24 | @Min | W 104-97 | 15 | 1-5 | .200 | 0-3 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $.10 |
| 03/27 | Mia | W 101-97 | 12 | 1-5 | .200 | 0-3 | .000 | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $.45 |
| 03/30 | @Dal | L 98-100 | 8 | 0-4 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 03/31 | Det | W 95-94 | 25 | 3-7 | .429 | 2-5 | .400 | 2-3 | .667 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 10 | $1.50 |
| Average | 8.7 | 1.1-3.9 | .4-1.9 | .1-.2 | .1 | .1 | .3 | .4 | .0 | 1.4 | 1.4 | .5 | 2.7 | $5.60 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/02 | @Was | L 86-90 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | $.40 |
| 04/04 | @Bkn | W 92-90 | 6 | 0-1 | .000 | 0-0 | - | 1-2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | $.15 |
| 04/05 | Orl | W 87-86 | DNP | ||||||||||||||||
| 04/07 | @Det | L 85-99 | 6 | 1-4 | .250 | 0-1 | .000 | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | $.35 |
| 04/09 | Tor | L 98-101 | DNP | ||||||||||||||||
| 04/11 | NY | W 118-111 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 04/12 | @Tor | L 88-97 | DNP | ||||||||||||||||
| 04/14 | @Mia | L 93-105 | 27 | 4-6 | .667 | 2-4 | .500 | 0-0 | - | 0 | 1 | 2 | 4 | 0 | 5 | 5 | 1 | 10 | $1.35 |
| 04/15 | @Orl | W 102-84 | 3 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 04/17 | Was | W 95-92 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 04/20 | @Bkn | L 89-106 | DNP | ||||||||||||||||
| 04/22 | @Bkn | W 90-82 | DNP | ||||||||||||||||
| 04/25 | Bkn | W 79-76 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 04/27 | Bkn | W 142-134 | DNP | ||||||||||||||||
| 04/29 | @Bkn | L 91-110 | 1 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Average | 4.2 | .3-1.1 | .1-.5 | .1-.1 | .0 | .1 | .2 | .4 | .0 | .7 | .7 | .1 | .9 | $2.25 | |||||
| May | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 05/02 | Bkn | L 92-95 | DNP | ||||||||||||||||
| 05/04 | @Bkn | W 99-93 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | $.55 |
| 05/06 | @Mia | W 93-86 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 05/08 | @Mia | L 78-115 | 23 | 0-6 | .000 | 0-6 | .000 | 0-0 | - | 1 | 0 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | $.55 |
| 05/10 | Mia | L 94-104 | DNP | ||||||||||||||||
| 05/13 | Mia | L 65-88 | 2 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 05/15 | @Mia | L 91-94 | DNP | ||||||||||||||||
| Average | 5.0 | .1-1.3 | .1-1.1 | .0-.0 | .1 | .0 | .6 | .9 | .0 | .4 | .4 | .6 | .4 | $1.10 | |||||
