NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#3
Omer Asik
PPG RPG APG
10.1 11.7 0.9
Team: Houston RocketsHeight: 7-0 Born: 7/4/1986
Position: CWeight: 255 Birthplace: Bursa, Turkey
College: NoneDraft: 2nd Round 6th pick by Trail Blazers (2008)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 82 30.0 4.0-7.5 .541 0.0-0.0 .000 2.0-3.6 .562 0.6 1.1 2.11 2.7 3.4 8.3 11.7 0.9 10.1

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 41 29.7 4.4-8.3 .528 0.0-0.0 - 2.6-4.1 .627 0.5 1.2 2.02 2.3 3.6 8.5 12.1 1.0 11.3
Road 41 30.4 3.7-6.7 .556 0.0-0.0 .000 1.5-3.2 .477 0.6 1.0 2.20 3.1 3.1 8.1 11.2 0.8 9.0

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 55 30.0 4.1-7.5 .545 0.0-0.0 - 2.3-4.1 .556 0.5 1.1 2.29 2.7 3.3 8.2 11.5 0.9 10.5
Post All-Star 27 30.1 3.9-7.4 .533 0.0-0.0 .000 1.6-2.7 .581 0.6 0.9 1.74 2.7 3.4 8.5 11.9 0.9 9.4
November 14 32.7 4.1-8.9 .460 0.0-0.0 - 2.6-4.4 .590 0.7 1.1 3.07 2.7 4.0 8.6 12.6 1.3 10.7
December 16 28.4 3.8-6.8 .560 0.0-0.0 - 2.4-4.4 .557 0.6 1.1 1.81 2.4 2.3 9.0 11.3 0.8 10.1
January 17 28.0 3.8-6.6 .575 0.0-0.0 - 1.9-3.6 .516 0.4 1.1 2.47 2.9 3.4 7.1 10.4 1.1 9.5
February 11 31.9 5.0-9.1 .550 0.0-0.0 - 2.0-3.2 .629 0.5 1.2 1.45 3.3 4.3 8.8 13.1 0.5 12.0
March 14 29.6 3.6-6.7 .532 0.0-0.0 - 1.5-3.2 .467 0.4 1.1 1.79 2.2 3.4 7.9 11.2 0.8 8.6
April 9 30.7 4.3-7.6 .574 0.0-0.1 .000 1.8-2.2 .800 0.8 0.7 1.67 3.2 3.2 9.2 12.4 1.0 10.4

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 45 30.3 4.4-8.0 .543 0.0-0.0 .000 2.2-3.7 .589 0.6 1.2 1.67 2.7 3.2 9.0 12.2 0.8 10.9
In losses 37 29.7 3.7-6.8 .538 0.0-0.0 - 1.9-3.5 .527 0.5 0.9 2.65 2.7 3.5 7.5 11.0 1.0 9.2

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 16 28.2 3.5-7.3 .483 0.0-0.0 - 2.5-4.3 .588 0.5 1.0 2.38 2.6 2.8 7.3 10.0 1.0 9.5
vs. Conf. 52 29.5 3.5-7.0 .503 0.0-0.0 .000 1.9-3.3 .570 0.5 1.1 2.19 2.7 3.3 8.0 11.3 0.8 9.0

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 82 30.0 4.0-7.5 .541 0.0-0.0 .000 2.0-3.6 .562 0.6 1.1 2.11 2.7 3.4 8.3 11.7 0.9 10.1
As Starter 82 30.0 4.0-7.5 .541 0.0-0.0 .000 2.0-3.6 .562 0.6 1.1 2.11 2.7 3.4 8.3 11.7 0.9 10.1

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 9 27.9 3.7-6.9 .532 0.0-0.0 - 3.4-5.2 .660 0.6 1.2 2.22 2.6 2.3 9.0 11.3 0.9 10.8
Tuesday 8 30.6 4.5-7.9 .571 0.0-0.0 - 1.5-3.0 .500 0.9 0.9 1.13 3.1 4.3 9.6 13.9 0.9 10.5
Wednesday 23 31.3 4.5-8.0 .562 0.0-0.0 - 2.6-4.4 .594 0.6 1.0 1.96 2.7 3.2 8.8 12.0 0.7 11.7
Friday 20 30.0 3.6-7.5 .483 0.0-0.1 .000 1.6-3.0 .517 0.3 1.0 2.35 2.7 3.8 7.5 11.3 1.1 8.8
Saturday 15 29.4 3.9-6.9 .573 0.0-0.0 - 1.8-3.3 .540 0.6 1.1 2.60 2.9 3.2 7.5 10.7 1.1 9.7
Sunday 7 29.6 4.0-7.4 .538 0.0-0.0 - 1.0-2.4 .412 0.9 1.3 1.86 2.4 3.3 8.3 11.6 0.9 9.0

By Days Rest
0 Days Rest 21 28.6 3.6-6.6 .547 0.0-0.0 - 1.4-2.8 .492 0.7 1.0 2.19 2.9 2.7 7.3 10.0 0.7 8.6
1 Days Rest 41 31.1 4.2-7.7 .546 0.0-0.0 .000 2.2-3.9 .572 0.5 1.1 2.17 2.8 3.3 8.9 12.2 1.1 10.6
2 Days Rest 14 29.5 3.9-7.5 .524 0.0-0.0 - 2.3-4.0 .571 0.6 1.1 1.86 2.4 4.1 7.7 11.8 0.7 10.1
3+ Days Rest 6 29.2 4.8-9.2 .527 0.0-0.0 - 2.7-4.2 .640 0.7 0.7 2.00 2.3 4.3 8.8 13.2 0.7 12.3

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 2 33.5 2.5-7.0 .357 0.0-0.0 - 0.5-2.0 .250 0.5 1.0 2.00 1.5 4.5 13.5 18.0 0.5 5.5
vs. Bos 2 27.0 3.5-6.0 .583 0.0-0.0 - 1.0-5.0 .200 0.0 1.0 1.50 2.5 3.0 7.5 10.5 1.0 8.0
vs. NO 4 26.8 4.5-8.5 .529 0.0-0.0 - 2.0-3.0 .667 0.3 1.3 1.75 3.3 2.0 6.5 8.5 0.5 11.0
vs. Chi 2 37.5 5.5-10.5 .524 0.0-0.0 - 1.0-2.5 .400 0.5 3.0 2.00 2.5 3.0 9.0 12.0 1.5 12.0
vs. Cle 2 22.0 4.0-6.0 .667 0.0-0.0 - 1.5-3.5 .429 0.0 1.5 1.00 3.0 3.0 5.5 8.5 1.0 9.5
vs. Dal 4 26.3 3.5-5.8 .609 0.0-0.0 - 3.0-6.5 .462 1.0 0.5 1.50 1.5 2.8 9.0 11.8 0.5 10.0
vs. Den 4 29.5 3.3-6.5 .500 0.0-0.0 - 1.0-2.0 .500 0.5 1.3 4.25 2.0 4.3 9.0 13.3 2.3 7.5
vs. Det 2 30.0 5.0-9.0 .556 0.0-0.0 - 3.0-5.0 .600 2.5 1.0 3.50 2.5 2.5 6.0 8.5 0.0 13.0
vs. GS 4 34.0 3.8-7.0 .536 0.0-0.0 - 1.5-3.0 .500 0.3 0.8 1.25 3.0 3.5 11.0 14.5 1.0 9.0
vs. Ind 2 28.0 5.5-9.0 .611 0.0-0.0 - 4.0-5.0 .800 1.0 2.0 3.00 2.5 4.5 4.0 8.5 0.5 15.0
vs. LAC 3 28.0 4.0-6.7 .600 0.0-0.0 - 1.3-3.0 .444 1.0 1.0 2.67 1.0 3.7 5.7 9.3 1.0 9.3
vs. LAL 4 29.0 3.5-5.8 .609 0.0-0.0 - 0.0-2.3 .000 1.0 0.8 1.00 3.5 2.5 6.3 8.8 0.8 7.0
vs. Mia 2 33.5 5.5-9.5 .579 0.0-0.0 - 6.0-8.5 .706 0.5 0.5 2.00 2.5 4.0 10.0 14.0 1.5 17.0
vs. Mil 2 28.5 6.5-9.5 .684 0.0-0.0 - 1.5-3.5 .429 0.0 0.5 1.50 2.0 4.5 10.5 15.0 1.5 14.5
vs. Min 3 24.7 2.7-5.7 .471 0.0-0.0 - 0.3-0.7 .500 0.3 0.7 2.67 3.7 2.7 8.3 11.0 0.0 5.7
vs. Bkn 2 30.5 7.0-11.5 .609 0.0-0.0 - 1.0-3.0 .333 0.5 0.0 1.00 4.0 3.5 10.0 13.5 1.0 15.0
vs. NY 2 27.0 4.0-8.0 .500 0.0-0.0 - 4.0-5.0 .800 1.0 2.0 2.00 2.0 2.0 6.0 8.0 1.5 12.0
vs. Orl 2 31.0 7.5-9.5 .789 0.0-0.0 - 0.5-2.5 .200 0.0 0.0 1.50 3.5 5.5 9.5 15.0 1.5 15.5
vs. Phi 2 35.5 5.5-7.0 .786 0.0-0.0 - 5.5-6.5 .846 0.0 0.0 1.00 2.5 2.5 10.0 12.5 1.0 16.5
vs. Pho 4 29.3 3.0-6.5 .462 0.0-0.0 - 2.0-2.3 .889 0.8 1.3 1.50 2.3 4.0 9.0 13.0 0.5 8.0
vs. Por 4 34.8 3.5-8.5 .412 0.0-0.3 .000 2.5-3.3 .769 0.0 2.0 2.00 4.5 5.3 8.5 13.8 0.8 9.5
vs. Sac 3 32.0 6.0-8.7 .692 0.0-0.0 - 3.3-4.0 .833 0.7 1.0 2.33 4.0 3.0 8.3 11.3 0.7 15.3
vs. SA 4 29.5 2.3-7.8 .290 0.0-0.0 - 3.0-5.0 .600 0.8 1.3 3.25 3.5 3.5 6.3 9.8 1.8 7.5
vs. OKC 3 26.0 4.3-9.0 .481 0.0-0.0 - 1.3-4.3 .308 0.7 0.3 1.00 2.3 3.3 6.7 10.0 0.0 10.0
vs. Uta 4 31.0 2.3-5.8 .391 0.0-0.0 - 2.8-4.3 .647 0.3 2.0 2.50 1.8 3.0 9.5 12.5 0.5 7.3
vs. Was 2 36.0 2.5-5.0 .500 0.0-0.0 - 2.0-3.0 .667 0.5 1.5 3.50 3.5 3.0 10.0 13.0 1.5 7.0
vs. Tor 2 32.0 4.5-8.0 .563 0.0-0.0 - 1.0-3.0 .333 1.5 0.0 2.00 2.5 2.5 13.0 15.5 1.0 10.0
vs. Mem 4 30.3 3.8-7.0 .536 0.0-0.0 - 2.0-2.5 .800 0.0 1.0 3.00 2.0 2.8 7.3 10.0 1.3 9.5
vs. Cha 2 34.0 5.0-8.5 .588 0.0-0.0 - 2.5-5.5 .455 1.0 1.0 2.00 3.5 3.5 8.0 11.5 0.5 12.5
vs. Northwest Div. 18 29.5 3.2-7.1 .449 0.0-0.1 .000 1.7-2.9 .566 0.3 1.3 2.56 2.8 3.8 8.5 12.3 0.8 8.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 1 35.0 0.0-7.0 .000 0.0-0.0 - 0.0-0.0 - 1.0 1.0 3.00 2.0 9.0 10.0 19.0 1.0 0.0
at Bos 1 28.0 3.0-5.0 .600 0.0-0.0 - 1.0-8.0 .125 0.0 0.0 2.00 3.0 4.0 7.0 11.0 2.0 7.0
at NO 2 26.0 2.0-5.0 .400 0.0-0.0 - 0.0-0.0 - 0.5 1.0 2.00 3.0 1.5 5.5 7.0 0.5 4.0
at Chi 1 35.0 9.0-13.0 .692 0.0-0.0 - 2.0-3.0 .667 0.0 3.0 0.00 3.0 5.0 13.0 18.0 1.0 20.0
at Cle 1 21.0 2.0-4.0 .500 0.0-0.0 - 2.0-4.0 .500 0.0 2.0 0.00 4.0 3.0 3.0 6.0 1.0 6.0
at Dal 2 29.5 4.0-6.5 .615 0.0-0.0 - 4.0-7.5 .533 0.5 1.0 1.00 3.0 5.0 10.0 15.0 0.0 12.0
at Den 2 30.5 3.0-5.0 .600 0.0-0.0 - 1.0-2.0 .500 1.0 1.0 5.00 2.5 3.0 10.5 13.5 3.0 7.0
at Det 1 33.0 5.0-6.0 .833 0.0-0.0 - 2.0-6.0 .333 1.0 2.0 3.00 2.0 2.0 7.0 9.0 0.0 12.0
at GS 2 36.5 4.5-7.5 .600 0.0-0.0 - 0.5-2.5 .200 0.0 0.0 1.00 3.0 2.5 13.5 16.0 1.5 9.5
at Hou 41 29.7 4.4-8.3 .528 0.0-0.0 - 2.6-4.1 .627 0.5 1.2 2.02 2.3 3.6 8.5 12.1 1.0 11.3
at Ind 1 30.0 8.0-13.0 .615 0.0-0.0 - 6.0-7.0 .857 1.0 3.0 5.00 2.0 7.0 5.0 12.0 0.0 22.0
at LAC 1 26.0 3.0-5.0 .600 0.0-0.0 - 2.0-2.0 1.000 1.0 1.0 2.00 1.0 3.0 4.0 7.0 0.0 8.0
at LAL 2 35.5 4.0-6.5 .615 0.0-0.0 - 0.0-2.5 .000 1.0 0.5 1.50 4.0 2.5 8.0 10.5 1.0 8.0
at Mia 1 35.0 7.0-11.0 .636 0.0-0.0 - 1.0-3.0 .333 1.0 0.0 1.00 4.0 3.0 11.0 14.0 0.0 15.0
at Mil 1 26.0 6.0-7.0 .857 0.0-0.0 - 1.0-4.0 .250 0.0 1.0 2.00 2.0 3.0 5.0 8.0 2.0 13.0
at Min 2 25.5 2.5-5.0 .500 0.0-0.0 - 0.5-1.0 .500 0.5 0.5 2.00 4.5 1.5 9.5 11.0 0.0 5.5
at Bkn 1 30.0 5.0-11.0 .455 0.0-0.0 - 0.0-0.0 - 1.0 0.0 0.00 3.0 1.0 10.0 11.0 1.0 10.0
at NY 1 25.0 2.0-5.0 .400 0.0-0.0 - 2.0-2.0 1.000 2.0 3.0 2.00 3.0 0.0 2.0 2.0 0.0 6.0
at Orl 1 34.0 4.0-6.0 .667 0.0-0.0 - 1.0-5.0 .200 0.0 0.0 0.00 4.0 6.0 6.0 12.0 1.0 9.0
at Phi 1 39.0 6.0-7.0 .857 0.0-0.0 - 4.0-4.0 1.000 0.0 0.0 2.00 3.0 2.0 8.0 10.0 2.0 16.0
at Pho 2 26.5 2.5-5.0 .500 0.0-0.0 - 0.0-0.0 - 0.5 1.0 2.00 2.5 3.5 8.0 11.5 0.5 5.0
at Por 2 36.0 4.5-9.0 .500 0.0-0.5 .000 3.5-4.5 .778 0.0 1.0 2.00 5.0 6.0 7.5 13.5 1.0 12.5
at Sac 2 35.0 7.0-8.5 .824 0.0-0.0 - 4.0-5.0 .800 1.0 1.5 2.50 5.0 3.0 8.0 11.0 0.5 18.0
at SA 2 24.0 1.0-5.0 .200 0.0-0.0 - 0.0-2.0 .000 1.0 0.0 4.00 3.0 2.0 5.5 7.5 1.5 2.0
at OKC 1 30.0 8.0-13.0 .615 0.0-0.0 - 1.0-7.0 .143 1.0 0.0 1.00 1.0 3.0 9.0 12.0 0.0 17.0
at Uta 2 27.5 0.5-5.0 .100 0.0-0.0 - 2.0-4.0 .500 0.0 2.0 2.50 2.0 2.5 10.5 13.0 0.0 3.0
at Was 1 35.0 2.0-4.0 .500 0.0-0.0 - 1.0-2.0 .500 1.0 2.0 5.00 5.0 3.0 7.0 10.0 1.0 5.0
at Tor 1 28.0 3.0-7.0 .429 0.0-0.0 - 1.0-4.0 .250 1.0 0.0 2.00 1.0 2.0 11.0 13.0 0.0 7.0
at Mem 2 31.5 3.5-5.5 .636 0.0-0.0 - 1.0-1.0 1.000 0.0 1.0 3.00 2.0 2.0 6.5 8.5 1.5 8.0
at Cha 1 30.0 2.0-4.0 .500 0.0-0.0 - 2.0-5.0 .400 1.0 0.0 3.00 5.0 1.0 7.0 8.0 0.0 6.0

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.