| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Player Splits
| 2012-13 Regular Season Total | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Total | 6 | 10.5 | 0.8-2.3 | .357 | 0.0-0.7 | .000 | 1.2-1.7 | .700 | 0.3 | 0.0 | 0.17 | 0.7 | 0.0 | 0.8 | 0.8 | 0.7 | 2.8 |
| Home/Away | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Home | 2 | 15.5 | 1.5-4.0 | .375 | 0.0-1.5 | .000 | 1.0-2.0 | .500 | 0.5 | 0.0 | 0.00 | 1.5 | 0.0 | 1.0 | 1.0 | 0.5 | 4.0 |
| Road | 4 | 8.0 | 0.5-1.5 | .333 | 0.0-0.3 | .000 | 1.3-1.5 | .833 | 0.3 | 0.0 | 0.25 | 0.3 | 0.0 | 0.8 | 0.8 | 0.8 | 2.3 |
| Month | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Pre All-Star | 6 | 10.5 | 0.8-2.3 | .357 | 0.0-0.7 | .000 | 1.2-1.7 | .700 | 0.3 | 0.0 | 0.17 | 0.7 | 0.0 | 0.8 | 0.8 | 0.7 | 2.8 |
| December | 4 | 14.0 | 1.3-3.3 | .385 | 0.0-1.0 | .000 | 1.3-2.0 | .625 | 0.5 | 0.0 | 0.25 | 1.0 | 0.0 | 1.0 | 1.0 | 0.8 | 3.8 |
| January | 2 | 4.0 | 0.0-0.5 | .000 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 |
| Outcome | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| In wins | 1 | 7.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| In losses | 5 | 11.2 | 1.0-2.6 | .385 | 0.0-0.8 | .000 | 1.0-1.6 | .625 | 0.4 | 0.0 | 0.20 | 0.8 | 0.0 | 0.8 | 0.8 | 0.6 | 3.0 |
| In Div/Conf | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| vs. Div. | 2 | 13.0 | 0.5-2.0 | .250 | 0.0-1.0 | .000 | 1.5-2.0 | .750 | 1.0 | 0.0 | 0.50 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 2.5 |
| vs. Conf. | 4 | 14.0 | 1.3-3.3 | .385 | 0.0-1.0 | .000 | 1.3-2.0 | .625 | 0.5 | 0.0 | 0.25 | 1.0 | 0.0 | 1.0 | 1.0 | 0.8 | 3.8 |
| Position | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Off Bench | 6 | 10.5 | 0.8-2.3 | .357 | 0.0-0.7 | .000 | 1.2-1.7 | .700 | 0.3 | 0.0 | 0.17 | 0.7 | 0.0 | 0.8 | 0.8 | 0.7 | 2.8 |
| Day | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Tuesday | 1 | 7.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| Wednesday | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Thursday | 1 | 15.0 | 2.0-5.0 | .400 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| Friday | 1 | 15.0 | 2.0-4.0 | .500 | 0.0-1.0 | .000 | 2.0-4.0 | .500 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 6.0 |
| Sunday | 2 | 13.0 | 0.5-2.0 | .250 | 0.0-1.0 | .000 | 1.5-2.0 | .750 | 1.0 | 0.0 | 0.50 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 2.5 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 2 | 7.5 | 1.0-2.0 | .500 | 0.0-0.5 | .000 | 1.0-2.0 | .500 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| 1 Days Rest | 2 | 12.0 | 0.5-2.5 | .200 | 0.0-1.0 | .000 | 1.0-1.0 | 1.000 | 0.5 | 0.0 | 0.00 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 2.0 |
| 3+ Days Rest | 2 | 12.5 | 1.0-2.5 | .400 | 0.0-0.5 | .000 | 1.5-2.0 | .750 | 0.5 | 0.0 | 0.50 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 3.5 |
| By Opponent | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| vs. Den | 1 | 15.0 | 2.0-4.0 | .500 | 0.0-1.0 | .000 | 2.0-4.0 | .500 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 6.0 |
| vs. Mia | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| vs. SA | 2 | 13.0 | 0.5-2.0 | .250 | 0.0-1.0 | .000 | 1.5-2.0 | .750 | 1.0 | 0.0 | 0.50 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 2.5 |
| vs. OKC | 1 | 15.0 | 2.0-5.0 | .400 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| vs. Was | 1 | 7.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| vs. Northwest Div. | 2 | 15.0 | 2.0-4.5 | .444 | 0.0-1.0 | .000 | 1.0-2.0 | .500 | 0.0 | 0.0 | 0.00 | 0.5 | 0.0 | 1.5 | 1.5 | 0.5 | 5.0 |
| By Arena | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| at Dal | 2 | 15.5 | 1.5-4.0 | .375 | 0.0-1.5 | .000 | 1.0-2.0 | .500 | 0.5 | 0.0 | 0.00 | 1.5 | 0.0 | 1.0 | 1.0 | 0.5 | 4.0 |
| at Mia | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| at SA | 1 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0-4.0 | .750 | 1.0 | 0.0 | 1.00 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 |
| at OKC | 1 | 15.0 | 2.0-5.0 | .400 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| at Was | 1 | 7.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
