| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 676 | 81-199 | .407 | 41-97 | .423 | 15-16 | .938 | 16 | 1 | 24 | 38 | 5 | 47 | 52 | 42 | 218 | $24.55 | ||
| Average | 16.9 | 2.0-5.0 | 1.0-2.4 | .4-.4 | 0.4 | 0.0 | 0.60 | 1.0 | 0.1 | 1.2 | 1.3 | 1.1 | 5.5 | ||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 985 | 145-330 | .439 | 53-143 | .371 | 53-59 | .898 | 29 | 2 | 33 | 43 | 20 | 94 | 114 | 62 | 396 | $45.15 | ||
| Average | 25.9 | 3.8-8.7 | 1.4-3.8 | 1.4-1.6 | 0.8 | 0.1 | 0.87 | 1.1 | 0.5 | 2.5 | 3.0 | 1.6 | 10.4 | ||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1661 | 226-529 | .427 | 94-240 | .392 | 68-75 | .907 | 45 | 3 | 57 | 81 | 25 | 141 | 166 | 104 | 614 | $69.70 | ||
| Average | 21.3 | 2.9-6.8 | 1.2-3.1 | .9-1.0 | 0.6 | 0.0 | 0.73 | 1.0 | 0.3 | 1.8 | 2.1 | 1.3 | 7.9 | ||||||
| October | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/31 | @LAC | L 92-101 | 16 | 2-5 | .400 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | $.40 |
| Average | 16.0 | 2.0-5.0 | .0-2.0 | .0-.0 | .0 | .0 | .0 | 2.0 | 1.0 | 1.0 | 2.0 | .0 | 4.0 | $.40 | |||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | @GS | W 104-94 | 18 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | $1.05 |
| 11/05 | Uta | W 103-94 | 13 | 1-5 | .200 | 0-1 | .000 | 0-0 | - | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | $.65 |
| 11/07 | @Mil | W 108-90 | 18 | 2-3 | .667 | 1-2 | .500 | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 5 | $.75 |
| 11/09 | Hou | W 93-85 | 18 | 2-4 | .500 | 1-3 | .333 | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | $.80 |
| 11/11 | Mia | W 104-86 | 27 | 8-13 | .615 | 7-11 | .636 | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 25 | $1.65 |
| 11/14 | @OKC | W 107-97 | 11 | 3-5 | .600 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | $.40 |
| 11/16 | NY | W 105-95 | 17 | 2-4 | .500 | 1-2 | .500 | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | $.60 |
| 11/17 | @Cha | W 94-87 | 11 | 0-5 | .000 | 0-4 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | $.20 |
| 11/19 | Den | L 92-97 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 11/23 | LAL | W 106-98 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $.25 |
| 11/26 | Cle | W 84-78 | 12 | 1-5 | .200 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $.10 |
| 11/28 | Tor | W 103-82 | 13 | 2-6 | .333 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | $.40 |
| 11/30 | Det | W 90-78 | 32 | 1-9 | .111 | 1-4 | .250 | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | $1.00 |
| Average | 16.1 | 1.9-5.2 | 1.0-2.8 | .3-.3 | .4 | .1 | .3 | 1.0 | .2 | .8 | 1.0 | 1.3 | 5.2 | $7.85 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/01 | @SA | L 95-99 | 22 | 1-3 | .333 | 0-0 | - | 1-2 | .500 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 3 | $.80 |
| 12/04 | Pho | W 108-98 | 24 | 3-9 | .333 | 1-5 | .200 | 0-0 | - | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | $.90 |
| 12/07 | @NO | W 96-89 | 10 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $.10 |
| 12/08 | Atl | L 83-93 | 14 | 3-4 | .750 | 2-3 | .667 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | $.60 |
| 12/12 | @Pho | L 80-82 | 9 | 0-2 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 12/14 | @Den | L 94-99 | 18 | 4-7 | .571 | 3-5 | .600 | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 11 | $.75 |
| 12/15 | @Uta | W 99-86 | 15 | 3-6 | .500 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | $.75 |
| 12/17 | Chi | W 80-71 | 20 | 4-7 | .571 | 3-4 | .750 | 0-0 | - | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 11 | $.95 |
| 12/19 | Mil | W 90-80 | 19 | 1-5 | .200 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | $.55 |
| 12/21 | Dal | W 92-82 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 12/22 | @Hou | L 96-121 | 6 | 1-2 | .500 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $.45 |
| 12/26 | Phi | L 89-99 | 30 | 1-6 | .167 | 0-1 | .000 | 0-0 | - | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | $.75 |
| 12/29 | Den | W 81-72 | 15 | 2-4 | .500 | 2-3 | .667 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | $.70 |
| 12/31 | @Ind | L 83-88 | 18 | 2-4 | .500 | 2-4 | .500 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | $.50 |
| Average | 16.4 | 1.8-4.4 | .9-1.9 | .2-.3 | .4 | .0 | .6 | .9 | .0 | 1.2 | 1.2 | 1.0 | 4.7 | $7.90 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/02 | @Bos | W 93-83 | 19 | 2-5 | .400 | 1-2 | .500 | 0-0 | - | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | $.60 |
| 01/04 | Por | L 84-86 | 21 | 2-5 | .400 | 1-2 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 9 | $1.30 |
| 01/06 | @Pho | W 92-81 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | $.20 |
| 01/07 | @Sac | W 113-81 | 26 | 10-11 | .909 | 6-7 | .857 | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 26 | $2.05 |
| 01/09 | @GS | W 94-87 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 01/11 | SA | W 101-98 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $.10 |
| 01/12 | @Dal | L 83-104 | 21 | 1-9 | .111 | 0-3 | .000 | 0-0 | - | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | $.65 |
| 01/14 | LAC | L 73-99 | 30 | 4-9 | .444 | 3-6 | .500 | 0-0 | - | 1 | 0 | 1 | 2 | 1 | 5 | 6 | 1 | 11 | $1.50 |
| 01/16 | @SA | L 82-103 | 18 | 0-5 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | $.40 |
| 01/18 | Sac | W 85-69 | 16 | 1-6 | .167 | 1-2 | .500 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | $.45 |
| 01/19 | @Chi | W 85-82 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | $.30 |
| 01/21 | Ind | L 81-82 | 26 | 7-9 | .778 | 3-3 | 1.000 | 0-0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | $.85 |
| 01/22 | Bos | W 95-90 | DNP | ||||||||||||||||
| 01/25 | Mil | W 113-108 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | $.55 |
| 01/26 | @Tor | W 99-98 | 24 | 3-5 | .600 | 3-4 | .750 | 3-4 | .750 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 12 | $.80 |
| 01/29 | GS | L 95-108 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | $.40 |
| Average | 17.1 | 2.1-4.8 | 1.2-2.5 | .7-.8 | .3 | .0 | .8 | 1.0 | .3 | 1.4 | 1.7 | .9 | 6.0 | $10.15 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | @Det | L 99-117 | 23 | 3-9 | .333 | 3-7 | .429 | 4-4 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | $.75 |
| 02/02 | OKC | W 115-110 | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | $1.15 |
| 02/06 | Cha | W 122-95 | 23 | 7-12 | .583 | 2-7 | .286 | 0-0 | - | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 16 | $1.85 |
| 02/08 | Orl | W 119-108 | 25 | 5-11 | .455 | 3-5 | .600 | 1-2 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 14 | $1.15 |
| 02/09 | Den | L 103-111 | 23 | 4-6 | .667 | 3-4 | .750 | 2-2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 13 | $1.15 |
| 02/11 | Min | L 92-100 | 25 | 4-7 | .571 | 2-3 | .667 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 10 | $.90 |
| 02/13 | SA | L 95-96 | 18 | 2-6 | .333 | 0-2 | .000 | 1-1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | $.85 |
| 02/20 | NO | W 105-100 | 24 | 1-3 | .333 | 0-2 | .000 | 6-6 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | $.50 |
| 02/23 | @Orl | W 118-94 | 22 | 6-10 | .600 | 3-6 | .500 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 15 | $1.25 |
| 02/24 | @Mia | L 105-109 | 15 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | $.85 |
| 02/26 | @Chi | W 101-98 | 27 | 5-11 | .455 | 2-5 | .400 | 1-1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 3 | 13 | $1.55 |
| 02/27 | Tor | W 103-92 | 27 | 5-8 | .625 | 0-0 | - | 3-3 | 1.000 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 13 | $1.80 |
| Average | 22.3 | 3.8-7.7 | 1.6-3.8 | 1.8-1.9 | .9 | .0 | .5 | .7 | .3 | 2.3 | 2.5 | 1.3 | 10.8 | $13.75 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | LAC | L 89-105 | 31 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 9 | $1.10 |
| 03/04 | NY | L 97-102 | 27 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | $.55 |
| 03/06 | Uta | W 104-101 | 38 | 4-12 | .333 | 2-5 | .400 | 6-6 | 1.000 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 1 | 16 | $1.50 |
| 03/08 | Mem | L 92-103 | 28 | 3-5 | .600 | 1-2 | .500 | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 7 | $1.20 |
| 03/10 | @Tor | L 96-100 | 19 | 3-6 | .500 | 0-2 | .000 | 1-1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 7 | $1.20 |
| 03/12 | Was | W 95-90 | 19 | 4-10 | .400 | 1-5 | .200 | 3-4 | .750 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 12 | $1.00 |
| 03/15 | @Dal | L 86-96 | DNP | ||||||||||||||||
| 03/16 | @SA | L 113-119 | 23 | 8-13 | .615 | 4-7 | .571 | 1-1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 21 | $1.45 |
| 03/18 | Ind | L 90-111 | 24 | 1-9 | .111 | 1-3 | .333 | 0-0 | - | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | $.90 |
| 03/20 | Mia | L 95-98 | 41 | 7-17 | .412 | 3-7 | .429 | 3-3 | 1.000 | 1 | 0 | 4 | 4 | 2 | 5 | 7 | 4 | 20 | $2.35 |
| 03/22 | @Hou | L 78-116 | 21 | 6-13 | .462 | 1-4 | .250 | 0-0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | $1.00 |
| 03/27 | Bos | L 92-93 | 33 | 7-16 | .438 | 1-4 | .250 | 1-2 | .500 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 16 | $2.05 |
| 03/29 | Phi | L 87-97 | 29 | 5-14 | .357 | 0-6 | .000 | 0-0 | - | 3 | 0 | 0 | 1 | 0 | 5 | 5 | 2 | 10 | $1.95 |
| 03/31 | @NO | L 92-112 | 33 | 5-10 | .500 | 2-4 | .500 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 12 | $1.20 |
| Average | 26.1 | 4.1-9.9 | 1.3-4.0 | 1.4-1.5 | .8 | .1 | 1.0 | 1.4 | .4 | 2.6 | 3.0 | 1.9 | 10.9 | $17.45 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/01 | @Atl | L 94-102 | 34 | 4-12 | .333 | 1-5 | .200 | 1-1 | 1.000 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 2 | 10 | $1.10 |
| 04/03 | Bkn | L 95-113 | 28 | 2-8 | .250 | 1-3 | .333 | 0-0 | - | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 5 | $1.45 |
| 04/05 | @Bos | W 97-91 | 36 | 5-8 | .625 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 12 | $1.45 |
| 04/07 | Orl | W 91-85 | 38 | 3-9 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 3 | 9 | $1.05 |
| 04/09 | @Ind | L 94-99 | 35 | 4-11 | .364 | 1-4 | .250 | 0-0 | - | 0 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 9 | $1.30 |
| 04/10 | Det | L 104-111 | 23 | 4-5 | .800 | 1-2 | .500 | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 9 | $.95 |
| 04/12 | NY | L 91-101 | 38 | 5-11 | .455 | 1-5 | .200 | 2-2 | 1.000 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 13 | $2.20 |
| 04/14 | @Phi | L 77-91 | 28 | 4-12 | .333 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 1 | 12 | $1.10 |
| 04/15 | Mia | L 95-96 | 21 | 2-6 | .333 | 2-4 | .500 | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | $.60 |
| 04/17 | @Cha | L 98-105 | 18 | 5-6 | .833 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | $1.00 |
| Average | 29.9 | 3.8-8.8 | 1.2-3.3 | 1.0-1.1 | .7 | .1 | 1.1 | 1.1 | .9 | 2.6 | 3.5 | 1.8 | 9.8 | $12.20 | |||||
