| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 713 | 79-189 | .418 | 36-96 | .375 | 34-41 | .829 | 37 | 21 | 44 | 83 | 45 | 64 | 109 | 117 | 228 | $48.50 | ||
| Average | 17.4 | 1.9-4.6 | .9-2.3 | .8-1.0 | 0.9 | 0.5 | 1.07 | 2.0 | 1.1 | 1.6 | 2.7 | 2.9 | 5.6 | ||||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/08 | LAL | W 125-112 | DNP | ||||||||||||||||
| 01/09 | @NO | L 79-88 | DNP | ||||||||||||||||
| 01/11 | @Bos | L 91-103 | DNP | ||||||||||||||||
| 01/12 | @Phi | L 100-107 | DNP | ||||||||||||||||
| 01/15 | LAC | L 109-117 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $.50 |
| 01/16 | @Dal | L 100-105 | 13 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 7 | $.90 |
| 01/18 | @Ind | L 95-105 | 17 | 3-8 | .375 | 2-2 | 1.000 | 0-0 | - | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 8 | $1.90 |
| 01/19 | @Min | L 79-92 | 17 | 0-4 | .000 | 0-3 | .000 | 2-4 | .500 | 0 | 0 | 3 | 5 | 3 | 0 | 3 | 2 | 2 | $.60 |
| 01/21 | @Cha | W 100-94 | 24 | 3-6 | .500 | 2-5 | .400 | 2-3 | .667 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 10 | $1.00 |
| 01/23 | Den | L 95-105 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | - | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | $1.55 |
| 01/25 | @NO | W 100-82 | 1 | 0-1 | .000 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $.10 |
| 01/26 | Bkn | W 119-106 | 1 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 01/28 | @Uta | W 125-80 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | - | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | $1.30 |
| 01/30 | @Den | L 110-118 | DNP | ||||||||||||||||
| Average | 7.1 | .8-2.1 | .5-1.2 | .4-.6 | .6 | .3 | .6 | .9 | .5 | .5 | 1.0 | 1.2 | 2.5 | $7.85 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/02 | Cha | W 109-95 | DNP | ||||||||||||||||
| 02/05 | GS | W 140-109 | 6 | 2-3 | .667 | 1-2 | .500 | 6-8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | $.65 |
| 02/06 | @Mia | L 108-114 | DNP | ||||||||||||||||
| 02/08 | Por | W 118-103 | 20 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 0 | 1 | 2 | 0 | 4 | 4 | 6 | 2 | $1.60 |
| 02/10 | @Sac | L 111-117 | 19 | 3-6 | .500 | 0-2 | .000 | 0-0 | - | 0 | 1 | 2 | 3 | 3 | 2 | 5 | 8 | 6 | $1.85 |
| 02/12 | @GS | W 116-107 | 19 | 3-6 | .500 | 1-4 | .250 | 0-0 | - | 2 | 0 | 0 | 4 | 1 | 2 | 3 | 5 | 7 | $1.65 |
| 02/13 | @LAC | L 96-106 | 25 | 2-6 | .333 | 1-2 | .500 | 0-0 | - | 2 | 0 | 3 | 4 | 2 | 3 | 5 | 2 | 5 | $1.45 |
| 02/20 | OKC | W 122-119 | 18 | 0-4 | .000 | 0-2 | .000 | 0-0 | - | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | $.95 |
| 02/22 | @Bkn | W 106-96 | 14 | 3-5 | .600 | 3-4 | .750 | 0-0 | - | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 9 | $1.00 |
| 02/23 | @Was | L 103-105 | 22 | 6-9 | .667 | 3-5 | .600 | 0-0 | - | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 15 | $1.45 |
| 02/27 | Mil | L 107-110 | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | - | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | $.90 |
| Average | 14.7 | 1.8-4.0 | .9-2.3 | .7-.9 | .8 | .3 | .8 | 1.9 | .8 | 1.5 | 2.4 | 2.7 | 5.3 | $11.50 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | @Orl | W 118-110 | 22 | 5-7 | .714 | 3-4 | .750 | 0-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 13 | $2.20 |
| 03/03 | Dal | W 136-103 | 23 | 2-5 | .400 | 0-1 | .000 | 5-6 | .833 | 1 | 0 | 2 | 3 | 4 | 3 | 7 | 3 | 9 | $1.70 |
| 03/06 | @Dal | L 108-112 | 23 | 0-2 | .000 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 7 | 0 | $1.50 |
| 03/08 | @GS | W 94-88 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | $.20 |
| 03/09 | @Pho | L 105-107 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | - | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 5 | 0 | $1.05 |
| 03/13 | Pho | W 111-81 | 22 | 2-7 | .286 | 2-4 | .500 | 0-0 | - | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 6 | $1.75 |
| 03/15 | Min | W 108-100 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | $.20 |
| 03/17 | GS | L 78-108 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | - | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | $.30 |
| 03/20 | Uta | W 100-93 | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | - | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | $1.75 |
| 03/22 | Cle | W 116-78 | 21 | 4-7 | .571 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 5 | 11 | $1.95 |
| 03/24 | SA | W 96-95 | 24 | 4-6 | .667 | 2-3 | .667 | 1-2 | .500 | 1 | 1 | 0 | 5 | 1 | 2 | 3 | 2 | 11 | $1.55 |
| 03/27 | Ind | L 91-100 | 28 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 9 | $1.10 |
| 03/29 | @Mem | L 94-103 | 25 | 2-7 | .286 | 1-4 | .250 | 4-4 | 1.000 | 1 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | 9 | $2.00 |
| 03/30 | LAC | W 98-81 | 17 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 3 | 9 | $1.15 |
| Average | 19.5 | 2.0-5.0 | .9-2.3 | 1.1-1.3 | 1.1 | .5 | 1.3 | 2.1 | 1.5 | 1.6 | 3.1 | 3.1 | 6.0 | $18.40 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/01 | Orl | W 111-103 | 22 | 2-8 | .250 | 1-2 | .500 | 0-0 | - | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 5 | $1.00 |
| 04/03 | @Sac | W 112-102 | 14 | 1-5 | .200 | 0-3 | .000 | 0-0 | - | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | $1.05 |
| 04/05 | @Por | W 116-98 | 22 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | - | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 7 | $1.65 |
| 04/06 | @Den | L 114-132 | 22 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | - | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 9 | 7 | $1.80 |
| 04/09 | Pho | W 101-98 | 20 | 4-10 | .400 | 1-5 | .200 | 0-0 | - | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 9 | $1.25 |
| 04/12 | Mem | L 78-82 | 23 | 1-3 | .333 | 1-3 | .333 | 0-0 | - | 0 | 0 | 1 | 5 | 0 | 4 | 4 | 1 | 3 | $.65 |
| 04/14 | Sac | W 121-100 | 17 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 7 | $1.30 |
| 04/15 | @Pho | L 112-119 | 17 | 2-4 | .500 | 1-2 | .500 | 0-0 | - | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | $.80 |
| 04/17 | @LAL | L 95-99 | 18 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 6 | $1.25 |
| 04/21 | @OKC | L 91-120 | 28 | 4-10 | .400 | 2-5 | .400 | 1-1 | 1.000 | 2 | 0 | 1 | 4 | 1 | 3 | 4 | 4 | 11 | $1.85 |
| 04/24 | @OKC | L 102-105 | 41 | 7-13 | .538 | 2-4 | .500 | 0-0 | - | 2 | 1 | 3 | 4 | 5 | 7 | 12 | 6 | 16 | $3.35 |
| 04/27 | OKC | L 101-104 | 22 | 3-10 | .300 | 0-3 | .000 | 0-0 | - | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 3 | 6 | $1.05 |
| 04/29 | OKC | W 105-103 | 37 | 5-10 | .500 | 2-4 | .500 | 4-4 | 1.000 | 1 | 1 | 0 | 3 | 1 | 3 | 4 | 3 | 16 | $2.00 |
| Average | 23.3 | 3.0-6.8 | 1.0-2.9 | .7-.7 | .8 | .8 | 1.0 | 2.8 | 1.2 | 2.5 | 3.6 | 3.3 | 7.7 | $19.00 | |||||
| May | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 05/01 | @OKC | W 107-100 | 39 | 5-11 | .455 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 1 | 4 | 3 | 5 | 8 | 1 | 14 | $2.10 |
| 05/03 | OKC | L 94-103 | 33 | 4-11 | .364 | 0-3 | .000 | 0-0 | - | 1 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 8 | $.95 |
| Average | 36.0 | 4.5-11.0 | 1.0-4.0 | 1.0-1.0 | 1.0 | .5 | 1.0 | 4.0 | 2.0 | 3.5 | 5.5 | .5 | 11.0 | $3.05 | |||||
