| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1209 | 127-278 | .457 | 0-0 | - | 53-69 | .768 | 44 | 90 | 59 | 184 | 61 | 200 | 261 | 30 | 307 | $77.95 | ||
| Average | 15.9 | 1.7-3.7 | .0-.0 | .7-.9 | 0.6 | 1.2 | 0.78 | 2.4 | 0.8 | 2.6 | 3.4 | 0.4 | 4.0 | ||||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | Sac | W 92-80 | 16 | 3-7 | .429 | 0-0 | - | 3-4 | .750 | 1 | 4 | 0 | 3 | 2 | 5 | 7 | 0 | 9 | $2.40 |
| 11/04 | @Tor | L 86-105 | 17 | 1-3 | .333 | 0-0 | - | 0-0 | - | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | $1.30 |
| 11/05 | @Bkn | W 107-96 | 10 | 2-3 | .667 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | $.20 |
| 11/07 | Orl | W 90-75 | 21 | 6-7 | .857 | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 4 | 1 | 4 | 5 | 0 | 12 | $1.85 |
| 11/09 | Ind | W 96-94 | 11 | 2-6 | .333 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 2 | 6 | $.70 |
| 11/10 | @Chi | L 80-87 | 13 | 0-4 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 11/12 | @Dal | W 90-82 | 8 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 11/14 | Cha | L 87-89 | 22 | 0-6 | .000 | 0-0 | - | 1-4 | .250 | 1 | 2 | 3 | 2 | 1 | 6 | 7 | 0 | 1 | $1.50 |
| 11/16 | GS | L 98-106 | 17 | 1-3 | .333 | 0-0 | - | 3-4 | .750 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 5 | $1.00 |
| 11/21 | Den | L 94-101 | 5 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 11/23 | @Por | L 95-103 | DNP | ||||||||||||||||
| 11/24 | @GS | L 85-96 | 6 | 2-4 | .500 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | $.45 |
| 11/27 | @Sac | W 97-89 | DNP | ||||||||||||||||
| 11/28 | @LAC | L 95-101 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | $.20 |
| 11/30 | Mil | W 95-85 | 11 | 0-3 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | $.20 |
| Average | 11.0 | 1.1-3.2 | .0-.0 | .6-.9 | .2 | .9 | .7 | 1.8 | .5 | 1.5 | 2.0 | .3 | 2.9 | $9.90 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/04 | @Phi | W 105-88 | 18 | 2-2 | 1.000 | 0-0 | - | 2-2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 5 | 5 | 1 | 6 | $1.40 |
| 12/05 | @Bos | L 94-104 | 9 | 1-3 | .333 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | $.60 |
| 12/07 | Cle | W 91-73 | 14 | 0-3 | .000 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | $.55 |
| 12/12 | Den | W 108-105 | 10 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | $.80 |
| 12/14 | @NO | W 113-102 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $.50 |
| 12/15 | Dal | W 114-106 | 10 | 1-2 | .500 | 0-0 | - | 2-2 | 1.000 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | $1.55 |
| 12/17 | @Orl | L 93-102 | 6 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $.50 |
| 12/18 | @Mia | L 92-103 | 7 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | $.55 |
| 12/20 | OKC | W 99-93 | 5 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $.35 |
| 12/23 | @NY | L 91-94 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $.75 |
| 12/26 | Hou | L 84-87 | DNP | ||||||||||||||||
| 12/29 | Pho | W 111-107 | 7 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | $.55 |
| Average | 8.0 | .6-1.3 | .0-.0 | .3-.3 | .3 | 1.5 | .6 | 1.3 | .1 | 1.3 | 1.3 | .1 | 1.5 | $8.10 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/02 | @Uta | L 84-106 | 8 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | $.20 |
| 01/03 | @Den | W 101-97 | 13 | 1-3 | .333 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | $.45 |
| 01/05 | Por | L 97-102 | 14 | 1-4 | .250 | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | $.80 |
| 01/08 | Atl | W 108-103 | 13 | 2-3 | .667 | 0-0 | - | 1-2 | .500 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 5 | $.65 |
| 01/09 | @OKC | L 84-106 | 13 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 6 | 0 | 2 | 2 | 0 | 2 | $.55 |
| 01/11 | @NO | L 92-104 | 14 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | $.50 |
| 01/13 | @SA | L 88-106 | 19 | 4-6 | .667 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 10 | $1.05 |
| 01/14 | @Dal | L 98-113 | 16 | 2-5 | .400 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 3 | 2 | 2 | 3 | 5 | 0 | 6 | $.80 |
| 01/17 | LAC | L 77-90 | 14 | 2-3 | .667 | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | $.90 |
| 01/19 | Hou | W 92-79 | 22 | 0-4 | .000 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | $1.00 |
| 01/21 | @Atl | L 96-104 | 28 | 3-7 | .429 | 0-0 | - | 5-8 | .625 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 1 | 11 | $1.65 |
| 01/23 | Bkn | L 83-91 | 17 | 1-5 | .200 | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 2 | $1.10 |
| 01/25 | @Was | L 101-114 | 19 | 1-3 | .333 | 0-0 | - | 0-0 | - | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 6 | 2 | $1.40 |
| 01/26 | @Cha | L 101-102 | 24 | 4-4 | 1.000 | 0-0 | - | 3-4 | .750 | 0 | 2 | 2 | 3 | 2 | 5 | 7 | 0 | 11 | $1.75 |
| 01/30 | LAC | L 90-96 | 11 | 1-2 | .500 | 0-0 | - | 2-4 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | $.50 |
| Average | 16.3 | 1.7-3.7 | .0-.0 | 1.0-1.5 | .3 | .9 | .9 | 2.7 | .8 | 2.4 | 3.2 | .7 | 4.3 | $13.30 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | LAL | L 100-111 | DNP | ||||||||||||||||
| 02/02 | NO | W 115-86 | 16 | 3-4 | .750 | 0-0 | - | 2-2 | 1.000 | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 0 | 8 | $1.45 |
| 02/04 | Por | L 98-100 | 13 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | $1.35 |
| 02/06 | SA | L 94-104 | 11 | 1-2 | .500 | 0-0 | - | 1-1 | 1.000 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | $.75 |
| 02/08 | NY | L 94-100 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | $.65 |
| 02/10 | @Mem | L 88-105 | 13 | 0-2 | .000 | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 6 | 1 | 2 | 3 | 0 | 0 | $1.05 |
| 02/11 | @Cle | W 100-92 | 7 | 1-3 | .333 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | $.75 |
| 02/13 | Uta | L 93-97 | 8 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | $.30 |
| 02/20 | Phi | W 94-87 | DNP | ||||||||||||||||
| 02/22 | @OKC | L 111-127 | 26 | 4-5 | .800 | 0-0 | - | 5-6 | .833 | 1 | 4 | 1 | 1 | 0 | 6 | 6 | 0 | 13 | $2.50 |
| 02/24 | GS | L 99-100 | 4 | 0-0 | - | 0-0 | - | 1-2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | $.05 |
| 02/26 | @Pho | L 83-84 | 13 | 0-2 | .000 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | $.75 |
| 02/28 | @LAL | L 94-116 | 13 | 1-3 | .333 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | $.30 |
| Average | 10.5 | .9-1.8 | .0-.0 | .7-.8 | .3 | 1.2 | .4 | 2.0 | .6 | 2.0 | 2.6 | .1 | 2.5 | $9.90 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/02 | @Por | L 94-109 | 14 | 0-2 | .000 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 4 | 4 | 2 | 6 | 0 | 0 | $.85 |
| 03/04 | Mia | L 81-97 | 9 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | $.20 |
| 03/06 | Was | W 87-82 | 22 | 1-4 | .250 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 2 | $.40 |
| 03/09 | @Den | L 88-111 | 29 | 4-7 | .571 | 0-0 | - | 0-0 | - | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 8 | $1.75 |
| 03/10 | Dal | L 77-100 | 31 | 5-10 | .500 | 0-0 | - | 0-0 | - | 2 | 0 | 1 | 2 | 1 | 6 | 7 | 0 | 10 | $1.70 |
| 03/12 | SA | W 107-83 | 24 | 3-5 | .600 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 4 | 1 | 6 | 7 | 0 | 6 | $1.50 |
| 03/13 | @Ind | L 91-107 | 35 | 5-13 | .385 | 0-0 | - | 3-4 | .750 | 1 | 2 | 2 | 5 | 4 | 5 | 9 | 0 | 13 | $2.30 |
| 03/15 | @Hou | L 100-108 | 32 | 6-7 | .857 | 0-0 | - | 0-0 | - | 0 | 4 | 0 | 4 | 1 | 4 | 5 | 1 | 12 | $2.20 |
| 03/17 | NO | W 97-95 | 15 | 1-1 | 1.000 | 0-0 | - | 3-3 | 1.000 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 5 | $.70 |
| 03/18 | @Mem | L 77-92 | 24 | 1-7 | .143 | 0-0 | - | 2-2 | 1.000 | 3 | 1 | 1 | 1 | 1 | 6 | 7 | 0 | 4 | $1.90 |
| 03/21 | @Sac | L 98-101 | 12 | 4-4 | 1.000 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | $.85 |
| 03/22 | @Pho | W 117-86 | 34 | 6-10 | .600 | 0-0 | - | 2-3 | .667 | 0 | 3 | 3 | 5 | 3 | 7 | 10 | 1 | 14 | $2.55 |
| 03/24 | Chi | L 97-104 | 8 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | $.20 |
| 03/26 | @Det | W 105-82 | 18 | 1-5 | .200 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | $.65 |
| 03/27 | LAL | L 117-120 | 7 | 0-2 | .000 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | $.35 |
| 03/29 | OKC | W 101-93 | 12 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | $.55 |
| 03/30 | Mem | L 86-99 | 40 | 5-7 | .714 | 0-0 | - | 2-2 | 1.000 | 2 | 2 | 2 | 3 | 3 | 4 | 7 | 1 | 12 | $2.40 |
| Average | 21.5 | 2.6-5.2 | .0-.0 | .7-.8 | .8 | 1.0 | 1.1 | 2.9 | 1.4 | 3.1 | 4.5 | .4 | 5.9 | $21.05 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/01 | Bos | W 110-100 | DNP | ||||||||||||||||
| 04/03 | @Mil | W 107-98 | 11 | 1-3 | .333 | 0-0 | - | 0-0 | - | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | $1.95 |
| 04/05 | Tor | L 93-95 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | $.20 |
| 04/06 | Det | W 107-101 | 12 | 0-2 | .000 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 0 | 4 | 3 | 1 | 4 | 0 | 2 | $.75 |
| 04/09 | @GS | L 89-105 | 22 | 3-7 | .429 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 1 | 0 | 9 | 9 | 3 | 6 | $2.00 |
| 04/10 | @LAC | L 95-111 | 23 | 2-4 | .500 | 0-0 | - | 0-0 | - | 3 | 0 | 1 | 2 | 1 | 7 | 8 | 1 | 4 | $1.85 |
| 04/12 | @Uta | L 100-107 | 41 | 4-9 | .444 | 0-0 | - | 2-2 | 1.000 | 3 | 2 | 1 | 4 | 1 | 6 | 7 | 1 | 10 | $2.55 |
| 04/13 | Pho | W 105-93 | 31 | 3-7 | .429 | 0-0 | - | 0-0 | - | 2 | 4 | 1 | 4 | 1 | 4 | 5 | 0 | 6 | $2.30 |
| 04/15 | Uta | L 80-96 | 24 | 3-7 | .429 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 4 | 0 | 8 | 8 | 0 | 6 | $1.10 |
| 04/17 | @SA | W 108-95 | 33 | 6-8 | .750 | 0-0 | - | 0-0 | - | 5 | 1 | 0 | 3 | 1 | 8 | 9 | 0 | 12 | $3.00 |
| Average | 20.4 | 2.2-4.7 | .0-.0 | .4-.4 | 1.5 | 1.3 | .5 | 2.5 | .8 | 4.8 | 5.6 | .7 | 4.8 | $15.70 | |||||
