| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1127 | 211-508 | .415 | 59-171 | .345 | 87-106 | .821 | 27 | 5 | 97 | 61 | 31 | 104 | 135 | 157 | 568 | $65.60 | ||
| Average | 26.2 | 4.9-11.8 | 1.4-4.0 | 2.0-2.5 | 0.6 | 0.1 | 2.26 | 1.4 | 0.7 | 2.4 | 3.1 | 3.7 | 13.2 | ||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 582 | 90-217 | .415 | 24-75 | .320 | 42-53 | .792 | 12 | 2 | 44 | 45 | 13 | 61 | 74 | 68 | 246 | $30.00 | ||
| Average | 21.6 | 3.3-8.0 | .9-2.8 | 1.6-2.0 | 0.4 | 0.1 | 1.63 | 1.7 | 0.5 | 2.3 | 2.7 | 2.5 | 9.1 | ||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1709 | 301-725 | .415 | 83-246 | .337 | 129-159 | .811 | 39 | 7 | 141 | 106 | 44 | 165 | 209 | 225 | 814 | $95.60 | ||
| Average | 24.4 | 4.3-10.4 | 1.2-3.5 | 1.8-2.3 | 0.6 | 0.1 | 2.01 | 1.5 | 0.6 | 2.4 | 3.0 | 3.2 | 11.6 | ||||||
| October | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/30 | @Cle | L 84-94 | 29 | 4-13 | .308 | 0-6 | .000 | 3-4 | .750 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 11 | $1.85 |
| Average | 29.0 | 4.0-13.0 | .0-6.0 | 3.0-4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 11.0 | $1.85 | |||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/03 | Bos | L 86-89 | 25 | 8-14 | .571 | 2-4 | .500 | 3-6 | .500 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | 21 | $1.75 |
| 11/07 | @Bos | L 94-100 | 15 | 1-6 | .167 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | $.50 |
| 11/09 | Mil | L 91-101 | 13 | 3-5 | .600 | 2-3 | .667 | 0-0 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 8 | $.95 |
| 11/10 | @Ind | L 85-89 | 14 | 3-6 | .500 | 3-6 | .500 | 0-0 | - | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 9 | $1.05 |
| 11/13 | @Cha | L 76-92 | 22 | 3-10 | .300 | 0-2 | .000 | 1-3 | .333 | 0 | 1 | 5 | 3 | 3 | 6 | 9 | 3 | 7 | $1.80 |
| 11/14 | @Dal | L 101-107 | 35 | 6-11 | .545 | 3-5 | .600 | 6-6 | 1.000 | 1 | 0 | 5 | 2 | 1 | 3 | 4 | 7 | 21 | $2.40 |
| 11/17 | Uta | L 76-83 | 35 | 7-18 | .389 | 1-3 | .333 | 5-5 | 1.000 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 8 | 20 | $1.90 |
| 11/19 | Ind | L 89-96 | 24 | 2-12 | .167 | 0-4 | .000 | 7-7 | 1.000 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 2 | 11 | $1.05 |
| 11/21 | @Atl | L 100-101 | 20 | 4-8 | .500 | 1-2 | .500 | 0-0 | - | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 1 | 9 | $.95 |
| 11/24 | Cha | L 106-108 | 35 | 4-15 | .267 | 0-4 | .000 | 1-1 | 1.000 | 1 | 0 | 5 | 3 | 2 | 2 | 4 | 6 | 9 | $1.70 |
| 11/26 | SA | L 92-118 | 21 | 9-16 | .563 | 1-2 | .500 | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 19 | $1.55 |
| 11/28 | Por | W 84-82 | 27 | 7-14 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 19 | $1.15 |
| 11/30 | @NY | L 87-108 | 29 | 7-17 | .412 | 0-4 | .000 | 3-5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 17 | $1.35 |
| Average | 24.2 | 4.9-11.7 | 1.1-3.4 | 2.3-2.8 | .2 | .1 | 2.4 | 1.6 | 1.2 | 2.1 | 3.2 | 3.3 | 13.2 | $18.10 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/04 | Mia | W 105-101 | 31 | 7-16 | .438 | 3-6 | .500 | 5-6 | .833 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 6 | 22 | $2.25 |
| 12/07 | @Atl | L 95-104 | 27 | 5-13 | .385 | 0-2 | .000 | 4-4 | 1.000 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 14 | $2.00 |
| 12/08 | GS | L 97-101 | 35 | 8-17 | .471 | 4-9 | .444 | 2-4 | .500 | 2 | 0 | 1 | 2 | 1 | 6 | 7 | 8 | 22 | $3.10 |
| 12/11 | @NO | W 77-70 | 42 | 9-24 | .375 | 2-8 | .250 | 6-8 | .750 | 0 | 1 | 2 | 1 | 0 | 6 | 6 | 4 | 26 | $2.55 |
| 12/12 | @Hou | L 93-99 | 39 | 6-18 | .333 | 3-9 | .333 | 2-2 | 1.000 | 0 | 0 | 3 | 2 | 1 | 7 | 8 | 6 | 17 | $2.25 |
| 12/14 | LAL | L 96-102 | 36 | 5-17 | .294 | 1-3 | .333 | 0-0 | - | 2 | 0 | 4 | 1 | 3 | 3 | 6 | 6 | 11 | $2.25 |
| 12/15 | @Mia | L 72-102 | 35 | 2-12 | .167 | 1-5 | .200 | 0-0 | - | 3 | 0 | 6 | 1 | 0 | 1 | 1 | 6 | 5 | $1.70 |
| 12/18 | Atl | L 95-100 | 44 | 10-22 | .455 | 5-10 | .500 | 2-2 | 1.000 | 0 | 0 | 1 | 1 | 2 | 9 | 11 | 11 | 27 | $3.55 |
| 12/19 | @Orl | L 83-90 | 41 | 7-16 | .438 | 3-7 | .429 | 2-2 | 1.000 | 2 | 0 | 7 | 1 | 1 | 3 | 4 | 6 | 19 | $2.45 |
| 12/21 | @Det | L 68-100 | 37 | 10-23 | .435 | 0-2 | .000 | 0-0 | - | 1 | 0 | 4 | 3 | 1 | 6 | 7 | 7 | 20 | $2.65 |
| 12/22 | Det | L 87-96 | 37 | 4-13 | .308 | 2-8 | .250 | 11-12 | .917 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 6 | 21 | $2.50 |
| 12/26 | Cle | L 84-87 | 27 | 7-15 | .467 | 0-5 | .000 | 3-3 | 1.000 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 2 | 17 | $1.35 |
| 12/28 | Orl | W 105-97 | 34 | 11-16 | .688 | 3-5 | .600 | 2-2 | 1.000 | 1 | 0 | 1 | 1 | 2 | 4 | 6 | 6 | 27 | $2.80 |
| 12/29 | @Chi | L 77-87 | DNP | ||||||||||||||||
| Average | 33.2 | 6.5-15.9 | 1.9-5.6 | 2.8-3.2 | 1.2 | .1 | 2.5 | 1.5 | 1.0 | 3.7 | 4.7 | 5.6 | 17.7 | $31.40 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/01 | Dal | L 94-103 | 24 | 4-9 | .444 | 1-3 | .333 | 0-0 | - | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 9 | $1.05 |
| 01/02 | @Ind | L 81-89 | 35 | 7-15 | .467 | 1-4 | .250 | 5-7 | .714 | 2 | 0 | 4 | 1 | 0 | 4 | 4 | 7 | 20 | $2.60 |
| 01/04 | Bkn | L 113-115 | 43 | 9-13 | .692 | 4-5 | .800 | 1-3 | .333 | 0 | 0 | 6 | 1 | 0 | 6 | 6 | 2 | 23 | $1.95 |
| 01/06 | @Mia | L 71-99 | 15 | 1-7 | .143 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | $.60 |
| 01/07 | OKC | W 101-99 | DNP | ||||||||||||||||
| 01/12 | Atl | W 93-83 | DNP | ||||||||||||||||
| 01/14 | Orl | W 120-91 | DNP | ||||||||||||||||
| 01/16 | @Sac | L 94-95 | DNP | ||||||||||||||||
| 01/18 | @Den | W 112-108 | 17 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 8 | $.70 |
| 01/19 | @LAC | L 87-94 | 16 | 1-5 | .200 | 0-2 | .000 | 1-1 | 1.000 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | $.70 |
| 01/21 | @Por | W 98-95 | 22 | 5-8 | .625 | 3-4 | .750 | 0-0 | - | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 13 | $.85 |
| 01/23 | @Uta | L 88-92 | 23 | 3-9 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | $.90 |
| 01/25 | Min | W 114-101 | 23 | 7-10 | .700 | 3-4 | .750 | 2-2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 19 | $1.50 |
| 01/26 | Chi | W 86-73 | 19 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | $.45 |
| 01/28 | Sac | L 94-96 | 17 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | $.50 |
| 01/30 | @Phi | L 84-92 | 17 | 1-5 | .200 | 1-3 | .333 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | $.35 |
| Average | 16.9 | 2.8-6.2 | 1.0-2.1 | .9-1.2 | .3 | .0 | 1.6 | .8 | .1 | 1.2 | 1.3 | 1.8 | 7.5 | $12.15 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | @Mem | L 76-85 | 24 | 3-10 | .300 | 1-3 | .333 | 1-1 | 1.000 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 8 | $.95 |
| 02/02 | @SA | L 86-96 | 15 | 3-7 | .429 | 0-2 | .000 | 0-0 | - | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | $.40 |
| 02/04 | LAC | W 98-90 | 5 | 1-3 | .333 | 1-2 | .500 | 0-0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | $.65 |
| 02/06 | NY | W 106-96 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 02/08 | Bkn | W 89-74 | DNP | ||||||||||||||||
| 02/11 | @Mil | W 102-90 | DNP | ||||||||||||||||
| 02/13 | @Det | L 85-96 | DNP | ||||||||||||||||
| 02/19 | Tor | L 88-96 | DNP | ||||||||||||||||
| 02/22 | @Pho | W 113-88 | 17 | 4-9 | .444 | 2-5 | .400 | 0-0 | - | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 10 | $1.00 |
| 02/24 | @Por | L 86-92 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | $.20 |
| 02/25 | @Uta | W 110-107 | 5 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | $.30 |
| Average | 7.6 | 1.1-3.4 | .4-1.3 | .1-.1 | .1 | .2 | .5 | .6 | .1 | .9 | 1.0 | .3 | 2.6 | $3.60 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | GS | W 94-86 | 17 | 2-6 | .333 | 0-1 | .000 | 0-0 | - | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 2 | 4 | $.90 |
| 03/05 | @Phi | W 109-101 | 16 | 4-7 | .571 | 2-3 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 12 | $1.55 |
| 03/06 | @Ind | W 83-81 | 13 | 1-4 | .250 | 0-2 | .000 | 0-0 | - | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | $.30 |
| 03/08 | Atl | W 107-102 | 15 | 4-7 | .571 | 1-3 | .333 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | $.65 |
| 03/10 | @OKC | L 79-91 | 15 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | $.40 |
| 03/12 | @Cha | L 74-100 | 28 | 4-6 | .667 | 1-3 | .333 | 5-5 | 1.000 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 14 | $1.00 |
| 03/13 | Tor | W 112-88 | 24 | 4-9 | .444 | 1-3 | .333 | 3-4 | .750 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 12 | $1.60 |
| 03/16 | Cha | W 105-88 | 20 | 3-8 | .375 | 2-4 | .500 | 0-0 | - | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | 8 | $.90 |
| 03/18 | Mia | L 103-105 | 17 | 3-7 | .429 | 1-4 | .250 | 1-4 | .250 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 8 | $1.05 |
| 03/20 | @NO | L 86-87 | 22 | 2-5 | .400 | 0-2 | .000 | 0-0 | - | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 4 | $.60 |
| 03/22 | @Dal | L 94-104 | 16 | 3-11 | .273 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 9 | $.90 |
| 03/23 | @Mem | L 106-110 | 27 | 5-13 | .385 | 2-4 | .500 | 9-10 | .900 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 3 | 21 | $1.85 |
| 03/26 | NY | L 85-100 | 41 | 5-11 | .455 | 2-6 | .333 | 2-2 | 1.000 | 1 | 0 | 6 | 3 | 0 | 4 | 4 | 6 | 14 | $1.95 |
| 03/27 | @Cle | W 93-92 | 26 | 5-8 | .625 | 0-0 | - | 2-3 | .667 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 12 | $1.60 |
| 03/29 | Atl | W 118-107 | 21 | 2-8 | .250 | 1-2 | .500 | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 5 | $.85 |
| 03/31 | @NY | L 89-108 | 25 | 3-10 | .300 | 0-3 | .000 | 4-4 | 1.000 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 10 | $.90 |
| Average | 21.4 | 3.2-7.8 | .9-2.9 | 2.0-2.5 | .4 | .1 | 1.9 | 1.8 | .3 | 2.2 | 2.4 | 2.3 | 9.3 | $17.00 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/01 | @Min | L 100-110 | 28 | 5-11 | .455 | 1-3 | .333 | 0-0 | - | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 5 | 11 | $1.65 |
| 04/03 | Det | W 98-93 | 12 | 1-5 | .200 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | $.55 |
| 04/05 | Cle | L 91-97 | 29 | 3-14 | .214 | 1-4 | .250 | 0-2 | .000 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 5 | 7 | $1.50 |
| 04/07 | Was | W 107-96 | 16 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 6 | $1.10 |
| 04/10 | Bkn | L 93-101 | 20 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 7 | $1.05 |
| 04/12 | @Mia | L 101-109 | 36 | 7-15 | .467 | 2-5 | .400 | 4-4 | 1.000 | 2 | 0 | 4 | 1 | 1 | 3 | 4 | 2 | 20 | $2.10 |
| 04/13 | @Orl | W 120-88 | 28 | 7-10 | .700 | 2-2 | 1.000 | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 16 | $1.40 |
| 04/17 | @Tor | L 90-114 | 36 | 6-14 | .429 | 2-6 | .333 | 2-2 | 1.000 | 1 | 0 | 2 | 2 | 2 | 4 | 6 | 5 | 16 | $2.15 |
| 04/20 | @NY | L 78-85 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 04/23 | @NY | L 71-87 | 25 | 4-11 | .364 | 1-5 | .200 | 1-2 | .500 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | $1.00 |
| 04/26 | NY | L 76-90 | 13 | 2-5 | .400 | 1-2 | .500 | 0-0 | - | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | $.35 |
| 04/28 | NY | W 97-90 | 7 | 1-5 | .200 | 1-3 | .333 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $.25 |
| Average | 21.8 | 3.4-8.2 | .9-2.8 | .9-1.3 | .7 | .0 | 1.3 | 1.5 | .7 | 1.9 | 2.6 | 2.4 | 8.7 | $13.20 | |||||
| May | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 05/01 | @NY | W 92-86 | DNP | ||||||||||||||||
| 05/03 | NY | L 80-88 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Average | 1.5 | .0-1.0 | .0-1.0 | .0-.0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | $.00 | |||||
