| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1154 | 171-400 | .428 | 74-194 | .381 | 49-75 | .653 | 27 | 16 | 53 | 120 | 63 | 156 | 219 | 47 | 465 | $60.60 | ||
| Average | 21.4 | 3.2-7.4 | 1.4-3.6 | .9-1.4 | 0.5 | 0.3 | 0.98 | 2.2 | 1.2 | 2.9 | 4.1 | 0.9 | 8.6 | ||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 370 | 51-126 | .405 | 12-39 | .308 | 17-42 | .405 | 18 | 4 | 24 | 40 | 17 | 41 | 58 | 15 | 131 | $19.35 | ||
| Average | 16.1 | 2.2-5.5 | .5-1.7 | .7-1.8 | 0.8 | 0.2 | 1.04 | 1.7 | 0.7 | 1.8 | 2.5 | 0.7 | 5.7 | ||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1524 | 222-526 | .422 | 86-233 | .369 | 66-117 | .564 | 45 | 20 | 77 | 160 | 80 | 197 | 277 | 62 | 596 | $79.95 | ||
| Average | 19.8 | 2.9-6.8 | 1.1-3.0 | .9-1.5 | 0.6 | 0.3 | 1.00 | 2.1 | 1.0 | 2.6 | 3.6 | 0.8 | 7.7 | ||||||
| October | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/31 | @Det | W 105-96 | 26 | 3-10 | .300 | 0-2 | .000 | 0-0 | - | 0 | 0 | 2 | 3 | 4 | 3 | 7 | 1 | 6 | $1.10 |
| Average | 26.0 | 3.0-10.0 | .0-2.0 | .0-.0 | .0 | .0 | 2.0 | 3.0 | 4.0 | 3.0 | 7.0 | 1.0 | 6.0 | $1.10 | |||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | @Atl | W 109-102 | 19 | 8-14 | .571 | 1-6 | .167 | 0-0 | - | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 0 | 17 | $1.35 |
| 11/03 | Por | L 85-95 | 15 | 4-8 | .500 | 2-4 | .500 | 3-6 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 13 | $1.20 |
| 11/07 | Den | L 87-93 | 19 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 1 | 3 | $.75 |
| 11/09 | @Mem | L 85-93 | 15 | 2-6 | .333 | 1-2 | .500 | 0-0 | - | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 5 | $.80 |
| 11/10 | Det | W 96-82 | 19 | 6-7 | .857 | 0-0 | - | 0-2 | .000 | 2 | 0 | 0 | 1 | 2 | 6 | 8 | 0 | 12 | $1.90 |
| 11/12 | Mia | L 110-113 | 20 | 3-4 | .750 | 2-3 | .667 | 0-0 | - | 0 | 0 | 0 | 6 | 1 | 4 | 5 | 0 | 8 | $.90 |
| 11/14 | NO | W 100-96 | 25 | 5-9 | .556 | 3-5 | .600 | 0-0 | - | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 13 | $1.60 |
| 11/16 | @Por | L 117-119 | 30 | 6-9 | .667 | 4-6 | .667 | 0-0 | - | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 2 | 16 | $1.55 |
| 11/18 | @LAL | L 108-119 | 25 | 5-12 | .417 | 2-6 | .333 | 0-0 | - | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 1 | 12 | $1.50 |
| 11/19 | @Uta | L 91-102 | 30 | 3-8 | .375 | 1-3 | .333 | 5-5 | 1.000 | 2 | 1 | 0 | 5 | 0 | 4 | 4 | 2 | 12 | $1.95 |
| 11/21 | Chi | W 93-89 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | - | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | $.65 |
| 11/23 | NY | W 131-103 | 17 | 2-7 | .286 | 0-1 | .000 | 0-0 | - | 0 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | 4 | $1.30 |
| 11/27 | Tor | W 117-101 | 16 | 4-6 | .667 | 2-3 | .667 | 1-1 | 1.000 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | $.90 |
| 11/28 | @OKC | L 98-120 | 31 | 2-8 | .250 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 2 | 4 | 1 | 3 | 4 | 1 | 7 | $1.10 |
| Average | 21.1 | 3.6-7.7 | 1.4-3.4 | .9-1.3 | .6 | .6 | .6 | 2.6 | 1.4 | 2.7 | 4.1 | .7 | 9.5 | $17.45 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/01 | Uta | W 124-116 | 10 | 0-2 | .000 | 0-0 | - | 0-2 | .000 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | $.30 |
| 12/04 | LAL | W 107-105 | 13 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | $.80 |
| 12/07 | @SA | L 92-114 | 17 | 1-5 | .200 | 0-2 | .000 | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | $.75 |
| 12/08 | Dal | L 109-116 | DNP | ||||||||||||||||
| 12/10 | SA | L 126-134 | 25 | 4-6 | .667 | 2-3 | .667 | 3-4 | .750 | 3 | 0 | 2 | 4 | 1 | 5 | 6 | 0 | 13 | $2.00 |
| 12/12 | Was | W 99-93 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | $.25 |
| 12/14 | Bos | W 101-89 | 17 | 1-7 | .143 | 0-4 | .000 | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 6 | 7 | 0 | 2 | $.80 |
| 12/16 | @Tor | L 96-103 | 37 | 6-11 | .545 | 2-4 | .500 | 5-6 | .833 | 0 | 0 | 3 | 5 | 1 | 5 | 6 | 1 | 19 | $1.65 |
| 12/17 | @NY | W 109-96 | 29 | 4-7 | .571 | 2-3 | .667 | 3-4 | .750 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 13 | $.95 |
| 12/19 | Phi | W 125-103 | 31 | 5-8 | .625 | 2-3 | .667 | 2-3 | .667 | 0 | 1 | 3 | 1 | 1 | 4 | 5 | 5 | 14 | $1.95 |
| 12/22 | Mem | W 121-96 | 31 | 6-8 | .750 | 3-4 | .750 | 1-1 | 1.000 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 16 | $1.50 |
| 12/25 | @Chi | W 120-97 | 28 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 10 | $1.35 |
| 12/26 | @Min | W 87-84 | 30 | 3-9 | .333 | 0-3 | .000 | 2-3 | .667 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 2 | 8 | $1.00 |
| 12/28 | @SA | L 116-122 | 30 | 2-9 | .222 | 1-7 | .143 | 2-4 | .500 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | $.85 |
| 12/29 | OKC | L 94-124 | 32 | 9-14 | .643 | 4-6 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 3 | 2 | 4 | 6 | 0 | 24 | $2.05 |
| 12/31 | Atl | W 123-104 | 26 | 6-9 | .667 | 3-4 | .750 | 0-0 | - | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 15 | $1.60 |
| Average | 23.1 | 3.2-6.9 | 1.4-3.4 | 1.4-2.1 | .5 | .2 | 1.0 | 2.0 | .9 | 2.8 | 3.7 | 1.1 | 9.2 | $17.80 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/02 | NO | W 104-92 | 21 | 2-7 | .286 | 1-3 | .333 | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 5 | $.90 |
| 01/04 | @Mil | W 115-101 | 25 | 0-7 | .000 | 0-4 | .000 | 0-0 | - | 0 | 1 | 2 | 1 | 1 | 6 | 7 | 2 | 0 | $1.15 |
| 01/05 | @Cle | W 112-104 | 22 | 4-8 | .500 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 3 | 11 | $1.60 |
| 01/08 | LAL | W 125-112 | 20 | 4-8 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | $1.00 |
| 01/09 | @NO | L 79-88 | 20 | 2-6 | .333 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 7 | $.65 |
| 01/11 | @Bos | L 91-103 | 18 | 2-6 | .333 | 1-3 | .333 | 0-0 | - | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 5 | $1.00 |
| 01/12 | @Phi | L 100-107 | 21 | 2-6 | .333 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | $.40 |
| 01/15 | LAC | L 109-117 | 25 | 4-9 | .444 | 3-6 | .500 | 1-4 | .250 | 0 | 0 | 1 | 3 | 1 | 7 | 8 | 0 | 12 | $1.40 |
| 01/16 | @Dal | L 100-105 | 16 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | 7 | $.75 |
| 01/18 | @Ind | L 95-105 | 11 | 0-5 | .000 | 0-5 | .000 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 01/19 | @Min | L 79-92 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | - | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | $.70 |
| 01/21 | @Cha | W 100-94 | 33 | 7-12 | .583 | 3-7 | .429 | 4-6 | .667 | 1 | 2 | 0 | 2 | 1 | 7 | 8 | 2 | 21 | $2.80 |
| 01/23 | Den | L 95-105 | 24 | 4-9 | .444 | 2-3 | .667 | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 4 | 5 | 0 | 10 | $1.25 |
| 01/25 | @NO | W 100-82 | 17 | 3-6 | .500 | 2-4 | .500 | 0-0 | - | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 0 | 8 | $.70 |
| 01/26 | Bkn | W 119-106 | 18 | 2-9 | .222 | 1-4 | .250 | 0-0 | - | 0 | 0 | 0 | 1 | 5 | 5 | 10 | 1 | 5 | $1.35 |
| 01/28 | @Uta | W 125-80 | 15 | 5-9 | .556 | 4-6 | .667 | 2-4 | .500 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 16 | $1.45 |
| 01/30 | @Den | L 110-118 | 17 | 2-6 | .333 | 1-3 | .333 | 0-0 | - | 0 | 0 | 1 | 4 | 0 | 4 | 4 | 1 | 5 | $.75 |
| Average | 19.6 | 2.7-7.2 | 1.4-3.7 | .8-1.4 | .4 | .2 | 1.1 | 2.0 | 1.1 | 3.1 | 4.1 | 1.0 | 7.5 | $17.85 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/02 | Cha | W 109-95 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | $.20 |
| 02/05 | GS | W 140-109 | 23 | 5-10 | .500 | 3-6 | .500 | 0-0 | - | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 0 | 13 | $1.55 |
| 02/06 | @Mia | L 108-114 | 13 | 1-7 | .143 | 1-4 | .250 | 0-0 | - | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | $.35 |
| 02/08 | Por | W 118-103 | 10 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | $.25 |
| 02/10 | @Sac | L 111-117 | 13 | 3-5 | .600 | 2-4 | .500 | 0-0 | - | 1 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 8 | $1.05 |
| 02/12 | @GS | W 116-107 | 22 | 5-11 | .455 | 2-7 | .286 | 0-0 | - | 1 | 0 | 3 | 4 | 2 | 5 | 7 | 0 | 12 | $1.55 |
| 02/13 | @LAC | L 96-106 | 29 | 4-11 | .364 | 1-5 | .200 | 1-1 | 1.000 | 1 | 0 | 1 | 5 | 1 | 5 | 6 | 1 | 10 | $1.45 |
| 02/20 | OKC | W 122-119 | DNP | ||||||||||||||||
| 02/22 | Bos | L 88-113 | 7 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | $1.05 |
| 02/24 | SA | L 87-97 | 21 | 2-7 | .286 | 0-1 | .000 | 3-6 | .500 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 7 | $1.60 |
| 02/26 | Min | W 84-83 | 4 | 0-1 | .000 | 0-0 | - | 0-2 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | $.30 |
| 02/27 | @SA | W 105-101 | 24 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11 | $1.15 |
| Average | 15.4 | 2.3-5.8 | 1.0-2.8 | .7-1.1 | .8 | .2 | .8 | 1.7 | .8 | 2.2 | 2.9 | .2 | 6.3 | $10.50 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | Atl | W 92-87 | 27 | 5-8 | .625 | 4-5 | .800 | 2-2 | 1.000 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 16 | $1.80 |
| 03/06 | Tor | L 71-98 | 23 | 5-9 | .556 | 2-3 | .667 | 0-2 | .000 | 1 | 0 | 3 | 4 | 1 | 3 | 4 | 1 | 12 | $1.35 |
| 03/08 | @Sac | L 112-121 | 28 | 5-10 | .500 | 1-2 | .500 | 1-1 | 1.000 | 1 | 0 | 2 | 2 | 4 | 1 | 5 | 2 | 12 | $1.55 |
| 03/09 | Hou | W 107-105 | 24 | 4-8 | .500 | 0-2 | .000 | 1-4 | .250 | 3 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 9 | $1.60 |
| 03/11 | Den | L 93-108 | 24 | 6-13 | .462 | 1-2 | .500 | 3-6 | .500 | 2 | 1 | 1 | 4 | 0 | 4 | 4 | 3 | 16 | $2.25 |
| 03/13 | @Hou | L 81-111 | 19 | 2-7 | .286 | 0-3 | .000 | 1-3 | .333 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | $.75 |
| 03/15 | @Atl | L 94-107 | 22 | 2-7 | .286 | 0-0 | - | 0-0 | - | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 4 | $.40 |
| 03/16 | @Was | L 105-127 | 11 | 0-2 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 03/18 | LAL | W 99-76 | DNP | ||||||||||||||||
| 03/20 | Was | L 79-88 | 6 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 03/22 | Min | L 86-117 | 22 | 1-9 | .111 | 0-5 | .000 | 1-6 | .167 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 3 | $.55 |
| 03/24 | Bkn | L 100-102 | 7 | 0-4 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | $.20 |
| 03/27 | @Uta | L 88-103 | DNP | ||||||||||||||||
| 03/28 | Sac | L 103-117 | 8 | 2-4 | .500 | 0-0 | - | 1-2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | $.35 |
| 03/30 | Ind | L 104-112 | 7 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | $.50 |
| Average | 15.2 | 2.2-5.5 | .5-1.6 | .7-1.7 | .7 | .1 | 1.1 | 1.5 | .8 | 1.4 | 2.2 | .6 | 5.6 | $11.40 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/03 | @LAC | L 101-126 | DNP | ||||||||||||||||
| 04/05 | GS | L 107-111 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 04/07 | NO | L 92-95 | DNP | ||||||||||||||||
| 04/09 | @Hou | L 98-101 | 23 | 5-8 | .625 | 1-1 | 1.000 | 0-0 | - | 1 | 0 | 2 | 4 | 2 | 3 | 5 | 0 | 11 | $1.30 |
| 04/10 | @Dal | W 102-91 | 15 | 0-3 | .000 | 0-3 | .000 | 0-0 | - | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | $.45 |
| 04/13 | @Min | L 93-105 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | - | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | $.55 |
| 04/15 | Hou | W 119-112 | 13 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 4 | $.50 |
| 04/17 | @Den | L 98-118 | 15 | 2-4 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 4 | $1.05 |
| Average | 10.8 | 1.3-3.0 | .3-1.3 | .0-.5 | .3 | .1 | 1.0 | 1.6 | .4 | 1.5 | 1.9 | .6 | 2.8 | $3.85 | |||||
