NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#31
Festus Ezeli
PPG RPG APG
2.4 4.0 0.3
Team: Golden State WarriorsHeight: 6-11 Born: 10/21/1989
Position: CWeight: 255 Birthplace: Benin City, Nigeria
College: VanderbiltDraft: 1st Round 30th pick by Warriors (2012)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 78 14.4 0.9-2.2 .438 0.0-0.0 - 0.6-1.0 .531 0.3 0.9 0.81 2.0 1.8 2.2 4.0 0.3 2.4

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 39 14.2 0.9-2.0 .430 0.0-0.0 - 0.6-1.1 .561 0.4 1.1 0.97 1.7 1.8 2.5 4.3 0.3 2.3
Road 39 14.5 1.0-2.3 .444 0.0-0.0 - 0.5-1.0 .500 0.2 0.8 0.64 2.3 1.8 1.9 3.7 0.3 2.6

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 48 15.3 1.1-2.5 .432 0.0-0.0 - 0.5-1.0 .500 0.4 1.0 1.02 2.3 1.9 2.0 3.8 0.3 2.6
Post All-Star 30 12.9 0.8-1.7 .451 0.0-0.0 - 0.7-1.2 .571 0.2 0.9 0.47 1.6 1.7 2.6 4.3 0.3 2.2
November 14 16.6 1.4-2.9 .500 0.0-0.0 - 0.6-1.8 .360 0.3 1.1 0.93 2.1 2.4 2.3 4.6 0.1 3.5
December 15 15.5 0.9-2.5 .378 0.0-0.0 - 0.2-0.4 .500 0.2 1.1 1.27 2.5 1.5 2.2 3.7 0.4 2.1
January 13 16.9 0.9-2.2 .414 0.0-0.0 - 0.6-0.8 .727 0.6 1.0 1.15 2.9 2.1 1.7 3.8 0.3 2.5
February 11 8.4 0.6-1.7 .368 0.0-0.0 - 0.6-0.9 .700 0.0 0.5 0.36 1.2 1.2 1.2 2.4 0.4 1.9
March 16 13.1 0.6-1.3 .476 0.0-0.0 - 0.4-0.9 .400 0.3 0.9 0.63 1.6 1.6 2.7 4.3 0.2 1.6
April 8 14.9 1.3-2.6 .476 0.0-0.0 - 1.1-1.5 .750 0.0 1.0 0.25 1.6 2.4 3.1 5.5 0.4 3.6

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 44 14.8 1.0-2.2 .474 0.0-0.0 - 0.7-1.2 .588 0.3 1.1 0.75 2.0 1.9 2.3 4.1 0.4 2.7
In losses 34 13.7 0.9-2.2 .392 0.0-0.0 - 0.4-0.9 .433 0.2 0.8 0.88 2.0 1.7 2.1 3.9 0.1 2.1

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 16 13.6 1.0-2.1 .485 0.0-0.0 - 0.6-1.2 .526 0.4 0.8 0.88 2.8 1.6 1.9 3.5 0.1 2.6
vs. Conf. 50 14.2 1.0-2.2 .468 0.0-0.0 - 0.7-1.2 .557 0.4 0.9 0.76 2.0 2.0 2.3 4.2 0.3 2.8

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 41 16.8 1.1-2.6 .443 0.0-0.0 - 0.5-0.9 .526 0.4 1.0 1.07 2.5 2.0 2.3 4.3 0.3 2.8
As Starter 41 16.8 1.1-2.6 .443 0.0-0.0 - 0.5-0.9 .526 0.4 1.0 1.07 2.5 2.0 2.3 4.3 0.3 2.8
Off Bench 37 11.7 0.7-1.7 .429 0.0-0.0 - 0.6-1.2 .535 0.2 0.8 0.51 1.4 1.6 2.1 3.7 0.2 2.1

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 15.6 1.4-2.7 .519 0.0-0.0 - 0.7-1.3 .538 0.0 0.7 0.60 1.9 2.0 3.1 5.1 0.1 3.5
Tuesday 6 13.2 0.8-2.2 .385 0.0-0.0 - 1.5-2.7 .563 0.0 0.7 0.17 1.3 2.7 2.2 4.8 0.7 3.2
Wednesday 21 13.9 0.9-2.0 .439 0.0-0.0 - 0.4-0.7 .600 0.6 1.0 0.76 2.0 1.5 1.8 3.3 0.3 2.1
Thursday 2 17.5 1.5-2.5 .600 0.0-0.0 - 1.0-2.0 .500 1.0 1.5 0.50 1.0 1.0 3.5 4.5 0.0 4.0
Friday 18 13.0 0.7-1.8 .394 0.0-0.0 - 0.2-0.4 .375 0.1 0.7 0.83 2.5 1.8 2.4 4.2 0.1 1.6
Saturday 16 16.7 1.1-2.7 .419 0.0-0.0 - 0.6-1.2 .526 0.4 1.4 1.44 1.9 1.9 2.0 3.9 0.4 2.9
Sunday 5 11.4 0.6-1.4 .429 0.0-0.0 - 0.6-1.2 .500 0.0 0.8 0.20 2.2 1.6 1.4 3.0 0.4 1.8

By Days Rest
0 Days Rest 18 16.3 1.3-2.8 .451 0.0-0.0 - 0.6-1.2 .500 0.2 1.2 1.11 2.1 2.0 2.2 4.2 0.2 3.2
1 Days Rest 43 13.7 0.7-1.9 .395 0.0-0.0 - 0.4-0.9 .487 0.2 0.8 0.72 2.2 1.8 2.2 4.0 0.3 1.9
2 Days Rest 7 16.0 1.3-2.4 .529 0.0-0.0 - 0.7-0.9 .833 0.3 1.9 0.86 1.7 1.7 2.9 4.6 0.1 3.3
3+ Days Rest 10 12.5 1.0-2.0 .500 0.0-0.0 - 0.8-1.4 .571 1.0 0.6 0.60 1.4 1.6 1.9 3.5 0.6 2.8

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 1 18.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 0.0 1.00 0.0 1.0 1.0 2.0 1.0 2.0
vs. Bos 2 18.5 0.5-2.5 .200 0.0-0.0 - 1.0-1.0 1.000 0.5 2.5 1.50 3.5 1.0 3.0 4.0 0.5 2.0
vs. NO 4 16.0 1.5-2.8 .545 0.0-0.0 - 1.3-1.8 .714 0.0 1.0 0.50 1.3 3.0 2.5 5.5 1.0 4.3
vs. Chi 2 9.5 0.0-0.5 .000 0.0-0.0 - 0.5-1.0 .500 0.0 0.5 1.00 2.0 1.5 0.5 2.0 0.0 0.5
vs. Cle 2 17.5 1.0-2.0 .500 0.0-0.0 - 0.5-2.0 .250 0.0 2.0 0.50 2.5 1.5 2.5 4.0 0.0 2.5
vs. Dal 2 16.5 3.0-3.5 .857 0.0-0.0 - 0.5-1.5 .333 0.0 1.0 1.50 2.0 5.0 1.0 6.0 0.0 6.5
vs. Den 4 14.5 0.3-1.5 .167 0.0-0.0 - 0.0-0.5 .000 0.5 1.5 0.50 2.5 0.8 4.5 5.3 0.3 0.5
vs. Det 2 17.0 1.0-1.5 .667 0.0-0.0 - 1.0-2.0 .500 0.5 2.5 1.00 4.0 1.0 3.0 4.0 0.5 3.0
vs. Hou 3 11.7 0.7-1.7 .400 0.0-0.0 - 0.7-1.3 .500 0.0 0.7 0.67 2.3 2.3 2.0 4.3 0.0 2.0
vs. Ind 2 19.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 1.0 0.50 3.5 2.0 3.0 5.0 1.5 2.0
vs. LAC 4 16.3 1.0-2.0 .500 0.0-0.0 - 1.8-3.5 .500 0.5 0.8 0.75 3.8 2.0 1.5 3.5 0.0 3.8
vs. LAL 4 18.3 1.8-2.8 .636 0.0-0.0 - 0.0-0.0 - 0.0 1.0 1.50 3.5 2.5 3.0 5.5 0.0 3.5
vs. Mia 2 11.5 0.0-0.5 .000 0.0-0.0 - 0.0-0.0 - 0.0 1.0 0.00 2.5 0.0 0.5 0.5 0.0 0.0
vs. Mil 2 10.5 0.5-2.5 .200 0.0-0.0 - 0.5-2.0 .250 0.0 0.0 1.50 0.5 2.0 1.5 3.5 0.0 1.5
vs. Min 4 13.0 0.8-1.8 .429 0.0-0.0 - 0.8-1.0 .750 0.0 0.8 0.50 2.3 2.5 1.8 4.3 0.5 2.3
vs. Bkn 2 12.5 1.5-5.5 .273 0.0-0.0 - 0.0-0.0 - 0.0 0.5 2.00 2.0 2.5 0.5 3.0 0.0 3.0
vs. NY 2 16.0 1.0-2.0 .500 0.0-0.0 - 1.0-2.0 .500 0.0 1.5 0.50 1.5 2.5 5.5 8.0 0.5 3.0
vs. Orl 2 14.0 1.0-3.5 .286 0.0-0.0 - 0.0-0.0 - 0.0 0.0 2.00 2.5 2.0 1.0 3.0 0.0 2.0
vs. Phi 2 15.0 0.5-2.0 .250 0.0-0.0 - 0.0-0.0 - 1.0 0.5 0.00 2.0 2.0 2.5 4.5 0.5 1.0
vs. Pho 4 7.0 0.5-1.5 .333 0.0-0.0 - 0.3-0.5 .500 0.8 0.3 0.25 1.3 0.3 1.3 1.5 0.3 1.3
vs. Por 3 17.0 1.0-2.3 .429 0.0-0.0 - 0.0-0.0 - 0.3 1.3 1.00 1.7 3.0 2.0 5.0 1.7 2.0
vs. Sac 4 12.5 0.8-2.0 .375 0.0-0.0 - 0.5-0.8 .667 0.3 1.0 1.00 2.5 1.5 2.0 3.5 0.0 2.0
vs. SA 4 15.5 0.8-2.3 .333 0.0-0.0 - 1.0-1.0 1.000 0.0 1.0 0.75 2.0 1.3 4.3 5.5 0.0 2.5
vs. OKC 4 18.3 1.0-2.5 .400 0.0-0.0 - 1.5-3.0 .500 0.8 1.0 0.75 0.5 2.0 2.3 4.3 0.0 3.5
vs. Uta 3 9.0 1.0-1.7 .600 0.0-0.0 - 1.0-2.0 .500 0.3 0.3 0.00 0.0 2.0 1.3 3.3 0.3 3.0
vs. Was 2 14.5 0.0-0.5 .000 0.0-0.0 - 0.0-0.0 - 0.5 1.5 0.50 0.5 1.0 2.0 3.0 0.0 0.0
vs. Tor 1 10.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.0 0.0 1.00 0.0 0.0 1.0 1.0 0.0 2.0
vs. Mem 3 12.7 1.7-3.7 .455 0.0-0.0 - 0.0-0.0 - 1.7 1.0 1.33 1.7 1.0 1.0 2.0 0.0 3.3
vs. Cha 2 16.0 2.0-2.5 .800 0.0-0.0 - 0.0-0.0 - 0.0 1.0 0.50 2.0 2.0 3.0 5.0 0.0 4.0
vs. Northwest Div. 18 14.4 0.8-1.9 .400 0.0-0.0 - 0.7-1.3 .500 0.4 1.0 0.56 1.4 2.0 2.4 4.4 0.5 2.2

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Bos 1 16.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 0.0 0.00 5.0 1.0 4.0 5.0 0.0 2.0
at NO 2 21.5 2.5-4.5 .556 0.0-0.0 - 1.5-1.5 1.000 0.0 1.0 0.50 1.5 3.0 3.0 6.0 0.5 6.5
at Chi 1 9.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0 0.0 2.00 4.0 2.0 1.0 3.0 0.0 0.0
at Cle 1 23.0 2.0-4.0 .500 0.0-0.0 - 1.0-2.0 .500 0.0 3.0 0.00 4.0 2.0 1.0 3.0 0.0 5.0
at Dal 2 16.5 3.0-3.5 .857 0.0-0.0 - 0.5-1.5 .333 0.0 1.0 1.50 2.0 5.0 1.0 6.0 0.0 6.5
at Den 2 17.0 0.0-1.5 .000 0.0-0.0 - 0.0-1.0 .000 0.0 2.0 0.00 3.5 1.5 6.0 7.5 0.5 0.0
at Det 1 19.0 2.0-3.0 .667 0.0-0.0 - 1.0-2.0 .500 0.0 2.0 0.00 5.0 1.0 2.0 3.0 1.0 5.0
at GS 39 14.2 0.9-2.0 .430 0.0-0.0 - 0.6-1.1 .561 0.4 1.1 0.97 1.7 1.8 2.5 4.3 0.3 2.3
at Hou 2 9.0 1.0-2.5 .400 0.0-0.0 - 1.0-1.0 1.000 0.0 0.5 0.00 2.0 2.0 1.0 3.0 0.0 3.0
at Ind 1 16.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0 0.0 0.00 3.0 2.0 3.0 5.0 2.0 0.0
at LAC 2 22.0 1.5-2.5 .600 0.0-0.0 - 2.0-5.0 .400 0.5 1.5 1.50 3.5 2.5 1.5 4.0 0.0 5.0
at LAL 2 18.5 2.0-3.0 .667 0.0-0.0 - 0.0-0.0 - 0.0 0.5 0.00 4.5 3.0 2.0 5.0 0.0 4.0
at Mia 1 15.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.0 1.0 0.00 4.0 0.0 0.0 0.0 0.0 0.0
at Mil 1 11.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.0 0.0 3.00 1.0 1.0 1.0 2.0 0.0 0.0
at Min 2 11.5 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 1.0 1.00 2.0 2.5 0.5 3.0 0.5 2.0
at Bkn 1 9.0 0.0-4.0 .000 0.0-0.0 - 0.0-0.0 - 0.0 0.0 2.00 3.0 0.0 1.0 1.0 0.0 0.0
at NY 1 17.0 2.0-2.0 1.000 0.0-0.0 - 0.0-0.0 - 0.0 2.0 1.00 1.0 1.0 5.0 6.0 0.0 4.0
at Orl 1 12.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.0 0.0 3.00 3.0 1.0 1.0 2.0 0.0 0.0
at Phi 1 20.0 1.0-4.0 .250 0.0-0.0 - 0.0-0.0 - 2.0 1.0 0.00 1.0 2.0 2.0 4.0 1.0 2.0
at Pho 2 9.5 1.0-1.5 .667 0.0-0.0 - 0.5-1.0 .500 1.5 0.0 0.00 0.5 0.5 2.5 3.0 0.0 2.5
at Por 1 16.0 1.0-4.0 .250 0.0-0.0 - 0.0-0.0 - 0.0 1.0 1.00 2.0 4.0 0.0 4.0 2.0 2.0
at Sac 2 14.5 1.0-3.5 .286 0.0-0.0 - 0.5-1.0 .500 0.0 1.0 1.00 3.0 1.0 2.0 3.0 0.0 2.5
at SA 2 14.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.0 0.5 1.00 2.0 1.5 2.5 4.0 0.0 0.0
at OKC 2 14.5 1.0-2.5 .400 0.0-0.0 - 1.5-3.0 .500 0.0 0.5 0.00 1.0 1.5 2.0 3.5 0.0 3.5
at Uta 2 10.5 1.0-2.0 .500 0.0-0.0 - 1.5-3.0 .500 0.5 0.5 0.00 0.0 2.5 2.0 4.5 0.5 3.5
at Was 1 13.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 1.0 1.0 0.00 0.0 0.0 1.0 1.0 0.0 0.0
at Mem 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at Cha 1 12.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 0.0 0.00 2.0 0.0 1.0 1.0 0.0 2.0

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.