| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 203 | 18-48 | .375 | 0-0 | - | 7-11 | .636 | 0 | 10 | 10 | 38 | 9 | 25 | 34 | 6 | 43 | $8.65 | ||
| Average | 6.3 | .6-1.5 | .0-.0 | .2-.3 | 0.0 | 0.3 | 0.31 | 1.2 | 0.3 | 0.8 | 1.1 | 0.2 | 1.3 | ||||||
| October | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/30 | Dal | L 91-99 | DNP | ||||||||||||||||
| 10/31 | @Por | L 106-116 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $.00 |
| Average | .5 | .0-.0 | .0-.0 | .0-.0 | .0 | .0 | .0 | .5 | .0 | .0 | .0 | .0 | .0 | $.00 | |||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | LAC | L 95-105 | DNP | ||||||||||||||||
| 11/04 | Det | W 108-79 | 7 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | $.35 |
| 11/07 | @Uta | L 86-95 | DNP | ||||||||||||||||
| 11/09 | GS | W 101-77 | 4 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $.10 |
| 11/11 | Sac | W 103-90 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 11/13 | SA | L 82-84 | DNP | ||||||||||||||||
| 11/16 | Pho | W 114-102 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $.25 |
| 11/18 | Hou | W 119-108 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 11/20 | Bkn | W 95-90 | DNP | ||||||||||||||||
| 11/21 | @Sac | L 97-113 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 11/23 | @Mem | L 98-106 | DNP | ||||||||||||||||
| 11/24 | @Dal | W 115-89 | 3 | 0-2 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | $.20 |
| 11/27 | Ind | L 77-79 | DNP | ||||||||||||||||
| 11/30 | Den | W 122-103 | DNP | ||||||||||||||||
| Average | 1.3 | .1-.3 | .0-.0 | .0-.0 | .0 | .1 | .1 | .5 | .0 | .1 | .1 | .1 | .1 | $.90 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/02 | Orl | L 103-113 | DNP | ||||||||||||||||
| 12/04 | @Hou | L 105-107 | DNP | ||||||||||||||||
| 12/05 | @NO | W 103-87 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.25 |
| 12/07 | @OKC | L 108-114 | DNP | ||||||||||||||||
| 12/09 | Uta | L 110-117 | DNP | ||||||||||||||||
| 12/11 | @Cle | L 94-100 | DNP | ||||||||||||||||
| 12/13 | @NY | L 107-116 | 7 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | $.20 |
| 12/14 | @Was | W 102-96 | 16 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 3 | 4 | 0 | 4 | $.85 |
| 12/16 | @Phi | W 111-98 | 6 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 12/18 | Cha | W 101-100 | DNP | ||||||||||||||||
| 12/22 | @GS | W 118-115 | DNP | ||||||||||||||||
| 12/25 | NY | W 100-94 | DNP | ||||||||||||||||
| 12/26 | @Den | L 114-126 | DNP | ||||||||||||||||
| 12/28 | Por | W 104-87 | 4 | 0-1 | .000 | 0-0 | - | 1-2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | $.15 |
| Average | 2.5 | .1-.4 | .0-.0 | .1-.1 | .0 | .1 | .1 | .4 | .1 | .4 | .6 | .0 | .4 | $1.55 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/01 | Phi | L 99-103 | DNP | ||||||||||||||||
| 01/04 | @LAC | L 102-107 | DNP | ||||||||||||||||
| 01/06 | Den | L 105-112 | DNP | ||||||||||||||||
| 01/08 | @Hou | L 112-125 | 28 | 4-10 | .400 | 0-0 | - | 2-2 | 1.000 | 0 | 4 | 0 | 4 | 0 | 3 | 3 | 1 | 10 | $1.90 |
| 01/09 | @SA | L 105-108 | 25 | 2-9 | .222 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 4 | $.75 |
| 01/11 | OKC | L 101-116 | 22 | 3-6 | .500 | 0-0 | - | 0-0 | - | 0 | 1 | 3 | 6 | 3 | 1 | 4 | 0 | 6 | $.95 |
| 01/13 | Cle | W 113-93 | 18 | 1-4 | .250 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | $.60 |
| 01/15 | Mil | W 104-88 | 8 | 0-1 | .000 | 0-0 | - | 0-2 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | $.20 |
| 01/17 | Mia | L 90-99 | DNP | ||||||||||||||||
| 01/20 | @Tor | L 103-108 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | $.10 |
| 01/21 | @Chi | L 83-95 | DNP | ||||||||||||||||
| 01/23 | @Mem | L 93-106 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 01/25 | Uta | W 102-84 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 01/27 | OKC | W 105-96 | DNP | ||||||||||||||||
| 01/29 | NO | W 111-106 | DNP | ||||||||||||||||
| 01/30 | @Pho | L 86-92 | DNP | ||||||||||||||||
| Average | 6.9 | .6-1.9 | .0-.0 | .3-.4 | .0 | .4 | .3 | 1.3 | .3 | .8 | 1.1 | .2 | 1.5 | $4.70 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | @Min | W 111-100 | DNP | ||||||||||||||||
| 02/03 | @Det | W 98-97 | DNP | ||||||||||||||||
| 02/05 | @Bkn | W 92-83 | 10 | 1-2 | .500 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | $.40 |
| 02/07 | @Bos | L 95-116 | 5 | 1-2 | .500 | 0-0 | - | 0-1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | $.40 |
| 02/08 | @Cha | W 100-93 | DNP | ||||||||||||||||
| 02/10 | @Mia | L 97-107 | DNP | ||||||||||||||||
| 02/12 | Pho | W 91-85 | DNP | ||||||||||||||||
| 02/14 | LAC | L 101-125 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 02/20 | Bos | W 113-99 | DNP | ||||||||||||||||
| 02/22 | Por | W 111-107 | DNP | ||||||||||||||||
| 02/24 | @Dal | W 103-99 | DNP | ||||||||||||||||
| 02/25 | @Den | L 108-119 | DNP | ||||||||||||||||
| 02/28 | Min | W 116-94 | 5 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | $.30 |
| Average | 1.8 | .3-.5 | .0-.0 | .2-.2 | .0 | .0 | .2 | .2 | .1 | .2 | .3 | .2 | .8 | $1.10 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/03 | Atl | W 99-98 | DNP | ||||||||||||||||
| 03/05 | @OKC | L 105-122 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 03/06 | @NO | W 108-102 | 4 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 03/08 | Tor | W 118-116 | DNP | ||||||||||||||||
| 03/10 | Chi | W 90-81 | DNP | ||||||||||||||||
| 03/12 | @Orl | W 106-97 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 03/13 | @Atl | L 92-96 | DNP | ||||||||||||||||
| 03/15 | @Ind | W 99-93 | 3 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $.20 |
| 03/17 | Sac | W 113-102 | DNP | ||||||||||||||||
| 03/18 | @Pho | L 76-99 | 3 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 03/22 | Was | L 100-103 | DNP | ||||||||||||||||
| 03/25 | @GS | L 103-109 | DNP | ||||||||||||||||
| 03/27 | @Min | W 120-117 | DNP | ||||||||||||||||
| 03/28 | @Mil | L 103-113 | DNP | ||||||||||||||||
| 03/30 | @Sac | W 103-98 | DNP | ||||||||||||||||
| Average | .9 | .1-.2 | .0-.0 | .0-.0 | .0 | .0 | .0 | .1 | .1 | .1 | .1 | .0 | .1 | $.30 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/02 | Dal | W 101-81 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 04/05 | Mem | W 86-84 | DNP | ||||||||||||||||
| 04/07 | @LAC | L 95-109 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 04/09 | NO | W 104-96 | DNP | ||||||||||||||||
| 04/10 | @Por | W 113-106 | DNP | ||||||||||||||||
| 04/12 | GS | W 118-116 | DNP | ||||||||||||||||
| 04/14 | SA | W 91-86 | DNP | ||||||||||||||||
| 04/17 | Hou | W 99-95 | DNP | ||||||||||||||||
| 04/21 | @SA | L 79-91 | DNP | ||||||||||||||||
| 04/24 | @SA | L 91-102 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 04/26 | SA | L 89-120 | DNP | ||||||||||||||||
| 04/28 | SA | L 82-103 | 3 | 0-1 | .000 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $.35 |
| Average | .5 | .0-.1 | .0-.0 | .0-.0 | .1 | .0 | .0 | .0 | .0 | .3 | .3 | .0 | .0 | $.55 | |||||
