NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#22
Brian Roberts
PPG RPG APG
7.1 1.2 2.8
Team: New Orleans HornetsHeight: 6-1 Born: 12/3/1985
Position: GWeight: 173 Birthplace: Toledo, Ohio
College: DaytonDraft: Undrafted


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 78 17.0 2.7-6.6 .417 0.8-2.0 .386 0.9-1.0 .909 0.5 0.0 0.91 1.4 0.2 1.0 1.2 2.8 7.1

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 38 18.8 2.9-6.7 .435 0.8-1.9 .437 0.8-1.0 .838 0.6 0.1 0.89 1.4 0.2 1.1 1.4 3.7 7.4
Road 40 15.2 2.6-6.5 .399 0.7-2.1 .341 1.0-1.0 .975 0.4 0.0 0.93 1.4 0.2 0.9 1.1 2.0 6.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 51 14.5 2.4-5.9 .404 0.6-1.8 .352 1.0-1.1 .927 0.4 0.0 0.75 1.1 0.2 0.8 1.0 2.2 6.4
Post All-Star 27 21.7 3.4-7.7 .435 1.0-2.3 .435 0.7-0.8 .864 0.6 0.0 1.22 1.9 0.2 1.5 1.7 3.9 8.4
November 13 16.2 3.2-7.1 .457 0.7-1.7 .409 1.2-1.3 .941 0.2 0.0 1.15 1.1 0.2 0.6 0.8 2.5 8.4
December 16 16.3 2.6-6.8 .380 0.7-1.9 .367 0.8-1.0 .813 0.8 0.1 1.00 1.3 0.2 0.8 1.0 2.6 6.6
January 15 11.8 1.6-4.7 .338 0.4-1.7 .231 1.1-1.1 1.000 0.3 0.0 0.33 0.8 0.1 0.8 0.9 1.5 4.7
February 12 13.9 2.7-5.5 .485 1.0-2.2 .462 0.4-0.4 1.000 0.4 0.0 0.67 1.7 0.5 0.8 1.3 2.6 6.8
March 13 22.3 3.2-7.3 .442 0.8-1.9 .440 0.8-1.1 .786 0.8 0.0 1.08 1.5 0.1 1.4 1.5 4.2 8.2
April 8 27.3 4.0-9.9 .405 1.3-3.0 .417 1.0-1.0 1.000 0.4 0.1 1.63 2.9 0.3 2.5 2.8 4.4 10.3

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 26 15.3 2.4-5.4 .443 0.6-1.5 .395 0.7-0.8 .900 0.4 0.0 0.65 1.3 0.2 0.8 1.0 3.2 6.0
In losses 52 17.8 2.9-7.1 .407 0.8-2.2 .383 1.0-1.1 .912 0.5 0.0 1.04 1.4 0.3 1.1 1.4 2.6 7.7

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 16 17.4 3.1-7.1 .434 0.8-1.9 .387 0.9-1.0 .938 0.4 0.0 0.75 0.9 0.3 1.3 1.5 2.8 7.8
vs. Conf. 50 18.0 2.7-6.9 .390 0.7-2.0 .333 0.9-1.0 .958 0.5 0.0 0.86 1.3 0.2 1.3 1.5 3.1 7.0

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 5 41.8 5.0-13.4 .373 1.4-3.2 .438 1.2-1.2 1.000 0.8 0.0 2.40 3.0 0.0 3.2 3.2 10.0 12.6
As Starter 5 41.8 5.0-13.4 .373 1.4-3.2 .438 1.2-1.2 1.000 0.8 0.0 2.40 3.0 0.0 3.2 3.2 10.0 12.6
Off Bench 73 15.3 2.6-6.1 .423 0.7-1.9 .380 0.9-1.0 .901 0.5 0.0 0.81 1.3 0.2 0.9 1.1 2.3 6.7

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 7 17.9 2.6-5.9 .439 0.6-1.6 .364 0.6-0.6 1.000 0.6 0.1 1.43 1.7 0.0 1.6 1.6 4.6 6.3
Tuesday 10 13.4 2.2-5.8 .379 0.8-1.7 .471 0.6-0.8 .750 0.1 0.0 0.90 1.2 0.1 0.4 0.5 2.1 5.8
Wednesday 24 17.2 2.9-6.9 .416 0.9-2.3 .400 1.0-1.1 .962 0.4 0.0 0.58 1.5 0.3 1.3 1.5 2.3 7.7
Friday 17 19.8 3.2-7.5 .430 0.6-1.9 .313 0.7-0.8 .857 0.4 0.0 1.06 1.9 0.2 0.8 1.1 3.5 7.8
Saturday 9 13.4 1.8-5.2 .340 0.4-1.7 .267 1.1-1.2 .909 0.9 0.1 1.78 0.4 0.2 0.9 1.1 1.9 5.1
Sunday 11 17.7 3.0-6.5 .465 1.0-2.1 .478 1.2-1.3 .929 0.6 0.0 0.36 1.2 0.3 1.2 1.5 3.3 8.2

By Days Rest
0 Days Rest 18 17.5 2.6-6.5 .393 0.9-2.2 .410 1.2-1.2 1.000 0.8 0.1 1.28 1.3 0.3 1.1 1.4 2.4 7.2
1 Days Rest 41 17.2 3.0-6.7 .447 0.8-1.9 .423 0.8-0.9 .892 0.4 0.0 0.66 1.6 0.2 1.0 1.2 3.0 7.6
2 Days Rest 11 20.4 2.8-7.4 .383 0.6-2.2 .292 1.2-1.5 .813 0.5 0.0 1.27 1.4 0.2 1.4 1.5 3.5 7.5
3+ Days Rest 8 10.1 1.8-5.0 .350 0.4-1.5 .250 0.3-0.3 1.000 0.1 0.0 0.88 0.5 0.3 0.5 0.8 1.6 4.1

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 2 9.5 1.0-2.0 .500 0.5-0.5 1.000 0.0-0.0 - 0.0 0.0 0.50 2.5 0.5 0.0 0.5 2.0 2.5
vs. Bos 2 11.5 2.5-5.0 .500 1.0-1.5 .667 1.0-1.0 1.000 0.5 0.0 0.00 1.0 0.0 0.5 0.5 1.5 7.0
vs. Chi 2 9.5 1.5-5.5 .273 0.5-1.0 .500 1.0-1.0 1.000 0.5 0.0 2.00 0.5 0.5 1.0 1.5 2.5 4.5
vs. Cle 2 18.0 6.0-7.5 .800 3.0-4.0 .750 1.0-1.5 .667 1.0 0.0 1.00 2.0 0.5 0.5 1.0 2.0 16.0
vs. Dal 4 22.3 3.3-9.3 .351 1.5-3.0 .500 0.5-0.5 1.000 0.3 0.0 1.25 1.5 0.5 1.5 2.0 4.0 8.5
vs. Den 2 32.0 6.0-11.0 .545 0.5-3.0 .167 2.5-2.5 1.000 0.5 0.0 1.50 2.0 0.5 3.0 3.5 11.5 15.0
vs. Det 1 13.0 1.0-4.0 .250 1.0-2.0 .500 0.0-0.0 - 0.0 0.0 1.00 5.0 0.0 0.0 0.0 2.0 3.0
vs. GS 3 16.7 1.3-6.7 .200 0.3-2.7 .125 0.7-0.7 1.000 0.0 0.0 1.33 1.7 0.0 1.0 1.0 2.0 3.7
vs. Hou 4 17.0 2.5-6.3 .400 0.3-2.5 .100 1.8-1.8 1.000 0.3 0.0 0.75 0.5 0.3 1.0 1.3 1.8 7.0
vs. Ind 2 13.0 2.0-5.0 .400 0.5-0.5 1.000 0.0-0.0 - 1.0 0.5 1.50 0.5 0.0 1.0 1.0 1.5 4.5
vs. LAC 4 24.3 4.3-8.3 .515 1.3-1.5 .833 0.5-0.8 .667 0.8 0.0 1.50 2.5 0.0 3.0 3.0 4.5 10.3
vs. LAL 4 11.8 1.0-6.0 .167 0.3-2.3 .111 0.0-0.0 - 0.0 0.0 0.25 0.5 0.0 1.0 1.0 1.8 2.3
vs. Mia 2 32.5 4.0-11.5 .348 1.5-4.5 .333 0.0-0.0 - 1.5 0.0 3.50 2.0 0.0 1.0 1.0 4.5 9.5
vs. Mil 2 17.5 4.0-6.0 .667 0.0-0.5 .000 1.0-1.0 1.000 0.5 0.5 1.00 2.0 0.0 1.0 1.0 4.5 9.0
vs. Min 4 13.3 2.5-5.8 .435 0.8-2.3 .333 0.5-0.5 1.000 1.5 0.0 0.75 1.0 0.5 0.5 1.0 2.8 6.3
vs. Bkn 2 11.0 3.0-5.0 .600 0.5-0.5 1.000 0.0-0.0 - 0.0 0.0 0.50 1.5 0.0 0.0 0.0 1.5 6.5
vs. NY 2 16.0 2.5-6.5 .385 1.5-3.5 .429 3.5-3.5 1.000 0.0 0.0 0.50 1.0 0.0 2.0 2.0 1.0 10.0
vs. Orl 1 7.0 1.0-5.0 .200 0.0-1.0 .000 0.0-0.0 - 0.0 0.0 0.00 1.0 0.0 0.0 0.0 3.0 2.0
vs. Phi 2 13.0 2.5-6.0 .417 1.0-2.5 .400 1.0-1.0 1.000 0.0 0.0 1.00 0.5 0.5 0.0 0.5 1.5 7.0
vs. Pho 3 13.7 1.7-5.3 .313 0.0-1.3 .000 0.0-0.0 - 0.0 0.0 1.33 1.3 0.3 1.0 1.3 0.7 3.3
vs. Por 3 23.0 1.7-6.3 .263 0.7-1.3 .500 1.3-1.3 1.000 1.0 0.0 0.00 1.0 0.3 1.3 1.7 5.3 5.3
vs. Sac 3 17.0 2.7-6.0 .444 0.7-1.7 .400 2.0-2.0 1.000 0.7 0.3 0.67 1.3 0.3 2.0 2.3 2.7 8.0
vs. SA 4 10.5 2.5-5.3 .476 0.8-1.3 .600 0.8-0.8 1.000 0.5 0.0 0.25 0.5 0.0 1.0 1.0 1.8 6.5
vs. OKC 4 23.5 3.3-8.8 .371 1.3-3.3 .385 1.0-1.0 1.000 1.5 0.0 1.00 1.5 0.3 1.0 1.3 3.8 8.8
vs. Uta 4 14.0 1.8-5.3 .333 0.5-1.8 .286 1.5-1.5 1.000 0.0 0.0 1.00 2.0 0.0 0.3 0.3 0.8 5.5
vs. Was 2 16.5 2.0-6.5 .308 0.0-1.0 .000 1.0-2.0 .500 0.0 0.0 0.50 0.5 0.0 0.5 0.5 2.0 5.0
vs. Tor 2 16.0 4.0-8.0 .500 1.5-3.5 .429 2.0-2.5 .800 0.0 0.0 0.00 3.5 1.0 0.0 1.0 2.0 11.5
vs. Mem 4 19.8 4.0-7.5 .533 0.5-1.0 .500 0.8-1.0 .750 0.5 0.0 0.75 1.0 0.3 1.5 1.8 3.5 9.3
vs. Cha 2 18.0 3.5-4.5 .778 0.5-0.5 1.000 0.5-1.0 .500 0.0 0.0 1.50 1.5 0.0 0.0 0.0 4.0 8.0
vs. Northwest Div. 17 19.8 2.8-7.1 .392 0.8-2.3 .333 1.2-1.2 1.000 0.9 0.0 0.82 1.5 0.3 1.0 1.3 4.0 7.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 1 12.0 2.0-3.0 .667 1.0-1.0 1.000 0.0-0.0 - 0.0 0.0 0.00 3.0 0.0 0.0 0.0 3.0 5.0
at Bos 1 5.0 1.0-3.0 .333 0.0-1.0 .000 0.0-0.0 - 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 2.0
at NO 38 18.8 2.9-6.7 .435 0.8-1.9 .437 0.8-1.0 .838 0.6 0.1 0.89 1.4 0.2 1.1 1.4 3.7 7.4
at Chi 1 6.0 0.0-5.0 .000 0.0-1.0 .000 2.0-2.0 1.000 0.0 0.0 1.00 0.0 1.0 2.0 3.0 1.0 2.0
at Cle 1 11.0 7.0-8.0 .875 3.0-4.0 .750 0.0-0.0 - 0.0 0.0 1.00 3.0 1.0 0.0 1.0 1.0 17.0
at Dal 2 25.0 3.0-11.0 .273 1.0-3.0 .333 1.0-1.0 1.000 0.0 0.0 2.00 2.0 0.0 1.5 1.5 3.0 8.0
at Den 1 23.0 7.0-12.0 .583 0.0-2.0 .000 3.0-3.0 1.000 0.0 0.0 0.00 1.0 1.0 1.0 2.0 5.0 17.0
at Det 1 13.0 1.0-4.0 .250 1.0-2.0 .500 0.0-0.0 - 0.0 0.0 1.00 5.0 0.0 0.0 0.0 2.0 3.0
at GS 2 17.5 2.0-7.5 .267 0.5-3.0 .167 0.0-0.0 - 0.0 0.0 0.50 2.5 0.0 0.5 0.5 2.5 4.5
at Hou 2 18.5 3.5-7.5 .467 0.5-2.0 .250 2.5-2.5 1.000 0.0 0.0 1.00 0.5 0.5 1.5 2.0 0.5 10.0
at Ind 1 14.0 3.0-6.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 0.0 0.00 1.0 0.0 1.0 1.0 0.0 6.0
at LAC 2 14.0 3.5-6.0 .583 0.5-1.0 .500 0.5-0.5 1.000 1.5 0.0 1.50 1.0 0.0 1.5 1.5 2.0 8.0
at LAL 2 16.5 2.0-8.0 .250 0.5-3.0 .167 0.0-0.0 - 0.0 0.0 0.50 1.0 0.0 1.0 1.0 2.0 4.5
at Mia 1 24.0 2.0-9.0 .222 2.0-6.0 .333 0.0-0.0 - 2.0 0.0 4.00 1.0 0.0 1.0 1.0 3.0 6.0
at Mil 1 14.0 3.0-5.0 .600 0.0-1.0 .000 2.0-2.0 1.000 0.0 0.0 2.00 2.0 0.0 0.0 0.0 4.0 8.0
at Min 2 12.0 2.0-4.5 .444 1.0-2.0 .500 1.0-1.0 1.000 2.0 0.0 1.00 0.5 0.5 1.0 1.5 3.0 6.0
at Bkn 1 12.0 3.0-6.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 0.0 1.00 2.0 0.0 0.0 0.0 1.0 6.0
at NY 1 11.0 1.0-4.0 .250 0.0-3.0 .000 5.0-5.0 1.000 0.0 0.0 0.00 1.0 0.0 3.0 3.0 0.0 7.0
at Orl 1 7.0 1.0-5.0 .200 0.0-1.0 .000 0.0-0.0 - 0.0 0.0 0.00 1.0 0.0 0.0 0.0 3.0 2.0
at Phi 1 7.0 2.0-3.0 .667 1.0-2.0 .500 2.0-2.0 1.000 0.0 0.0 1.00 0.0 0.0 0.0 0.0 0.0 7.0
at Pho 2 13.5 1.0-5.0 .200 0.0-1.0 .000 0.0-0.0 - 0.0 0.0 2.00 2.0 0.0 0.5 0.5 1.0 2.0
at Por 1 4.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at Sac 1 33.0 6.0-11.0 .545 2.0-3.0 .667 6.0-6.0 1.000 2.0 1.0 1.00 2.0 1.0 5.0 6.0 5.0 20.0
at SA 2 14.5 4.0-7.5 .533 1.0-2.0 .500 1.5-1.5 1.000 0.5 0.0 0.50 0.5 0.0 1.5 1.5 2.5 10.5
at OKC 2 26.5 3.5-10.5 .333 2.0-5.0 .400 0.0-0.0 - 1.5 0.0 1.00 2.5 0.5 1.0 1.5 3.5 9.0
at Uta 2 15.5 1.0-4.5 .222 0.5-1.5 .333 2.0-2.0 1.000 0.0 0.0 1.00 2.5 0.0 0.5 0.5 1.0 4.5
at Was 1 15.0 2.0-7.0 .286 0.0-2.0 .000 0.0-0.0 - 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 4.0
at Tor 1 15.0 5.0-7.0 .714 2.0-3.0 .667 1.0-1.0 1.000 0.0 0.0 0.00 2.0 1.0 0.0 1.0 2.0 13.0
at Mem 2 15.5 3.0-7.0 .429 0.5-1.5 .333 0.5-1.0 .500 0.5 0.0 0.50 0.5 0.0 1.5 1.5 3.5 7.0
at Cha 1 6.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.0 0.0 2.00 0.0 0.0 0.0 0.0 0.0 0.0

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.