NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Houston Rockets (45-37)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Offensive Game Logs

Offensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
10/31/2012 @ Det 39-79 17-23 10-27 12 45 28 12 3 20 24 W 105-96
11/2/2012 @ Atl 38-90 25-29 8-30 23 58 22 8 2 21 18 W 109-102
11/3/2012 Por 34-96 12-18 5-26 16 56 19 12 4 18 16 L 85-95
11/7/2012 Den 31-84 17-23 8-33 16 43 18 15 2 18 22 L 87-93
11/9/2012 @ Mem 31-76 14-15 9-27 8 41 17 5 6 20 17 L 85-93
11/10/2012 Det 33-82 21-26 9-26 8 42 23 10 3 14 17 W 96-82
11/12/2012 Mia 36-80 26-33 12-34 11 40 25 5 6 11 20 L 110-113
11/14/2012 NO 36-80 18-22 10-29 7 40 19 3 7 11 17 W 100-96
11/16/2012 @ Por 41-88 26-31 9-25 16 47 24 9 3 18 29 L 117-119
11/18/2012 @ LAL 44-90 11-18 9-23 11 42 30 8 1 15 22 L 108-119
11/19/2012 @ Uta 30-86 24-31 7-21 15 49 18 4 9 14 22 L 91-102
11/21/2012 Chi 32-74 22-31 7-19 10 45 15 8 6 23 18 W 93-89
11/23/2012 NY 46-89 25-28 14-25 11 49 22 8 6 14 17 W 131-103
11/27/2012 Tor 44-83 16-21 13-26 12 45 30 11 1 14 15 W 117-101
11/28/2012 @ OKC 36-87 18-30 8-21 16 38 20 11 2 16 16 L 98-120
12/1/2012 Uta 46-83 21-26 11-22 10 38 26 9 7 16 17 W 124-116
12/4/2012 LAL 38-101 24-31 7-34 21 50 22 7 4 10 28 W 107-105
12/7/2012 @ SA 37-95 7-8 11-33 10 37 23 11 2 18 14 L 92-114
12/8/2012 Dal 35-72 27-38 12-35 4 37 28 8 4 19 26 L 109-116
12/10/2012 SA 41-97 28-36 16-30 11 40 24 12 8 14 21 L 126-134
12/12/2012 Was 34-76 22-30 9-24 6 47 19 6 8 18 19 W 99-93
12/14/2012 Bos 37-76 17-23 10-27 7 45 23 7 8 17 16 W 101-89
12/16/2012 @ Tor 32-78 25-32 7-23 8 44 14 6 1 12 19 L 96-103
12/17/2012 @ NY 40-78 19-24 10-29 6 42 18 13 4 17 16 W 109-96
12/19/2012 Phi 42-75 30-36 11-27 7 41 29 4 3 10 20 W 125-103
12/22/2012 Mem 44-82 21-26 12-28 9 38 32 11 5 15 13 W 121-96
12/25/2012 @ Chi 46-82 20-24 8-20 10 45 25 8 5 10 21 W 120-97
12/26/2012 @ Min 33-81 12-15 9-31 7 47 19 7 2 16 19 W 87-84
12/28/2012 @ SA 45-86 15-26 11-32 12 39 27 11 1 24 22 L 116-122
12/29/2012 OKC 33-83 20-27 8-30 6 36 18 13 2 24 19 L 94-124
12/31/2012 Atl 45-84 17-22 16-29 4 40 30 10 5 9 11 W 123-104
1/2/2013 NO 41-83 17-23 5-24 11 49 21 5 3 11 16 W 104-92
1/4/2013 @ Mil 45-83 12-19 13-33 8 35 30 13 3 19 20 W 115-101
1/5/2013 @ Cle 37-79 26-36 12-34 12 43 23 11 4 17 23 W 112-104
1/8/2013 LAL 48-87 18-23 11-25 9 42 26 8 4 18 15 W 125-112
1/9/2013 @ NO 30-75 10-13 9-27 10 39 15 9 3 22 20 L 79-88
1/11/2013 @ Bos 35-80 12-29 9-33 12 38 23 9 1 14 21 L 91-103
1/12/2013 @ Phi 37-84 18-22 8-32 9 42 21 6 0 16 18 L 100-107
1/15/2013 LAC 41-82 14-25 13-37 12 34 25 10 1 15 23 L 109-117
1/16/2013 @ Dal 33-84 23-30 11-27 9 52 17 6 6 16 29 L 100-105
1/18/2013 @ Ind 34-83 14-16 13-30 11 36 21 7 10 18 17 L 95-105
1/19/2013 @ Min 25-78 21-28 8-31 21 43 14 8 2 20 29 L 79-92
1/21/2013 @ Cha 29-74 32-41 10-29 11 47 20 7 3 13 23 W 100-94
1/23/2013 Den 37-83 10-13 11-34 7 38 24 8 7 22 21 L 95-105
1/25/2013 @ NO 34-71 21-26 11-21 13 44 23 8 7 21 24 W 100-82
1/26/2013 Bkn 43-87 21-27 12-28 14 50 31 6 3 11 18 W 119-106
1/28/2013 @ Uta 47-89 15-18 16-34 10 44 27 12 4 5 18 W 125-80
1/30/2013 @ Den 39-81 24-35 8-27 10 42 22 11 6 21 29 L 110-118
2/2/2013 Cha 42-82 18-23 7-20 14 50 27 5 5 14 19 W 109-95
2/5/2013 GS 46-91 25-35 23-40 14 48 35 6 2 8 24 W 140-109
2/6/2013 @ Mia 39-80 21-25 9-25 8 39 19 6 2 16 26 L 108-114
2/8/2013 Por 47-79 12-16 12-26 7 39 27 5 9 10 19 W 118-103
2/10/2013 @ Sac 44-89 13-17 10-33 14 43 29 6 7 15 21 L 111-117
2/12/2013 @ GS 43-91 20-25 10-34 10 48 32 8 3 11 21 W 116-107
2/13/2013 @ LAC 36-82 19-22 5-24 13 41 18 10 2 21 23 L 96-106
2/20/2013 OKC 44-92 19-23 15-33 11 42 26 14 4 18 23 W 122-119
2/22/2013 @ Bkn 41-77 8-12 16-30 7 37 25 5 4 16 22 W 106-96
2/23/2013 @ Was 38-84 8-14 19-46 13 39 24 7 3 16 19 L 103-105
2/27/2013 Mil 42-89 16-25 7-23 13 47 26 11 1 17 20 L 107-110
3/1/2013 @ Orl 42-77 19-28 15-32 9 34 28 8 1 12 16 W 118-110
3/3/2013 Dal 46-80 30-40 14-34 10 45 30 13 0 13 21 W 136-103
3/6/2013 @ Dal 35-78 26-33 12-32 8 40 22 5 5 12 18 L 108-112
3/8/2013 @ GS 27-74 25-34 15-35 7 45 21 11 2 12 17 W 94-88
3/9/2013 @ Pho 37-86 12-18 19-41 15 39 22 10 5 19 24 L 105-107
3/13/2013 Pho 39-76 23-30 10-21 11 46 26 10 5 22 12 W 111-81
3/15/2013 Min 36-74 25-31 11-31 12 44 25 7 2 18 20 W 108-100
3/17/2013 GS 28-86 13-16 9-35 12 48 16 6 5 15 15 L 78-108
3/20/2013 Uta 34-76 26-32 6-23 9 44 15 10 4 15 23 W 100-93
3/22/2013 Cle 44-77 18-27 10-29 13 54 26 8 6 22 18 W 116-78
3/24/2013 SA 32-80 23-27 9-26 12 44 19 7 7 13 22 W 96-95
3/27/2013 Ind 32-83 21-26 6-21 15 42 18 7 4 14 25 L 91-100
3/29/2013 @ Mem 34-81 17-21 9-27 15 35 19 10 5 14 26 L 94-103
3/30/2013 LAC 35-80 19-27 9-24 12 48 17 7 5 20 18 W 98-81
4/1/2013 Orl 44-98 14-22 9-29 20 54 27 4 6 9 19 W 111-103
4/3/2013 @ Sac 42-86 18-21 10-30 12 47 32 7 4 19 28 W 112-102
4/5/2013 @ Por 39-76 26-35 12-28 10 44 24 8 4 12 18 W 116-98
4/6/2013 @ Den 39-83 22-32 14-34 11 41 30 5 10 18 22 L 114-132
4/9/2013 Pho 37-86 21-24 6-30 15 44 19 11 5 16 16 W 101-98
4/12/2013 Mem 23-74 21-28 11-32 15 51 18 4 7 20 26 L 78-82
4/14/2013 Sac 45-83 18-24 13-27 6 46 28 11 12 17 17 W 121-100
4/15/2013 @ Pho 43-92 15-23 11-29 8 43 21 5 11 16 21 L 112-119
4/17/2013 @ LAL 35-84 17-24 8-33 9 46 21 6 5 13 28 L 95-99
Season Totals 3124-6782 1573-2087 867-2369 909 3561 1902 679 359 1298 1662 45-37

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.