NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Orlando Magic (20-62)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Offensive Game Logs

Offensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
11/2/2012 Den 42-86 13-18 5-15 11 46 24 8 8 11 24 W 102-89
11/4/2012 Pho 45-92 16-19 9-11 13 46 26 7 1 10 17 W 115-94
11/6/2012 @ Chi 36-86 13-17 8-19 11 43 23 4 5 11 22 L 93-99
11/7/2012 @ Min 28-80 16-20 3-12 12 41 17 6 7 19 22 L 75-90
11/9/2012 Bkn 30-70 4-8 4-11 7 35 19 3 6 18 22 L 68-107
11/11/2012 @ Bkn 30-84 13-18 1-13 11 42 22 6 4 11 22 L 74-82
11/13/2012 NY 37-75 10-17 5-14 9 42 28 7 5 20 9 L 89-99
11/16/2012 @ Det 44-89 15-17 7-17 14 44 27 7 3 14 17 W 110-106
11/18/2012 @ Tor 32-80 18-21 4-13 8 40 18 2 1 15 22 L 86-97
11/19/2012 @ Atl 31-82 8-14 2-10 11 55 17 6 5 19 19 L 72-81
11/21/2012 Det 36-83 13-18 5-20 9 53 24 3 5 14 23 W 90-74
11/23/2012 Cle 40-80 17-20 11-21 12 36 21 5 3 18 30 W 108-104
11/25/2012 Bos 41-90 17-19 11-26 10 42 20 9 8 18 19 L 110-116
11/28/2012 SA 41-95 5-8 2-15 18 46 16 8 3 16 14 L 89-110
11/30/2012 Bkn 35-78 15-19 1-11 8 36 20 5 2 9 19 L 86-98
12/2/2012 @ LAL 43-86 19-20 8-23 5 44 34 5 10 12 28 W 113-103
12/3/2012 @ GS 40-92 14-16 8-23 11 43 29 8 4 8 19 W 102-94
12/5/2012 @ Uta 34-77 12-17 1-15 13 46 15 6 7 19 20 L 81-87
12/7/2012 @ Sac 30-80 18-21 4-15 6 40 17 6 3 16 24 L 82-91
12/9/2012 @ Pho 40-77 13-18 5-15 9 44 31 7 0 18 15 W 98-90
12/12/2012 Atl 31-81 11-11 7-22 10 39 17 9 3 15 14 L 80-86
12/14/2012 GS 41-86 8-11 9-21 13 53 26 8 11 15 15 W 99-85
12/15/2012 @ Cha 43-79 16-19 5-17 11 43 25 1 8 14 25 W 107-98
12/17/2012 Min 44-82 8-8 6-14 6 42 31 9 3 17 22 W 102-93
12/19/2012 Was 34-81 14-17 8-20 10 48 18 11 3 13 12 W 90-83
12/21/2012 @ Tor 35-70 16-19 4-14 8 45 22 4 2 18 15 L 90-93
12/23/2012 Uta 38-76 8-15 9-20 12 45 25 4 3 19 22 L 93-97
12/26/2012 NO 36-79 11-13 11-30 11 38 25 5 5 13 17 L 94-97
12/28/2012 @ Was 39-86 9-11 10-28 9 41 25 5 2 13 13 L 97-105
12/29/2012 Tor 36-81 11-22 5-18 10 35 18 6 8 7 13 L 88-123
12/31/2012 Mia 42-88 18-22 8-23 18 50 24 5 4 16 24 L 110-112
1/2/2013 Chi 37-78 11-14 9-24 8 36 16 4 4 12 22 L 94-96
1/5/2013 NY 41-85 14-18 10-26 12 45 23 5 4 13 19 L 106-114
1/7/2013 @ Por 46-93 16-18 11-30 6 36 35 4 4 10 24 L 119-125
1/9/2013 @ Den 44-93 9-10 8-24 11 43 23 5 11 11 27 L 105-108
1/12/2013 @ LAC 39-81 15-19 11-25 10 41 28 6 1 13 12 W 104-101
1/14/2013 @ Was 37-87 12-15 5-18 11 38 23 7 3 14 16 L 91-120
1/16/2013 Ind 40-86 5-5 12-21 8 40 29 10 2 12 20 W 97-86
1/18/2013 Cha 37-79 15-21 11-31 10 36 20 3 3 14 28 L 100-106
1/20/2013 Dal 40-79 16-20 9-21 5 42 26 5 3 13 14 L 105-111
1/22/2013 @ Det 38-84 6-8 8-20 6 41 27 4 2 13 20 L 90-105
1/24/2013 Tor 35-81 17-20 8-18 10 41 22 6 4 13 12 L 95-97
1/27/2013 Det 40-90 12-16 10-23 18 51 26 9 2 15 21 L 102-104
1/28/2013 @ Bkn 32-79 7-9 6-27 11 36 24 9 5 15 12 L 77-97
1/30/2013 @ NY 38-77 14-16 7-26 8 31 14 4 0 10 13 L 97-113
2/1/2013 @ Bos 36-95 9-9 3-19 15 47 19 10 6 14 13 L 84-97
2/2/2013 @ Mil 41-94 11-22 5-19 20 52 32 9 5 17 17 L 98-107
2/4/2013 @ Phi 27-80 6-8 1-12 10 46 20 5 2 12 5 L 61-78
2/6/2013 LAC 30-87 10-14 6-20 14 50 16 6 5 18 20 L 76-86
2/8/2013 @ Cle 45-86 10-13 8-21 9 39 30 3 7 19 26 L 108-119
2/10/2013 Por 47-93 11-18 5-15 17 50 34 5 3 10 16 W 110-104
2/13/2013 Atl 34-82 5-9 3-14 7 41 18 7 2 15 21 L 76-108
2/19/2013 Cha 37-89 14-17 4-25 13 46 26 7 2 14 20 L 92-105
2/20/2013 @ Dal 39-85 13-22 5-16 10 43 24 5 4 11 13 L 96-111
2/22/2013 @ Mem 35-84 7-9 5-15 11 42 19 6 8 12 26 L 82-88
2/23/2013 Cle 38-79 14-22 4-14 11 36 22 5 7 15 20 L 94-118
2/26/2013 @ Phi 41-76 11-16 5-13 6 45 33 4 3 13 18 W 98-84
2/27/2013 Sac 37-83 21-25 6-19 8 38 25 6 2 18 30 L 101-125
3/1/2013 Hou 44-78 13-16 9-22 6 31 30 8 1 14 21 L 110-118
3/3/2013 Mem 29-73 22-26 2-15 12 37 19 6 4 14 14 L 82-108
3/4/2013 @ NO 43-87 12-16 7-21 11 40 26 8 3 8 20 W 105-102
3/6/2013 @ Mia 40-89 10-12 6-28 15 45 26 10 3 17 30 L 96-97
3/8/2013 Ind 32-82 17-19 5-15 12 38 16 8 5 20 22 L 86-115
3/10/2013 Phi 41-83 5-7 12-27 5 41 28 4 9 16 14 W 99-91
3/12/2013 LAL 37-93 13-17 10-32 13 44 18 5 4 14 35 L 97-106
3/15/2013 @ OKC 40-92 17-21 7-27 7 33 12 12 0 10 23 L 104-117
3/17/2013 @ Mil 47-93 10-15 5-21 11 44 21 10 4 12 21 L 109-115
3/19/2013 @ Ind 28-88 14-21 3-15 10 42 12 7 7 10 22 L 73-95
3/20/2013 @ NY 38-79 13-18 5-17 14 42 18 7 0 16 13 L 94-106
3/22/2013 OKC 38-92 8-10 5-16 11 44 20 10 5 14 26 L 89-97
3/25/2013 Mia 37-86 11-18 9-24 10 43 25 9 6 12 18 L 94-108
3/27/2013 @ Cha 44-84 13-18 7-19 7 34 33 6 6 10 21 L 108-114
3/29/2013 Was 37-86 18-22 5-15 13 41 23 7 7 9 21 W 97-92
3/30/2013 @ Atl 34-87 16-27 4-13 17 53 12 10 4 17 25 L 88-97
4/1/2013 @ Hou 39-93 19-21 6-15 14 48 22 6 9 9 22 L 103-111
4/3/2013 @ SA 35-90 8-9 6-17 9 47 24 12 7 13 16 L 84-98
4/5/2013 @ Chi 34-80 14-17 4-10 10 45 18 6 7 13 15 L 86-87
4/7/2013 @ Cle 34-90 16-22 1-13 19 53 21 9 7 14 17 L 85-91
4/10/2013 Mil 51-109 3-8 8-15 18 62 27 6 3 16 19 W 113-103
4/13/2013 Bos 35-83 13-15 5-14 12 40 23 5 4 20 16 L 88-120
4/15/2013 Chi 31-74 20-33 2-10 15 39 16 8 6 14 14 L 84-102
4/17/2013 @ Mia 40-77 11-25 2-14 8 41 23 5 1 13 22 L 93-105
Season Totals 3093-6904 1026-1359 506-1537 890 3502 1871 528 358 1147 1591 20-62

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.