NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Oklahoma City Thunder (60-22)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Offensive Game Logs

Offensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
11/1/2012 @ SA 29-77 19-23 7-17 12 48 18 6 5 18 20 L 84-86
11/2/2012 Por 39-76 23-32 5-9 8 47 18 2 10 12 22 W 106-92
11/4/2012 Atl 33-71 20-22 9-22 7 37 27 4 9 20 21 L 95-104
11/6/2012 Tor 35-74 29-34 9-25 7 46 24 10 9 17 22 W 108-88
11/8/2012 @ Chi 36-73 20-21 5-13 8 38 23 10 8 22 19 W 97-91
11/9/2012 Det 38-71 21-26 8-20 8 38 21 8 4 16 25 W 105-94
11/11/2012 Cle 40-73 19-22 7-15 4 41 20 7 10 21 22 W 106-91
11/12/2012 @ Det 27-73 37-42 1-10 9 44 10 7 12 14 20 W 92-90
11/14/2012 Mem 35-72 21-26 6-13 10 40 23 6 6 15 19 L 97-107
11/16/2012 @ NO 40-74 16-20 14-29 7 36 31 7 7 13 24 W 110-95
11/18/2012 GS 42-83 22-26 13-20 10 40 31 9 3 10 16 W 119-109
11/21/2012 LAC 36-79 34-39 11-23 12 44 20 12 5 19 24 W 117-111
11/23/2012 @ Bos 37-79 20-24 6-24 8 40 22 6 7 16 23 L 100-108
11/24/2012 @ Phi 39-88 32-37 6-21 18 42 21 11 5 12 20 W 116-109
11/26/2012 Cha 40-78 21-23 13-27 9 54 31 3 7 14 21 W 114-69
11/28/2012 Hou 47-87 17-22 9-22 15 46 26 10 11 15 22 W 120-98
11/30/2012 Uta 39-75 24-33 4-9 16 47 21 11 14 21 19 W 106-94
12/1/2012 @ NO 40-79 13-17 7-16 11 45 21 10 12 14 17 W 100-79
12/4/2012 @ Bkn 40-66 30-34 7-14 2 33 22 5 7 12 19 W 117-111
12/7/2012 LAL 41-84 23-28 9-17 11 36 22 6 3 14 24 W 114-108
12/9/2012 Ind 37-76 25-30 5-19 9 40 16 4 5 9 16 W 104-93
12/12/2012 NO 31-71 25-32 5-15 8 43 19 9 8 10 18 W 92-88
12/14/2012 Sac 41-83 22-22 9-21 14 43 29 10 6 18 24 W 113-103
12/17/2012 SA 38-85 27-30 4-14 15 49 22 9 7 12 21 W 107-93
12/19/2012 @ Atl 36-84 19-20 9-25 13 52 20 8 12 15 16 W 100-92
12/20/2012 @ Min 33-82 22-26 5-20 11 43 17 10 6 16 24 L 93-99
12/25/2012 @ Mia 30-71 32-38 5-16 11 39 14 8 1 16 25 L 97-103
12/27/2012 Dal 39-93 23-28 10-25 17 56 23 8 13 12 18 W 111-105
12/29/2012 @ Hou 45-94 21-23 13-29 12 53 22 16 9 21 18 W 124-94
12/31/2012 Pho 44-87 21-24 5-15 14 43 23 6 7 5 15 W 114-96
1/2/2013 Bkn 36-73 13-17 8-19 6 34 22 5 8 19 23 L 93-110
1/4/2013 Phi 39-75 21-27 10-17 10 47 18 13 3 18 12 W 109-85
1/6/2013 @ Tor 38-77 22-24 6-22 12 41 24 8 4 16 20 W 104-92
1/7/2013 @ Was 34-80 25-30 6-25 13 44 21 8 5 11 14 L 99-101
1/9/2013 Min 36-76 23-27 11-20 10 39 19 13 7 12 25 W 106-84
1/11/2013 @ LAL 44-87 19-28 9-29 12 53 28 8 6 17 22 W 116-101
1/13/2013 @ Por 32-71 17-22 6-23 6 43 20 6 3 15 19 W 87-83
1/14/2013 @ Pho 40-84 17-22 5-17 9 42 16 9 6 10 18 W 102-90
1/16/2013 Den 44-85 20-26 9-19 15 35 24 11 11 14 27 W 117-97
1/18/2013 @ Dal 39-95 33-36 6-20 18 53 13 8 2 17 23 W 117-114
1/20/2013 @ Den 35-76 40-48 8-24 11 39 22 10 5 23 28 L 118-121
1/22/2013 @ LAC 41-78 12-14 15-27 10 37 24 6 4 16 26 W 109-97
1/23/2013 @ GS 36-78 22-27 5-16 9 39 20 9 7 19 20 L 99-104
1/25/2013 @ Sac 37-76 25-30 6-23 8 47 27 10 6 20 20 W 105-95
1/27/2013 @ LAL 36-81 20-26 4-16 10 39 24 9 6 9 26 L 96-105
1/31/2013 Mem 40-72 21-25 5-14 4 43 25 5 11 16 18 W 106-89
2/2/2013 @ Cle 41-83 21-26 7-21 14 47 19 10 11 16 20 L 110-115
2/4/2013 Dal 41-87 20-27 10-25 8 48 25 11 8 11 19 W 112-91
2/6/2013 GS 48-95 15-20 8-23 10 50 29 12 16 12 12 W 119-98
2/8/2013 Pho 50-87 13-18 14-21 10 40 29 10 11 8 20 W 127-96
2/10/2013 @ Pho 34-76 20-27 9-17 5 40 23 15 9 13 7 W 97-69
2/12/2013 @ Uta 38-68 13-23 5-15 7 26 15 11 13 20 16 L 94-109
2/14/2013 Mia 32-73 33-34 3-13 5 35 16 5 5 16 23 L 100-110
2/20/2013 @ Hou 42-87 24-27 11-28 13 48 25 6 11 23 22 L 119-122
2/22/2013 Min 48-83 22-22 9-14 8 41 28 7 7 17 26 W 127-111
2/24/2013 Chi 36-79 24-27 6-17 14 52 17 9 9 17 19 W 102-72
2/27/2013 NO 42-76 27-28 8-18 13 48 27 7 9 10 14 W 119-74
3/1/2013 @ Den 36-83 24-34 7-20 10 50 19 7 12 19 18 L 103-105
3/3/2013 @ LAC 38-80 25-34 7-21 14 38 23 12 5 13 22 W 108-104
3/5/2013 LAL 46-96 22-24 8-23 14 42 20 10 5 2 27 W 122-105
3/7/2013 @ NY 31-70 25-29 8-21 7 42 16 8 8 16 17 W 95-94
3/8/2013 @ Cha 46-81 12-16 12-24 12 49 28 5 8 11 19 W 116-94
3/10/2013 Bos 30-68 27-33 4-16 3 41 21 9 6 14 22 W 91-79
3/11/2013 @ SA 33-77 21-24 6-17 13 43 16 5 7 17 18 L 93-105
3/13/2013 Uta 37-69 29-33 7-16 11 48 20 9 7 24 27 W 110-87
3/15/2013 Orl 42-76 29-43 4-13 8 52 21 6 4 17 16 W 117-104
3/17/2013 @ Dal 39-80 24-30 5-21 12 46 17 9 8 16 17 W 107-101
3/19/2013 Den 37-85 26-31 4-25 12 45 21 8 8 14 24 L 104-114
3/20/2013 @ Mem 30-84 27-32 2-18 14 46 9 7 7 15 28 L 89-90
3/22/2013 @ Orl 34-80 24-33 5-21 10 49 17 8 11 13 14 W 97-89
3/24/2013 Por 43-82 13-18 4-11 9 43 23 12 5 10 14 W 103-83
3/27/2013 Was 29-63 37-41 8-14 7 41 20 9 8 14 21 W 103-80
3/29/2013 @ Min 36-79 16-20 5-16 11 41 16 5 10 16 28 L 93-101
3/30/2013 @ Mil 40-75 25-32 4-16 10 48 24 7 12 13 20 W 109-99
4/4/2013 SA 38-82 12-13 12-24 9 47 21 7 13 12 17 W 100-88
4/5/2013 @ Ind 37-78 19-23 4-12 15 53 18 4 4 12 21 W 97-75
4/7/2013 NY 45-78 21-25 9-17 10 37 23 5 11 12 22 L 120-125
4/9/2013 @ Uta 32-81 17-18 9-21 10 46 18 12 7 9 19 W 90-80
4/11/2013 @ GS 42-83 20-23 12-27 10 46 30 10 10 17 21 W 116-97
4/12/2013 @ Por 40-77 17-21 9-22 7 40 16 8 9 13 17 W 106-90
4/15/2013 Sac 42-92 15-20 5-23 17 49 23 10 6 10 18 W 104-95
4/17/2013 Mil 37-89 12-14 3-21 13 44 16 8 2 8 14 L 89-95
Season Totals 3126-6504 1819-2196 598-1588 854 3579 1753 679 624 1201 1654 60-22

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.