| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Three Stars | |
| 1 | Alex Galchenyuk, Mon (1G) |
| 2 | Andrei Markov, Mon (2G) |
| 3 | Carey Price, Mon (27 Saves) |
| Scoring Summary | ||||
| 1st Period | ||||
| 3:26 | Tomas Plekanec Assists: Brian Gionta, Raphael Diaz | Canadiens 1-0 | ||
| 13:24 | Andrei Markov (power-play) Assists: Max Pacioretty, David Desharnais | Canadiens 2-0 | ||
| 2nd Period | ||||
| 4:33 | Tomas Kopecky (power-play) Assists: Tomas Fleischmann, Brian Campbell | Canadiens 2-1 | ||
| 8:31 | Andrei Markov (power-play) Assists: Raphael Diaz, Max Pacioretty | Canadiens 3-1 | ||
| 14:25 | Alex Galchenyuk Assists: Brandon Prust, Brendan Gallagher | Canadiens 4-1 | ||
| 3rd Period | ||||
| No Scores This Period | ||||
| Penalties | ||||
| 1st Period | ||||
| 12:01 | Brian Campbell | Holding | 2:00 | |
| 12:21 | Stephen Weiss | Closing Hand on Puck | 2:00 | |
| 17:49 | Josh Gorges | Tripping | 2:00 | |
| 2nd Period | ||||
| 1:18 | Raphael Diaz | Holding | 2:00 | |
| 3:57 | David Desharnais | Tripping | 2:00 | |
| 7:26 | Keaton Ellerby | Tripping | 2:00 | |
| 8:50 | Travis Moen | Tripping | 2:00 | |
| 10:44 | Brandon Prust | Slashing | 2:00 | |
| 12:19 | Stephen Weiss | Hooking | 2:00 | |
| 3rd Period | ||||
| 0:26 | Tomas Fleischmann | Unsportsmanlike conduct | 2:00 | |
| 3:13 | Ryan White | Instigator | 2:00 | |
| 3:13 | Ryan White | Fighting | 5:00 | |
| 3:13 | Tomas Fleischmann | Boarding | 2:00 | |
| 3:13 | Ryan White | Misconduct | 10:00 | |
| 3:13 | Ryan White | Game Misconduct | 10:00 | |
| 6:37 | Andrei Markov | Interference | 2:00 | |
| 9:40 | Keaton Ellerby | Hooking | 2:00 | |
| 13:20 | Rene Bourque | Stick Holding | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Florida Panthers | 10 | 10 | 8 | 28 |
| Montreal Canadiens | 15 | 8 | 10 | 33 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Florida Panthers | Scott Clemmensen | 33 | 29 | 60:00 | 0-1 |
| Montreal Canadiens | Carey Price | 28 | 27 | 59:42 | 1-1 |
| Power Play Conversions | |
| Florida Panthers | 1 of 8 |
| Montreal Canadiens | 2 of 6 |
| Florida Panthers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Brian Campbell | 0 | 1 | -1 | 2 | 2:00 | 0 | 0 | 28:11 | 0 | 0 | 28 | 1 | 0 |
| Michael Caruso | 0 | 0 | EVEN | 0 | - | 0 | 0 | 1:52 | 0 | 0 | 4 | 0 | 0 |
| Scott Clemmensen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
| Keaton Ellerby | 0 | 0 | -1 | 0 | 4:00 | 0 | 0 | 14:36 | 1 | 2 | 23 | 2 | 0 |
| Tomas Fleischmann | 0 | 1 | EVEN | 1 | 4:00 | 1 | 0 | 16:54 | 0 | 0 | 22 | 1 | 0 |
| Jonathan Huberdeau | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:55 | 0 | 0 | 17 | 0 | 1 |
| Tomas Kopecky | 1 | 0 | EVEN | 2 | - | 2 | 1 | 18:15 | 1 | 0 | 23 | 1 | 0 |
| Alex Kovalev | 0 | 0 | -1 | 1 | - | 0 | 0 | 18:30 | 1 | 1 | 17 | 0 | 0 |
| Filip Kuba | 0 | 0 | -1 | 0 | - | 0 | 0 | 26:59 | 1 | 1 | 29 | 1 | 1 |
| Dmitry Kulikov | 0 | 0 | EVEN | 5 | - | 0 | 0 | 21:45 | 2 | 2 | 29 | 0 | 0 |
| Shawn Matthias | 0 | 0 | EVEN | 2 | - | 6 | 3 | 14:17 | 1 | 0 | 20 | 0 | 0 |
| Peter Mueller | 0 | 0 | -1 | 6 | - | 4 | 2 | 16:02 | 0 | 0 | 18 | 0 | 0 |
| George Parros | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:13 | 2 | 1 | 10 | 0 | 0 |
| Drew Shore | 0 | 0 | EVEN | 2 | - | 0 | 4 | 9:20 | 0 | 1 | 14 | 0 | 0 |
| Jack Skille | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:00 | 2 | 0 | 17 | 0 | 0 |
| Jerred Smithson | 0 | 0 | -1 | 1 | - | 5 | 4 | 10:49 | 4 | 1 | 15 | 0 | 0 |
| Scottie Upshall | 0 | 0 | -1 | 4 | - | 2 | 0 | 18:14 | 3 | 0 | 22 | 0 | 0 |
| Mike Weaver | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:54 | 1 | 3 | 24 | 3 | 0 |
| Stephen Weiss | 0 | 0 | -1 | 0 | 4:00 | 10 | 8 | 19:46 | 0 | 0 | 28 | 0 | 0 |
| Totals | 1 | 2 | - | 28 | 14:00 | 30 | 22 | - | 19 | 12 | 360 | 10 | 2 |
| Montreal Canadiens | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Colby Armstrong | 0 | 0 | EVEN | 0 | - | 2 | 1 | 13:14 | 1 | 0 | 20 | 0 | 1 |
| Francis Bouillon | 0 | 0 | 1 | 1 | - | 0 | 0 | 23:00 | 4 | 0 | 31 | 1 | 1 |
| Rene Bourque | 0 | 0 | 1 | 2 | 2:00 | 0 | 0 | 14:30 | 4 | 0 | 20 | 0 | 1 |
| Erik Cole | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:52 | 4 | 0 | 19 | 0 | 0 |
| David Desharnais | 0 | 1 | EVEN | 2 | 2:00 | 3 | 9 | 14:41 | 0 | 0 | 18 | 0 | 2 |
| Raphael Diaz | 0 | 2 | 1 | 1 | 2:00 | 0 | 0 | 18:06 | 0 | 3 | 26 | 0 | 1 |
| Alexei Emelin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:53 | 9 | 0 | 30 | 2 | 0 |
| Alex Galchenyuk | 1 | 0 | 1 | 4 | - | 3 | 6 | 11:10 | 0 | 0 | 17 | 0 | 0 |
| Brendan Gallagher | 0 | 1 | 1 | 3 | - | 0 | 0 | 9:28 | 4 | 0 | 16 | 1 | 0 |
| Brian Gionta | 0 | 1 | 1 | 4 | - | 1 | 0 | 16:36 | 1 | 0 | 24 | 1 | 2 |
| Josh Gorges | 0 | 0 | 1 | 2 | 2:00 | 0 | 0 | 21:12 | 1 | 5 | 31 | 1 | 0 |
| Tomas Kaberle | 0 | 0 | 1 | 0 | - | 0 | 0 | 12:20 | 0 | 1 | 18 | 0 | 0 |
| Andrei Markov | 2 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 23:06 | 2 | 1 | 30 | 2 | 1 |
| Travis Moen | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 12:48 | 1 | 0 | 19 | 1 | 0 |
| Max Pacioretty | 0 | 2 | EVEN | 5 | - | 0 | 0 | 15:52 | 0 | 0 | 19 | 0 | 0 |
| Tomas Plekanec | 1 | 0 | 1 | 2 | - | 8 | 9 | 18:21 | 0 | 0 | 28 | 2 | 0 |
| Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:42 | 0 | 0 | 0 | 1 | 0 |
| Brandon Prust | 0 | 1 | 1 | 0 | 2:00 | 2 | 2 | 13:08 | 4 | 0 | 21 | 1 | 0 |
| Ryan White | 0 | 0 | EVEN | 1 | 27:00 | 3 | 3 | 8:25 | 2 | 0 | 12 | 0 | 0 |
| Totals | 4 | 8 | - | 33 | 41:00 | 22 | 30 | - | 37 | 10 | 399 | 13 | 9 |
Attendance: 21,273
Officials: Kyle Rehman, Tom Kowal
Linesmen: Lonnie Cameron, Don Henderson
Officials: Kyle Rehman, Tom Kowal
Linesmen: Lonnie Cameron, Don Henderson
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |


