| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Three Stars | |
| 1 | Brenden Dillon, Dal (1G, 1A) |
| 2 | Martin Hanzal, Pho (2G) |
| 3 | Antoine Roussel, Dal (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 9:53 | Antoine Roussel Assists: Ryan Garbutt, Brenden Dillon | Stars 1-0 | ||
| 12:03 | Brenden Dillon | Stars 2-0 | ||
| 14:00 | Radim Vrbata Assists: Oliver Ekman-Larsson, Mikkel Boedker | Stars 2-1 | ||
| 2nd Period | ||||
| 0:45 | Martin Hanzal Assists: Oliver Ekman-Larsson, Radim Vrbata | Tied 2-2 | ||
| 14:14 | Michael Ryder Assists: Cody Eakin, Ray Whitney | Stars 3-2 | ||
| 18:26 | Martin Hanzal Assists: David Moss | Tied 3-3 | ||
| 3rd Period | ||||
| No Scores This Period | ||||
| Overtime 1 | ||||
| No Scores This Period | ||||
| Penalties | ||||
| 1st Period | ||||
| 18:44 | Jordie Benn | Holding | 2:00 | |
| 2nd Period | ||||
| 2:20 | David Moss | Holding | 2:00 | |
| 6:11 | Alex Goligoski | Tripping | 2:00 | |
| 10:02 | Zbynek Michalek | Tripping | 2:00 | |
| 13:53 | Kyle Chipchura | Instigator | 2:00 | |
| 13:53 | Kyle Chipchura | Fighting | 5:00 | |
| 13:53 | Kyle Chipchura | Misconduct | 10:00 | |
| 13:53 | Brenden Dillon | Roughing | 2:00 | |
| 13:53 | Brenden Dillon | Fighting | 5:00 | |
| 14:35 | Jaromir Jagr | Slashing | 2:00 | |
| 3rd Period | ||||
| No Penalties | ||||
| Overtime | ||||
| No Penalties | ||||
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| M. Boedker | K. Lehtonen | Missed | ||
| L. Eriksson | M. Smith | Missed | ||
| R. Vrbata | K. Lehtonen | Made | ||
| R. Whitney | M. Smith | Missed | ||
| A. Vermette | K. Lehtonen | Missed | ||
| J. Benn | M. Smith | Made | ||
| O. Ekman-Larsson | K. Lehtonen | Missed | ||
| J. Jagr | M. Smith | Made | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Phoenix Coyotes | 11 | 9 | 8 | 6 | 34 | |
| Dallas Stars | 6 | 8 | 7 | 3 | 24 | |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Phoenix Coyotes | Mike Smith | 24 | 21 | 65:00 | 0-2 |
| Dallas Stars | Kari Lehtonen | 34 | 31 | 64:42 | 3-2 |
| Power Play Conversions | |
| Phoenix Coyotes | 0 of 3 |
| Dallas Stars | 0 of 2 |
| Phoenix Coyotes | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Paul Bissonnette | 0 | 0 | -1 | 0 | - | 0 | 0 | 5:13 | 0 | 0 | 9 | 0 | 0 |
| Mikkel Boedker | 0 | 1 | 1 | 3 | - | 0 | 1 | 20:32 | 1 | 0 | 25 | 0 | 0 |
| Alexandre Bolduc | 0 | 0 | -1 | 0 | - | 0 | 1 | 5:42 | 0 | 0 | 8 | 0 | 0 |
| Kyle Chipchura | 0 | 0 | -1 | 0 | 17:00 | 2 | 3 | 4:42 | 1 | 0 | 7 | 0 | 0 |
| Shane Doan | 0 | 0 | EVEN | 5 | - | 0 | 0 | 18:12 | 2 | 0 | 26 | 1 | 0 |
| Oliver Ekman-Larsson | 0 | 2 | 2 | 3 | - | 0 | 0 | 28:27 | 2 | 2 | 32 | 2 | 0 |
| Boyd Gordon | 0 | 0 | EVEN | 2 | - | 4 | 5 | 17:16 | 1 | 1 | 23 | 0 | 1 |
| Martin Hanzal | 2 | 0 | 1 | 5 | - | 9 | 8 | 21:41 | 2 | 0 | 27 | 0 | 1 |
| Nick Johnson | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:27 | 0 | 0 | 19 | 1 | 0 |
| Lauri Korpikoski | 0 | 0 | EVEN | 4 | - | 0 | 0 | 18:56 | 1 | 0 | 26 | 1 | 0 |
| Zbynek Michalek | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 22:16 | 2 | 2 | 30 | 0 | 0 |
| Derek Morris | 0 | 0 | -1 | 0 | - | 0 | 0 | 23:08 | 2 | 3 | 32 | 2 | 0 |
| David Moss | 0 | 1 | 1 | 3 | 2:00 | 1 | 0 | 17:27 | 2 | 1 | 21 | 0 | 0 |
| David Schlemko | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:55 | 2 | 2 | 26 | 0 | 2 |
| Mike Smith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 |
| Michael Stone | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:40 | 2 | 1 | 22 | 0 | 0 |
| Antoine Vermette | 0 | 0 | EVEN | 2 | - | 10 | 11 | 19:00 | 3 | 3 | 26 | 1 | 1 |
| Radim Vrbata | 1 | 1 | EVEN | 2 | - | 1 | 1 | 21:39 | 0 | 1 | 26 | 0 | 1 |
| Keith Yandle | 0 | 0 | -1 | 0 | - | 0 | 0 | 21:57 | 0 | 2 | 27 | 0 | 1 |
| Totals | 3 | 5 | - | 34 | 21:00 | 27 | 30 | - | 23 | 18 | 412 | 9 | 7 |
| Dallas Stars | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Jamie Benn | 0 | 0 | -1 | 2 | - | 11 | 9 | 22:43 | 3 | 1 | 28 | 1 | 1 |
| Jordie Benn | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 20:00 | 0 | 1 | 26 | 0 | 0 |
| Trevor Daley | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:50 | 0 | 0 | 30 | 0 | 0 |
| Brenden Dillon | 1 | 1 | EVEN | 3 | 7:00 | 0 | 0 | 18:45 | 2 | 0 | 26 | 0 | 1 |
| Cody Eakin | 0 | 1 | 1 | 2 | - | 7 | 6 | 19:38 | 1 | 1 | 24 | 0 | 0 |
| Loui Eriksson | 0 | 0 | -1 | 0 | - | 0 | 2 | 21:02 | 1 | 1 | 26 | 1 | 0 |
| Vernon Fiddler | 0 | 0 | EVEN | 1 | - | 5 | 8 | 13:28 | 0 | 0 | 19 | 0 | 0 |
| Ryan Garbutt | 0 | 1 | 1 | 2 | - | 0 | 0 | 8:59 | 1 | 0 | 13 | 0 | 0 |
| Alex Goligoski | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 25:24 | 1 | 4 | 30 | 2 | 1 |
| Jaromir Jagr | 0 | 0 | -1 | 3 | 2:00 | 0 | 0 | 19:12 | 0 | 1 | 24 | 0 | 0 |
| Kari Lehtonen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:42 | 0 | 0 | 0 | 0 | 0 |
| Brenden Morrow | 0 | 0 | EVEN | 0 | - | 0 | 1 | 10:12 | 4 | 0 | 14 | 1 | 0 |
| Eric Nystrom | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:31 | 0 | 0 | 18 | 1 | 0 |
| Jamie Oleksiak | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:32 | 1 | 1 | 21 | 1 | 0 |
| Stephane Robidas | 0 | 0 | -1 | 1 | - | 0 | 0 | 23:30 | 0 | 5 | 30 | 0 | 0 |
| Antoine Roussel | 1 | 0 | EVEN | 2 | - | 6 | 1 | 7:18 | 3 | 0 | 12 | 0 | 0 |
| Michael Ryder | 1 | 0 | 1 | 2 | - | 0 | 0 | 19:07 | 1 | 0 | 24 | 1 | 1 |
| Tomas Vincour | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:19 | 3 | 1 | 14 | 1 | 0 |
| Ray Whitney | 0 | 1 | 1 | 2 | - | 1 | 0 | 20:48 | 0 | 1 | 23 | 2 | 2 |
| Totals | 4 | 4 | - | 24 | 13:00 | 30 | 27 | - | 21 | 17 | 402 | 11 | 6 |
Attendance: 18,101
Officials: Tom Kowal, Stephen Walkom
Linesmen: Darren Gibbs, Jean Morin
Officials: Tom Kowal, Stephen Walkom
Linesmen: Darren Gibbs, Jean Morin
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |


