| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Fla ![]() | ![]() | Mon ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:26 | Tomas Plekanec Assists: Brian Gionta, Raphael Diaz | Canadiens 1-0 | ||
| 13:24 | Andrei Markov (power-play) Assists: Max Pacioretty, David Desharnais | Canadiens 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 12:01 | Brian Campbell | Holding | 2:00 | |
| 12:21 | Stephen Weiss | Closing Hand on Puck | 2:00 | |
| 17:49 | Josh Gorges | Tripping | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:33 | Tomas Kopecky (power-play) Assists: Tomas Fleischmann, Brian Campbell | Canadiens 2-1 | ||
| 8:31 | Andrei Markov (power-play) Assists: Raphael Diaz, Max Pacioretty | Canadiens 3-1 | ||
| 14:25 | Alex Galchenyuk Assists: Brandon Prust, Brendan Gallagher | Canadiens 4-1 | ||
| Time | Team | Player | Penalty | Length |
| 1:18 | Raphael Diaz | Holding | 2:00 | |
| 3:57 | David Desharnais | Tripping | 2:00 | |
| 7:26 | Keaton Ellerby | Tripping | 2:00 | |
| 8:50 | Travis Moen | Tripping | 2:00 | |
| 10:44 | Brandon Prust | Slashing | 2:00 | |
| 12:19 | Stephen Weiss | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 0:26 | Tomas Fleischmann | Unsportsmanlike conduct | 2:00 | |
| 3:13 | Ryan White | Instigator | 2:00 | |
| 3:13 | Ryan White | Fighting | 5:00 | |
| 3:13 | Tomas Fleischmann | Boarding | 2:00 | |
| 3:13 | Ryan White | Misconduct | 10:00 | |
| 3:13 | Ryan White | Game Misconduct | 10:00 | |
| 6:37 | Andrei Markov | Interference | 2:00 | |
| 9:40 | Keaton Ellerby | Hooking | 2:00 | |
| 13:20 | Rene Bourque | Stick Holding | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Florida Panthers | 10 | 10 | 8 | 28 |
| Montreal Canadiens | 15 | 8 | 10 | 33 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Florida Panthers | Scott Clemmensen | 33 | 29 | 0-1 |
| Montreal Canadiens | Carey Price | 28 | 27 | 1-1 |
| Power Play Conversions: Fla - 1 of 8, Mon - 2 of 6 |
Officials: Kyle Rehman, Tom Kowal
Linesmen: Lonnie Cameron, Don Henderson
Linesmen: Lonnie Cameron, Don Henderson





