| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| EndGame | ||
Dal ![]() | ![]() | Pho ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 3:56 | Michael Ryder | High-sticking | 2:00 | |
| 10:30 | Vernon Fiddler | Hooking | 2:00 | |
| 18:27 | Ryan Garbutt | High-sticking | 2:00 | |
| 19:08 | Radim Vrbata | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 11:57 | Nick Johnson Assists: Lauri Korpikoski | Coyotes 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 2:22 | Jamie Oleksiak | Tripping | 2:00 | |
| 5:00 | Stephane Robidas | Interference | 2:00 | |
| 19:33 | Brenden Morrow | Roughing | 2:00 | |
| 19:33 | Zbynek Michalek | High-sticking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:47 | Mikkel Boedker (power-play) Assists: Martin Hanzal, Derek Morris | Coyotes 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 1:48 | Michael Ryder | Boarding | 2:00 | |
| 17:16 | Antoine Roussel | Roughing | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Dallas Stars | 6 | 3 | 8 | 17 |
| Phoenix Coyotes | 11 | 12 | 11 | 34 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Dallas Stars | Richard Bachman | 34 | 32 | 0-1 |
| Phoenix Coyotes | Mike Smith | 17 | 17 | 1-2 |
| Power Play Conversions: Dal - 0 of 1, Pho - 1 of 7 |
Officials: Dave Jackson, Kyle Rehman
Linesmen: Lonnie Cameron, Jay Sharrers
Linesmen: Lonnie Cameron, Jay Sharrers





